spacer link to MAST page spacer logo image spacer
 
link to STScI page


Extended downtime notice

Due to a planned outage on Friday, April 12th starting at noon through Sunday, April 14th, access to this site will be unavailable during this time. We apologize for any inconvenience.

UIT Observations of Individual Stars

back to the list of categories
Object Ra (2000) Dec (2000) Exp Length (sec) Filter Observation Date and Time Data Identifier
EG-AND 00 44 37.18 +40 40 45.8596 B5 15 Mar 1995 06:29:34 fuv2731
EG-AND 00 44 37.18 +40 40 45.85963 B5 15 Mar 1995 06:31:13 fuv2732
AX-PER 01 36 22.73 +54 15 02.5375 B5 04 Mar 1995 02:20:59 fuv1039
AX-PER 01 36 22.73 +54 15 02.53750 B5 04 Mar 1995 02:22:17 fuv1040
WX-HYI 02 09 50.98 -63 18 55.4482 B5 09 Mar 1995 02:34:15 fuv2313
WX-HYI 02 09 51.77 -63 18 55.44824 B5 09 Mar 1995 02:35:40 fuv2314
EF-ERI 03 14 49.82 -22 39 09.3659 B5 11 Mar 1995 15:42:02 fuv2470
EF-ERI 03 14 49.85 -22 39 10.08596 B5 11 Mar 1995 15:43:04 fuv2471
HR1099 03 36 46.20 +00 35 02.7648 B5 03 Dec 1990 22:11:51 fuv0034
HR1099 03 36 46.20 +00 35 02.76239 B5 03 Dec 1990 22:12:43 fuv0035
HR1099 03 36 46.20 +00 35 02.76119 B1 03 Dec 1990 22:29:26 fuv0036
HR1099 03 36 46.20 +00 35 02.76599 B1 03 Dec 1990 22:34:05 fuv0037
HR1099 03 36 46.20 +00 35 02.7624 B1 03 Dec 1990 22:41:31 fuv0038
HR1099 03 36 46.20 +00 35 02.76598 A1 03 Dec 1990 22:18:54 nuv0013
HR1099 03 36 46.20 +00 35 02.7623 A1 03 Dec 1990 22:28:55 nuv0014
VW-HYI 04 09 05.90 -71 17 30.4949 B5 06 Mar 1995 13:47:02 fuv2118
VW-HYI 04 09 06.60 -71 17 29.03436 B5 06 Mar 1995 13:47:53 fuv2119
VW-HYI 04 09 11.28 -71 17 42.3573 B5 04 Mar 1995 13:02:29 fuv1067
VW-HYI 04 09 11.28 -71 17 42.35736 B5 04 Mar 1995 13:03:45 fuv1068
AB-AUR 04 55 06.96 +30 30 21.2479 B5 13 Mar 1995 22:45:32 fuv2624
AB-AUR 04 55 46.30 +30 33 32.046 B5 13 Mar 1995 22:46:53 fuv2625
AB-AUR 04 55 46.30 +30 33 32.0461 B5 13 Mar 1995 22:49:55 fuv2627
AB-AUR 04 55 46.30 +30 33 32.04618 B5 13 Mar 1995 22:50:58 fuv2628
L2PUP 07 13 31.13 -44 38 48.8412 B1 04 Dec 1990 07:57:15 fuv0053
L2PUP 07 13 31.13 -44 38 48.8419 B1 04 Dec 1990 07:57:29 fuv0054
L2PUP 07 13 31.13 -44 38 48.840 B1 04 Dec 1990 07:58:33 fuv0055
L2PUP 07 13 31.13 -44 38 48.8410 B5 04 Dec 1990 08:00:09 fuv0056
L2PUP 07 13 31.13 -44 38 48.8467 B5 04 Dec 1990 08:02:13 fuv0057
L2PUP 07 13 31.13 -44 38 48.846 B5 04 Dec 1990 08:12:29 fuv0058
L2PUP 07 13 31.13 -44 38 48.84112 B5 08 Dec 1990 06:22:28 fuv0340
L2PUP 07 13 31.13 -44 38 48.84564 B5 08 Dec 1990 06:24:22 fuv0341
L2PUP 07 13 31.13 -44 38 48.8422 B5 08 Dec 1990 06:33:50 fuv0342
L2PUP 07 13 31.13 -44 38 48.8410 A1 04 Dec 1990 07:58:42 nuv0028
L2PUP 07 13 31.13 -44 38 48.840 A1 04 Dec 1990 07:58:57 nuv0029
L2PUP 07 13 31.13 -44 38 48.840 A1 04 Dec 1990 08:00:00 nuv0030
L2PUP 07 13 31.13 -44 38 48.8467 A6 08 Dec 1990 06:09:38 nuv0298
L2PUP 07 13 31.13 -44 38 48.84677 A6 08 Dec 1990 06:10:49 nuv0299
U-GEM 07 55 06.24 +21 59 46.32120 B1 08 Mar 1995 15:01:41 fuv2273
U-GEM 07 55 06.24 +21 59 47.041180B1 08 Mar 1995 15:03:43 fuv2274
U-GEM 07 55 09.55 +21 59 51.00121 B1 10 Dec 1990 05:29:24 fuv0540
U-GEM 07 55 09.55 +21 59 51.00584 B1 10 Dec 1990 05:31:29 fuv0541
U-GEM 07 55 09.55 +21 59 51.0024 B1 10 Dec 1990 05:41:45 fuv0542
U-GEM 07 55 09.55 +21 59 51.0099 A1 10 Dec 1990 05:16:28 nuv0432
U-GEM 07 55 09.55 +21 59 51.00552 A1 10 Dec 1990 05:18:34 nuv0433
U-GEM 07 55 09.55 +21 59 51.0024 A1 10 Dec 1990 05:28:53 nuv0434
YZ-CNC 08 10 55.68 +28 08 21.1288 B1 06 Mar 1995 20:27:25 fuv2138
YZ-CNC 08 10 55.92 +28 08 21.48876 B1 06 Mar 1995 20:28:57 fuv2139
YZ-CNC 08 10 56.64 +28 08 35.8835 B1 04 Mar 1995 15:15:24 fuv1074
C48D1557 08 15 17.40 -49 13 27.1214 B5 10 Dec 1990 01:33:51 fuv0510
C48D1557 08 15 17.40 -49 13 27.1270 B5 10 Dec 1990 01:34:07 fuv0511
C48D1557 08 15 17.40 -49 13 27.122 B5 10 Dec 1990 01:35:20 fuv0512
C48D1557 08 15 17.40 -49 13 27.1212 A5 10 Dec 1990 01:32:10 nuv0415
C48D1557 08 15 17.40 -49 13 27.1270 A5 10 Dec 1990 01:32:28 nuv0416
C48D1557 08 15 17.40 -49 13 27.122 A5 10 Dec 1990 01:33:40 nuv0417
Z-CAM 08 25 12.96 +73 06 39.96106 B1 11 Mar 1995 01:02:53 fuv2434
Z-CAM 08 25 12.96 +73 06 39.961060B1 11 Mar 1995 01:04:42 fuv2435
Z-CAM 08 25 21.46 +73 06 27.7191 B1 09 Dec 1990 14:04:36 fuv0450
Z-CAM 08 25 21.46 +73 06 27.71454 B1 09 Dec 1990 14:06:11 fuv0451
Z-CAM 08 25 21.46 +73 06 27.7118 B1 09 Dec 1990 14:13:48 fuv0452
Z-CAM 08 25 21.46 +73 06 27.7191 B5 09 Dec 1990 14:23:48 fuv0453
Z-CAM 08 25 21.46 +73 06 27.71451 B5 09 Dec 1990 14:25:22 fuv0454
Z-CAM 08 25 21.46 +73 06 27.7118 B5 09 Dec 1990 14:32:59 fuv0455
Z-CAM 08 25 21.46 +73 06 27.7191 A1 09 Dec 1990 14:14:14 nuv0379
Z-CAM 08 25 21.46 +73 06 27.71454 A1 09 Dec 1990 14:14:14 nuv0380
Z-CAM 08 25 21.46 +73 06 27.7118 A1 09 Dec 1990 14:23:24 nuv0381
VELA-X-1 09 02 04.08 -40 33 22.68119 B1 05 Mar 1995 09:19:14 fuv2037
VELA-X-1 09 02 04.08 -40 33 22.311110B1 05 Mar 1995 09:21:15 fuv2038
VELA-X-1 09 02 07.68 -40 33 10.43110 B1 16 Mar 1995 16:41:51 fuv2874
VELA-X-1 09 02 07.92 -40 33 10.811100B1 16 Mar 1995 16:43:44 fuv2875
HR4049 10 18 07.68 -28 59 31.5622 B1 15 Mar 1995 22:44:21 fuv2791
HR4049 10 18 07.68 -28 59 31.56224 B1 15 Mar 1995 22:44:45 fuv2792
EX-HYA 12 52 24.48 -29 15 10.80636 B5 06 Mar 1995 04:06:06 fuv2086
EX-HYA 12 52 24.48 -29 15 10.08742 B1 06 Mar 1995 03:45:23 fuv2084
EX-HYA 12 52 24.48 -29 14 57.8474 B1 06 Mar 1995 03:57:47 fuv2085
NCEN-95 13 02 30.00 -60 11 25.44100 B5 10 Mar 1995 23:58:40 fuv2430
NCEN-95 13 02 30.00 -60 11 24.721010B5 11 Mar 1995 00:00:23 fuv2431
UX-UMA 13 36 46.94 +51 54 56.1616 B1 08 Dec 1990 20:06:18 fuv0385
UX-UMA 13 36 46.94 +51 54 56.1683 B1 08 Dec 1990 20:06:37 fuv0386
UX-UMA 13 36 46.94 +51 54 56.163 B1 08 Dec 1990 20:08:01 fuv0387
UX-UMA 13 36 46.94 +51 54 56.16200 B5 08 Dec 1990 20:10:08 fuv0388
UX-UMA 13 36 46.94 +51 54 56.161005B5 08 Dec 1990 20:13:29 fuv0389
UX-UMA 13 36 46.94 +51 54 56.1640 B5 08 Dec 1990 20:30:17 fuv0390
UX-UMA 13 36 46.94 +51 54 56.163 B5 08 Dec 1990 22:05:59 fuv0392
UX-UMA 13 36 46.94 +51 54 56.1618 B5 08 Dec 1990 22:06:06 fuv0393
UX-UMA 13 36 46.94 +51 54 56.1692 B5 08 Dec 1990 22:06:27 fuv0394
UX-UMA 13 36 46.94 +51 54 56.1616 A1 08 Dec 1990 20:08:14 nuv0314
UX-UMA 13 36 46.94 +51 54 56.1683 A1 08 Dec 1990 20:08:31 nuv0315
UX-UMA 13 36 46.94 +51 54 56.163 A1 08 Dec 1990 20:09:58 nuv0316
UX-UMA 13 36 46.94 +51 54 56.16280 A1 08 Dec 1990 21:22:07 nuv0318
UX-UMA 13 36 46.94 +51 54 56.16299 A1 08 Dec 1990 21:27:10 nuv0319
UX-UMA 13 36 46.94 +51 54 56.1660 A1 02 Dec 1990 06:49:01 nuv0320
UX-UMA 13 36 46.94 +51 54 56.16299 A1 02 Dec 1990 06:49:01 nuv0321
UX-UMA 13 36 46.94 +51 54 56.16299 A1 08 Dec 1990 21:41:21 nuv0322
UX-UMA 13 36 46.94 +51 54 56.16299 A1 08 Dec 1990 21:43:19 nuv0323
UX-UMA 13 36 46.94 +51 54 56.16299 A1 08 Dec 1990 21:48:22 nuv0324
UX-UMA 13 36 46.94 +51 54 56.16299 A1 08 Dec 1990 21:53:25 nuv0325
NCIR-95 14 45 35.04 -64 02 04.20676 B5 12 Mar 1995 12:27:28 fuv2528
NCIR-95 14 45 35.04 -64 02 03.1367 B5 12 Mar 1995 12:26:17 fuv2527
AG-DRA 16 02 54.72 +66 52 56.641460B5 16 Mar 1995 19:03:02 fuv2884
AG-DRA 16 02 54.96 +66 52 55.57146 B5 16 Mar 1995 19:00:34 fuv2883
HER-X-1 16 57 36.07 +35 20 38.76206 B5 06 Dec 1990 04:48:41 fuv0175
HER-X-1 16 57 36.07 +35 20 38.7662 A2 06 Dec 1990 04:27:42 nuv0164
HER-X-1 16 57 36.07 +35 20 38.76311 A2 06 Dec 1990 04:28:47 nuv0165
HER-X-1 16 57 36.07 +35 20 38.7612 A2 06 Dec 1990 04:34:01 nuv0166
HER-X-1 16 57 36.07 +35 20 38.7662 A4 06 Dec 1990 04:34:18 nuv0167
HER-X-1 16 57 36.07 +35 20 38.76311 A4 06 Dec 1990 04:35:22 nuv0168
HER-X-1 16 57 36.07 +35 20 38.7612 A4 06 Dec 1990 04:40:37 nuv0169
HER-X-1 16 57 36.07 +35 20 38.7661 A5 06 Dec 1990 04:40:52 nuv0170
HER-X-1 16 57 36.07 +35 20 38.76303 A5 06 Dec 1990 04:41:55 nuv0171
HER-X-1 16 57 36.07 +35 20 38.7612 A5 06 Dec 1990 04:47:08 nuv0172
RS-OPH 17 50 12.48 -06 42 23.15231 B5 06 Mar 1995 21:09:33 fuv2142
RS-OPH 17 50 12.72 -06 42 21.6723 B5 06 Mar 1995 21:09:07 fuv2141
HD163296 17 56 21.60 -21 57 08.64299 B5 10 Mar 1995 10:38:03 fuv2394
AM-HER 18 16 13.44 +49 52 03.001090B5 09 Mar 1995 22:08:06 fuv2360
AM-HER 18 16 13.44 +49 52 03.00135 B1 09 Mar 1995 23:02:35 fuv2362
AM-HER 18 16 13.44 +49 52 03.001350B1 09 Mar 1995 23:04:54 fuv2363
AM-HER 18 16 13.44 +49 52 03.00678 B5 09 Mar 1995 23:27:37 fuv2364
AM-HER 18 16 13.44 +49 52 03.00195 B5 14 Mar 1995 02:44:21 fuv2633
AM-HER 18 16 13.44 +49 52 03.001950B5 14 Mar 1995 02:47:39 fuv2634
NOVA-AQL 19 05 26.64 -01 42 03.5645 B5 14 Mar 1995 12:10:40 fuv2669
NOVA-AQL 19 05 26.64 -01 42 03.56451 B5 14 Mar 1995 12:11:26 fuv2670
NOVA-AQL 19 05 27.84 -01 42 46.3348 B5 04 Mar 1995 20:24:07 fuv2001
NOVA-AQL 19 05 27.84 -01 42 43.45488 B5 04 Mar 1995 20:25:00 fuv2002
EM-CYG 19 38 38.40 +30 29 59.64223 B5 17 Mar 1995 02:38:34 fuv2907
EM-CYG 19 39 19.44 +30 31 41.881100B5 17 Mar 1995 02:42:33 fuv2908
EM-CYG 19 39 19.44 +30 31 42.6044 B5 17 Mar 1995 02:37:48 fuv2906
V1016CYG 19 57 05.04 +39 49 36.4863 B5 06 Mar 1995 23:58:37 fuv2154
RR-TEL 20 03 28.08 -55 37 30.36496 B5 12 Mar 1995 14:31:41 fuv2530
V1329CYG 20 50 59.76 +35 34 41.52189 B5 08 Mar 1995 15:45:43 fuv2276
HD200775 21 01 36.72 +68 09 48.2452 B5 04 Mar 1995 21:35:08 fuv2004
HD200775 21 01 36.72 +68 09 48.24396 B5 04 Mar 1995 21:36:03 fuv2005
HD200775 21 01 49.15 +68 10 05.51136 A4 10 Dec 1990 11:10:59 nuv0452
HD200775 21 01 49.15 +68 10 05.51582 A4 10 Dec 1990 11:13:16 nuv0453
HD200775 21 01 49.15 +68 10 05.5127 A4 10 Dec 1990 11:24:43 nuv0454
HD200775 21 01 49.15 +68 10 05.5168 A2 10 Dec 1990 11:25:14 nuv0455
HD200775 21 01 49.15 +68 10 05.51235 A2 10 Dec 1990 11:26:25 nuv0456
HD200775 21 01 49.15 +68 10 05.5113 A2 10 Dec 1990 11:32:08 nuv0457
HD200775 21 01 49.15 +68 10 05.5163 A5 10 Dec 1990 11:32:25 nuv0458
HD200775 21 01 49.15 +68 10 05.51333 A5 10 Dec 1990 11:33:36 nuv0459
HD200775 21 01 49.15 +68 10 05.5113 A5 10 Dec 1990 11:39:20 nuv0460
SS-CYG 21 42 42.00 +43 35 44.5231 B5 08 Mar 1995 17:20:29 fuv2278
SS-CYG 21 42 42.48 +43 35 48.12314 B5 08 Mar 1995 17:21:02 fuv2279
SS-CYG 21 42 45.79 +43 35 21.4789 B5 10 Dec 1990 14:10:19 fuv0574
SS-CYG 21 42 45.79 +43 35 21.47447 B5 10 Dec 1990 14:11:50 fuv0575
SS-CYG 21 42 45.79 +43 35 21.4717 B5 02 Dec 1990 06:49:01 fuv0576
SS-CYG 21 42 45.79 +43 35 21.4744 B1 10 Dec 1990 14:24:46 fuv0577
SS-CYG 21 42 45.79 +43 35 21.47223 B1 10 Dec 1990 14:25:30 fuv0578
SS-CYG 21 42 45.79 +43 35 21.478 B1 10 Dec 1990 14:29:10 fuv0579
SS-CYG 21 42 45.79 +43 35 21.4744 A1 10 Dec 1990 14:19:50 nuv0470
SS-CYG 21 42 45.79 +43 35 21.47223 A1 10 Dec 1990 14:20:34 nuv0471
SS-CYG 21 42 45.79 +43 35 21.479 A1 02 Dec 1990 06:49:01 nuv0472
Z-AND 23 33 38.40 +48 49 10.5643 B5 06 Mar 1995 01:38:08 fuv2076
Z-AND 23 33 40.08 +48 49 06.24345 B5 06 Mar 1995 01:38:53 fuv2077
back to the list of categories