spacer link to MAST page spacer logo image spacer
 
link to STScI page


UIT Observations of Solar System Targets

back to the list of categories
Object Ra (2000) Dec (2000) Exp Length (sec) Filter Observation Date and Time Data Identifier
LUNA 07 36 10.56 +16 19 58.80398 B4 12 Mar 1995 09:13:36 fuv2525
LUNA 07 36 52.32 +16 19 02.286 B6 12 Mar 1995 09:06:24 fuv2513
LUNA 07 36 52.32 +16 19 02.2813 B6 12 Mar 1995 09:06:34 fuv2514
LUNA 07 36 52.32 +16 19 02.2826 B6 12 Mar 1995 09:06:50 fuv2515
LUNA 07 36 52.32 +16 19 02.2853 B6 12 Mar 1995 09:07:18 fuv2516
LUNA 07 36 52.32 +16 19 02.286 B1 12 Mar 1995 09:08:16 fuv2517
LUNA 07 36 52.32 +16 19 02.2813 B1 12 Mar 1995 09:08:25 fuv2518
LUNA 07 36 52.32 +16 19 02.2826 B1 12 Mar 1995 09:08:40 fuv2519
LUNA 07 36 52.32 +16 19 02.2853 B1 12 Mar 1995 09:09:09 fuv2520
LUNA 07 36 52.32 +16 19 02.2813 B5 12 Mar 1995 09:10:06 fuv2521
LUNA 07 36 52.32 +16 19 02.2826 B5 12 Mar 1995 09:10:22 fuv2522
LUNA 07 36 52.32 +16 19 02.2853 B5 12 Mar 1995 09:10:50 fuv2523
LUNA 07 36 52.32 +16 19 02.28105 B5 12 Mar 1995 09:11:45 fuv2524
JUPITER 08 57 25.39 +17 57 23.7632 B1 07 Dec 1990 22:26:26 fuv0300
JUPITER 08 57 25.39 +17 57 23.76163 B1 07 Dec 1990 22:27:00 fuv0301
JUPITER 08 57 25.39 +17 57 23.766 B1 07 Dec 1990 22:29:48 fuv0302
JUPITER 08 57 25.39 +17 57 23.761 B1 02 Dec 1990 06:49:01 fuv0303
JUPITER 08 57 25.39 +17 57 23.763 B6 07 Dec 1990 22:30:02 fuv0304
JUPITER 08 57 25.39 +17 57 23.7617 B6 07 Dec 1990 22:30:06 fuv0305
JUPITER 08 57 25.39 +17 57 23.761 B6 07 Dec 1990 22:30:26 fuv0306
JUPITER 08 57 25.39 +17 57 23.7652 B5 07 Dec 1990 22:34:12 fuv0307
JUPITER 08 57 25.39 +17 57 23.76262 B5 07 Dec 1990 22:35:06 fuv0308
JUPITER 08 57 25.39 +17 57 23.7610 B5 07 Dec 1990 22:39:33 fuv0309
JUPITER 08 57 25.39 +17 57 23.762 B5 07 Dec 1990 22:39:45 fuv0310
JUPITER 08 57 25.39 +17 57 23.7630 A1 07 Dec 1990 22:30:38 nuv0277
JUPITER 08 57 25.39 +17 57 23.76163 A1 07 Dec 1990 22:31:11 nuv0278
JUPITER 08 57 25.39 +17 57 23.766 A1 07 Dec 1990 22:33:58 nuv0279
JUPITER 09 05 12.31 +17 19 11.6456 B1 10 Dec 1990 02:16:28 fuv0514
JUPITER 09 05 12.31 +17 19 11.64282 B1 10 Dec 1990 02:17:26 fuv0515
JUPITER 09 05 12.31 +17 19 11.6411 B1 10 Dec 1990 02:22:12 fuv0516
JUPITER 09 05 12.31 +17 19 11.642 B1 10 Dec 1990 02:22:24 fuv0517
JUPITER 09 05 12.31 +17 19 11.645 B6 10 Dec 1990 02:22:31 fuv0518
JUPITER 09 05 12.31 +17 19 11.6429 B6 10 Dec 1990 02:22:40 fuv0519
JUPITER 09 05 12.31 +17 19 11.641 B6 10 Dec 1990 02:23:10 fuv0520
JUPITER 09 05 12.31 +17 19 11.6490 B5 10 Dec 1990 02:29:26 fuv0521
JUPITER 09 05 12.31 +17 19 11.64173 B5 10 Dec 1990 02:30:58 fuv0522
JUPITER 09 05 12.31 +17 19 11.6414 B5 10 Dec 1990 02:38:31 fuv0523
JUPITER 09 05 12.31 +17 19 11.643 B5 10 Dec 1990 02:38:51 fuv0524
JUPITER 09 05 12.31 +17 19 11.6456 A1 10 Dec 1990 02:23:21 nuv0419
JUPITER 09 05 12.31 +17 19 11.64282 A1 10 Dec 1990 02:24:19 nuv0420
JUPITER 09 05 12.31 +17 19 11.6411 A1 10 Dec 1990 02:29:05 nuv0421
JUPITER 09 05 12.31 +17 19 11.642 A1 10 Dec 1990 02:29:17 nuv0422
MARS 09 11 03.36 +20 17 31.2010 B1 12 Mar 1995 22:47:25 fuv2563
MARS 09 11 03.36 +20 17 31.2050 B1 12 Mar 1995 22:47:38 fuv2564
MARS 09 11 03.36 +20 17 31.2040 B5 12 Mar 1995 22:48:33 fuv2565
MARS 09 11 03.36 +20 17 31.20202 B5 12 Mar 1995 22:49:15 fuv2566
MARS 09 11 03.36 +20 17 31.201010B5 12 Mar 1995 22:52:40 fuv2567
MARS 09 11 03.60 +20 17 27.6010 B6 12 Mar 1995 22:46:14 fuv2560
MARS 09 11 03.60 +20 17 27.602 B1 12 Mar 1995 22:47:21 fuv2562
MARS 09 11 03.84 +20 17 27.6050 B6 12 Mar 1995 22:46:24 fuv2561
MARS 09 11 37.20 +20 12 58.322 B6 12 Mar 1995 22:46:09 fuv2559
LUNA 09 23 40.32 +10 01 21.002 B6 14 Mar 1995 10:00:25 fuv2655
LUNA 09 23 40.32 +10 01 21.006 B6 14 Mar 1995 10:00:30 fuv2656
LUNA 09 23 40.32 +10 01 21.0013 B6 14 Mar 1995 10:00:39 fuv2657
LUNA 09 23 40.32 +10 01 21.0026 B6 14 Mar 1995 10:00:55 fuv2658
LUNA 09 23 40.32 +10 01 21.003 B1 14 Mar 1995 10:01:27 fuv2659
LUNA 09 23 40.32 +10 01 21.006 B1 14 Mar 1995 10:01:31 fuv2660
LUNA 09 23 40.32 +10 01 21.0013 B1 14 Mar 1995 10:01:40 fuv2661
LUNA 09 23 40.32 +10 01 21.0026 B1 14 Mar 1995 10:01:55 fuv2662
LUNA 09 23 40.32 +10 01 21.006 B5 14 Mar 1995 10:02:26 fuv2663
LUNA 09 23 40.32 +10 01 21.0013 B5 14 Mar 1995 10:02:35 fuv2664
LUNA 09 23 40.32 +10 01 21.0026 B5 14 Mar 1995 10:02:50 fuv2665
LUNA 09 23 40.32 +10 01 21.0053 B5 14 Mar 1995 10:03:19 fuv2666
LUNA 09 23 40.32 +10 01 21.00597 B4 14 Mar 1995 10:04:15 fuv2667
LUNA 11 08 28.80 -00 16 15.7729 B5 16 Mar 1995 13:58:14 fuv2864
LUNA 11 47 24.00 -02 07 32.481 B6 17 Mar 1995 04:51:37 fuv2912
LUNA 11 47 24.00 -02 07 32.482 B6 17 Mar 1995 04:51:42 fuv2913
LUNA 11 47 24.00 -02 07 32.486 B6 17 Mar 1995 04:51:46 fuv2914
LUNA 11 47 24.00 -02 07 32.4811 B6 17 Mar 1995 04:51:56 fuv2915
LUNA 11 47 24.00 -02 07 32.481 B1 17 Mar 1995 04:52:11 fuv2916
LUNA 11 47 24.00 -02 07 32.482 B1 17 Mar 1995 04:52:15 fuv2917
LUNA 11 47 24.00 -02 07 32.485 B1 17 Mar 1995 04:52:20 fuv2918
LUNA 11 47 24.00 -02 07 32.4812 B1 17 Mar 1995 04:52:28 fuv2919
LUNA 11 47 24.00 -02 07 32.482 B5 17 Mar 1995 04:52:45 fuv2920
LUNA 11 47 24.00 -02 07 32.486 B5 17 Mar 1995 04:52:50 fuv2921
LUNA 11 47 24.00 -02 07 32.4811 B5 17 Mar 1995 04:52:59 fuv2922
LUNA 11 47 24.00 -02 07 32.4824 B5 17 Mar 1995 04:53:12 fuv2923
LUNA 11 49 36.96 -02 23 29.90632 B4 17 Mar 1995 04:53:40 fuv2924
C-LEVY 14 00 38.31 -40 51 05.765 B5 10 Dec 1990 15:10:29 fuv0581
C-LEVY 14 00 38.31 -40 51 05.7628 B5 10 Dec 1990 15:10:37 fuv0582
C-LEVY 14 00 38.31 -40 51 05.76140 B5 10 Dec 1990 15:11:07 fuv0583
C-LEVY 14 00 38.31 -40 51 05.7619 A4 10 Dec 1990 14:57:50 nuv0474
C-LEVY 14 00 38.31 -40 51 05.7612 A4 10 Dec 1990 14:58:12 nuv0475
C-LEVY 14 00 38.31 -40 51 05.7619 A4 10 Dec 1990 14:59:19 nuv0477
C-LEVY 14 00 38.31 -40 51 05.7611 A4 10 Dec 1990 15:01:15 nuv0479
C-LEVY 14 00 38.31 -40 51 05.7656 A4 10 Dec 1990 15:01:29 nuv0480
C-LEVY 14 00 38.31 -40 51 05.76223 A4 10 Dec 1990 15:02:26 nuv0481
JUPITER 16 51 54.24 -21 43 01.201 B6 04 Mar 1995 03:01:32 fuv1042
JUPITER 16 51 54.24 -21 43 01.2015 B6 04 Mar 1995 03:01:36 fuv1043
JUPITER 16 51 54.24 -21 43 01.203 B1 04 Mar 1995 03:01:59 fuv1045
JUPITER 16 51 54.24 -21 43 01.2015 B1 04 Mar 1995 03:02:04 fuv1046
JUPITER 16 51 54.24 -21 43 01.2063 B5 04 Mar 1995 03:02:26 fuv1048
JUPITER 16 51 54.24 -21 43 01.20315 B5 04 Mar 1995 03:03:33 fuv1049
JUPITER 16 52 11.52 -21 43 12.72821 B5 04 Mar 1995 13:55:14 fuv1072
JUPITER 16 52 11.76 -21 43 27.1213 B1 04 Mar 1995 13:52:37 fuv1070
JUPITER 16 52 11.76 -21 43 27.12136 B1 04 Mar 1995 13:52:54 fuv1071
JUPITER 16 53 26.16 -21 45 25.56167 B5 09 Mar 1995 00:42:01 fuv2307
JUPITER 16 53 26.16 -21 45 25.561330B4 09 Mar 1995 00:44:50 fuv2308
JUPITER 16 53 26.40 -21 45 27.006 B5 09 Mar 1995 00:41:16 fuv2305
JUPITER 16 53 26.40 -21 45 24.8433 B5 09 Mar 1995 00:41:24 fuv2306
JUPITER 16 53 45.36 -21 46 00.123 B5 10 Mar 1995 05:52:11 fuv2377
JUPITER 16 53 45.60 -21 46 02.2885 B5 10 Mar 1995 05:52:36 fuv2379
JUPITER 16 53 45.84 -21 46 05.88670 B4 10 Mar 1995 05:54:05 fuv2380
JUPITER 16 53 45.84 -21 46 03.3617 B5 10 Mar 1995 05:52:18 fuv2378
JUPITER 16 53 45.84 -21 45 49.68166 B5 09 Mar 1995 17:28:09 fuv2346
JUPITER 16 53 45.84 -21 45 49.326 B5 09 Mar 1995 17:27:25 fuv2344
JUPITER 16 53 45.84 -21 45 46.4433 B5 09 Mar 1995 17:27:33 fuv2345
JUPITER 16 53 46.08 -21 45 51.121330B4 09 Mar 1995 17:31:00 fuv2347
JUPITER 16 55 13.92 -21 47 37.684 B5 16 Mar 1995 00:30:16 fuv2812
JUPITER 16 55 13.92 -21 47 37.68949 B5 16 Mar 1995 00:33:23 fuv2816
JUPITER 16 55 14.40 -21 47 35.880 B5 16 Mar 1995 00:28:55 fuv2810
JUPITER 16 55 14.40 -21 47 35.1623 B5 16 Mar 1995 00:30:24 fuv2813
JUPITER 16 55 14.40 -21 47 33.36116 B5 16 Mar 1995 00:30:48 fuv2814
JUPITER 16 55 14.40 -21 47 31.9241 B5 16 Mar 1995 00:28:13 fuv2809
back to the list of categories