spacer link to MAST page spacer logo image spacer
 
link to STScI page


UIT Observations of Active Extragalactic Sources

back to the list of categories
Object Ra (2000) Dec (2000) Exp Length (sec) Filter Observation Date and Time Data Identifier
MKN335 00 06 10.25 +20 11 53.8858 B5 10 Dec 1990 00:29:19 fuv0503
MKN335 00 06 10.25 +20 11 53.88294 B5 10 Dec 1990 00:30:20 fuv0504
MKN335 00 06 10.25 +20 11 53.8811 B5 10 Dec 1990 00:35:16 fuv0505
MKN335 00 06 10.25 +20 11 53.8858 B1 10 Dec 1990 00:53:11 fuv0506
MKN335 00 06 10.25 +20 11 53.88286 B1 10 Dec 1990 00:54:14 fuv0507
MKN335 00 06 10.25 +20 11 53.8811 B1 10 Dec 1990 00:59:01 fuv0508
MKN335 00 06 10.25 +20 11 53.8858 A1 10 Dec 1990 00:35:38 nuv0409
MKN335 00 06 10.25 +20 11 53.88294 A1 10 Dec 1990 00:36:39 nuv0410
MKN335 00 06 10.25 +20 11 53.8811 A1 10 Dec 1990 00:41:36 nuv0411
MKN335 00 06 10.25 +20 11 53.8859 A6 10 Dec 1990 00:42:04 nuv0412
MKN335 00 06 10.25 +20 11 53.88554 A6 10 Dec 1990 00:43:04 nuv0413
FAIRALL9 01 22 55.20 -58 54 14.4037 B5 11 Mar 1995 14:08:35 fuv2466
FAIRALL9 01 22 55.25 -58 54 13.6839 B5 11 Mar 1995 13:56:03 fuv2464
FAIRALL9 01 22 55.25 -58 54 13.68189 B5 11 Mar 1995 14:09:16 fuv2467
FAIRALL9 01 22 55.27 -58 54 13.68935 B5 11 Mar 1995 14:12:28 fuv2468
NGC1068 02 42 40.68 -00 00 50.49987 B5 05 Mar 1995 02:45:10 fuv2024
NGC1068 02 42 42.48 -00 00 10.9798 B5 05 Mar 1995 02:43:27 fuv2023
NGC1068 02 42 44.02 -00 03 30.13752 B5 07 Mar 1995 15:50:56 fuv2211
NGC1068 02 42 44.04 -00 03 30.8537 B1 07 Mar 1995 16:03:32 fuv2212
NGC1068 02 42 44.09 -00 03 34.8175 B5 07 Mar 1995 15:49:39 fuv2210
NGC1068 02 42 44.09 -00 03 33.37375 B1 07 Mar 1995 16:04:11 fuv2213
NGC1068 02 42 44.14 -00 03 33.7337 B6 07 Mar 1995 16:10:38 fuv2215
NGC1068 02 42 44.18 -00 03 33.383 B6 07 Mar 1995 16:10:32 fuv2214
NGC1068 02 42 45.62 -00 01 04.446 B1 08 Dec 1990 09:12:59 fuv0344
NGC1068 02 42 45.62 -00 01 04.4430 B1 08 Dec 1990 09:13:07 fuv0345
NGC1068 02 42 45.62 -00 01 04.44752 B1 08 Dec 1990 09:13:40 fuv0346
NGC1068 02 42 45.62 -00 01 04.44150 B1 08 Dec 1990 09:26:16 fuv0347
NGC1068 02 42 45.62 -00 01 04.44112 B5 09 Dec 1990 00:07:11 fuv0404
NGC1068 02 42 45.62 -00 01 04.44563 B5 09 Dec 1990 00:09:04 fuv0405
NGC1068 02 42 45.62 -00 01 04.4422 B5 09 Dec 1990 00:18:31 fuv0406
NGC1068 02 42 45.62 -00 01 04.4411 B6 09 Dec 1990 00:30:51 fuv0407
NGC1068 02 42 45.62 -00 01 04.4456 B6 09 Dec 1990 00:31:05 fuv0408
NGC1068 02 42 45.62 -00 01 04.442 B6 09 Dec 1990 00:32:04 fuv0409
NGC1068 02 42 45.62 -00 01 04.44112 B1 09 Dec 1990 00:32:10 fuv0410
NGC1068 02 42 45.62 -00 01 04.44563 B1 09 Dec 1990 00:34:06 fuv0411
NGC1068 02 42 45.62 -00 01 04.4422 B1 09 Dec 1990 00:43:31 fuv0412
NGC1068 02 42 45.62 -00 01 04.445 A1 08 Dec 1990 08:57:05 nuv0301
NGC1068 02 42 45.62 -00 01 04.4430 A1 08 Dec 1990 08:57:14 nuv0302
NGC1068 02 42 45.62 -00 01 04.44752 A1 08 Dec 1990 08:57:45 nuv0303
NGC1068 02 42 45.62 -00 01 04.44149 A1 08 Dec 1990 09:10:21 nuv0304
NGC1068 02 42 45.62 -00 01 04.44112 A1 09 Dec 1990 00:19:02 nuv0330
NGC1068 02 42 45.62 -00 01 04.44563 A1 09 Dec 1990 00:20:58 nuv0331
NGC1068 02 42 45.62 -00 01 04.4422 A1 09 Dec 1990 00:30:24 nuv0332
NGC1316 03 22 54.53 -37 09 10.44108 B5 10 Dec 1990 03:36:56 fuv0526
NGC1316 03 22 54.53 -37 09 10.44545 B5 10 Dec 1990 03:38:48 fuv0527
NGC1316 03 22 54.53 -37 09 10.4421 B5 10 Dec 1990 03:47:56 fuv0528
NGC1316 03 22 54.53 -37 09 10.4410 B6 10 Dec 1990 03:59:51 fuv0529
NGC1316 03 22 54.53 -37 09 10.4454 B6 10 Dec 1990 04:00:04 fuv0530
NGC1316 03 22 54.53 -37 09 10.442 B6 10 Dec 1990 04:01:01 fuv0531
NGC1316 03 22 54.53 -37 09 10.44108 B1 10 Dec 1990 04:01:07 fuv0532
NGC1316 03 22 54.53 -37 09 10.44545 B1 10 Dec 1990 04:02:58 fuv0533
NGC1316 03 22 54.53 -37 09 10.4421 B1 10 Dec 1990 04:12:07 fuv0534
NGC1316 03 22 54.53 -37 09 10.44108 A1 10 Dec 1990 03:48:25 nuv0424
NGC1316 03 22 54.53 -37 09 10.44545 A1 10 Dec 1990 03:52:05 nuv0425
NGC1316 03 22 54.53 -37 09 10.4421 A1 10 Dec 1990 03:59:25 nuv0426
PKS0405 04 07 48.36 -12 11 35.88168 B5 14 Mar 1995 01:32:21 fuv2630
PKS0405 04 07 48.36 -12 11 35.881690B5 14 Mar 1995 01:35:13 fuv2631
NGC1566 04 20 00.34 -54 56 18.2426 B5 04 Mar 1995 16:13:50 fuv1080
NGC1566 04 20 00.34 -54 56 18.24649 B5 04 Mar 1995 16:14:21 fuv1082
NGC1566 04 20 02.18 -54 55 51.9655 B5 16 Mar 1995 12:57:47 fuv2849
NGC1566 04 20 02.18 -54 55 51.96278 B5 16 Mar 1995 12:58:45 fuv2850
NGC1566 04 20 02.18 -54 55 51.961390B5 16 Mar 1995 13:03:25 fuv2851
NGC1672 04 45 42.14 -59 14 57.1292 B5 07 Mar 1995 06:28:36 fuv2181
NGC1672 04 45 42.14 -59 14 57.12926 B5 07 Mar 1995 06:30:11 fuv2182
0558-504 06 00 00.82 -50 26 57.4832 B5 05 Dec 1990 14:38:17 fuv0128
0558-504 06 00 00.82 -50 26 57.48161 B5 05 Dec 1990 14:38:52 fuv0129
0558-504 06 00 00.82 -50 26 57.486 B5 05 Dec 1990 14:41:35 fuv0130
0558-504 06 00 00.82 -50 26 57.4832 A2 05 Dec 1990 14:31:15 nuv0116
0558-504 06 00 00.82 -50 26 57.48161 A2 05 Dec 1990 14:31:49 nuv0117
0558-504 06 00 00.82 -50 26 57.486 A2 05 Dec 1990 14:34:33 nuv0118
0558-504 06 00 00.82 -50 26 57.4832 A5 05 Dec 1990 14:34:45 nuv0119
0558-504 06 00 00.82 -50 26 57.48161 A5 05 Dec 1990 14:35:20 nuv0120
0558-504 06 00 00.82 -50 26 57.486 A5 05 Dec 1990 14:38:03 nuv0121
MKN3 06 15 36.41 +71 02 15.35130 B1 06 Mar 1995 21:52:24 fuv2144
MKN3 06 15 37.63 +71 01 43.681270B1 06 Mar 1995 21:54:38 fuv2145
MKN3 06 15 40.32 +71 02 08.871252B1 09 Mar 1995 03:14:26 fuv2316
NGC2992 09 45 36.29 -14 19 51.9651 B1 05 Dec 1990 06:38:17 fuv0096
NGC2992 09 45 36.29 -14 19 51.96256 B1 05 Dec 1990 06:39:10 fuv0097
NGC2992 09 45 36.29 -14 19 51.9610 B1 05 Dec 1990 06:43:28 fuv0098
NGC2992 09 45 36.29 -14 19 51.96153 B5 05 Dec 1990 06:49:15 fuv0099
NGC2992 09 45 36.29 -14 19 51.96541 B5 05 Dec 1990 06:51:50 fuv0100
NGC2992 09 45 36.29 -14 19 51.9616 B5 05 Dec 1990 07:04:52 fuv0101
NGC2992 09 45 36.29 -14 19 51.9651 A1 05 Dec 1990 06:43:45 nuv0089
NGC2992 09 45 36.29 -14 19 51.96256 A1 05 Dec 1990 06:44:39 nuv0090
NGC2992 09 45 36.29 -14 19 51.9610 A1 05 Dec 1990 06:48:58 nuv0091
NG3226-7 10 23 28.56 +19 52 04.44126 B1 16 Mar 1995 12:10:40 fuv2846
NG3226-7 10 23 28.56 +19 52 04.441270B1 16 Mar 1995 12:12:50 fuv2847
NG3226-7 10 23 30.48 +19 51 54.0028 B1 05 Mar 1995 06:13:40 fuv2031
NG3226-7 10 23 30.48 +19 51 54.00139 B1 05 Mar 1995 06:14:11 fuv2032
NG3226-7 10 23 30.48 +19 51 54.00701 B1 05 Mar 1995 06:16:32 fuv2033
NG3226-7 10 23 30.48 +19 51 54.0070 B5 05 Mar 1995 06:35:47 fuv2034
NG3226-7 10 23 30.48 +19 51 54.00281 B5 05 Mar 1995 06:37:00 fuv2035
MKN421 11 04 27.60 +38 12 44.63142 B1 13 Mar 1995 15:30:02 fuv2607
MKN421 11 04 27.60 +38 12 44.631430B1 13 Mar 1995 15:32:29 fuv2608
NGC3516 11 06 43.92 +72 33 34.56221 B5 13 Mar 1995 01:39:29 fuv2569
NGC3516 11 06 43.92 +72 33 34.56147 B1 13 Mar 1995 01:43:15 fuv2570
NGC3516 11 06 43.92 +72 33 34.561480B1 13 Mar 1995 01:45:46 fuv2571
NGC3516 11 06 43.92 +72 33 34.567 B6 13 Mar 1995 02:10:33 fuv2572
NGC3516 11 06 43.92 +72 33 34.5674 B6 13 Mar 1995 02:10:44 fuv2573
NGC3516 11 06 47.52 +72 34 06.2357 B1 11 Mar 1995 05:43:41 fuv2446
NGC3516 11 06 47.52 +72 34 06.23549 B1 11 Mar 1995 05:44:41 fuv2447
NGC4151 12 10 19.54 +39 24 06.4747 B1 08 Dec 1990 04:47:30 fuv0333
NGC4151 12 10 19.54 +39 24 06.47239 B1 08 Dec 1990 04:48:22 fuv0334
NGC4151 12 10 19.54 +39 24 06.479 B1 08 Dec 1990 04:52:24 fuv0335
NGC4151 12 10 19.54 +39 24 06.47239 B5 08 Dec 1990 04:57:49 fuv0336
NGC4151 12 10 19.54 +39 24 06.4747 B5 08 Dec 1990 05:22:24 fuv0338
NGC4151 12 10 19.54 +39 24 06.4747 A1 08 Dec 1990 04:52:41 nuv0294
NGC4151 12 10 19.54 +39 24 06.47239 A1 08 Dec 1990 04:53:31 nuv0295
NGC4151 12 10 19.54 +39 24 06.479 A1 08 Dec 1990 04:57:34 nuv0296
NGC 4151 12 10 19.54 +39 24 06.471199B5 08 Dec 1990 05:01:51 fuv0337
NGC4151 12 10 30.00 +39 24 33.12388 B5 07 Mar 1995 15:05:18 fuv2208
NGC4151 12 10 30.24 +39 24 32.4045 B5 07 Mar 1995 15:04:32 fuv2207
NGC4151 12 10 30.48 +39 24 31.67832 B1 13 Mar 1995 06:17:48 fuv2583
NGC4151 12 10 32.64 +39 23 51.35804 B1 05 Mar 1995 10:51:45 fuv2041
NGC4151 12 10 32.64 +39 23 52.4480 B1 05 Mar 1995 10:50:21 fuv2040
NGC4151 12 10 32.64 +39 24 20.52290 B5 04 Mar 1995 01:43:36 fuv1037
NGC4151 12 10 32.64 +39 24 20.5283 B1 13 Mar 1995 06:16:22 fuv2582
NGC4151 12 10 33.36 +39 24 10.80408 B1 10 Mar 1995 12:52:31 fuv2400
NGC4151 12 10 33.36 +39 24 12.2440 B1 10 Mar 1995 12:51:46 fuv2399
1211+143 12 14 17.52 +14 03 12.24464 B5 14 Mar 1995 16:21:11 fuv2682
1211+143 12 14 17.52 +14 03 12.2439 B1 15 Mar 1995 05:43:41 fuv2728
1211+143 12 14 17.52 +14 03 12.24396 B1 15 Mar 1995 05:44:22 fuv2729
3C273 12 28 57.41 +02 03 12.96196 B5 05 Dec 1990 23:39:28 fuv0155
3C273 12 28 57.41 +02 03 12.96975 B5 05 Dec 1990 23:42:52 fuv0156
3C273 12 28 57.41 +02 03 12.9639 B5 05 Dec 1990 23:57:13 fuv0157
3C273 12 28 57.41 +02 03 12.9634 B1 09 Dec 1990 17:26:17 fuv0475
3C273 12 28 57.41 +02 03 12.96172 B1 09 Dec 1990 17:26:55 fuv0476
3C273 12 28 57.41 +02 03 12.966 B1 09 Dec 1990 17:29:51 fuv0477
3C273 12 28 57.41 +02 03 12.96277 B5 09 Dec 1990 17:30:01 fuv0478
3C273 12 28 57.41 +02 03 12.961387B5 09 Dec 1990 17:34:41 fuv0479
3C273 12 28 57.41 +02 03 12.9655 B5 09 Dec 1990 17:57:50 fuv0480
3C273 12 28 57.41 +02 03 12.9649 A1 05 Dec 1990 23:32:06 nuv0148
3C273 12 28 57.41 +02 03 12.96246 A1 05 Dec 1990 23:32:57 nuv0149
3C273 12 28 57.41 +02 03 12.969 A1 05 Dec 1990 23:37:07 nuv0150
3C273 12 29 06.72 +02 03 08.4684 B1 15 Mar 1995 07:11:08 fuv2734
3C273 12 29 06.72 +02 03 08.46842 B1 15 Mar 1995 07:12:34 fuv2735
M87 12 30 43.82 +12 23 38.0414 B1 05 Dec 1990 12:56:50 fuv0121
M87 12 30 43.82 +12 23 38.0470 B1 05 Dec 1990 12:57:05 fuv0122
M87 12 30 43.82 +12 23 38.042 B1 05 Dec 1990 12:58:19 fuv0123
M87 12 30 43.82 +12 23 38.0470 B5 05 Dec 1990 13:00:09 fuv0124
M87 12 30 43.82 +12 23 38.04352 B5 05 Dec 1990 13:01:22 fuv0125
M87 12 30 43.82 +12 23 38.0414 B5 05 Dec 1990 13:07:17 fuv0126
M87 12 30 43.82 +12 23 38.0414 A1 05 Dec 1990 12:58:31 nuv0112
M87 12 30 43.82 +12 23 38.0470 A1 05 Dec 1990 12:58:47 nuv0113
M87 12 30 43.82 +12 23 38.042 A1 05 Dec 1990 12:59:59 nuv0114
1253-055 12 55 59.28 -05 47 25.806 A2 05 Dec 1990 01:13:32 nuv0059
1253-055 12 55 59.28 -05 47 25.8034 A2 05 Dec 1990 01:13:40 nuv0060
1253-055 12 55 59.28 -05 47 25.801 A2 05 Dec 1990 01:14:17 nuv0061
1253-055 12 55 59.28 -05 47 25.806 A5 05 Dec 1990 01:14:22 nuv0062
1253-055 12 55 59.28 -05 47 25.8032 A5 05 Dec 1990 01:14:32 nuv0063
CEN-A 13 25 07.90 -43 01 12.362 B5 07 Dec 1990 05:08:08 fuv0221
CEN-A 13 25 07.90 -43 01 12.3612 B5 07 Dec 1990 05:08:13 fuv0222
CEN-A 13 25 07.90 -43 01 12.3628 B5 07 Dec 1990 05:08:27 fuv0223
CEN-A 13 25 10.08 -42 51 20.53144 B1 14 Mar 1995 22:00:16 fuv2710
CEN-A 13 25 26.40 -43 00 06.841450B1 14 Mar 1995 22:02:43 fuv2711
CEN-A 13 25 26.40 -43 00 02.5382 B5 06 Mar 1995 05:32:44 fuv2093
CEN-A 13 25 26.40 -43 00 02.53745 B5 06 Mar 1995 05:34:09 fuv2094
MKN279 13 53 03.36 +69 18 29.51134 B1 05 Mar 1995 12:23:08 fuv2044
MKN279 13 53 03.60 +69 18 37.8045 B1 11 Mar 1995 04:02:47 fuv2442
MKN279 13 53 03.60 +69 18 38.521120B1 11 Mar 1995 04:07:20 fuv2444
MKN279 13 53 03.84 +69 18 37.09224 B1 11 Mar 1995 04:03:33 fuv2443
MKN279 13 53 09.12 +69 18 35.9927 B1 05 Mar 1995 12:22:40 fuv2043
MKN279 13 53 09.36 +69 18 35.99434 B1 05 Mar 1995 12:34:35 fuv2051
MKN279 13 53 09.36 +69 18 37.0968 B1 05 Mar 1995 12:29:47 fuv2047
PG1351 13 54 29.52 +63 42 59.40103 B1 16 Mar 1995 19:42:34 fuv2886
PG1351 13 54 29.52 +63 42 59.751040B1 16 Mar 1995 19:44:22 fuv2887
NGC5548 14 17 59.52 +25 08 12.4817 B1 14 Mar 1995 06:53:52 fuv2641
NGC5548 14 17 59.52 +25 08 12.4886 B1 14 Mar 1995 06:54:11 fuv2642
NGC5548 14 17 59.52 +25 08 12.48431 B1 14 Mar 1995 06:55:40 fuv2643
MKN478 14 42 07.44 +35 26 22.2045 B1 12 Mar 1995 01:29:03 fuv2501
MKN478 14 42 07.44 +35 26 22.20224 B1 12 Mar 1995 01:29:50 fuv2502
MKN478 14 42 07.44 +35 26 22.201120B1 12 Mar 1995 01:33:38 fuv2503
Q1542+54 15 43 58.56 +53 59 18.601720B1 16 Mar 1995 10:31:37 fuv2844
Q1542+54 15 43 59.28 +53 59 03.48228 B5 16 Mar 1995 08:58:53 fuv2838
Q1542+54 15 43 59.28 +53 59 03.48183 B1 16 Mar 1995 10:28:31 fuv2843
Q1542+54 15 44 01.44 +53 59 58.92926 B5 05 Mar 1995 14:16:26 fuv2053
1700+64 17 00 55.89 +64 11 55.6847 B1 04 Dec 1990 06:05:09 fuv0047
1700+64 17 00 55.89 +64 11 55.68197 B1 04 Dec 1990 06:06:35 fuv0048
1700+64 17 00 55.89 +64 11 55.682 B1 04 Dec 1990 06:13:35 fuv0049
1700+64 17 00 55.89 +64 11 55.68132 B5 04 Dec 1990 06:22:46 fuv0050
1700+64 17 00 55.89 +64 11 55.68771 B5 04 Dec 1990 06:25:35 fuv0051
1700+64 17 00 55.89 +64 11 55.685 B1 06 Dec 1990 05:05:13 fuv0177
1700+64 17 00 55.89 +64 11 55.6829 B1 06 Dec 1990 05:05:23 fuv0178
1700+64 17 00 55.89 +64 11 55.68744 B1 06 Dec 1990 05:06:03 fuv0179
1700+64 17 00 55.89 +64 11 55.68148 B1 06 Dec 1990 05:18:19 fuv0180
1700+64 17 00 55.89 +64 11 55.68227 B5 06 Dec 1990 05:36:42 fuv0181
1700+64 17 00 55.89 +64 11 55.6883 A1 04 Dec 1990 06:13:58 nuv0024
1700+64 17 00 55.89 +64 11 55.68286 A1 04 Dec 1990 06:15:24 nuv0025
1700+64 17 00 55.89 +64 11 55.6815 A1 04 Dec 1990 06:22:25 nuv0026
1700+64 17 00 55.89 +64 11 55.685 A1 02 Dec 1990 06:49:01 nuv0174
1700+64 17 00 55.89 +64 11 55.6829 A1 02 Dec 1990 06:49:01 nuv0175
1700+64 17 00 55.89 +64 11 55.68744 A1 06 Dec 1990 05:26:04 nuv0176
1700+64 17 00 55.89 +64 11 55.68148 A1 06 Dec 1990 05:34:06 nuv0177
1700+64 17 00 58.08 +64 12 18.36605 B5 05 Mar 1995 01:57:14 fuv2021
1700+64 17 00 58.32 +64 12 15.841460B1 08 Mar 1995 01:20:49 fuv2257
1700+64 17 00 58.56 +64 12 24.49146 B1 08 Mar 1995 01:18:20 fuv2256
1700+64 17 00 58.80 +64 12 22.321560B1 08 Mar 1995 02:50:31 fuv2260
1700+64 17 00 59.04 +64 12 19.79156 B1 08 Mar 1995 02:47:53 fuv2259
1700+64 17 00 59.28 +64 12 19.0873 B6 08 Mar 1995 01:17:02 fuv2255
1700+64 17 00 59.28 +64 12 19.437 B6 08 Mar 1995 01:16:53 fuv2254
1700+64 17 01 00.24 +64 12 09.0097 B1 05 Mar 1995 00:16:03 fuv2014
1700+64 17 01 00.24 +64 12 09.00974 B1 05 Mar 1995 00:17:43 fuv2015
1700+64 17 01 00.24 +64 12 09.00308 B5 05 Mar 1995 00:34:02 fuv2016
1700+64 17 01 00.24 +64 12 09.00128 B1 06 Mar 1995 00:32:17 fuv2073
1700+64 17 01 00.24 +64 12 09.001210B1 06 Mar 1995 00:34:28 fuv2074
1700+64 17 01 00.24 +64 12 15.481946B1 10 Mar 1995 00:29:08 fuv2366
Q1821 18 21 51.31 +64 20 47.03115 B5 07 Dec 1990 09:54:15 fuv0234
Q1821 18 21 51.31 +64 20 47.03578 B5 07 Dec 1990 09:56:13 fuv0235
Q1821 18 21 51.31 +64 20 47.0323 B5 07 Dec 1990 10:05:55 fuv0236
Q1821 18 21 51.31 +64 20 47.03115 B1 07 Dec 1990 10:18:32 fuv0237
Q1821 18 21 51.31 +64 20 47.03578 B1 07 Dec 1990 10:20:31 fuv0238
Q1821 18 21 51.31 +64 20 47.0323 B1 07 Dec 1990 10:30:11 fuv0239
Q1821 18 21 51.31 +64 20 47.0399 B5 07 Dec 1990 11:31:15 fuv0241
Q1821 18 21 51.31 +64 20 47.03498 B5 07 Dec 1990 11:32:57 fuv0242
Q1821 18 21 51.31 +64 20 47.0319 B5 07 Dec 1990 11:41:18 fuv0243
Q1821 18 21 51.31 +64 20 47.03115 A1 07 Dec 1990 10:06:23 nuv0218
Q1821 18 21 51.31 +64 20 47.03578 A1 07 Dec 1990 10:08:23 nuv0219
Q1821 18 21 51.31 +64 20 47.0323 A1 07 Dec 1990 10:18:02 nuv0220
Q1821 18 21 51.31 +64 20 47.0399 A6 07 Dec 1990 11:41:59 nuv0222
Q1821 18 21 51.31 +64 20 47.03997 A6 07 Dec 1990 11:43:40 nuv0223
MKN509 20 44 10.08 -10 42 57.6083 B5 16 Mar 1995 09:49:41 fuv2840
MKN509 20 44 10.08 -10 42 57.60837 B5 16 Mar 1995 09:51:06 fuv2841
2155-304 21 58 41.69 -30 13 50.1619 B5 08 Dec 1990 19:08:45 fuv0381
2155-304 21 58 41.69 -30 13 50.1697 B5 08 Dec 1990 19:09:05 fuv0382
2155-304 21 58 41.69 -30 13 50.16487 B5 08 Dec 1990 19:10:46 fuv0383
2155-304 21 58 41.69 -30 13 50.165 B5 08 Dec 1990 22:48:26 fuv0396
2155-304 21 58 41.69 -30 13 50.1625 B5 08 Dec 1990 22:48:34 fuv0397
2155-304 21 58 41.69 -30 13 50.161 B5 02 Dec 1990 06:49:01 fuv0398
2155-304 21 58 41.69 -30 13 50.165 A6 08 Dec 1990 22:49:22 nuv0327
2155-304 21 58 41.69 -30 13 50.1649 A6 08 Dec 1990 22:49:29 nuv0328
back to the list of categories