spacer link to MAST page spacer logo image spacer

Back To IGM-GAL Homepage

Available Spectra For Sighline FBQS1519

All columns except the last one are sortable by clicking on the column headers. The last column contains links to download the spectral FITS files for each epoch ("TELESCOPE" + "-" + "EPOCH NUMBER".) All masses are in units of solar masses. "Rho" is the impact parameter between the galaxy and AGN sight line positions, while "logMh" is the halo mass. Note that redshifts are reported for galaxies that are near AGN sight lines, even if they are not foreground to the AGN (i.e., z_gal > z_AGN), but they are not flagged specifically. Absorption flag values have the following meanings:

  • -2: no COS spectrum available
  • -1: object has z < 0.001 and is likely a star
  •  0: galaxy is not within 1,000 km/s of an absorber
  •  1: galaxy is within 1,000 km/s of an absorber but is not the closest galaxy
  •  2: galaxy is closest in this Table to an absorber, but a closer galaxy is known from SDSS or other sources
  •  3: closest known galaxy to an absorber

Download a .tar file containing all spectra for this sight line: hlsp_igm-gal_mmt_hectospec_fbqs1519_270gpm_v1_all-spectra.tar.gz.

Name RA
(deg., J2000)
Dec.
(deg., J2000)
z_gal z_gal_err gmag
(mag)
rmag
(mag)
imag
(mag)
L_gal
(L*)
R_vir
(kpc)
logMh logM* Rho
(kpc)
Abs. Flag Spectra
fbqs1519-217-143 229.876027 28.607449 0.00000 0.00021 19.6 19.6 19.2 NaN NaN NaN NaN NaN -1 MMT-1 
fbqs1519-88-166 229.953160 28.643627 0.11535 0.00042 19.6 19.2 18.9 0.36 128.5 11.08 9.32 349.1 1 MMT-1 
fbqs1519-106-166 229.950843 28.626721 0.11502 0.00022 18.6 17.8 17.3 1.0 181.6 11.53 10.44 348.2 3 MMT-1 MMT-2 MMT-3 
fbqs1519-23-179 229.920015 28.688015 0.16431 0.00021 19.4 18.4 17.9 1.2 193.2 11.61 10.68 507.9 3 MMT-1 
fbqs1519-310-203 229.853525 28.679514 0.16998 0.00050 18.6 17.4 16.9 3.4 272.9 12.06 11.13 592.2 3 MMT-1 
fbqs1519-34-212 229.934463 28.692077 0.16412 0.00021 19.3 18.1 17.5 1.6 211.8 11.73 10.91 601.0 1 MMT-1 
fbqs1519-308-252 229.840650 28.687479 0.11739 0.00015 20.0 19.6 19.4 0.25 114.6 10.93 9.12 538.1 1 MMT-1 MMT-2 
fbqs1519-297-253 229.830594 28.675501 0.07257 0.00045 20.0 19.9 19.8 0.083 84.1 10.52 8.30 351.4 0 MMT-1 
fbqs1519-158-253 229.928298 28.574972 0.11802 0.00028 19.6 19.2 18.9 0.36 128.5 11.08 9.47 542.7 2 MMT-1 
fbqs1519-129-256 229.960656 28.593031 0.07523 0.00021 20.0 19.6 19.3 0.096 86.9 10.56 8.84 367.5 0 MMT-1 
fbqs1519-253-273 229.819150 28.615074 0.00000 0.00119 20.4 19.8 19.6 NaN NaN NaN NaN NaN -1 MMT-1 MMT-2 
fbqs1519-217-276 229.852510 28.576996 0.11527 0.00043 20.4 19.9 19.5 0.17 101.4 10.77 9.34 580.1 1 MMT-1 MMT-2 
fbqs1519-109-283 229.984460 28.612741 0.12385 0.00005 20.3 19.7 19.4 0.22 109.6 10.87 9.45 632.9 1 MMT-1 MMT-2 
fbqs1519-324-300 229.849119 28.711186 0.18104 0.00043 20.7 19.7 19.2 0.47 140.9 11.20 10.23 921.0 0 MMT-1 
fbqs1519-187-310 229.890261 28.555193 0.11770 0.00025 20.1 19.5 19.2 0.24 113.2 10.91 9.44 663.4 1 MMT-1 
fbqs1519-134-330 229.972057 28.574093 0.20026 0.00019 19.8 19.2 19.0 1.0 181.6 11.53 9.84 1097.8 0 MMT-1 MMT-2 
fbqs1519-310-331 229.823813 28.703661 0.10778 0.00026 18.4 17.4 17.0 1.2 190.1 11.59 10.58 656.0 2 MMT-1 
fbqs1519-98-331 230.004230 28.626793 0.11521 0.00016 19.2 18.3 17.8 0.60 153.5 11.31 10.36 695.3 1 MMT-1 MMT-2 
fbqs1519-153-336 229.944320 28.555880 0.08311 0.00006 19.6 18.8 18.3 0.20 107.2 10.84 9.76 528.1 1 MMT-1 
fbqs1519-227-367 229.822369 28.565527 0.17760 0.00021 19.4 18.7 18.4 1.1 188.8 11.58 10.24 1109.4 0 MMT-1 
fbqs1519-309-368 229.814858 28.710417 0.10589 0.00106 20.5 19.7 19.3 0.14 96.8 10.71 9.49 718.0 1 MMT-1 
fbqs1519-109-372 230.010838 28.604456 0.21055 0.00025 19.7 18.7 18.3 1.6 213.3 11.74 10.53 1286.9 3 MMT-1 MMT-2 
fbqs1519-8-376 229.914050 28.744917 0.12759 0.00041 20.4 19.8 19.5 0.21 108.1 10.85 9.37 862.7 1 MMT-1 
fbqs1519-254-379 229.786434 28.608255 0.11952 0.00019 20.5 19.9 19.5 0.18 102.8 10.78 9.31 822.0 1 MMT-1 MMT-2 
fbqs1519-282-380 229.783316 28.664961 0.21134 0.00224 19.6 19.0 18.7 1.3 199.1 11.65 10.13 1318.4 1 MMT-1 
fbqs1519-335-386 229.852910 28.739771 0.16960 0.00722 20.0 18.9 18.3 0.85 172.2 11.46 10.55 1124.0 1 MMT-1 
fbqs1519-87-387 230.022840 28.648504 0.10752 0.00040 20.2 19.8 19.6 0.16 100.0 10.75 8.97 765.3 1 MMT-1 
fbqs1519-35-393 229.965362 28.734327 0.17029 0.00012 19.6 18.9 18.5 0.89 175.0 11.48 10.09 1148.2 1 MMT-1 
fbqs1519-334-403 229.848532 28.743361 0.16622 0.00011 18.9 18.3 17.9 1.5 210.4 11.72 10.25 1154.4 1 MMT-1 
fbqs1519-10-404 229.919615 28.752146 0.18109 0.00044 20.3 19.7 19.3 0.51 145.5 11.24 9.81 1240.6 0 MMT-1 MMT-2 
fbqs1519-48-418 229.992757 28.724390 0.12469 0.00189 20.1 19.1 18.6 0.35 127.6 11.07 10.06 940.3 2 MMT-1 MMT-2 
fbqs1519-1-420 229.901633 28.757874 0.22414 0.00057 20.5 19.9 19.6 0.68 159.6 11.36 9.72 1524.6 0 MMT-1 MMT-2 
fbqs1519-35-420 229.970240 28.740461 0.17064 0.00069 19.2 18.3 17.8 1.5 208.4 11.71 10.69 1229.2 1 MMT-1 
fbqs1519-255-431 229.770069 28.606012 0.11930 0.00015 18.9 17.9 17.5 0.89 175.0 11.48 10.48 933.3 1 MMT-1 MMT-2 
fbqs1519-120-438 230.017090 28.574719 0.11964 0.00095 20.1 19.1 18.7 0.31 123.9 11.03 9.98 950.8 1 MMT-1 
fbqs1519-256-442 229.766793 28.605160 0.11706 0.00016 18.6 17.6 17.1 1.2 193.2 11.61 10.61 941.5 1 MMT-1 
fbqs1519-243-447 229.779081 28.577189 0.11587 0.00010 18.9 18.0 17.6 0.83 171.0 11.45 10.39 943.7 1 MMT-1 MMT-2 
fbqs1519-286-448 229.765091 28.678553 0.19909 0.00102 19.4 18.3 17.9 2.1 232.3 11.85 10.75 1483.5 0 MMT-1 
fbqs1519-131-452 230.002427 28.552778 0.12346 0.00029 18.9 18.0 17.5 0.95 179.1 11.51 10.50 1008.2 1 MMT-1 MMT-2 
fbqs1519-37-454 229.978738 28.747145 0.17126 0.00038 20.2 19.7 19.5 0.47 140.9 11.20 9.41 1332.6 1 MMT-1 
fbqs1519-61-463 230.024157 28.710384 0.12890 0.00006 20.2 19.6 19.3 0.27 117.2 10.96 9.50 1071.7 1 MMT-1 
fbqs1519-334-467 229.841352 28.759871 0.08124 0.00005 18.3 17.9 17.6 0.55 148.9 11.27 9.64 719.0 1 MMT-1 
fbqs1519-197-473 229.861908 28.513846 0.26723 0.00081 19.5 18.4 17.9 4.3 294.4 12.16 11.03 1957.1 0 MMT-1 
fbqs1519-267-483 229.747782 28.632803 0.16908 0.00005 19.8 19.4 19.1 0.67 159.6 11.36 9.58 1403.0 1 MMT-1 MMT-2 
fbqs1519-63-491 230.034728 28.710230 0.11891 0.00062 20.4 19.6 19.1 0.20 107.2 10.84 9.77 1060.2 1 MMT-1 
fbqs1519-82-494 230.054770 28.665192 0.26487 0.00027 19.9 19.4 19.3 1.7 218.3 11.77 9.79 2030.8 0 MMT-1 MMT-2 
fbqs1519-353-503 229.881720 28.779909 0.22418 0.00169 20.7 19.8 19.3 0.74 164.4 11.40 10.31 1826.1 0 MMT-1 MMT-2 
fbqs1519-60-507 230.033469 28.720512 0.12937 0.00005 20.3 20.0 19.7 0.23 110.4 10.88 9.01 1177.2 0 MMT-1 MMT-2 
fbqs1519-172-515 229.922690 28.499208 0.19862 0.00297 20.2 19.4 18.9 0.76 165.6 11.41 10.27 1702.1 0 MMT-1 
fbqs1519-322-519 229.807048 28.759773 0.11772 0.00009 18.9 17.9 17.5 0.89 175.0 11.48 10.50 1110.9 1 MMT-1 MMT-2 
fbqs1519-323-521 229.808636 28.761274 0.20038 0.00048 20.2 19.5 19.1 0.76 165.6 11.41 10.07 1734.0 0 MMT-1 
fbqs1519-186-522 229.887872 28.496281 0.11799 0.00050 17.9 17.2 16.8 2.0 228.6 11.83 10.55 1119.5 1 MMT-1 
fbqs1519-293-523 229.750743 28.703232 0.07360 0.00025 19.7 19.3 18.9 0.12 93.3 10.66 9.10 735.9 0 MMT-1 MMT-2 
fbqs1519-105-530 230.061164 28.598287 0.10749 0.00043 20.0 19.5 19.4 0.21 108.6 10.86 9.04 1047.9 1 MMT-1 
fbqs1519-115-532 230.050135 28.572569 0.08321 0.00021 20.3 19.6 19.3 0.098 87.3 10.57 9.23 837.0 1 MMT-1 
fbqs1519-272-535 229.731216 28.644947 0.23432 0.00204 20.8 19.8 19.4 0.80 168.3 11.43 10.14 2008.6 0 MMT-1 
fbqs1519-48-538 230.017848 28.749735 0.12391 0.00037 19.8 18.8 18.4 0.46 140.0 11.19 10.12 1203.7 1 MMT-1 MMT-2 
fbqs1519-239-538 229.760199 28.556072 0.11862 0.00016 19.3 18.4 17.9 0.62 154.5 11.32 10.33 1159.2 1 MMT-1 
fbqs1519-54-551 230.033584 28.740473 0.16098 0.00019 19.9 19.2 18.7 0.61 154.5 11.32 10.12 1537.4 3 MMT-1 MMT-2 
fbqs1519-317-561 229.787107 28.760939 0.16573 0.00028 19.7 19.1 18.7 0.74 164.4 11.40 9.91 1603.1 1 MMT-1 
fbqs1519-115-562 230.059075 28.570089 0.17145 0.00028 19.7 18.8 18.4 0.94 177.4 11.50 10.28 1651.1 1 MMT-1 
fbqs1519-68-564 230.061565 28.708981 0.11476 0.00059 19.6 18.8 18.4 0.41 134.6 11.14 10.00 1180.8 1 MMT-1 MMT-2 
fbqs1519-100-586 230.082693 28.609865 0.10660 0.00015 19.9 19.0 18.6 0.26 116.4 10.95 9.86 1150.1 1 MMT-1 MMT-2 
fbqs1519-36-588 230.000567 28.779123 0.07350 0.00024 19.9 18.8 18.3 0.12 92.3 10.64 9.85 826.4 0 MMT-1 MMT-2 
fbqs1519-82-596 230.087042 28.667948 0.08302 0.00006 17.6 16.7 16.2 1.3 196.3 11.63 10.67 935.8 2 MMT-1 
fbqs1519-61-601 230.059905 28.732582 0.08138 0.00007 18.2 17.3 16.9 0.71 161.8 11.38 10.34 926.7 1 MMT-1 
fbqs1519-22-610 229.964433 28.801071 0.21823 0.00005 20.5 19.4 18.7 1.0 183.2 11.54 10.72 2169.4 3 MMT-1 MMT-2 
fbqs1519-273-613 229.706597 28.648973 0.16984 0.00015 20.7 20.0 19.6 0.32 124.7 11.04 9.79 1787.1 1 MMT-1 MMT-2 
fbqs1519-256-614 229.713922 28.593100 0.11850 0.00009 19.4 18.3 17.9 0.59 152.4 11.30 10.30 1321.8 1 MMT-1 
fbqs1519-125-614 230.054855 28.536884 0.19897 0.00022 20.4 19.9 19.7 0.55 148.9 11.27 9.44 2032.2 0 MMT-1 
fbqs1519-311-618 229.761300 28.761911 0.10717 0.00006 19.0 18.6 18.3 0.53 146.6 11.25 9.59 1218.6 1 MMT-1 
fbqs1519-308-619 229.752588 28.753984 0.17077 0.00155 20.4 19.3 18.8 0.56 150.0 11.28 10.35 1812.7 1 MMT-1 
fbqs1519-164-627 229.950528 28.472248 0.10864 0.00038 19.5 18.5 18.1 0.42 136.8 11.16 10.15 1251.3 1 MMT-1 
fbqs1519-265-630 229.702520 28.621128 0.11740 0.00045 18.8 17.9 17.5 0.93 177.4 11.50 10.45 1345.3 1 MMT-1 
fbqs1519-8-631 229.922819 28.815296 0.21977 0.00166 20.6 19.9 19.6 0.62 154.5 11.32 9.88 2256.3 1 MMT-1 
fbqs1519-278-635 229.701633 28.667286 0.22166 0.00112 20.5 19.7 19.4 0.74 164.4 11.40 10.03 2285.5 1 MMT-1 MMT-2 
fbqs1519-267-635 229.699888 28.629452 0.11875 0.00049 19.1 18.2 17.8 0.73 163.3 11.39 10.31 1369.5 1 MMT-1 
fbqs1519-167-638 229.940930 28.467237 0.08782 0.00032 20.4 19.9 19.6 0.095 86.9 10.56 8.92 1053.8 1 MMT-1 
fbqs1519-80-639 230.098815 28.677341 0.17119 0.00030 20.4 19.2 18.7 0.64 157.0 11.34 10.38 1875.0 1 MMT-1 
fbqs1519-197-647 229.850077 28.466749 0.08999 0.00056 19.5 18.7 18.3 0.26 115.6 10.94 9.83 1092.4 2 MMT-1 
fbqs1519-187-647 229.879231 28.462095 0.08851 0.00046 19.4 18.6 18.1 0.27 117.2 10.96 9.92 1076.3 1 MMT-1 
fbqs1519-308-660 229.744134 28.762926 0.07592 0.00020 17.4 16.7 16.3 1.2 191.9 11.60 10.42 955.4 0 MMT-1 
fbqs1519-292-662 229.709072 28.715732 0.11594 0.00030 20.3 19.8 19.6 0.18 103.5 10.79 9.19 1398.4 1 MMT-1 
fbqs1519-197-670 229.847002 28.460884 0.11887 0.00021 20.1 19.6 19.3 0.23 111.2 10.89 9.34 1446.3 1 MMT-1 
fbqs1519-298-679 229.716525 28.738520 0.07536 0.00107 19.7 18.8 18.5 0.15 97.3 10.71 9.60 976.3 0 MMT-1 
fbqs1519-39-683 230.025415 28.796036 0.07365 0.00009 16.4 15.6 15.2 2.8 256.4 11.98 10.88 961.7 0 MMT-1 
fbqs1519-345-691 229.847288 28.827349 0.12569 0.00165 20.7 19.7 19.3 0.19 105.0 10.81 9.83 1565.2 1 MMT-1 
fbqs1519-74-693 230.109243 28.701368 0.17202 0.00015 20.3 19.9 19.7 0.44 137.7 11.17 9.24 2041.4 1 MMT-1 MMT-2 
fbqs1519-32-694 230.003986 28.811363 0.04632 0.00021 20.0 19.5 19.3 0.036 70.3 10.29 8.49 634.4 0 MMT-1 
fbqs1519-346-697 229.852681 28.830008 0.12491 0.00006 19.1 18.4 18.0 0.74 164.4 11.40 10.17 1570.3 1 MMT-1 MMT-2 
fbqs1519-199-700 229.839663 28.454019 0.08886 0.00021 18.6 18.0 17.7 0.52 145.5 11.24 9.82 1168.6 1 MMT-1 
fbqs1519-202-703 229.826917 28.456631 0.17250 0.00059 20.4 19.3 18.9 0.59 152.4 11.30 10.25 2075.6 1 MMT-1 
fbqs1519-273-704 229.677872 28.648912 0.21360 0.00155 19.7 19.0 18.6 1.4 202.3 11.67 10.33 2462.7 2 MMT-1 
fbqs1519-144-704 230.021839 28.476669 0.08666 0.00021 20.1 19.7 19.5 0.12 92.3 10.64 8.86 1149.0 0 MMT-1 
fbqs1519-168-720 229.944220 28.444590 0.11874 0.00015 18.6 18.0 17.7 1.0 181.6 11.53 10.08 1552.7 1 MMT-1 MMT-2 MMT-3 
fbqs1519-347-723 229.854827 28.837967 0.12685 0.00005 18.8 17.9 17.5 1.1 187.5 11.57 10.46 1650.6 1 MMT-1 MMT-2 
fbqs1519-177-724 229.911361 28.440060 0.07418 0.00021 20.4 19.8 19.4 0.071 80.9 10.47 8.99 1026.1 0 MMT-1 
fbqs1519-155-732 229.991169 28.453707 0.12599 0.00211 20.7 19.8 19.4 0.19 105.7 10.82 9.70 1661.4 1 MMT-1 MMT-2 
fbqs1519-282-732 229.675012 28.688211 0.11308 0.00021 20.5 19.8 19.4 0.16 100.0 10.75 9.43 1512.9 1 MMT-1 
fbqs1519-105-736 230.124221 28.583288 0.17212 0.00086 20.1 19.0 18.6 0.76 165.6 11.41 10.33 2169.1 1 MMT-1 
fbqs1519-124-737 230.086928 28.517790 0.12789 0.00042 20.1 19.6 19.3 0.28 118.3 10.97 9.45 1694.4 1 MMT-1 MMT-2 
fbqs1519-259-739 229.672651 28.594751 0.11645 0.00026 20.4 19.8 19.4 0.18 103.5 10.79 9.45 1567.0 1 MMT-1 
fbqs1519-292-743 229.685082 28.723852 0.11277 0.00011 19.2 18.3 17.9 0.59 152.4 11.30 10.25 1532.0 1 MMT-1 
fbqs1519-280-745 229.669032 28.680574 0.11762 0.00081 19.8 19.0 18.6 0.36 128.5 11.08 9.92 1593.5 1 MMT-1 
fbqs1519-261-757 229.665399 28.601139 0.17124 0.00048 19.6 19.0 18.7 0.86 173.4 11.47 9.96 2221.7 1 MMT-1 
fbqs1519-120-766 230.103278 28.524313 0.12842 0.00050 19.5 18.4 18.0 0.68 159.6 11.36 10.38 1767.3 1 MMT-1 
fbqs1519-69-766 230.122461 28.727511 0.10737 0.00065 19.7 18.7 18.3 0.35 127.6 11.07 10.00 1513.0 1 MMT-1 MMT-2 
fbqs1519-192-772 229.858045 28.429749 0.08507 0.00008 18.5 17.8 17.5 0.54 147.6 11.26 9.97 1239.1 1 MMT-1 MMT-2 
fbqs1519-9-775 229.933491 28.854357 0.12734 0.00047 19.4 18.6 18.0 0.61 154.5 11.32 10.36 1775.2 1 MMT-1 
fbqs1519-85-778 230.145521 28.663788 0.08990 0.00005 19.4 18.6 18.6 0.27 117.2 10.96 9.41 1312.4 1 MMT-1 MMT-2 
fbqs1519-225-779 229.737997 28.478252 0.07457 0.00021 19.8 19.6 19.3 0.11 90.4 10.62 8.65 1109.3 0 MMT-1 
fbqs1519-137-783 230.060549 28.474896 0.11728 0.00021 19.3 18.6 18.2 0.53 147.6 11.26 9.91 1670.5 1 MMT-1 
fbqs1519-338-793 229.814000 28.847992 0.12614 0.00031 19.6 18.9 18.8 0.46 140.0 11.19 9.57 1801.7 1 MMT-1 
fbqs1519-260-794 229.654670 28.594646 0.11233 0.00021 18.2 17.5 17.1 1.4 202.3 11.67 10.39 1631.6 1 MMT-1 
fbqs1519-192-796 229.857945 28.422901 0.11924 0.00012 18.6 17.5 17.1 1.3 196.3 11.63 10.64 1722.9 1 MMT-1 MMT-2 
fbqs1519-98-796 230.150085 28.609692 0.18132 0.00085 20.3 19.8 19.4 0.48 143.2 11.22 9.66 2446.8 0 MMT-1 
fbqs1519-79-796 230.146637 28.689344 0.08446 0.00017 18.9 18.4 18.1 0.34 126.8 11.06 9.56 1269.4 1 MMT-1 MMT-2 
fbqs1519-346-800 229.845915 28.858021 0.23483 0.00057 20.2 19.4 19.1 1.1 188.8 11.58 10.14 3008.4 0 MMT-1 MMT-2 
fbqs1519-15-800 229.955621 28.858070 0.07551 0.00021 18.8 18.3 18.0 0.29 121.1 11.00 9.44 1152.4 0 MMT-1 
fbqs1519-87-801 230.153747 28.654484 0.21037 0.00021 20.1 19.2 18.7 1.1 185.8 11.56 10.55 2769.1 1 MMT-1 
fbqs1519-279-804 229.649191 28.677078 0.17803 0.00021 19.2 18.4 18.0 1.5 207.0 11.70 10.51 2435.2 0 MMT-1 
fbqs1519-341-809 229.824228 28.855625 0.12507 0.00028 20.7 19.7 19.3 0.20 106.4 10.83 9.79 1824.7 1 MMT-1 
fbqs1519-135-810 230.070262 28.472277 0.20021 0.00071 19.2 18.0 17.5 2.9 258.8 11.99 11.00 2694.0 0 MMT-1 
fbqs1519-26-817 230.001311 28.850365 0.11558 0.00057 20.4 19.9 19.6 0.17 100.7 10.76 9.28 1721.1 1 MMT-1 MMT-2 
fbqs1519-57-819 230.108314 28.777596 0.12410 0.00023 18.8 17.8 17.3 1.1 188.8 11.58 10.64 1834.9 1 MMT-1 MMT-2 
fbqs1519-152-822 230.013471 28.435156 0.07238 0.00021 19.1 18.6 18.3 0.21 108.1 10.85 9.31 1139.1 0 MMT-1 
fbqs1519-135-822 230.074410 28.471085 0.11726 0.00056 19.4 18.6 18.2 0.51 145.5 11.24 10.11 1753.5 1 MMT-1 
fbqs1519-191-822 229.857245 28.415731 0.09433 0.00006 19.8 19.4 19.0 0.18 104.2 10.80 9.24 1447.6 1 MMT-1 
fbqs1519-212-822 229.777822 28.439478 0.07468 0.00021 19.6 18.9 18.6 0.15 98.2 10.72 9.38 1172.2 0 MMT-1 
fbqs1519-68-823 230.136652 28.738174 0.12730 0.00047 19.8 18.8 18.5 0.46 140.9 11.20 10.06 1884.7 1 MMT-1 MMT-2 
fbqs1519-206-837 229.799752 28.425806 0.11834 0.00019 20.3 19.6 19.2 0.21 108.6 10.86 9.62 1799.8 1 MMT-1 MMT-2 
fbqs1519-41-844 230.062595 28.827728 0.12640 0.00021 20.6 19.6 19.3 0.22 110.4 10.88 9.69 1921.0 1 MMT-1 
fbqs1519-236-848 229.690161 28.494795 0.23223 0.00021 20.4 20.0 19.9 0.80 169.4 11.44 9.24 3162.3 0 MMT-1 
fbqs1519-14-851 229.957295 28.872181 0.08483 0.00021 18.7 18.1 17.7 0.44 139.0 11.18 9.82 1362.5 1 MMT-1 
fbqs1519-282-852 229.638233 28.696653 0.00000 0.00021 18.1 16.5 15.3 NaN NaN NaN NaN NaN -1 MMT-1 
fbqs1519-85-856 230.170212 28.666651 0.08330 0.00021 20.2 19.8 19.5 0.10 87.9 10.58 8.89 1348.1 1 MMT-1 
fbqs1519-30-868 230.021939 28.857599 0.12828 0.00121 20.2 19.2 18.9 0.33 125.6 11.05 9.88 2000.8 1 MMT-1 
fbqs1519-354-873 229.874582 28.882448 0.12642 0.00157 20.2 19.2 18.8 0.31 123.9 11.03 10.03 1987.3 1 MMT-1 
fbqs1519-57-874 230.120787 28.788191 0.13208 0.00021 19.9 19.4 19.1 0.35 128.5 11.08 9.44 2065.6 0 MMT-1 
fbqs1519-189-874 229.863868 28.400265 0.07467 0.00015 18.2 17.8 17.5 0.51 145.5 11.24 9.52 1246.2 0 MMT-1 MMT-2 
fbqs1519-14-881 229.956636 28.880858 0.11284 0.00029 19.9 19.1 18.8 0.29 119.9 10.99 9.78 1817.5 1 MMT-1 
fbqs1519-80-884 230.175075 28.690020 0.17239 0.00021 20.3 19.7 19.2 0.45 139.0 11.18 9.92 2608.6 1 MMT-1 
fbqs1519-212-885 229.768524 28.423986 0.07410 0.00021 18.8 18.2 17.8 0.29 121.1 11.00 9.68 1253.0 0 MMT-1 
fbqs1519-250-886 229.642610 28.544357 0.17711 0.00005 20.2 19.7 19.3 0.51 145.5 11.24 9.77 2672.4 0 MMT-1 MMT-2 
fbqs1519-6-888 229.922562 28.886993 0.12712 0.00039 18.6 17.6 17.2 1.4 202.3 11.67 10.63 2031.0 1 MMT-1 
fbqs1519-155-894 230.010295 28.411922 0.19980 0.00017 18.9 18.0 17.5 2.9 258.8 11.99 10.95 2968.6 0 MMT-1 MMT-2 
fbqs1519-283-897 229.625687 28.703901 0.21390 0.00340 20.4 19.7 19.4 0.70 160.7 11.37 9.90 3141.2 1 MMT-1 
fbqs1519-85-899 230.183630 28.668430 0.15038 0.00071 20.1 19.1 18.7 0.54 147.6 11.26 10.18 2370.6 0 MMT-1 
fbqs1519-264-900 229.618463 28.606781 0.16696 0.00107 20.4 19.4 18.8 0.53 146.6 11.25 10.40 2587.4 1 MMT-1 
fbqs1519-271-901 229.615230 28.642740 0.17171 0.00127 20.5 19.2 18.6 0.59 152.4 11.30 10.64 2650.3 1 MMT-1 
fbqs1519-199-903 229.820809 28.400061 0.11904 0.00030 20.3 19.5 19.2 0.23 111.2 10.89 9.57 1951.6 1 MMT-1 MMT-2 
fbqs1519-202-907 229.805360 28.403139 0.17166 0.00035 18.7 17.6 17.2 2.7 252.9 11.96 10.95 2667.3 1 MMT-1 
fbqs1519-297-909 229.650350 28.765993 0.07335 0.00021 20.3 20.0 19.7 0.069 80.5 10.47 8.58 1275.1 0 MMT-1 
fbqs1519-125-911 230.129027 28.486370 0.08284 0.00019 20.2 19.8 19.6 0.097 87.3 10.57 8.83 1427.6 1 MMT-1 MMT-2 
fbqs1519-142-913 230.065370 28.432474 0.08596 0.00005 18.6 18.2 18.0 0.46 140.9 11.20 9.47 1479.3 1 MMT-1 
fbqs1519-319-915 229.724407 28.842995 0.23631 0.00125 20.5 19.6 19.2 0.96 179.1 11.51 10.31 3457.2 0 MMT-1 
fbqs1519-202-917 229.805245 28.400299 0.17184 0.00079 20.0 18.9 18.4 0.87 173.4 11.47 10.54 2699.0 1 MMT-1 
fbqs1519-211-917 229.768967 28.413914 0.17188 0.00005 18.6 18.1 17.7 2.1 232.3 11.85 10.41 2699.5 1 MMT-1 
fbqs1519-64-921 230.154233 28.767632 0.11116 0.00005 18.4 17.8 17.5 1.0 183.2 11.54 10.04 1875.3 1 MMT-1 MMT-2 
fbqs1519-72-922 230.174045 28.731485 0.17160 0.00021 20.5 19.7 19.2 0.42 136.8 11.16 10.03 2710.6 1 MMT-1 
fbqs1519-111-922 230.168280 28.538645 0.12547 0.00017 19.2 18.1 17.6 0.83 171.0 11.45 10.60 2085.3 1 MMT-1 MMT-2 
fbqs1519-229-924 229.693809 28.459484 0.08299 0.00010 18.1 17.2 16.8 0.81 169.4 11.44 10.38 1450.3 1 MMT-1 
fbqs1519-122-925 230.141916 28.495348 0.11755 0.00011 19.7 18.6 18.2 0.44 139.0 11.18 10.27 1977.4 1 MMT-1 
fbqs1519-39-926 230.068302 28.852137 0.12794 0.00058 18.1 17.0 16.5 2.4 244.9 11.92 11.08 2129.7 1 MMT-1 
fbqs1519-199-932 229.815774 28.392901 0.11864 0.00021 18.9 18.1 17.7 0.83 171.0 11.45 10.26 2008.4 1 MMT-1 
fbqs1519-22-934 229.998465 28.885960 0.11531 0.00021 19.6 19.3 19.0 0.33 125.6 11.05 9.30 1963.6 1 MMT-1 
fbqs1519-354-938 229.871435 28.900377 0.21360 0.00009 20.2 19.6 19.3 0.81 169.4 11.44 9.82 3281.2 1 MMT-1 
fbqs1519-97-938 230.195575 28.609341 0.08303 0.00015 18.9 18.0 17.6 0.39 133.7 11.13 10.03 1472.9 1 MMT-1 MMT-2 
fbqs1519-138-939 230.088458 28.438728 0.10931 0.00058 19.6 19.1 18.9 0.32 124.7 11.04 9.35 1884.0 1 MMT-1 MMT-2 
fbqs1519-267-943 229.602757 28.622078 0.17244 0.00066 19.1 17.8 17.4 2.2 237.7 11.88 10.95 2783.4 1 MMT-1 
fbqs1519-95-952 230.200796 28.616768 0.08339 0.00035 18.8 17.9 17.5 0.42 136.8 11.16 10.16 1500.8 1 MMT-1 
fbqs1519-66-963 230.171800 28.763405 0.12455 0.00112 20.9 19.8 19.4 0.17 100.7 10.76 9.72 2164.2 1 MMT-1 
fbqs1519-248-964 229.625788 28.524677 0.11788 0.00006 18.6 17.6 17.2 1.2 191.9 11.60 10.60 2065.8 1 MMT-1 MMT-2 
fbqs1519-242-965 229.641008 28.499685 0.23562 0.00065 18.6 17.8 17.5 5.1 313.3 12.24 10.73 3638.1 0 MMT-1 MMT-2 
fbqs1519-174-965 229.932346 28.374327 0.07547 0.00005 18.8 18.4 18.0 0.30 121.9 11.01 9.43 1389.4 0 MMT-1 
fbqs1519-43-969 230.092135 28.851719 0.12928 0.00063 18.2 17.1 16.7 2.2 236.0 11.87 10.96 2248.5 1 MMT-1 
fbqs1519-220-969 229.718871 28.424065 0.18188 0.00022 19.1 17.9 17.5 2.4 244.9 11.92 10.90 2986.0 0 MMT-1 MMT-2 
fbqs1519-139-971 230.088086 28.427357 0.12711 0.00022 19.2 18.6 18.3 0.64 157.0 11.34 9.90 2220.7 1 MMT-1 
