spacer link to MAST page spacer logo image spacer
 
link to STScI page


UIT Observations of Star Clusters

back to the list of categories
Object Ra (2000) Dec (2000) Exp Length (sec) Filter Observation Date and Time Data Identifier
47-TUC 00 23 57.59 -72 05 31.210 B5 03 Mar 1995 19:59:52 fuv1021
47-TUC 00 23 57.59 -72 05 31.219 B5 03 Mar 1995 19:57:06 fuv1019
47-TUC 00 23 57.59 -72 05 31.215 B5 03 Mar 1995 19:57:33 fuv1020
47-TUC 00 23 57.59 -72 05 31.2127 B5 05 Mar 1995 19:11:56 fuv2070
47-TUC 00 23 57.59 -72 05 31.21201 B5 05 Mar 1995 19:12:25 fuv2071
47-TUC 00 24 03.30 -72 04 48.0141 B5 10 Mar 1995 07:28:46 fuv2386
47-TUC 00 24 03.30 -72 04 48.01206 B5 10 Mar 1995 07:29:30 fuv2387
47-TUC 00 24 03.30 -72 04 48.011030B5 10 Mar 1995 07:33:00 fuv2388
47-TUC 00 24 19.36 -72 14 42.011680B5 14 Mar 1995 20:59:58 fuv2708
47-TUC 00 24 19.54 -72 14 43.80168 B5 14 Mar 1995 20:57:07 fuv2707
NGC0188 00 47 52.37 +85 19 08.40315 B5 10 Mar 1995 06:40:23 fuv2382
NGC0188 00 47 52.37 +85 19 08.4063 B1 10 Mar 1995 06:51:43 fuv2383
NGC0188 00 47 52.37 +85 19 08.40632 B1 10 Mar 1995 06:52:48 fuv2384
NGC0362 01 02 17.02 -70 42 44.65808 B5 16 Mar 1995 22:10:28 fuv2897
NGC0362 01 03 14.23 -70 50 54.2310 B5 09 Mar 1995 05:45:53 fuv2325
NGC0362 01 03 14.23 -70 50 54.2353 B5 09 Mar 1995 05:46:04 fuv2326
NGC0362 01 03 14.23 -70 50 54.23257 B5 09 Mar 1995 05:47:02 fuv2327
NGC0752N 01 57 13.99 +37 47 03.49155 B5 15 Mar 1995 09:32:12 fuv2744
NGC0752 01 57 16.20 +37 56 05.2831 B5 15 Mar 1995 09:31:40 fuv2743
NGC0752 01 57 16.39 +37 56 05.28780 B5 15 Mar 1995 09:34:50 fuv2745
NGC0752 01 57 38.66 +37 29 39.1391 B5 10 Mar 1995 19:49:27 fuv2424
NGC0752 01 57 38.66 +37 29 39.13919 B5 10 Mar 1995 19:51:01 fuv2425
N4 04 53 30.12 -66 55 27.84215 B5 07 Mar 1995 18:34:33 fuv2227
N79 04 53 37.97 -69 17 19.69652 B5 14 Mar 1995 18:28:55 fuv2691
N4 04 54 47.74 -67 00 42.4924 B5 07 Mar 1995 18:34:08 fuv2226
N79 04 55 20.11 -69 17 44.5265 B5 14 Mar 1995 18:27:48 fuv2690
NGC1851 05 14 14.66 -40 03 13.68108 B1 09 Dec 1990 02:04:41 fuv0418
NGC1851 05 14 14.66 -40 03 13.68543 B1 09 Dec 1990 02:06:33 fuv0419
NGC1851 05 14 14.66 -40 03 13.6821 B1 09 Dec 1990 02:15:39 fuv0420
NGC1851 05 14 14.66 -40 03 13.68108 A1 09 Dec 1990 01:53:15 nuv0341
NGC1851 05 14 14.66 -40 03 13.68543 A1 09 Dec 1990 01:55:05 nuv0342
NGC1851 05 14 14.66 -40 03 13.6821 A1 09 Dec 1990 02:04:11 nuv0343
M79 05 24 15.60 -24 31 31.8059 B1 05 Dec 1990 15:42:52 fuv0132
M79 05 24 15.60 -24 31 31.80146 B1 05 Dec 1990 15:43:54 fuv0133
M79 05 24 15.60 -24 31 31.809 B1 05 Dec 1990 15:48:54 fuv0134
M79 05 24 15.60 -24 31 31.80222 B1 05 Dec 1990 18:31:01 fuv0140
M79 05 24 15.60 -24 31 31.801116B1 05 Dec 1990 18:34:49 fuv0141
M79 05 24 15.60 -24 31 31.8044 B1 05 Dec 1990 18:53:32 fuv0142
M79 05 24 15.60 -24 31 31.8074 B5 05 Dec 1990 18:54:17 fuv0143
M79 05 24 15.60 -24 31 31.80372 B5 05 Dec 1990 18:55:33 fuv0144
M79 05 24 15.60 -24 31 31.8014 B5 05 Dec 1990 19:01:49 fuv0145
M79 05 24 15.60 -24 31 31.8059 A1 05 Dec 1990 15:36:28 nuv0123
M79 05 24 15.60 -24 31 31.80298 A1 05 Dec 1990 15:37:29 nuv0124
M79 05 24 15.60 -24 31 31.8011 A1 05 Dec 1990 15:42:30 nuv0125
M67 08 51 11.76 +11 45 22.32127 B1 05 Mar 1995 18:26:48 fuv2067
M67 08 51 11.76 +11 45 22.321210B1 05 Mar 1995 18:28:59 fuv2068
NGC2808 09 12 02.64 -64 51 46.0826 B1 03 Mar 1995 20:44:22 fuv1023
NGC2808 09 12 02.64 -64 51 46.08737 B1 03 Mar 1995 20:45:00 fuv1025
NGC2808 09 12 02.64 -64 51 46.0813 B5 07 Mar 1995 03:23:29 fuv2168
NGC2808 09 12 02.64 -64 51 46.0864 B5 07 Mar 1995 03:23:44 fuv2169
NGC2808 09 12 02.64 -64 51 46.08324 B5 07 Mar 1995 03:24:51 fuv2170
NGC2808 09 12 02.64 -64 51 46.0840 B1 10 Mar 1995 08:15:50 fuv2390
NGC2808 09 12 02.64 -64 51 46.08203 B1 10 Mar 1995 08:16:32 fuv2391
NGC2808 09 12 02.64 -64 51 46.08979 B1 10 Mar 1995 08:19:59 fuv2392
NGC3532 11 06 07.68 -58 38 19.310 B5 03 Mar 1995 21:23:12 fuv1027
NGC3532 11 06 07.68 -58 38 19.315 B5 03 Mar 1995 21:23:15 fuv1029
NGC3532 11 06 07.68 -58 38 19.3116 B5 03 Mar 1995 21:23:21 fuv1030
NGC3532 11 06 07.68 -58 38 19.31208 B5 03 Mar 1995 21:27:41 fuv1032
OMG-CEN 13 25 45.36 -47 24 02.16417 B1 15 Mar 1995 19:38:12 fuv2779
OMG-CEN 13 26 31.92 -47 26 30.4818 B1 15 Mar 1995 19:35:49 fuv2777
OMG-CEN 13 26 31.92 -47 26 30.1286 B1 15 Mar 1995 19:36:15 fuv2778
OMG-CEN 13 27 00.17 -47 28 45.4958 B5 10 Dec 1990 04:44:26 fuv0536
OMG-CEN 13 27 00.17 -47 28 45.49291 B5 10 Dec 1990 04:45:26 fuv0537
OMG-CEN 13 27 00.17 -47 28 45.4911 B5 10 Dec 1990 04:50:20 fuv0538
OMG-CEN 13 27 00.17 -47 28 45.4958 A5 10 Dec 1990 04:38:10 nuv0428
OMG-CEN 13 27 00.17 -47 28 45.49291 A5 10 Dec 1990 04:39:10 nuv0429
OMG-CEN 13 27 00.17 -47 28 45.4911 A5 10 Dec 1990 04:44:05 nuv0430
M3 13 42 19.20 +28 28 18.8424 B1 14 Mar 1995 08:18:51 fuv2648
M3 13 42 19.20 +28 28 18.84123 B1 14 Mar 1995 08:19:18 fuv2649
M3 13 42 19.20 +28 28 18.84620 B1 14 Mar 1995 08:21:24 fuv2650
M3 13 42 30.17 +28 26 18.2440 B5 09 Dec 1990 19:24:49 fuv0488
M3 13 42 30.17 +28 26 18.24199 B5 09 Dec 1990 19:25:32 fuv0489
M3 13 42 30.17 +28 26 18.247 B5 09 Dec 1990 19:28:53 fuv0490
M3 13 42 30.17 +28 26 18.2440 A2 09 Dec 1990 19:16:11 nuv0391
M3 13 42 30.17 +28 26 18.24199 A2 09 Dec 1990 19:16:54 nuv0392
M3 13 42 30.17 +28 26 18.247 A2 09 Dec 1990 19:20:14 nuv0393
M3 13 42 30.17 +28 26 18.2440 A5 09 Dec 1990 19:20:28 nuv0394
M3 13 42 30.17 +28 26 18.24199 A5 09 Dec 1990 19:21:10 nuv0395
M3 13 42 30.17 +28 26 18.247 A5 09 Dec 1990 19:24:31 nuv0396
NGC6121 16 23 35.28 -26 31 31.8050 B5 04 Mar 1995 16:51:36 fuv1084
NGC6121 16 23 35.28 -26 31 31.80253 B5 04 Mar 1995 16:52:27 fuv1085
NGC6121 16 23 35.28 -26 31 31.80124 B5 04 Mar 1995 17:00:03 fuv1088
NGC6121 16 23 35.28 -26 31 31.801210B5 04 Mar 1995 17:02:09 fuv1089
M13 16 41 23.25 +36 26 07.089 B5 09 Dec 1990 02:57:15 fuv0422
M13 16 41 23.25 +36 26 07.0846 B5 09 Dec 1990 02:57:25 fuv0423
M13 16 41 23.25 +36 26 07.081 B5 09 Dec 1990 02:58:14 fuv0424
M13 16 41 23.25 +36 26 07.089 A2 09 Dec 1990 02:54:56 nuv0345
M13 16 41 23.25 +36 26 07.0846 A2 09 Dec 1990 02:55:08 nuv0346
M13 16 41 23.25 +36 26 07.081 A2 09 Dec 1990 02:55:57 nuv0347
M13 16 41 23.25 +36 26 07.089 A5 09 Dec 1990 02:56:02 nuv0348
M13 16 41 23.25 +36 26 07.0846 A5 09 Dec 1990 02:56:14 nuv0349
M13 16 41 23.25 +36 26 07.081 A5 09 Dec 1990 02:57:02 nuv0350
M13 16 41 33.60 +36 26 07.0838 B5 10 Mar 1995 17:50:38 fuv2417
M13 16 41 33.60 +36 26 07.08192 B5 10 Mar 1995 17:51:19 fuv2418
M13 16 41 33.60 +36 26 07.08953 B5 10 Mar 1995 17:54:34 fuv2419
NGC6218 16 47 07.68 -01 56 23.3910 B5 16 Mar 1995 02:14:50 fuv2822
NGC6218 16 47 07.68 -01 56 23.39261 B5 16 Mar 1995 02:16:00 fuv2824
NGC6218 16 47 31.20 -00 05 17.0354 B5 16 Mar 1995 02:15:33 fuv2823
M92 17 17 07.20 +43 08 11.4040 B5 05 Mar 1995 17:22:22 fuv2063
M92 17 17 07.20 +43 08 11.40203 B5 05 Mar 1995 17:23:04 fuv2064
M92 17 17 07.20 +43 08 11.40668 B5 05 Mar 1995 17:26:30 fuv2065
M92 17 17 07.20 +43 08 11.4023 B1 15 Mar 1995 20:55:27 fuv2784
M92 17 17 07.20 +43 08 11.40115 B1 15 Mar 1995 20:55:51 fuv2785
M92 17 17 07.20 +43 08 11.40578 B1 15 Mar 1995 20:57:50 fuv2786
M92 17 17 07.20 +43 08 11.4034 B5 15 Mar 1995 21:13:47 fuv2787
M92 17 17 07.20 +43 08 11.40173 B5 15 Mar 1995 21:14:22 fuv2788
M92 17 17 07.20 +43 08 11.40868 B5 15 Mar 1995 21:17:18 fuv2789
M92 17 17 08.18 +43 08 14.2710 B5 04 Dec 1990 20:48:30 fuv0065
M92 17 17 08.18 +43 08 14.2734 B5 04 Dec 1990 20:48:42 fuv0066
M92 17 17 08.18 +43 08 14.2710 A2 04 Dec 1990 20:44:47 nuv0041
M92 17 17 08.18 +43 08 14.2752 A2 04 Dec 1990 20:45:00 nuv0042
M92 17 17 08.18 +43 08 14.272 A2 04 Dec 1990 20:45:55 nuv0043
M92 17 17 08.18 +43 08 14.2710 A4 04 Dec 1990 20:46:01 nuv0044
M92 17 17 08.18 +43 08 14.2752 A4 04 Dec 1990 20:46:13 nuv0045
M92 17 17 08.18 +43 08 14.272 A4 04 Dec 1990 20:47:08 nuv0046
M92 17 17 08.18 +43 08 14.2710 A5 04 Dec 1990 20:47:13 nuv0047
M92 17 17 08.18 +43 08 14.2752 A5 04 Dec 1990 20:47:25 nuv0048
M92 17 17 08.18 +43 08 14.272 A5 04 Dec 1990 20:48:21 nuv0049
NGC6397 17 39 46.32 -53 42 36.72385 B5 14 Mar 1995 22:45:39 fuv2715
NGC6397 17 39 46.32 -53 42 36.3579 B5 14 Mar 1995 22:44:16 fuv2714
NGC6397 17 39 46.56 -53 42 35.2815 B5 14 Mar 1995 22:43:59 fuv2713
NGC6723 18 59 33.12 -36 37 53.0426 B5 08 Mar 1995 18:52:14 fuv2287
NGC6723 18 59 33.12 -36 37 53.04130 B5 08 Mar 1995 18:52:42 fuv2288
NGC6723 18 59 33.12 -36 37 53.04647 B5 08 Mar 1995 18:54:56 fuv2289
NGC6752 19 10 51.60 -59 58 54.4810 B5 04 Mar 1995 05:17:33 fuv1053
NGC6752 19 10 51.60 -59 58 54.4886 B5 04 Mar 1995 05:17:54 fuv1054
NGC6752 19 10 51.60 -59 58 54.48350 B5 04 Mar 1995 05:19:32 fuv1055
NGC6752 19 10 51.60 -59 58 54.4819 B5 06 Mar 1995 18:06:17 fuv2127
NGC6752 19 10 51.60 -59 58 54.4896 B5 06 Mar 1995 18:06:38 fuv2128
NGC6752 19 10 51.60 -59 58 54.48178 B5 06 Mar 1995 18:08:17 fuv2129
NGC6752 19 10 51.84 -59 58 54.4878 B5 13 Mar 1995 20:49:57 fuv2618
NGC6752 19 10 51.84 -59 58 54.48781 B5 13 Mar 1995 20:51:16 fuv2619
NGC6752 19 10 52.08 -59 59 16.0832 B5 10 Mar 1995 16:21:12 fuv2408
NGC6752 19 10 52.08 -59 59 16.08159 B5 10 Mar 1995 16:21:46 fuv2409
NGC6752 19 10 52.08 -59 59 16.08211 B5 10 Mar 1995 16:24:29 fuv2410
NGC6752 19 10 52.08 -59 59 16.08499 B5 10 Mar 1995 16:29:35 fuv2412
NGC6791 19 20 49.68 +37 41 38.7666 B5 05 Mar 1995 05:28:06 fuv2028
NGC6791 19 20 49.68 +37 41 38.76664 B5 05 Mar 1995 05:29:15 fuv2029
NGC6791 19 20 49.92 +37 41 38.7698 B5 11 Mar 1995 20:05:50 fuv2492
NGC6791 19 20 49.92 +37 41 38.76984 B5 11 Mar 1995 20:07:32 fuv2493
NGC7789 23 56 30.72 +56 51 01.0843 B5 12 Mar 1995 17:25:28 fuv2540
NGC7789 23 56 30.72 +56 51 01.08217 B5 12 Mar 1995 17:26:13 fuv2541
NGC7789 23 56 30.72 +56 51 01.081080B5 12 Mar 1995 17:29:53 fuv2542
back to the list of categories