link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



number of rows returned = 17


NOTE The Kepler/K2 DADS system has been retired. To retrieve data, please select one of the wget or curl options below.

 
 
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
9839081 EX KPLR009839081-2009166043257 1 19 40 17.074 +46 41 16.15 LC CLC 2 2009-05-13 00:15:49 2009-06-15 11:32:57 2010-06-15 00:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 18 3 63 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2009259160929 2 19 40 17.074 +46 41 16.15 LC CLC 1 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 14 3 47 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2009350155506 3 19 40 17.074 +46 41 16.15 LC CLC 0 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 8 3 23 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2010078095331 4 19 40 17.074 +46 41 16.15 LC CLC 0 2009-12-19 21:03:56 2010-03-19 16:53:31 2012-01-07 12:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 12 3 39 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2010174085026 5 19 40 17.074 +46 41 16.15 LC CLC 0 2010-03-20 23:47:15 2010-06-23 15:50:26 2012-01-07 12:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 18 3 63 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2010265121752 6 19 40 17.074 +46 41 16.15 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 14 3 47 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2010355172524 7 19 40 17.074 +46 41 16.15 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 8 3 23 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2011073133259 8 19 40 17.074 +46 41 16.15 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-28 12:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 12 3 39 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2011177032512 9 19 40 17.074 +46 41 16.15 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-07-28 12:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 18 3 63 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2011271113734 10 19 40 17.074 +46 41 16.15 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 14 3 47 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2012004120508 11 19 40 17.074 +46 41 16.15 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 8 3 23 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2012088054726 12 19 40 17.074 +46 41 16.15 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2012-10-28 00:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 12 3 39 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2012179063303 13 19 40 17.074 +46 41 16.15 LC CLC 1 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 18 3 63 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2012277125453 14 19 40 17.074 +46 41 16.15 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 05:56:17 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 14 3 47 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2013011073258 15 19 40 17.074 +46 41 16.15 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-25 22:14:40 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 8 3 23 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2013098041711 16 19 40 17.074 +46 41 16.15 LC CLC 0 2013-01-12 14:21:10 2013-04-08 11:02:28 2013-07-23 10:39:50 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 12 3 39 39 Eclipsing_binary; False_Positive
9839081 EX KPLR009839081-2013131215648 17 19 40 17.074 +46 41 16.15 LC CLC 0 2013-04-09 17:26:44 2013-05-11 12:01:39 2013-12-09 19:46:58 14.707 13.522 14.752 19401707+4641161 0 5700 4.572 -0.228 0.123 0.876 0.000 0.527 18 3 63 39 Eclipsing_binary; False_Positive
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
 
Top of Page
Copyright Notice
 

https://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 20:46