link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



number of rows returned = 17


NOTE The Kepler/K2 DADS system has been retired. To retrieve data, please select one of the wget or curl options below.

 
 
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
6387450 EX KPLR006387450-2009166043257 1 19 52 22.008 +41 47 38.87 LC CLC 2 2009-05-13 00:15:49 2009-06-15 11:32:57 2010-06-15 00:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 20 2 70 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2009259160929 2 19 52 22.008 +41 47 38.87 LC CLC 1 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 4 2 10 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2009350155506 3 19 52 22.008 +41 47 38.87 LC CLC 0 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 6 2 14 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2010078095331 4 19 52 22.008 +41 47 38.87 LC CLC 0 2009-12-19 21:03:56 2010-03-19 16:53:31 2012-01-07 12:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 22 2 74 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2010174085026 5 19 52 22.008 +41 47 38.87 LC CLC 0 2010-03-20 23:47:15 2010-06-23 15:50:26 2012-01-07 12:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 20 2 70 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2010265121752 6 19 52 22.008 +41 47 38.87 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 4 2 10 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2010355172524 7 19 52 22.008 +41 47 38.87 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 6 2 14 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2011073133259 8 19 52 22.008 +41 47 38.87 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-28 12:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 22 2 74 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2011177032512 9 19 52 22.008 +41 47 38.87 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-07-28 12:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 20 2 70 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2011271113734 10 19 52 22.008 +41 47 38.87 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 4 2 10 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2012004120508 11 19 52 22.008 +41 47 38.87 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 6 2 14 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2012088054726 12 19 52 22.008 +41 47 38.87 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2012-10-28 00:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 22 2 74 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2012179063303 13 19 52 22.008 +41 47 38.87 LC CLC 1 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 20 2 70 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2012277125453 14 19 52 22.008 +41 47 38.87 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 09:27:08 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 4 2 10 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2013011073258 15 19 52 22.008 +41 47 38.87 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-26 15:59:46 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 6 2 14 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2013098041711 16 19 52 22.008 +41 47 38.87 LC CLC 0 2013-01-12 14:21:10 2013-04-08 11:02:28 2013-07-23 15:20:10 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 22 2 74 74 Eclipsing_binary; False_Positive
6387450 EX KPLR006387450-2013131215648 17 19 52 22.008 +41 47 38.87 LC CLC 0 2013-04-09 17:26:44 2013-05-11 12:01:39 2013-12-07 09:57:11 14.339 13.028 14.349 19522200+4147388 0 5205 4.452 -0.355 0.108 0.976 0.014 0.661 20 2 70 74 Eclipsing_binary; False_Positive
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
 
Top of Page
Copyright Notice
 

https://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 20:46