link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



number of rows returned = 29


NOTE The Kepler/K2 DADS system has been retired. To retrieve data, please select one of the wget or curl options below.

 
 
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
5511081 EX KPLR005511081-2009131105131 0 18 51 54.950 +40 47 03.66 LC CLC 1 2009-05-02 00:54:56 2009-05-11 17:51:31 2010-06-15 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 3 4 8 52 Exoplanet
5511081 EX KPLR005511081-2009166043257 1 18 51 54.950 +40 47 03.66 LC CLC 2 2009-05-13 00:15:49 2009-06-15 11:32:57 2010-06-15 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 3 4 8 52 Exoplanet
5511081 EX KPLR005511081-2009259160929 2 18 51 54.950 +40 47 03.66 LC CLC 2 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 11 4 36 52 Exoplanet
5511081 EX KPLR005511081-2009350155506 3 18 51 54.950 +40 47 03.66 LC CLC 1 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2010078095331 4 18 51 54.950 +40 47 03.66 LC CLC 1 2009-12-19 21:03:56 2010-03-19 16:53:31 2012-01-07 12:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
5511081 EX KPLR005511081-2010265121752 6 18 51 54.950 +40 47 03.66 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 11 4 36 52 Exoplanet
5511081 EX KPLR005511081-2010355172524 7 18 51 54.950 +40 47 03.66 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2011073133259 8 18 51 54.950 +40 47 03.66 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-28 12:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
5511081 EX KPLR005511081-2011271113734 10 18 51 54.950 +40 47 03.66 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 11 4 36 52 Exoplanet
5511081 EX KPLR005511081-2011303113607 11 18 51 54.950 +40 47 03.66 SC CSC 0 2011-09-29 16:42:06 2011-10-30 18:35:37 2012-10-28 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2011334093404 11 18 51 54.950 +40 47 03.66 SC CSC 0 2011-10-31 12:45:18 2011-11-30 17:33:34 2012-10-28 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2012004120508 11 18 51 54.950 +40 47 03.66 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2012004120508 11 18 51 54.950 +40 47 03.66 SC CSC 0 2011-12-01 14:39:48 2012-01-04 20:04:38 2012-10-28 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2012032013838 12 18 51 54.950 +40 47 03.66 SC CSC 0 2012-01-05 21:35:41 2012-02-01 09:38:08 2012-10-28 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
5511081 EX KPLR005511081-2012060035710 12 18 51 54.950 +40 47 03.66 SC CSC 0 2012-02-02 02:48:58 2012-02-29 11:56:40 2012-10-28 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
5511081 EX KPLR005511081-2012088054726 12 18 51 54.950 +40 47 03.66 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2012-10-28 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
5511081 EX KPLR005511081-2012088054726 12 18 51 54.950 +40 47 03.66 SC CSC 0 2012-03-01 09:32:20 2012-03-28 12:46:56 2012-10-28 00:00:00 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
5511081 EX KPLR005511081-2012211050319 14 18 51 54.950 +40 47 03.66 SC CSC 0 2012-06-28 15:03:34 2012-07-29 12:02:49 2013-02-05 21:07:36 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 11 4 36 52 Exoplanet
5511081 EX KPLR005511081-2012242122129 14 18 51 54.950 +40 47 03.66 SC CSC 0 2012-07-30 15:31:34 2012-08-29 19:20:59 2013-02-05 20:55:20 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 11 4 36 52 Exoplanet
5511081 EX KPLR005511081-2012277125453 14 18 51 54.950 +40 47 03.66 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 21:59:01 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 11 4 36 52 Exoplanet
5511081 EX KPLR005511081-2012277125453 14 18 51 54.950 +40 47 03.66 SC CSC 0 2012-08-30 15:57:48 2012-10-03 19:54:23 2013-02-05 21:09:03 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 11 4 36 52 Exoplanet
5511081 EX KPLR005511081-2012310112549 15 18 51 54.950 +40 47 03.66 SC CSC 0 2012-10-05 23:24:53 2012-11-05 19:25:19 2013-04-25 18:39:13 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2012341132017 15 18 51 54.950 +40 47 03.66 SC CSC 0 2012-11-06 18:29:14 2012-12-06 21:19:47 2013-04-25 18:57:19 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2013011073258 15 18 51 54.950 +40 47 03.66 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-26 05:03:45 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2013011073258 15 18 51 54.950 +40 47 03.66 SC CSC 0 2012-12-07 17:27:10 2013-01-11 15:32:29 2013-04-25 18:38:38 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 23 4 80 52 Exoplanet
5511081 EX KPLR005511081-2013017113907 16 18 51 54.950 +40 47 03.66 SC CSC 0 2013-01-12 14:06:57 2013-01-17 19:38:37 2013-07-22 15:56:13 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
5511081 EX KPLR005511081-2013065031647 16 18 51 54.950 +40 47 03.66 SC CSC 0 2013-01-29 03:50:07 2013-03-06 11:16:17 2013-07-22 15:42:28 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
5511081 EX KPLR005511081-2013098041711 16 18 51 54.950 +40 47 03.66 LC CLC 0 2013-01-12 14:21:10 2013-04-08 11:02:28 2013-07-23 06:00:32 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
5511081 EX KPLR005511081-2013098041711 16 18 51 54.950 +40 47 03.66 SC CSC 0 2013-03-07 14:45:02 2013-04-08 11:16:41 2013-07-22 16:24:46 12.073 11.098 12.119 18515494+4047036 0 5928 4.060 -0.106 0.083 1.684 0.020 0.424 15 4 52 52 Exoplanet
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
 
 
Top of Page
Copyright Notice
 

https://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 20:46