link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

Kepler Data Search Results



number of rows returned = 53


NOTE The Kepler/K2 DADS system has been retired. To retrieve data, please select one of the wget or curl options below.

 
 
Previous Previous   Next Next       Page 1 of 2
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
5084942 EX KPLR005084942-2009166043257 1 19 08 12.413 +40 12 41.58 LC CLC 1 2009-05-13 00:15:49 2009-06-15 11:32:57 2011-02-01 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2009259160929 2 19 08 12.413 +40 12 41.58 LC CLC 1 2009-06-20 00:25:09 2009-09-16 23:09:29 2011-02-02 06:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2009291181958 3 19 08 12.413 +40 12 41.58 SC CSC 0 2009-09-18 17:05:45 2009-10-19 01:19:58 2011-09-23 09:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2009322144938 3 19 08 12.413 +40 12 41.58 SC CSC 0 2009-10-19 21:56:47 2009-11-18 22:49:38 2011-09-23 09:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2009350155506 3 19 08 12.413 +40 12 41.58 LC CLC 0 2009-09-18 17:19:58 2009-12-16 23:55:06 2011-09-23 09:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2009350160919 3 19 08 12.413 +40 12 41.58 SC CSC 0 2009-11-21 00:22:29 2009-12-17 00:09:19 2011-09-23 09:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2010019161129 4 19 08 12.413 +40 12 41.58 SC CSC 0 2009-12-19 20:49:43 2010-01-19 22:13:47 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2010049094358 4 19 08 12.413 +40 12 41.58 SC CSC 0 2010-01-20 19:20:01 2010-02-18 17:43:58 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2010078095331 4 19 08 12.413 +40 12 41.58 LC CLC 0 2009-12-19 21:03:56 2010-03-19 16:53:31 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2010078100744 4 19 08 12.413 +40 12 41.58 SC CSC 0 2010-02-18 19:13:13 2010-03-19 17:07:44 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2010111051353 5 19 08 12.413 +40 12 41.58 SC CSC 0 2010-03-20 23:33:02 2010-04-21 12:13:53 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2010140023957 5 19 08 12.413 +40 12 41.58 SC CSC 0 2010-04-22 18:39:10 2010-05-20 09:39:57 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2010174085026 5 19 08 12.413 +40 12 41.58 LC CLC 0 2010-03-20 23:47:15 2010-06-23 15:50:26 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2010174090439 5 19 08 12.413 +40 12 41.58 SC CSC 0 2010-05-21 02:21:22 2010-06-23 16:04:39 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2010203174610 6 19 08 12.413 +40 12 41.58 SC CSC 0 2010-06-24 22:29:55 2010-07-22 00:45:41 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2010234115140 6 19 08 12.413 +40 12 41.58 SC CSC 0 2010-07-22 20:53:04 2010-08-22 18:51:11 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2010265121752 6 19 08 12.413 +40 12 41.58 LC CLC 0 2010-06-24 22:44:09 2010-09-22 19:03:09 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2010265121752 6 19 08 12.413 +40 12 41.58 SC CSC 0 2010-08-23 16:26:48 2010-09-22 19:17:22 2012-01-07 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2010296114515 7 19 08 12.413 +40 12 41.58 SC CSC 0 2010-09-23 15:54:11 2010-10-23 18:44:45 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2010326094124 7 19 08 12.413 +40 12 41.58 SC CSC 0 2010-10-24 12:54:26 2010-11-22 17:40:54 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2010355172524 7 19 08 12.413 +40 12 41.58 LC CLC 0 2010-09-23 16:08:24 2010-12-22 01:10:41 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2010355172524 7 19 08 12.413 +40 12 41.58 SC CSC 0 2010-11-23 14:47:08 2010-12-22 01:24:54 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2011024051157 8 19 08 12.413 +40 12 41.58 SC CSC 0 2011-01-06 20:30:55 2011-01-24 13:11:27 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2011053090032 8 19 08 12.413 +40 12 41.58 SC CSC 0 2011-01-24 14:40:43 2011-02-22 17:00:02 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2011073133259 8 19 08 12.413 +40 12 41.58 LC CLC 0 2011-01-06 20:45:08 2011-03-14 20:18:16 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2011073133259 8 19 08 12.413 +40 12 41.58 SC CSC 0 2011-02-22 18:29:18 2011-03-14 20:32:29 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2011116030358 9 19 08 12.413 +40 12 41.58 SC CSC 0 2011-03-21 00:10:11 2011-04-26 10:03:29 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2011145075126 9 19 08 12.413 +40 12 41.58 SC CSC 0 2011-04-27 02:44:53 2011-05-25 14:50:56 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2011177032512 9 19 08 12.413 +40 12 41.58 LC CLC 0 2011-03-21 00:24:25 2011-06-26 10:10:29 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2011177032512 9 19 08 12.413 +40 12 41.58 SC CSC 0 2011-05-26 06:04:04 2011-06-26 10:24:42 2012-07-28 12:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2011208035123 10 19 08 12.413 +40 12 41.58 SC CSC 0 2011-06-27 08:00:19 2011-07-27 10:50:53 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2011240104155 10 19 08 12.413 +40 12 41.58 SC CSC 0 2011-07-28 06:58:16 2011-08-28 17:41:25 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2011271113734 10 19 08 12.413 +40 12 41.58 LC CLC 0 2011-06-27 08:14:32 2011-09-28 18:22:51 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2011271113734 10 19 08 12.413 +40 12 41.58 SC CSC 0 2011-08-29 13:48:48 2011-09-28 18:37:04 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2011303113607 11 19 08 12.413 +40 12 41.58 SC CSC 0 2011-09-29 16:42:06 2011-10-30 18:35:37 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2011334093404 11 19 08 12.413 +40 12 41.58 SC CSC 0 2011-10-31 12:45:18 2011-11-30 17:33:34 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2012004120508 11 19 08 12.413 +40 12 41.58 LC CLC 0 2011-09-29 16:56:19 2012-01-04 19:50:25 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2012004120508 11 19 08 12.413 +40 12 41.58 SC CSC 0 2011-12-01 14:39:48 2012-01-04 20:04:38 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2012032013838 12 19 08 12.413 +40 12 41.58 SC CSC 0 2012-01-05 21:35:41 2012-02-01 09:38:08 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2012060035710 12 19 08 12.413 +40 12 41.58 SC CSC 0 2012-02-02 02:48:58 2012-02-29 11:56:40 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2012088054726 12 19 08 12.413 +40 12 41.58 LC CLC 0 2012-01-05 21:49:54 2012-03-28 12:32:43 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2012088054726 12 19 08 12.413 +40 12 41.58 SC CSC 0 2012-03-01 09:32:20 2012-03-28 12:46:56 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2012121044856 13 19 08 12.413 +40 12 41.58 SC CSC 0 2012-03-29 05:28:18 2012-04-30 11:48:26 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2012151031540 13 19 08 12.413 +40 12 41.58 SC CSC 0 2012-05-01 04:29:51 2012-05-30 10:15:10 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2012179063303 13 19 08 12.413 +40 12 41.58 LC CLC 0 2012-03-29 05:42:32 2012-06-27 13:18:20 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2012179063303 13 19 08 12.413 +40 12 41.58 SC CSC 0 2012-05-31 07:50:50 2012-06-27 13:32:34 2012-10-28 00:00:00 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
5084942 EX KPLR005084942-2012211050319 14 19 08 12.413 +40 12 41.58 SC CSC 0 2012-06-28 15:03:34 2012-07-29 12:02:49 2013-02-05 20:55:35 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2012242122129 14 19 08 12.413 +40 12 41.58 SC CSC 0 2012-07-30 15:31:34 2012-08-29 19:20:59 2013-02-05 21:00:48 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2012277125453 14 19 08 12.413 +40 12 41.58 LC CLC 0 2012-06-28 15:17:47 2012-10-03 19:40:10 2013-02-06 03:33:37 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2012277125453 14 19 08 12.413 +40 12 41.58 SC CSC 0 2012-08-30 15:57:48 2012-10-03 19:54:23 2013-02-05 21:16:22 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 6 1 13 69 Exoplanet
5084942 EX KPLR005084942-2013011073258 15 19 08 12.413 +40 12 41.58 LC CLC 0 2012-10-05 23:39:07 2013-01-11 15:18:15 2013-04-25 19:04:16 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 22 1 73 69 Exoplanet
5084942 EX KPLR005084942-2013098041711 16 19 08 12.413 +40 12 41.58 LC CLC 0 2013-01-12 14:21:10 2013-04-08 11:02:28 2013-07-23 03:33:24 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 20 1 69 69 Exoplanet
5084942 EX KPLR005084942-2013131215648 17 19 08 12.413 +40 12 41.58 LC CLC 0 2013-04-09 17:26:44 2013-05-11 12:01:39 2013-12-09 21:01:34 13.273 11.820 13.341 19081241+4012415 0 4768 4.036 0.262 0.080 1.657 0.024 0.887 4 1 9 69 Exoplanet
Mark Kepler ID Investigation ID Dataset Name Quarter RA (J2000) Dec (J2000) Target Type Archive Class Ref Actual Start Time Actual End Time Release Date R Mag J Mag KEP Mag 2MASS ID 2MASS conflict flag Teff Log G Metallicity E(B-V) Radius Total PM G-R color Module Output Channel Skygroup_ID Condition flag
Previous Previous   Next Next
 
 
Top of Page
Copyright Notice
 

https://archive.stsci.edu/kepler/data_search/search.php
 
archive@stsci.edu
Modified: Jan 10, 2011 20:46