link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

K2 Search Results



number of rows returned = 154



NOTE The Kepler/K2 DADS system has been retired. To retrieve data, please select one of the wget or curl options below.

 
 
Previous Previous  1 2 3 4  Next Next       Page 1 of 4
Mark K2 ID Dataset Name Campaign Object type RA (J2000) Dec (J2000) Target Type Ref Actual Start Time Actual End Time Investigation ID R Mag R Mag Err J Mag J Mag Err KEP Mag Kep Flag Hip ID Tyc ID SDSS ID UCAC ID 2MASS ID 2MASS Flag Module Output Channel High-Level Science Products
213422772 KTWO213422772-C07 7   19 16 36.721 -29 28 43.32 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     14.193 0.034 16.282 BV       303-262448 19163670-2928434 AAA-222-111-000-0-0 11 4 36 13
213424483 KTWO213424483-C07 7   19 16 35.476 -29 28 21.18 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071 14.933 0.054 13.711 0.028 14.869 gri       303-262444 19163547-2928211 AAA-222-111-000-0-0 11 4 36 13
213425035 KTWO213425035-C07 7   19 16 31.850 -29 28 13.90 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     15.059 0.047 16.214 JHK       303-262426 19163185-2928138 AAB-222-111-000-0-0 11 4 36 13
213478883 KTWO213478883-C07 7   19 22 53.141 -29 16 50.48 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071 14.511 0.040 13.431 0.038 14.506 gri       304-257456 19225313-2916504 AAA-222-111-000-0-0 11 3 35 13
213800086 KTWO213800086-C07 7   19 18 25.578 -28 14 21.70 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7032_GO7043 14.190 0.047 12.482 0.025 13.978 gri       309-249527 19182558-2814215 AAA-222-111-000-0-0 11 1 33 13
213823705 KTWO213823705-C07 7   18 48 50.789 -28 10 07.66 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     14.925 0.054 16.255 JHK       310-239907 18485077-2810075 AAA-222-111-ccc-0-0 22 3 75 13
213910447 KTWO213910447-C07 7   19 23 24.817 -27 54 44.63 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     13.673 0.036 14.909 BV       311-249325 19232481-2754446 AAA-222-111-000-0-0 11 2 34 13
214216164 KTWO214216164-C07 7   19 34 07.910 -27 03 54.72 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     14.892 0.040 16.710 JHK         19340791-2703547 AAA-222-111-000-0-0 6 2 14 13
214343312 KTWO214343312-C07 7   19 05 29.497 -26 43 53.34 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     14.561 0.035 16.165 JHK       317-217244 19052947-2643534 AAA-222-111-000-0-0 17 2 58 13
214352487 KTWO214352487-C07 7   19 16 42.953 -26 42 28.33 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     13.243 0.026 15.276 JHK       317-220813 19164294-2642282 AAA-222-111-000-0-0 12 4 40 13
214354780 KTWO214354780-C07 7   18 53 13.240 -26 42 07.86 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.315 0.099 17.836 J         18531323-2642078 ACU-220-110-000-0-0 22 1 73 13
214360548 KTWO214360548-C07 7   19 11 33.184 -26 41 14.27 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.001 0.092 17.712 JHK         19113318-2641142 AAC-222-111-000-0-0 12 4 40 13
214362400 KTWO214362400-C07 7   18 44 30.502 -26 40 57.32 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7008_GO7043     15.318 0.057 16.763 J         18443050-2640573 AAA-222-111-000-0-0 23 3 79 13
214367898 KTWO214367898-C07 7   19 14 17.128 -26 40 06.84 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.607 0.037 16.664 JHK         19141712-2640068 AAA-222-111-000-0-0 12 4 40 13
214374349 KTWO214374349-C07 7   19 14 12.617 -26 39 07.38 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043 13.880 0.010 13.670 0.024 13.821 gri       317-220103 19141261-2639074 AAA-222-111-000-0-0 12 4 40 13
214391149 KTWO214391149-C07 7   18 52 42.247 -26 36 35.29 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.692 0.036 16.641 JHK         18524224-2636352 AAA-222-111-000-0-0 22 1 73 13
214395241 KTWO214395241-C07 7   19 04 56.327 -26 35 57.54 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.934 0.082 17.425 J         19045632-2635575 AAD-222-111-000-0-0 17 2 58 13
214397294 KTWO214397294-C07 7   19 21 35.168 -26 35 38.45 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043 14.094 0.010 13.003 0.029 14.122 gri       318-227795 19213516-2635383 AAA-222-111-000-0-0 12 3 39 13
214436018 KTWO214436018-C07 7   19 21 32.720 -26 29 51.27 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.228 0.103 17.741 J         19213272-2629512 ABD-222-111-000-0-0 12 3 39 13
214445345 KTWO214445345-C07 7   19 13 11.435 -26 28 27.42 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043 14.365 0.048 13.119 0.033 14.328 gri       318-225428 19131143-2628274 AAA-222-111-000-0-0 12 4 40 13
214446028 KTWO214446028-C07 7   19 20 19.406 -26 28 21.31 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.610 0.039 15.461 JHK       318-227475 19201939-2628211 AAA-222-111-000-0-0 12 3 39 13
214457260 KTWO214457260-C07 7   19 33 14.519 -26 26 41.11 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.621 0.144 18.173 J         19331451-2626411 CCU-220-110-000-0-0 6 2 14 13
214479230 KTWO214479230-C07 7   19 03 19.732 -26 23 25.05 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.232 0.093 18.588 JHK         19031973-2623250 BAC-222-111-000-0-0 17 2 58 13
214483213 KTWO214483213-C07 7   19 33 10.260 -26 22 49.73 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.485 0.132 18.022 J         19331025-2622497 BCU-220-110-000-0-0 6 2 14 13
214513408 KTWO214513408-C07 7   19 10 44.036 -26 18 25.92 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.319 0.057 16.692 BV       319-211908 19104403-2618257 AAC-222-111-000-0-0 12 1 37 13
214521201 KTWO214521201-C07 7   19 18 27.778 -26 17 16.28 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.305 0.125 17.825 J         19182777-2617162 BCU-220-110-000-0-0 12 3 39 13
214530567 KTWO214530567-C07 7   18 48 16.942 -26 15 53.15 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.907 0.073 17.412 JHK         18481694-2615531 AAC-222-111-000-0-0 23 3 79 13
214547615 KTWO214547615-C07 7   19 01 10.387 -26 13 21.98 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.947 0.050 17.371 JHK         19011038-2613219 AAA-222-111-000-0-0 17 1 57 13
214606056 KTWO214606056-C07 7   19 06 16.819 -26 04 46.69 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     13.447 0.024 15.305 JHK         19061681-2604466 AAA-222-111-000-0-0 17 2 58 13
214615132 KTWO214615132-C07 7   18 49 31.991 -26 03 27.00 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.869 0.057 16.279 J       320-204132 18493196-2603269 AAU-226-220-cc0-0-0 23 2 78 13
214624698 KTWO214624698-C07 7   19 06 28.397 -26 02 03.62 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.386 0.121 17.913 J         19062839-2602036 BAU-220-110-000-0-0 17 2 58 13
214648242 KTWO214648242-C07 7   18 46 34.597 -25 58 37.66 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.155 0.033 16.042 JHK       321-203023 18463458-2558378 AAA-222-111-000-0-0 23 3 79 13
214666243 KTWO214666243-C07 7   19 04 52.568 -25 55 59.00 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.704 0.070 17.758 JHK         19045256-2555590 AAB-222-111-000-0-0 17 2 58 13
214727286 KTWO214727286-C07 7   19 21 00.529 -25 47 10.08 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.058 0.042 16.857 JHK         19210052-2547100 AAA-222-111-000-0-0 12 3 39 13
214733184 KTWO214733184-C07 7   19 14 21.001 -25 46 19.30 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.805 0.091 18.178 JHK         19142100-2546193 ABB-222-111-000-0-0 12 1 37 13
214747292 KTWO214747292-C07 7   19 16 09.851 -25 44 20.00 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.042 0.107 17.485 JHK         19160984-2544200 ACC-222-111-000-0-0 12 2 38 13
214768237 KTWO214768237-C07 7   19 11 42.875 -25 41 23.08 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.740 0.081 18.188 JHK         19114287-2541230 AAB-222-111-000-0-0 12 1 37 13
214784432 KTWO214784432-C07 7   18 44 13.448 -25 39 05.84 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.775 0.071 18.148 JHK         18441344-2539058 ABB-222-111-000-0-0 23 3 79 13
214797252 KTWO214797252-C07 7   19 19 32.527 -25 37 16.51 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.426 0.133 18.874 JHK         19193252-2537165 BBC-222-111-c00-0-0 12 2 38 13
214801578 KTWO214801578-C07 7   18 49 13.026 -25 36 40.82 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.349 0.118 18.189 JHK         18491302-2536408 BCC-222-111-000-0-0 23 2 78 13
214822977 KTWO214822977-C07 7   19 12 16.956 -25 33 42.34 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.518 0.077 17.862 JHK         19121695-2533423 AAA-222-111-000-0-0 12 1 37 13
214828099 KTWO214828099-C07 7   19 06 59.314 -25 32 59.32 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.932 0.085 17.829 JHK         19065931-2532593 ABC-222-111-ccc-0-0 17 2 58 13
214930516 KTWO214930516-C07 7   19 15 34.142 -25 18 52.17 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043 15.105 0.070 13.652 0.023 15.076 gri       324-199448 19153414-2518521 AAA-222-111-000-0-0 12 2 38 13
214952645 KTWO214952645-C07 7   19 12 55.184 -25 15 51.39 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.261 0.124 18.603 JHK         19125518-2515513 BAC-222-111-000-0-0 12 1 37 13
214998343 KTWO214998343-C07 7   18 58 47.626 -25 09 44.92 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.176 0.045 17.544 JHK         18584762-2509449 AAA-222-111-000-0-0 18 3 63 13
215057490 KTWO215057490-C07 7   19 37 11.060 -25 01 57.05 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.714 0.149 18.269 J         19371106-2501570 CDU-220-110-000-0-0 2 1 1 13
215061257 KTWO215061257-C07 7   19 14 22.434 -25 01 26.54 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.804 0.091 17.285 J         19142243-2501265 AAB-222-111-000-0-0 12 2 38 13
215085103 KTWO215085103-C07 7   18 55 26.594 -24 58 16.79 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.611 0.040 16.749 JHK       326-182282 18552661-2458165 AAA-222-111-000-0-0 18 3 63 13
215093340 KTWO215093340-C07 7   19 02 24.929 -24 57 10.91 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.119 0.049 17.029 JHK       326-185500 19022492-2457108 AAA-222-111-000-0-0 18 2 62 13
215106360 KTWO215106360-C07 7   19 00 03.287 -24 55 28.91 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.990 0.111 18.443 JHK         19000328-2455289 BBB-222-111-000-0-0 18 3 63 13
215154381 KTWO215154381-C07 7   19 40 07.687 -24 49 14.49 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.259 0.096 18.606 JHK         19400768-2449144 ABC-222-111-c00-0-0 2 1 1 13
215158311 KTWO215158311-C07 7   19 41 53.740 -24 48 43.54 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.870 0.076 17.172 JHK         19415373-2448435 ABC-222-111-000-0-0 2 4 4 13
215202178 KTWO215202178-C07 7   18 51 15.206 -24 43 04.20 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.624 0.061 16.283 JHK         18511520-2443042 AAC-222-111-000-0-0 23 1 77 13
215238087 KTWO215238087-C07 7   19 03 31.896 -24 38 26.22 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.466 0.133 18.001 J         19033189-2438262 BUU-200-100-000-0-0 18 2 62 13
215244055 KTWO215244055-C07 7   19 44 47.533 -24 37 40.39 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.406 0.103 17.935 J         19444753-2437403 BCD-222-111-000-0-0 2 4 4 13
215245088 KTWO215245088-C07 7   19 37 06.668 -24 37 32.86 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.919 0.071 18.177 JHK         19370666-2437328 AAB-222-111-000-0-0 2 1 1 13
215246147 KTWO215246147-C07 7   19 37 31.814 -24 37 24.64 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.824 0.095 16.956 JHK         19373181-2437246 ACC-222-111-000-0-0 2 1 1 13
215248271 KTWO215248271-C07 7   19 00 28.865 -24 37 07.95 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.652 0.162 18.207 J         19002886-2437079 CCU-220-110-000-0-0 18 2 62 13
215250036 KTWO215250036-C07 7   18 44 18.899 -24 36 55.04 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043 13.594 0.020 12.644 0.029 13.523 gri       327-168766 18441890-2436550 AAA-222-112-ccc-0-0 23 4 80 13
215317224 KTWO215317224-C07 7   19 38 18.586 -24 28 21.39 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.184 0.091 17.694 J         19381858-2428213 ABB-222-111-000-0-0 2 1 1 13
215344447 KTWO215344447-C07 7   19 45 16.747 -24 24 55.66 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.065 0.096 18.489 JHK         19451674-2424556 ABC-222-111-000-0-0 2 4 4 13
215351657 KTWO215351657-C07 7   19 44 04.067 -24 24 01.02 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     14.485 0.046 16.894 JHK       328-195224 19440406-2424008 AAA-222-112-00c-0-0 2 4 4 13
215352353 KTWO215352353-C07 7   19 44 03.412 -24 23 55.88 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     13.775 0.026 15.869 JHK       329-190698 19440341-2423555 AAA-222-111-000-0-0 2 4 4 13
215356384 KTWO215356384-C07 7   19 10 34.144 -24 23 25.89 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.173 0.111 17.682 J         19103414-2423258 BBD-222-111-000-0-0 13 4 44 13
215361160 KTWO215361160-C07 7   19 36 21.946 -24 22 49.65 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.271 0.109 17.788 J         19362194-2422496 ABU-220-110-000-0-0 2 1 1 13
215368175 KTWO215368175-C07 7   19 03 53.662 -24 21 56.35 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.892 0.045 17.203 JHK         19035366-2421563 AAA-222-111-000-0-0 18 2 62 13
215376966 KTWO215376966-C07 7   18 48 39.402 -24 20 49.28 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.296 0.112 17.815 J         18483940-2420492 BCU-220-110-000-0-0 23 1 77 13
215380297 KTWO215380297-C07 7   19 44 40.276 -24 20 24.42 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.134 0.106 17.640 J         19444027-2420244 ABD-222-111-000-0-0 2 4 4 13
215386011 KTWO215386011-C07 7   19 00 25.873 -24 19 42.12 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.658 0.043 16.501 JHK       329-178572 19002584-2419419 AAA-222-111-000-0-0 18 2 62 13
215407686 KTWO215407686-C07 7   19 38 47.864 -24 16 59.57 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.164 0.106 17.672 J         19384786-2416595 ABB-222-111-000-0-0 2 1 1 13
215458173 KTWO215458173-C07 7   19 43 00.120 -24 10 38.21 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.695 0.149 18.256 J         19430011-2410382 BCU-220-110-000-0-0 2 4 4 13
215516224 KTWO215516224-C07 7   19 00 33.602 -24 03 20.66 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.994 0.081 17.489 J         19003360-2403206 AAB-222-111-000-0-0 18 1 61 13
215529739 KTWO215529739-C07 7   19 17 15.464 -24 01 38.97 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.244 0.127 17.759 J         19171546-2401389 BBU-220-110-000-0-0 13 3 43 13
215536137 KTWO215536137-C07 7   19 34 07.036 -24 00 50.40 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.853 0.093 17.338 J         19340703-2400504 ABD-222-111-000-0-0 2 2 2 13
215536879 KTWO215536879-C07 7   19 43 16.471 -24 00 44.76 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.929 0.037 15.878 JHK       330-195269 19431647-2400447 AAA-222-111-000-0-0 2 4 4 13
215586659 KTWO215586659-C07 7   19 17 08.279 -23 55 09.30 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.683 0.133 18.242 J         19170827-2355093 BCD-222-111-000-0-0 13 3 43 13
215637241 KTWO215637241-C07 7   19 16 14.016 -23 49 34.67 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.768 0.063 17.642 JHK         19161401-2349346 AAB-222-111-000-0-0 13 3 43 13
215649254 KTWO215649254-C07 7   19 17 12.890 -23 48 11.23 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.648 0.055 17.023 JHK         19171289-2348112 AAB-222-111-000-0-0 13 3 43 13
215670169 KTWO215670169-C07 7   19 20 05.705 -23 45 46.13 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.115 0.039 17.401 JHK         19200570-2345461 AAA-222-111-000-0-0 8 1 21 13
215685244 KTWO215685244-C07 7   19 12 22.122 -23 44 03.26 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.541 0.132 18.084 J         19122212-2344032 BCU-220-120-0c0-0-0 13 3 43 13
215690395 KTWO215690395-C07 7   19 35 19.392 -23 43 28.28 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.397 0.053 17.275 JHK         19351939-2343282 AAA-222-111-000-0-0 2 2 2 13
215697028 KTWO215697028-C07 7   18 59 04.124 -23 42 42.93 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.189 0.092 17.699 J         18590412-2342429 ACU-220-110-000-0-0 18 1 61 13
215705658 KTWO215705658-C07 7   19 40 47.946 -23 41 44.79 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.389 0.138 17.916 J         19404794-2341447 BCC-222-111-000-0-0 2 3 3 13
215719239 KTWO215719239-C07 7   19 33 29.279 -23 40 12.67 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.206 0.053 16.398 BV       332-199307 19332927-2340123 AAB-222-111-000-0-0 2 2 2 13
215726783 KTWO215726783-C07 7   19 38 02.422 -23 39 21.22 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.847 0.075 18.561 JHK         19380242-2339212 AAA-222-111-000-0-0 2 2 2 13
215736884 KTWO215736884-C07 7   18 58 48.187 -23 38 11.89 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.630 0.132 18.183 J         18584818-2338118 BCU-220-110-000-0-0 18 1 61 13
215758296 KTWO215758296-C07 7   19 39 03.078 -23 35 46.91 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.473 0.062 17.863 JHK         19390307-2335469 AAA-222-111-000-0-0 2 3 3 13
215771197 KTWO215771197-C07 7   19 33 30.668 -23 34 19.16 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.853 0.165 18.419 J         19333066-2334191 CDC-222-111-000-0-0 2 2 2 13
215782557 KTWO215782557-C07 7   19 14 28.313 -23 33 02.47 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.578 0.036 16.858 JHK         19142831-2333024 AAA-222-111-000-0-0 13 3 43 13
215882647 KTWO215882647-C07 7   19 05 52.836 -23 21 47.70 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.234 0.108 18.433 JHK         19055283-2321476 ABC-222-111-000-0-0 13 1 41 13
215924339 KTWO215924339-C07 7   19 43 04.739 -23 17 09.40 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.874 0.064 18.023 JHK         19430473-2317093 AAB-222-111-000-0-0 2 3 3 13
215926621 KTWO215926621-C07 7   19 36 45.407 -23 16 54.51 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.576 0.148 18.122 J         19364540-2316545 BCD-222-111-000-0-0 2 2 2 13
215981793 KTWO215981793-C07 7   18 49 09.653 -23 10 46.97 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.881 0.032 16.595 JHK         18490965-2310469 AAA-222-111-000-0-0 24 2 82 13
215987096 KTWO215987096-C07 7   19 02 47.220 -23 10 11.60 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.429 0.090 17.960 J         19024722-2310115 AAD-222-111-000-0-0 18 1 61 13
215987662 KTWO215987662-C07 7   19 00 34.790 -23 10 07.88 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.407 0.036 16.403 JHK       335-194782 19003481-2310080 AAA-222-111-000-0-0 18 1 61 13
215994637 KTWO215994637-C07 7   19 43 02.726 -23 09 21.76 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.533 0.036 16.800 JHK       335-207517 19430272-2309216 AAA-222-111-000-0-0 2 3 3 13
216003253 KTWO216003253-C07 7   19 01 37.859 -23 08 24.14 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.395 0.136 17.923 J         19013785-2308241 BUU-200-100-000-0-0 18 1 61 13
216045083 KTWO216045083-C07 7   19 35 58.319 -23 03 46.11 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.442 0.053 17.027 JHK         19355831-2303461 AAA-222-111-000-0-0 2 2 2 13
216068006 KTWO216068006-C07 7   19 11 37.622 -23 01 14.60 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.353 0.107 17.877 J         19113762-2301146 ABU-220-110-000-0-0 13 2 42 13
216069920 KTWO216069920-C07 7   19 06 44.431 -23 01 01.36 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.340 0.097 18.864 JHK         19064443-2301013 ACB-222-111-000-0-0 13 1 41 13
216074467 KTWO216074467-C07 7   18 48 06.080 -23 00 31.52 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.877 0.049 16.494 JHK       335-188199 18480608-2300317 AAA-222-111-000-0-0 24 2 82 13
216113395 KTWO216113395-C07 7   19 19 55.891 -22 56 14.69 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.698 0.125 18.259 J         19195589-2256146 BCC-222-111-000-0-0 8 1 21 13
216136486 KTWO216136486-C07 7   18 55 21.871 -22 53 43.11 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.750 0.150 18.308 J         18552187-2253431 CCU-220-110-000-0-0 19 3 67 13
216150440 KTWO216150440-C07 7   19 26 43.987 -22 52 12.71 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.688 0.152 18.248 J         19264398-2252127 BCC-222-111-000-0-0 8 4 24 13
216154753 KTWO216154753-C07 7   19 40 35.152 -22 51 44.38 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.631 0.072 17.902 JHK         19403515-2251443 AAA-222-111-000-0-0 2 3 3 13
216158095 KTWO216158095-C07 7   19 21 29.804 -22 51 22.63 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071 14.626 0.051 13.541 0.026 14.699 gri       336-190133 19212981-2251225 AAA-222-111-000-0-0 8 1 21 13
216174927 KTWO216174927-C07 7   19 13 40.436 -22 49 32.63 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.328 0.110 17.850 J         19134043-2249326 BBC-222-111-000-0-0 13 2 42 13
216181910 KTWO216181910-C07 7   19 22 27.048 -22 48 47.53 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.198 0.090 17.709 J         19222704-2248475 ABU-220-110-000-0-0 8 1 21 13
216215114 KTWO216215114-C07 7   18 46 54.419 -22 45 08.79 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.560 0.112 18.105 J         18465441-2245087 BUU-200-100-000-0-0 24 2 82 13
216267448 KTWO216267448-C07 7   19 18 03.377 -22 39 20.16 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.788 0.147 18.349 J         19180337-2239201 BDD-222-111-000-0-0 8 2 22 13
216271904 KTWO216271904-C07 7   19 18 23.425 -22 38 50.47 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.439 0.103 17.971 J         19182342-2238504 BCU-220-110-s00-0-0 8 2 22 13
216282436 KTWO216282436-C07 7   19 21 57.398 -22 37 41.52 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.346 0.098 17.869 J         19215739-2237415 ABC-222-111-000-0-0 8 1 21 13
216336373 KTWO216336373-C07 7   19 24 06.887 -22 31 50.19 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.219 0.098 17.732 J         19240688-2231501 ABU-220-110-000-0-0 8 4 24 13
216346454 KTWO216346454-C07 7   19 09 02.027 -22 30 44.78 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     15.592 0.052 17.814 JHK         19090202-2230447 AAA-222-111-000-0-0 13 1 41 13
216364162 KTWO216364162-C07 7   19 10 54.314 -22 28 51.35 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.472 0.114 18.007 J         19105431-2228513 BUU-200-100-000-0-0 13 2 42 13
216368635 KTWO216368635-C07 7   19 25 24.798 -22 28 22.69 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043_GO7071     14.491 0.033 15.880 BV       338-192609 19252479-2228225 AAA-222-111-000-0-0 8 4 24 13
216372931 KTWO216372931-C07 7   18 46 01.452 -22 27 55.07 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     16.456 0.120 17.990 J         18460145-2227550 BBU-220-110-000-0-0 24 2 82 13
216376465 KTWO216376465-C07 7   19 27 02.722 -22 27 31.96 LC   2015-10-04 18:07:22 2015-12-26 08:20:45 GO7043     14.842 0.042 16.054 JHK       338-193159 19270272-2227318 AAA-222-111-000-0-0 8 4 24 13
