link to MAST home page Mission Search /  Missions /  Contacts /  STScI /  MAST Columns Help /  Archive Status

K2 Search Results



number of rows returned = 53



NOTE The Kepler/K2 DADS system has been retired. To retrieve data, please select one of the wget or curl options below.

 
 
Previous Previous   Next Next       Page 1 of 2
Mark K2 ID Dataset Name Campaign Object type RA (J2000) Dec (J2000) Target Type Ref Actual Start Time Actual End Time Investigation ID R Mag R Mag Err J Mag J Mag Err KEP Mag Kep Flag Hip ID Tyc ID SDSS ID UCAC ID 2MASS ID 2MASS Flag Module Output Channel High-Level Science Products
201466124 KTWO201466124-C01 1   11 14 33.349 +00 00 53.82 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.645 0.060 10.789 0.022 13.321 gri       451-051573 11143334+0000538   22 1 73 15
201495683 KTWO201495683-C01 1   11 49 21.479 +00 27 29.67 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1052_GO1059_GO1062 13.365 0.020 10.945 0.023 13.241 gri       453-052649 11492148+0027296   8 4 24 15
201497866 KTWO201497866-C01 1   11 42 48.672 +00 29 26.36 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1006_GO1036_GO1050_GO1051_GO1052_GO1059_GO1063_GO1075 12.660 0.020 9.703 0.030 12.269 gri       453-052469 11424867+0029262   8 1 21 15
201529838 KTWO201529838-C01 1   11 48 36.464 +00 59 03.57 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1052_GO1055_GO1059_GO1062 13.475 0.040 10.631 0.020 13.163 gri       455-052065 11483646+0059036   8 3 23 11
201548097 KTWO201548097-C01 1   11 19 25.316 +01 15 30.69 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.470 0.030 10.160 0.026 12.961 gri       457-048720 11192530+0115305   18 3 63 15
201549464 KTWO201549464-C01 1   11 43 29.672 +01 16 45.77 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 13.409 0.050 11.005 0.024 13.261 gri       457-049327 11432965+0116457   8 2 22 15
201555188 KTWO201555188-C01 1   11 46 59.257 +01 21 57.29 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1052_GO1055_GO1059_GO1062 13.171 0.080 10.384 0.021 12.920 gri       457-049431 11465925+0121574   8 2 22 15
201561146 KTWO201561146-C01 1   11 23 13.668 +01 27 14.37 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 13.478 0.030 10.132 0.023 12.989 gri       458-050455 11231366+0127141   18 3 63 15
201590443 KTWO201590443-C01 1   11 19 53.350 +01 53 45.82 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1052_GO1059_GO1062 13.101 0.020 10.478 0.022 12.892 gri       460-048826 11195334+0153458   18 3 63 15
201620730 KTWO201620730-C01 1   11 25 45.188 +02 21 51.05 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 12.604 0.040 10.370 0.026 12.491 gri       462-047832 11254517+0221509   18 1 61 15
201628839 KTWO201628839-C01 1   11 55 01.834 +02 29 22.34 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 12.922 0.080 10.507 0.030 12.827 gri       463-049324 11550184+0229222   4 1 9 15
201631931 KTWO201631931-C01 1   11 52 49.634 +02 32 16.04 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 12.718 0.040 10.468 0.024 12.616 gri       463-049275 11524964+0232158   9 1 25 15
201638516 KTWO201638516-C01 1   11 28 02.640 +02 38 24.69 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 13.199 0.020 10.903 0.023 13.148 gri       464-046711 11280262+0238247   18 1 61 11
201679497 KTWO201679497-C01 1   11 41 40.654 +03 17 54.87 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 13.967 0.030 11.411 0.023 13.747 gri       467-045669 11414066+0317548   14 1 45 11
201679777 KTWO201679777-C01 1   11 48 14.015 +03 18 11.20 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 14.052 0.030 11.059 0.023 13.693 gri     5973-301-6-0097-0065 467-045824 11481402+0318111   9 2 26 15
201681086 KTWO201681086-C01 1   11 45 17.406 +03 19 25.63 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059_GO1069 13.210 0.020 10.589 0.021 13.016 gri     1462-301-6-0340-0077 467-045767 11451739+0319257   9 2 26 15
201696714 KTWO201696714-C01 1   11 45 54.900 +03 35 03.82 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1052_GO1059_GO1062 13.215 0.020 10.764 0.022 13.136 gri       468-046383 11455490+0335037   9 2 26 15
201699407 KTWO201699407-C01 1   11 59 31.686 +03 37 47.88 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.431 0.020 10.856 0.022 13.241 gri     1458-301-6-0368-0025 469-045622 11593168+0337478   4 2 10 11
201711530 KTWO201711530-C01 1   11 22 03.785 +03 50 03.97 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 12.509 0.030 10.645 0.027 12.582 gri       470-045352 11220378+0350039   19 3 67 15
201714839 KTWO201714839-C01 1   12 01 58.951 +03 53 32.78 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 13.971 0.030 11.178 0.022 13.679 gri     2247-301-1-0132-0018 470-046215 12015895+0353327   4 3 11 15
201717312 KTWO201717312-C01 1   11 59 56.378 +03 56 06.07 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1006_GO1036_GO1050_GO1051_GO1052_GO1059_GO1062_GO1063_GO1075 12.402 0.050 9.559 0.024 12.098 gri       470-046165 11595638+0356060   4 2 10 15
201720583 KTWO201720583-C01 1   11 46 30.792 +03 59 21.06 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.798 0.030 11.256 0.022 13.674 gri       470-045860 11463079+0359210   9 3 27 15
201725752 KTWO201725752-C01 1   11 50 23.096 +04 04 44.03 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.466 0.040 10.530 0.021 13.100 gri       471-046087 11502309+0404441   9 4 28 15
201728012 KTWO201728012-C01 1   11 48 19.750 +04 06 58.89 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 12.954 0.020 10.674 0.024 12.882 gri       471-046033 11481975+0406590   9 3 27 15
201728708 KTWO201728708-C01 1   11 26 31.574 +04 07 42.38 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1053_GO1059 13.686 0.060 11.149 0.023 13.502 gri     2247-301-2-0073-0005 471-045544 11263157+0407423   19 2 66 15
201728778 KTWO201728778-C01 1   11 48 33.415 +04 07 47.00 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 13.014 0.040 10.570 0.022 12.888 gri       471-046041 11483342+0407472   9 3 27 15
201732835 KTWO201732835-C01 1   11 34 55.780 +04 11 53.52 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 13.271 0.010 10.877 0.023 13.135 gri     2247-301-2-0087-0005 471-045712 11345578+0411534   14 2 46 15
201735213 KTWO201735213-C01 1   11 35 35.711 +04 14 14.68 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1052_GO1059_GO1062 13.612 0.010 10.950 0.022 13.409 gri       472-045648 11353571+0414146   14 2 46 11
201745477 KTWO201745477-C01 1   11 44 56.803 +04 24 21.02 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1054_GO1059 12.186 0.010 10.054 0.023 12.171 gri       473-047471 11445680+0424210   9 3 27 15
201748165 KTWO201748165-C01 1   11 34 19.243 +04 27 09.17 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1052_GO1059 13.938 0.050 10.823 0.024 13.395 gri       473-047202 11341923+0427092   14 3 47 15
201763673 KTWO201763673-C01 1   11 45 51.934 +04 43 13.36 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1052_GO1059_GO1062 13.749 0.020 10.793 0.024 13.401 gri     2247-301-3-0105-0030 474-047418 11455193+0443133   9 3 27 11
201772337 KTWO201772337-C01 1   11 42 31.748 +04 52 17.94 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 14.083 0.020 10.933 0.022 13.579 gri       475-048747 11423173+0452180   14 4 48 15
201784519 KTWO201784519-C01 1   11 31 02.910 +05 05 10.27 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1052_GO1059 14.023 0.020 11.220 0.022 13.753 gri     2247-301-4-0080-0046 476-049827 11310292+0505103   19 1 65 15
201794712 KTWO201794712-C01 1   11 27 56.646 +05 16 14.57 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1052_GO1059_GO1062 12.981 0.050 10.412 0.024 12.744 gri       477-049668 11275664+0516146   19 1 65 15
201800065 KTWO201800065-C01 1   11 52 29.363 +05 22 04.78 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.207 0.030 10.541 0.021 12.977 gri       477-050214 11522934+0522049   10 1 29 15
201805948 KTWO201805948-C01 1   11 14 11.306 +05 28 36.49 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 13.789 0.040 10.465 0.027 13.237 gri       478-051275 11141129+0528367   24 4 84 11
201814231 KTWO201814231-C01 1   11 11 47.659 +05 37 47.43 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.739 0.010 11.409 0.023 13.653 gri     2125-301-6-0328-0047 479-049484 11114766+0537473   24 4 84 15
201819959 KTWO201819959-C01 1   11 22 42.881 +05 43 54.51 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.875 0.030 10.525 0.024 13.403 gri     2247-301-6-0066-0024 479-049721 11224288+0543545   19 4 68 11
201831015 KTWO201831015-C01 1   11 49 53.828 +05 56 16.84 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059_GO1062 12.180 0.040 10.761 0.024 12.052 gri       480-050910 11495383+0556168   10 2 30 11
201852895 KTWO201852895-C01 1   11 38 46.054 +06 21 43.66 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 12.634 0.080 10.466 0.021 12.575 gri       482-050383 11384605+0621437   15 2 50 15
201867138 KTWO201867138-C01 1   11 29 33.266 +06 39 06.47 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1006_GO1036_GO1050_GO1051_GO1052_GO1059_GO1062_GO1063_GO1075 12.319 0.040 9.796 0.022 12.144 gri       484-051212 11293326+0639064   20 1 69 15
201868228 KTWO201868228-C01 1   11 37 01.405 +06 40 21.05 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.800 0.070 11.211 0.021 13.598 gri       484-051365 11370140+0640209   15 2 50 15
201875248 KTWO201875248-C01 1   11 53 20.263 +06 49 04.94 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 13.712 0.040 11.300 0.022 13.575 gri       485-053316 11532026+0649047   10 4 32 11
201885587 KTWO201885587-C01 1   11 53 39.181 +07 01 30.21 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 12.613 0.010 10.269 0.022 12.503 gri       486-054185 11533917+0701301   10 4 32 15
201888866 KTWO201888866-C01 1   11 55 37.783 +07 05 32.90 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059_GO1062 13.543 0.030 10.746 0.022 13.221 gri       486-054222 11553778+0705329   10 4 32 15
201895565 KTWO201895565-C01 1   11 39 14.418 +07 13 47.45 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 12.746 0.060 10.127 0.024 12.450 gri       487-052607 11391441+0713473   15 3 51 15
201910513 KTWO201910513-C01 1   11 24 12.812 +07 32 40.97 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.517 0.120 11.122 0.021 13.396 gri       488-054206 11241281+0732408   20 2 70 15
201912552 KTWO201912552-C01 1   11 30 14.512 +07 35 18.21 LC 3 2014-05-30 16:09:26 2014-08-20 20:04:55 GO1006_GO1036_GO1050_GO1051_GO1052_GO1059_GO1063_GO1075 12.893 0.040 9.763 0.028 12.473 gri       488-054338 11301450+0735180   20 4 72 16
201917390 KTWO201917390-C01 1   11 48 35.492 +07 41 40.32 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1006_GO1036_GO1037_GO1050_GO1051_GO1052_GO1058_GO1059_GO1062_GO1063_GO1075 13.069 0.020 9.476 0.024 12.473 gri       489-054186 11483548+0741403   10 3 31 15
201921313 KTWO201921313-C01 1   11 49 21.734 +07 46 54.02 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1059 12.728 0.020 10.772 0.028 12.771 gri       489-054203 11492173+0746538   10 3 31 11
201921401 KTWO201921401-C01 1   11 29 18.449 +07 47 00.83 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1002_GO1036_GO1051_GO1059 13.159 0.040 10.937 0.023 13.122 gri       489-053789 11291844+0747008   20 4 72 11
201932945 KTWO201932945-C01 1   11 36 24.505 +08 02 21.62 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1052_GO1059_GO1062_GO1071 13.210 0.080 10.273 0.023 12.869 gri       491-056781 11362450+0802216   15 3 51 15
201958736 KTWO201958736-C01 1   11 24 56.794 +08 38 17.51 LC   2014-05-30 16:09:26 2014-08-20 20:04:55 GO1036_GO1051_GO1052_GO1059_GO1062 13.578 0.100 11.258 0.023 13.557 gri       494-056020 11245679+0838175   20 3 71 11
Mark K2 ID Dataset Name Campaign Object type RA (J2000) Dec (J2000) Target Type Ref Actual Start Time Actual End Time Investigation ID R Mag R Mag Err J Mag J Mag Err KEP Mag Kep Flag Hip ID Tyc ID SDSS ID UCAC ID 2MASS ID 2MASS Flag Module Output Channel High-Level Science Products
Previous Previous   Next Next
 
 
Top of Page
Copyright Notice
 

https://archive.stsci.edu/k2/data_search/search.php
 
archive@stsci.edu
Modified: Aug 18, 2014 14:18