Campaign 0 | Campaign 1 | Campaign 2 | Campaign 3 | Campaign 4 |
K2 ID | Class | P(DSCUT) | P(EA) | P(EB) | P(GDOR) | P(NOISE) | P(OTHPER) | P(RRAB) | Anomaly Score |
---|---|---|---|---|---|---|---|---|---|
210302627 | Noise | 0.004716 | 0.055033 | 0.007043 | 0.015148 | 0.540158 | 0.377838 | 0.000064 | 0.016949 |
210303168 | Noise | 0.002261 | 0.081996 | 0.025910 | 0.037142 | 0.439485 | 0.412941 | 0.000265 | 0.003344 |
210303479 | Noise | 0.006688 | 0.287901 | 0.036833 | 0.071133 | 0.371558 | 0.222691 | 0.003197 | 0.010101 |
210304352 | OTHPER | 0.001517 | 0.049883 | 0.007853 | 0.009365 | 0.385000 | 0.546165 | 0.000217 | 0.010101 |
210305942 | Noise | 0.003255 | 0.058967 | 0.006883 | 0.020684 | 0.480612 | 0.429600 | 0.000000 | 0.003344 |
210306475 | Noise | 0.001547 | 0.037022 | 0.003453 | 0.006216 | 0.545254 | 0.406353 | 0.000155 | 0.003344 |
210307221 | Noise | 0.008106 | 0.099096 | 0.017674 | 0.008790 | 0.653693 | 0.188440 | 0.024199 | 0.060071 |
210307350 | OTHPER | 0.003980 | 0.079442 | 0.007910 | 0.009261 | 0.411272 | 0.488036 | 0.000099 | 0.023891 |
210307378 | OTHPER | 0.003886 | 0.042142 | 0.021379 | 0.084215 | 0.020447 | 0.808870 | 0.019062 | 0.030928 |
210307958 | Noise | 0.004369 | 0.301572 | 0.032973 | 0.037410 | 0.395958 | 0.225229 | 0.002488 | 0.010101 |
210308210 | Noise | 0.003594 | 0.089788 | 0.014568 | 0.010432 | 0.610263 | 0.269735 | 0.001620 | 0.003344 |
210308491 | Noise | 0.000955 | 0.053356 | 0.010786 | 0.008045 | 0.797109 | 0.129109 | 0.000640 | 0.003344 |
210308588 | EA | 0.002227 | 0.693717 | 0.011388 | 0.008690 | 0.188208 | 0.093796 | 0.001974 | 0.010101 |
210309091 | OTHPER | 0.000808 | 0.054078 | 0.014597 | 0.024409 | 0.407148 | 0.498912 | 0.000049 | 0.000000 |
210309341 | OTHPER | 0.002210 | 0.060116 | 0.016485 | 0.011906 | 0.322895 | 0.585857 | 0.000530 | 0.010101 |
210310009 | OTHPER | 0.003183 | 0.057150 | 0.007855 | 0.007098 | 0.428484 | 0.496071 | 0.000158 | 0.010101 |
210310510 | Noise | 0.001057 | 0.019422 | 0.008676 | 0.024190 | 0.540682 | 0.405974 | 0.000000 | 0.000000 |
210310995 | Noise | 0.011114 | 0.161474 | 0.035674 | 0.029538 | 0.471054 | 0.258235 | 0.032913 | 0.107011 |
210311067 | OTHPER | 0.000721 | 0.020989 | 0.002597 | 0.006775 | 0.112970 | 0.854857 | 0.001092 | 0.038062 |
210311375 | Noise | 0.000282 | 0.006911 | 0.000408 | 0.007266 | 0.780160 | 0.204911 | 0.000062 | 0.003344 |
210311535 | RRab | 0.012388 | 0.008134 | 0.045239 | 0.001496 | 0.035409 | 0.176785 | 0.720550 | 0.185771 |
210311597 | Noise | 0.002974 | 0.110591 | 0.028192 | 0.039997 | 0.418742 | 0.399453 | 0.000050 | 0.006711 |
210312506 | OTHPER | 0.002669 | 0.006442 | 0.005148 | 0.082261 | 0.166785 | 0.735853 | 0.000843 | 0.013514 |
210312511 | Noise | 0.003821 | 0.011893 | 0.002084 | 0.014950 | 0.857618 | 0.109533 | 0.000101 | 0.006711 |
210312900 | OTHPER | 0.004033 | 0.099080 | 0.011341 | 0.015176 | 0.424864 | 0.445407 | 0.000099 | 0.006711 |
210312947 | Noise | 0.001875 | 0.161042 | 0.050273 | 0.002207 | 0.549270 | 0.227613 | 0.007721 | 0.052632 |
210312949 | OTHPER | 0.001883 | 0.024727 | 0.008096 | 0.017737 | 0.462398 | 0.484329 | 0.000830 | 0.010101 |
210312956 | OTHPER | 0.001341 | 0.056909 | 0.023633 | 0.011962 | 0.385775 | 0.516567 | 0.003813 | 0.006711 |
210313423 | Noise | 0.003610 | 0.298608 | 0.035130 | 0.032926 | 0.411139 | 0.216104 | 0.002483 | 0.006711 |
210313844 | Noise | 0.004638 | 0.008694 | 0.000524 | 0.002406 | 0.767176 | 0.215735 | 0.000828 | 0.003344 |
210314226 | Noise | 0.003469 | 0.102744 | 0.033656 | 0.053524 | 0.413530 | 0.392756 | 0.000322 | 0.006711 |
210314232 | Noise | 0.013215 | 0.158032 | 0.049145 | 0.053165 | 0.401422 | 0.278077 | 0.046943 | 0.214575 |
210314431 | Noise | 0.002075 | 0.006257 | 0.000578 | 0.002174 | 0.752341 | 0.235943 | 0.000632 | 0.003344 |
210314440 | OTHPER | 0.001368 | 0.050193 | 0.020043 | 0.031270 | 0.358055 | 0.539072 | 0.000000 | 0.003344 |
210314566 | EA | 0.004887 | 0.560825 | 0.016216 | 0.025177 | 0.230958 | 0.160116 | 0.001821 | 0.013514 |
210314671 | Noise | 0.011434 | 0.083229 | 0.038137 | 0.005740 | 0.639394 | 0.220676 | 0.001389 | 0.041667 |
210314854 | OTHPER | 0.001743 | 0.061538 | 0.016831 | 0.039337 | 0.399623 | 0.480823 | 0.000104 | 0.003344 |
210315527 | Noise | 0.005197 | 0.078812 | 0.017175 | 0.000742 | 0.735155 | 0.152999 | 0.009919 | 0.030928 |
210315825 | Noise | 0.005908 | 0.047983 | 0.008273 | 0.031274 | 0.530630 | 0.375689 | 0.000243 | 0.010101 |
210316002 | Noise | 0.015987 | 0.154013 | 0.056194 | 0.060615 | 0.398313 | 0.269806 | 0.045072 | 0.239669 |
210316476 | OTHPER | 0.001614 | 0.010831 | 0.001693 | 0.002751 | 0.486140 | 0.496971 | 0.000000 | 0.006711 |
210316598 | Noise | 0.009428 | 0.147511 | 0.042644 | 0.029615 | 0.438881 | 0.289298 | 0.042622 | 0.224490 |
210316742 | OTHPER | 0.009403 | 0.081928 | 0.036830 | 0.021160 | 0.276134 | 0.538587 | 0.035958 | 0.013514 |
210316947 | Noise | 0.000344 | 0.003479 | 0.001443 | 0.008004 | 0.634863 | 0.351867 | 0.000000 | 0.000000 |
210317105 | Noise | 0.009775 | 0.029026 | 0.004832 | 0.011091 | 0.585835 | 0.359374 | 0.000067 | 0.003344 |
210317331 | Noise | 0.001741 | 0.010598 | 0.003395 | 0.006465 | 0.518710 | 0.458581 | 0.000510 | 0.003344 |
210317378 | OTHPER | 0.002575 | 0.058087 | 0.008938 | 0.023058 | 0.307663 | 0.597626 | 0.002052 | 0.006711 |
210317526 | OTHPER | 0.000344 | 0.028963 | 0.010973 | 0.023530 | 0.261045 | 0.674640 | 0.000505 | 0.003344 |
210317585 | OTHPER | 0.000253 | 0.011528 | 0.000631 | 0.002788 | 0.487600 | 0.497071 | 0.000128 | 0.010101 |
210317628 | OTHPER | 0.003632 | 0.042737 | 0.019362 | 0.373538 | 0.013082 | 0.547649 | 0.000000 | 0.048951 |
210318134 | Noise | 0.013712 | 0.150478 | 0.050400 | 0.054288 | 0.415683 | 0.269211 | 0.046226 | 0.171875 |
210318238 | OTHPER | 0.004171 | 0.107023 | 0.011626 | 0.013353 | 0.415811 | 0.447824 | 0.000192 | 0.020408 |
210318481 | Noise | 0.010641 | 0.142328 | 0.037957 | 0.076823 | 0.440636 | 0.277936 | 0.013679 | 0.013514 |
210318725 | OTHPER | 0.000921 | 0.020307 | 0.004362 | 0.003775 | 0.336139 | 0.632942 | 0.001555 | 0.056338 |
210318757 | Noise | 0.007182 | 0.090837 | 0.039337 | 0.096024 | 0.387800 | 0.377534 | 0.001287 | 0.045296 |
210318953 | Noise | 0.002963 | 0.023349 | 0.002583 | 0.002571 | 0.514439 | 0.453963 | 0.000130 | 0.027397 |
210318976 | Noise | 0.015866 | 0.156122 | 0.057374 | 0.060948 | 0.393173 | 0.271729 | 0.044787 | 0.171875 |
210319059 | OTHPER | 0.001694 | 0.067325 | 0.014384 | 0.056709 | 0.384906 | 0.473964 | 0.001018 | 0.010101 |
210319568 | Noise | 0.001676 | 0.019180 | 0.006747 | 0.025849 | 0.526562 | 0.419733 | 0.000253 | 0.041667 |
210319653 | OTHPER | 0.003149 | 0.077781 | 0.011450 | 0.032832 | 0.354345 | 0.520246 | 0.000198 | 0.013514 |
210319712 | Noise | 0.007331 | 0.153439 | 0.030356 | 0.015111 | 0.463639 | 0.299359 | 0.030764 | 0.079137 |
210319744 | Noise | 0.010450 | 0.146967 | 0.036011 | 0.023744 | 0.485721 | 0.255289 | 0.041817 | 0.158301 |
210319815 | Noise | 0.002732 | 0.006559 | 0.000588 | 0.002316 | 0.739911 | 0.247570 | 0.000324 | 0.003344 |
210320059 | EA | 0.003885 | 0.606434 | 0.008850 | 0.022638 | 0.210678 | 0.146190 | 0.001325 | 0.003344 |
210320099 | Noise | 0.002933 | 0.029262 | 0.005576 | 0.018578 | 0.536413 | 0.407122 | 0.000116 | 0.006711 |
210320253 | EA | 0.004282 | 0.577527 | 0.015100 | 0.023256 | 0.229405 | 0.148041 | 0.002390 | 0.010101 |
210320522 | OTHPER | 0.003508 | 0.045469 | 0.007591 | 0.006207 | 0.395604 | 0.541148 | 0.000474 | 0.016949 |
210320835 | Noise | 0.000896 | 0.033661 | 0.007488 | 0.007499 | 0.517257 | 0.432473 | 0.000727 | 0.013514 |
210321100 | OTHPER | 0.000843 | 0.028476 | 0.010426 | 0.026163 | 0.356300 | 0.577658 | 0.000133 | 0.003344 |
210321165 | OTHPER | 0.001882 | 0.037027 | 0.010733 | 0.037081 | 0.428194 | 0.484763 | 0.000319 | 0.000000 |
210321327 | Noise | 0.005743 | 0.086405 | 0.009450 | 0.012268 | 0.461409 | 0.424193 | 0.000531 | 0.016949 |
210321339 | OTHPER | 0.002029 | 0.080321 | 0.021123 | 0.030902 | 0.307627 | 0.556548 | 0.001451 | 0.010101 |
210321520 | Noise | 0.002954 | 0.062190 | 0.023075 | 0.009342 | 0.559082 | 0.336532 | 0.006826 | 0.030928 |
210321968 | Noise | 0.007486 | 0.061894 | 0.010970 | 0.012650 | 0.733125 | 0.157189 | 0.016685 | 0.023891 |
210321990 | Noise | 0.004121 | 0.086706 | 0.009519 | 0.011126 | 0.467103 | 0.421325 | 0.000099 | 0.010101 |
210322064 | OTHPER | 0.003430 | 0.078071 | 0.009290 | 0.010432 | 0.415249 | 0.483363 | 0.000166 | 0.020408 |
210322126 | RRab | 0.030548 | 0.041181 | 0.027154 | 0.082130 | 0.080147 | 0.024433 | 0.714407 | 0.369863 |
210322242 | Noise | 0.003263 | 0.117847 | 0.029997 | 0.021619 | 0.547100 | 0.276651 | 0.003523 | 0.027397 |
210322349 | Noise | 0.001032 | 0.000686 | 0.000131 | 0.001335 | 0.687396 | 0.309421 | 0.000000 | 0.013514 |
210322477 | OTHPER | 0.008109 | 0.065848 | 0.088807 | 0.022295 | 0.014720 | 0.796647 | 0.003574 | 0.171875 |
210322499 | OTHPER | 0.007997 | 0.028111 | 0.026937 | 0.398798 | 0.029145 | 0.508064 | 0.000948 | 0.090909 |
210322505 | Noise | 0.001381 | 0.010852 | 0.000611 | 0.001907 | 0.686311 | 0.298880 | 0.000060 | 0.013514 |
210322534 | OTHPER | 0.000303 | 0.019917 | 0.016316 | 0.032477 | 0.348405 | 0.582583 | 0.000000 | 0.003344 |
210322728 | Noise | 0.002460 | 0.103001 | 0.025675 | 0.017235 | 0.463771 | 0.379839 | 0.008019 | 0.010101 |
210322796 | OTHPER | 0.001420 | 0.058180 | 0.008228 | 0.011005 | 0.387556 | 0.533458 | 0.000153 | 0.003344 |
210323006 | OTHPER | 0.000168 | 0.000283 | 0.001379 | 0.007668 | 0.406036 | 0.584466 | 0.000000 | 0.006711 |
210323140 | Noise | 0.000678 | 0.004444 | 0.001677 | 0.001889 | 0.562438 | 0.428749 | 0.000125 | 0.020408 |
210323198 | OTHPER | 0.001716 | 0.036759 | 0.003492 | 0.011690 | 0.147301 | 0.798183 | 0.000860 | 0.016949 |
210323212 | OTHPER | 0.004457 | 0.024985 | 0.007651 | 0.035959 | 0.460926 | 0.465771 | 0.000249 | 0.000000 |
210323331 | OTHPER | 0.000358 | 0.016604 | 0.003269 | 0.006105 | 0.376687 | 0.596978 | 0.000000 | 0.010101 |
210323478 | Noise | 0.002188 | 0.005725 | 0.000717 | 0.001857 | 0.752559 | 0.236441 | 0.000513 | 0.003344 |
210323564 | Noise | 0.004325 | 0.072393 | 0.015764 | 0.022044 | 0.487328 | 0.398079 | 0.000067 | 0.006711 |
210323749 | Noise | 0.002423 | 0.005026 | 0.000000 | 0.003294 | 0.785835 | 0.203356 | 0.000067 | 0.000000 |
210323797 | OTHPER | 0.001139 | 0.010361 | 0.000729 | 0.001969 | 0.380990 | 0.604678 | 0.000133 | 0.060071 |
210323805 | Noise | 0.010806 | 0.053257 | 0.004249 | 0.022272 | 0.556939 | 0.352074 | 0.000402 | 0.003344 |
210323900 | Noise | 0.000842 | 0.005070 | 0.000274 | 0.003345 | 0.678498 | 0.311972 | 0.000000 | 0.000000 |
210324150 | OTHPER | 0.000879 | 0.029527 | 0.003147 | 0.008585 | 0.355180 | 0.602429 | 0.000252 | 0.000000 |
210324165 | OTHPER | 0.000573 | 0.008097 | 0.000402 | 0.002812 | 0.478040 | 0.510076 | 0.000000 | 0.003344 |
210324184 | OTHPER | 0.000106 | 0.000847 | 0.002164 | 0.010018 | 0.083933 | 0.902872 | 0.000059 | 0.030928 |
210324198 | OTHPER | 0.000106 | 0.000847 | 0.002164 | 0.009944 | 0.083419 | 0.903460 | 0.000059 | 0.038062 |
210324263 | Noise | 0.008140 | 0.136957 | 0.033147 | 0.023973 | 0.502072 | 0.262921 | 0.032791 | 0.111111 |
210324363 | Noise | 0.002542 | 0.015889 | 0.004095 | 0.024771 | 0.549614 | 0.402780 | 0.000310 | 0.000000 |
210324926 | OTHPER | 0.004346 | 0.004749 | 0.005116 | 0.458291 | 0.013962 | 0.513339 | 0.000196 | 0.056338 |
210324940 | Noise | 0.000312 | 0.059205 | 0.047226 | 0.002242 | 0.561378 | 0.307718 | 0.021919 | 0.056338 |
210325131 | EA | 0.003739 | 0.582772 | 0.020983 | 0.016073 | 0.228571 | 0.143397 | 0.004465 | 0.006711 |
210325299 | Noise | 0.002606 | 0.025028 | 0.002084 | 0.004134 | 0.547244 | 0.418773 | 0.000130 | 0.060071 |
210325424 | OTHPER | 0.001689 | 0.033412 | 0.006468 | 0.009970 | 0.455043 | 0.492854 | 0.000565 | 0.000000 |
210326016 | Noise | 0.001365 | 0.010016 | 0.000964 | 0.001568 | 0.653012 | 0.332892 | 0.000183 | 0.045296 |
210326019 | Noise | 0.000902 | 0.012437 | 0.003803 | 0.005110 | 0.511637 | 0.465811 | 0.000300 | 0.016949 |
210326021 | GDOR | 0.001576 | 0.026678 | 0.014713 | 0.451923 | 0.142983 | 0.362070 | 0.000057 | 0.010101 |
210326160 | Noise | 0.001107 | 0.004784 | 0.000661 | 0.001202 | 0.705288 | 0.286958 | 0.000000 | 0.013514 |
210326221 | Noise | 0.005301 | 0.228028 | 0.023718 | 0.026532 | 0.414576 | 0.299875 | 0.001970 | 0.023891 |
210326245 | OTHPER | 0.001074 | 0.058623 | 0.007184 | 0.011960 | 0.322205 | 0.598692 | 0.000263 | 0.010101 |
210326403 | Noise | 0.005723 | 0.104581 | 0.013686 | 0.051440 | 0.468165 | 0.355099 | 0.001305 | 0.006711 |
210326405 | OTHPER | 0.006612 | 0.110443 | 0.148205 | 0.048039 | 0.304490 | 0.331193 | 0.051017 | 0.048951 |
210326472 | Noise | 0.000411 | 0.033136 | 0.012364 | 0.006163 | 0.517937 | 0.424035 | 0.005954 | 0.016949 |
210326681 | OTHPER | 0.001833 | 0.068560 | 0.010788 | 0.021129 | 0.317924 | 0.579073 | 0.000694 | 0.003344 |
210326779 | Noise | 0.001276 | 0.008650 | 0.001260 | 0.003986 | 0.875123 | 0.109705 | 0.000000 | 0.013514 |
210326784 | OTHPER | 0.001368 | 0.055983 | 0.008722 | 0.013625 | 0.376433 | 0.542726 | 0.001143 | 0.003344 |
210326794 | Noise | 0.003011 | 0.053786 | 0.012191 | 0.028471 | 0.486347 | 0.416014 | 0.000180 | 0.010101 |
210326969 | OTHPER | 0.003313 | 0.048966 | 0.016144 | 0.042357 | 0.403595 | 0.484946 | 0.000678 | 0.003344 |
210327027 | Noise | 0.027339 | 0.085225 | 0.012535 | 0.055815 | 0.418271 | 0.079148 | 0.321666 | 0.181102 |
210327051 | Noise | 0.001063 | 0.019133 | 0.000938 | 0.001765 | 0.614261 | 0.362716 | 0.000125 | 0.030928 |
210327060 | OTHPER | 0.020203 | 0.065648 | 0.162061 | 0.260929 | 0.009978 | 0.477291 | 0.003890 | 0.162791 |
210327065 | Noise | 0.000733 | 0.001043 | 0.000039 | 0.001444 | 0.922672 | 0.074034 | 0.000035 | 0.006711 |
210327256 | Noise | 0.001125 | 0.015826 | 0.000671 | 0.005589 | 0.570840 | 0.405785 | 0.000163 | 0.016949 |
210327264 | Noise | 0.001899 | 0.029337 | 0.004564 | 0.004892 | 0.608754 | 0.350180 | 0.000374 | 0.010101 |
210327369 | Noise | 0.010067 | 0.096876 | 0.025687 | 0.062197 | 0.425517 | 0.379281 | 0.000376 | 0.010101 |
210327391 | Noise | 0.005430 | 0.014916 | 0.001065 | 0.009230 | 0.696011 | 0.273348 | 0.000000 | 0.000000 |
210327399 | OTHPER | 0.000296 | 0.007050 | 0.001895 | 0.008046 | 0.064194 | 0.918519 | 0.000000 | 0.020408 |
210327534 | Noise | 0.017601 | 0.136442 | 0.047126 | 0.051509 | 0.452343 | 0.279644 | 0.015336 | 0.027397 |
210327910 | OTHPER | 0.016540 | 0.059779 | 0.024089 | 0.044625 | 0.160700 | 0.691629 | 0.002637 | 0.030928 |
210328077 | OTHPER | 0.000708 | 0.147507 | 0.027637 | 0.015170 | 0.290500 | 0.517853 | 0.000625 | 0.023891 |
210328532 | OTHPER | 0.002199 | 0.016070 | 0.001779 | 0.003458 | 0.487142 | 0.489287 | 0.000064 | 0.010101 |
210328701 | OTHPER | 0.009460 | 0.257579 | 0.056512 | 0.084414 | 0.246702 | 0.332715 | 0.012618 | 0.079137 |
210328949 | OTHPER | 0.001833 | 0.050728 | 0.039001 | 0.065889 | 0.149069 | 0.693381 | 0.000099 | 0.010101 |
210329073 | OTHPER | 0.000502 | 0.006164 | 0.000982 | 0.007636 | 0.440238 | 0.544248 | 0.000230 | 0.000000 |
210329155 | OTHPER | 0.001491 | 0.175416 | 0.015329 | 0.056182 | 0.326960 | 0.424622 | 0.000000 | 0.006711 |
210329401 | Noise | 0.004556 | 0.070820 | 0.012319 | 0.027342 | 0.487287 | 0.396983 | 0.000693 | 0.027397 |
210329466 | Noise | 0.030845 | 0.137815 | 0.022785 | 0.072668 | 0.427821 | 0.307788 | 0.000279 | 0.010101 |
210329615 | Noise | 0.021754 | 0.059290 | 0.024564 | 0.009233 | 0.688515 | 0.195580 | 0.001064 | 0.010101 |
210329670 | OTHPER | 0.000995 | 0.026345 | 0.005791 | 0.006958 | 0.391158 | 0.568575 | 0.000177 | 0.003344 |
210329711 | Noise | 0.010860 | 0.013414 | 0.004121 | 0.012666 | 0.697553 | 0.261325 | 0.000062 | 0.023891 |
210329745 | Noise | 0.001680 | 0.021089 | 0.002632 | 0.006353 | 0.500776 | 0.467421 | 0.000049 | 0.003344 |
210329876 | OTHPER | 0.000270 | 0.002890 | 0.000067 | 0.010048 | 0.434786 | 0.551939 | 0.000000 | 0.003344 |
210330150 | Noise | 0.006748 | 0.137547 | 0.054131 | 0.022915 | 0.405594 | 0.368299 | 0.004767 | 0.000000 |
210330158 | Noise | 0.007820 | 0.160530 | 0.039745 | 0.025008 | 0.422669 | 0.309191 | 0.035037 | 0.090909 |
210330159 | Noise | 0.026556 | 0.131323 | 0.048076 | 0.044304 | 0.357851 | 0.194488 | 0.197402 | 0.071429 |
210330338 | Noise | 0.001106 | 0.000761 | 0.000101 | 0.001208 | 0.888017 | 0.108773 | 0.000035 | 0.016949 |
210330399 | Noise | 0.011626 | 0.169303 | 0.048290 | 0.061736 | 0.411289 | 0.256520 | 0.041236 | 0.167315 |
210331148 | Noise | 0.001043 | 0.012170 | 0.001429 | 0.008800 | 0.491565 | 0.484860 | 0.000133 | 0.013514 |
210331185 | OTHPER | 0.013084 | 0.012033 | 0.006389 | 0.232501 | 0.067454 | 0.667183 | 0.001357 | 0.030928 |
210331421 | OTHPER | 0.001450 | 0.020205 | 0.003726 | 0.005040 | 0.416887 | 0.552566 | 0.000126 | 0.020408 |
210331473 | Noise | 0.001464 | 0.021515 | 0.001478 | 0.022081 | 0.691052 | 0.262374 | 0.000035 | 0.003344 |
210331686 | Noise | 0.013838 | 0.143409 | 0.043458 | 0.033568 | 0.437331 | 0.286624 | 0.041772 | 0.162791 |
210331765 | OTHPER | 0.000145 | 0.004410 | 0.000549 | 0.002818 | 0.005672 | 0.986406 | 0.000000 | 0.045296 |
210331848 | OTHPER | 0.001991 | 0.109112 | 0.246775 | 0.001580 | 0.044977 | 0.536457 | 0.059108 | 0.090909 |
210331852 | Noise | 0.003062 | 0.227403 | 0.022316 | 0.037694 | 0.423308 | 0.284967 | 0.001250 | 0.006711 |
210331908 | OTHPER | 0.003334 | 0.119072 | 0.011039 | 0.025405 | 0.340996 | 0.500062 | 0.000093 | 0.034483 |
210332019 | OTHPER | 0.002448 | 0.006469 | 0.004858 | 0.278993 | 0.033109 | 0.673964 | 0.000159 | 0.123596 |
210332036 | OTHPER | 0.004699 | 0.198431 | 0.065771 | 0.012593 | 0.305696 | 0.405861 | 0.006948 | 0.034483 |
210332059 | OTHPER | 0.003110 | 0.110256 | 0.024223 | 0.024788 | 0.414900 | 0.421586 | 0.001137 | 0.010101 |
210332154 | OTHPER | 0.003115 | 0.070587 | 0.019471 | 0.067997 | 0.287722 | 0.538973 | 0.012133 | 0.010101 |
210332382 | Noise | 0.000642 | 0.018127 | 0.007498 | 0.006128 | 0.497159 | 0.467928 | 0.002518 | 0.052632 |
210332895 | OTHPER | 0.000644 | 0.018815 | 0.004724 | 0.016693 | 0.406124 | 0.552899 | 0.000101 | 0.000000 |
210333158 | Noise | 0.003550 | 0.027654 | 0.006191 | 0.013767 | 0.523827 | 0.424638 | 0.000373 | 0.023891 |
210333193 | OTHPER | 0.000099 | 0.022296 | 0.001855 | 0.002297 | 0.190825 | 0.782498 | 0.000130 | 0.013514 |
210333258 | OTHPER | 0.001419 | 0.046752 | 0.005546 | 0.010805 | 0.392908 | 0.542288 | 0.000281 | 0.003344 |
210333335 | OTHPER | 0.002213 | 0.024932 | 0.008678 | 0.030554 | 0.350838 | 0.581698 | 0.001087 | 0.006711 |
210333478 | OTHPER | 0.002031 | 0.043058 | 0.005637 | 0.010646 | 0.364263 | 0.574161 | 0.000205 | 0.006711 |
210333577 | Noise | 0.000707 | 0.006606 | 0.002660 | 0.000980 | 0.606014 | 0.382845 | 0.000188 | 0.013514 |
210333653 | OTHPER | 0.000133 | 0.004433 | 0.000477 | 0.001351 | 0.333227 | 0.660378 | 0.000000 | 0.020408 |
210333713 | OTHPER | 0.002354 | 0.044091 | 0.003488 | 0.008356 | 0.466329 | 0.475263 | 0.000119 | 0.013514 |
210333993 | Noise | 0.001138 | 0.005344 | 0.005585 | 0.014328 | 0.626627 | 0.346978 | 0.000000 | 0.003344 |
210334087 | OTHPER | 0.027791 | 0.000110 | 0.005614 | 0.018489 | 0.387075 | 0.559062 | 0.001859 | 0.006711 |
210334711 | Noise | 0.003410 | 0.105247 | 0.015495 | 0.015917 | 0.452661 | 0.407170 | 0.000099 | 0.013514 |
210334851 | Noise | 0.001532 | 0.043928 | 0.008938 | 0.010753 | 0.489053 | 0.445299 | 0.000498 | 0.000000 |
210335277 | Noise | 0.010791 | 0.118843 | 0.007034 | 0.014364 | 0.531583 | 0.317259 | 0.000126 | 0.016949 |
210335311 | OTHPER | 0.002680 | 0.089806 | 0.017466 | 0.038303 | 0.323736 | 0.527843 | 0.000166 | 0.010101 |
210335351 | Noise | 0.000450 | 0.011641 | 0.001494 | 0.002670 | 0.507984 | 0.475645 | 0.000115 | 0.000000 |
210335394 | OTHPER | 0.001084 | 0.154017 | 0.013960 | 0.044071 | 0.273848 | 0.512580 | 0.000440 | 0.006711 |
210335514 | OTHPER | 0.000314 | 0.012853 | 0.006592 | 0.002086 | 0.196299 | 0.774834 | 0.007023 | 0.030928 |
210335583 | Noise | 0.001034 | 0.012201 | 0.001854 | 0.005534 | 0.769963 | 0.209350 | 0.000064 | 0.010101 |
210335684 | Noise | 0.003348 | 0.149373 | 0.025350 | 0.052888 | 0.402265 | 0.366098 | 0.000677 | 0.003344 |
210335803 | OTHPER | 0.001741 | 0.034089 | 0.002680 | 0.006039 | 0.428852 | 0.526550 | 0.000049 | 0.010101 |
210335817 | Noise | 0.001895 | 0.021287 | 0.002583 | 0.002852 | 0.621174 | 0.349890 | 0.000319 | 0.006711 |
210335889 | Noise | 0.001588 | 0.003626 | 0.000715 | 0.001559 | 0.697878 | 0.294570 | 0.000064 | 0.016949 |
210336121 | Noise | 0.003469 | 0.046916 | 0.014290 | 0.020135 | 0.461935 | 0.452929 | 0.000326 | 0.006711 |
210336238 | Noise | 0.003169 | 0.269406 | 0.047158 | 0.007928 | 0.407225 | 0.263356 | 0.001757 | 0.030928 |
210336286 | OTHPER | 0.004639 | 0.004082 | 0.008307 | 0.132356 | 0.014796 | 0.835690 | 0.000130 | 0.030928 |
210336338 | Noise | 0.003972 | 0.076159 | 0.010296 | 0.011152 | 0.472189 | 0.426133 | 0.000099 | 0.013514 |
210336461 | OTHPER | 0.002931 | 0.059230 | 0.018704 | 0.033670 | 0.007578 | 0.872238 | 0.005649 | 0.023891 |
210336845 | Noise | 0.002136 | 0.012417 | 0.001824 | 0.009391 | 0.656189 | 0.317053 | 0.000990 | 0.010101 |
210336890 | EA | 0.006889 | 0.550474 | 0.008339 | 0.020461 | 0.247752 | 0.165029 | 0.001056 | 0.016949 |
210336897 | Noise | 0.001237 | 0.010054 | 0.005442 | 0.002188 | 0.545626 | 0.431087 | 0.004366 | 0.016949 |
210337222 | Noise | 0.003071 | 0.046241 | 0.006206 | 0.007596 | 0.475354 | 0.461289 | 0.000242 | 0.003344 |
210337288 | OTHPER | 0.001868 | 0.039374 | 0.007074 | 0.006860 | 0.352445 | 0.591442 | 0.000936 | 0.010101 |
210337911 | Noise | 0.008023 | 0.074076 | 0.012590 | 0.023767 | 0.519001 | 0.362480 | 0.000063 | 0.023891 |
210337961 | OTHPER | 0.000920 | 0.018951 | 0.007545 | 0.017865 | 0.356645 | 0.597839 | 0.000234 | 0.020408 |
210338097 | OTHPER | 0.006970 | 0.220565 | 0.095496 | 0.015459 | 0.282116 | 0.284960 | 0.094434 | 0.153846 |
210338118 | OTHPER | 0.001409 | 0.011117 | 0.001114 | 0.003963 | 0.457025 | 0.525006 | 0.000365 | 0.006711 |
210338231 | Noise | 0.000000 | 0.000183 | 0.000000 | 0.000319 | 0.700551 | 0.298947 | 0.000000 | 0.013514 |
210338347 | OTHPER | 0.001948 | 0.082117 | 0.012725 | 0.032436 | 0.325851 | 0.543680 | 0.001243 | 0.003344 |
210338379 | Noise | 0.001575 | 0.009098 | 0.001428 | 0.015011 | 0.836182 | 0.136516 | 0.000191 | 0.048951 |
210338390 | OTHPER | 0.002260 | 0.028973 | 0.011140 | 0.403144 | 0.138623 | 0.415861 | 0.000000 | 0.000000 |
210338416 | OTHPER | 0.001661 | 0.027759 | 0.002152 | 0.007309 | 0.452419 | 0.508582 | 0.000119 | 0.010101 |
210338425 | Noise | 0.001524 | 0.026083 | 0.000936 | 0.007303 | 0.510225 | 0.453375 | 0.000555 | 0.003344 |
