Coadded Dataset E230M-2707_020X020F_50712
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|
o47k020s0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 736 | 50712.597 | 100 | +0.00 | 2796.24 [0.25] |
o47k020o0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 150 | 50712.609 | 100 | -1.46 |
|
o47k020n0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 593 | 50712.613 | 100 | -2.47 |
|
o47k020r0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 1080 | 50712.652 | 100 | -0.80 |
|
o47k020m0 | FITS | E230M-2707 | 020×020F | 2274-3117 | 338 | 50712.676 | 100 | -0.81 |
|
o47k020l0 | FITS | E230M-2707 | 020×020F | 2274-3117 | 120 | 50712.681 | 100 | -1.37 |
|
o47k020q0 | FITS | E230M-2707 | 020×020F | 2274-3117 | 1467 | 50712.720 | 100 | -0.32 |
|
o47k020k0 | FITS | E230M-2707 | 020×020F | 2274-3117 | 600 | 50712.743 | 100 | -1.61 |
|
o47k020p0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 1440 | 50712.793 | 100 | +1.53 |
|
o47k020j0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 110 | 50712.816 | 100 | -1.19 |
|
o47k020i0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 360 | 50712.854 | 100 | +0.15 |
|
o47k020h0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 120 | 50712.860 | 100 | +0.58 |
|
o47k020g0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 600 | 50712.863 | 100 | -0.18 |
|
o47k020f0 | FITS | E230M-2707 | 020×020F | 2275-3118 | 605 | 50712.878 | 100 | -1.65 |
|
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is start time of exposure. "QF" is quality factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation relative to first exposure of sequence. Datasets are time ordered. Template parameters (λ and [Δλ], both in Å), if any, are listed for first spectrum, but refer to entire sequence. If template params are not reported, a "blind" coaddition was performed.