StarCAT | Simbad | α2000 | δ2000 | V | B-V | Type | π |
---|---|---|---|---|---|---|---|
Name | Desc. | (°) | (°) | (mag) | (mag) | (″) | |
HD108 | Em* | +1.514 | +63.680 | +7.38 | +0.11 | O6pe | ∼ |
HD166 | BY* | +1.653 | +29.021 | +6.13 | +0.75 | K0Ve | +0.073 |
HD256 | * | +1.826 | -17.387 | +6.23 | +0.10 | A2IV/V | +0.006 |
HD1383 | * | +4.574 | +61.727 | +7.63 | +0.26 | B1II... | ∼ |
QR-AND | XB* | +4.958 | +21.948 | +12.73 | -0.35 | Ss | ∼ |
HD1909 | a2* | +5.803 | -31.036 | +6.55 | -0.07 | B9IVmn | +0.005 |
HD1999 | * | +6.015 | -37.411 | +8.30 | -0.12 | B6III | ∼ |
HD2454 | PM* | +7.084 | +10.190 | +6.04 | +0.43 | F5Vsr | +0.028 |
HD3175 | * | +8.593 | -63.062 | +9.33 | -0.18 | B4V | +0.001 |
HD3369 | SB* | +9.220 | +33.719 | +4.34 | -0.11 | B5V | +0.005 |
HD3827 | * | +10.301 | +39.604 | +7.95 | -0.19 | B0.7Vn | +0.001 |
HD4128 | V* | +10.897 | -17.987 | +2.04 | +1.02 | G9II-III | +0.034 |
HD4174 | Sy* | +11.155 | +40.679 | +7.23 | +1.61 | M2III:e | +0.001 |
STAR0046-7324 | * | +11.676 | -73.415 | +13.17 | -0.21 | OB | ∼ |
WD0044-121 | PN | +11.764 | -11.872 | +11.78 | -0.35 | Op | +0.002 |
STAR0047-7306 | * | +11.801 | -73.109 | +12.48 | +0.04 | OB | ∼ |
HD4539 | * | +11.872 | +9.982 | +10.29 | -0.17 | A | +0.005 |
STAR0047-7307 | * | +11.911 | -73.130 | +12.25 | -0.10 | OB | ∼ |
STAR0048-7325 | * | +12.215 | -73.433 | +13.38 | -0.26 | O8III | ∼ |
BG-PHE | V* | +12.255 | -56.097 | +10.18 | -0.07 | B5 | ∼ |
HD4614 | SB* | +12.277 | +57.815 | +3.45 | +0.58 | G0V | +0.168 |
STAR0050-7253 | * | +12.572 | -72.892 | +13.35 | -0.22 | OB: | ∼ |
STAR0050-7252 | Em* | +12.635 | -72.877 | +12.79 | -0.16 | OB | ∼ |
STAR0050-7247 | * | +12.682 | -72.795 | +13.33 | -0.14 | O5:n... | ∼ |
STAR0050-7242 | * | +12.717 | -72.704 | +13.58 | -0.13 | O7.5Ia+. | ∼ |
STAR0051-7244 | * | +12.840 | -72.737 | +13.91 | -0.30 | O7.5III | ∼ |
STAR0051-7248 | * | +12.911 | -72.802 | +13.13 | -0.22 | B6 | ∼ |
WD0050-332 | WD* | +13.322 | -32.999 | +13.36 | -0.22 | sdO | ∼ |
STAR0055-7317 | * | +13.927 | -73.292 | +14.09 | -0.23 | O9.5III | ∼ |
STAR0056-7227a | *iC | +14.042 | -72.459 | +14.52 | -0.29 | B2IIe | ∼ |
STAR0056-7228 | *iC | +14.087 | -72.476 | +13.33 | -0.07 | B2.5Ib | ∼ |
STAR0056-7227b | *iC | +14.104 | -72.462 | +13.03 | -0.04 | B3Ib | ∼ |
STAR0056-7227c | *iC | +14.108 | -72.465 | +14.82 | -0.32 | B0.5Ve | ∼ |
STAR0058-7210a | *iC | +14.559 | -72.180 | +14.98 | -0.14 | B0IV(Nst | ∼ |
STAR0058-7210b | *iC | +14.633 | -72.183 | +15.01 | -0.26 | OC6Vz | ∼ |
STAR0058-7216 | * | +14.649 | -72.274 | +12.67 | -0.05 | OB | ∼ |
STAR0058-7232 | * | +14.732 | -72.536 | +12.77 | -0.11 | OB | ∼ |
STAR0058-7210c | *iC | +14.740 | -72.177 | +14.07 | -0.28 | O4V((f+) | ∼ |
STAR0058-7244 | * | +14.747 | -72.743 | +14.20 | -0.15 | B1-3II: | ∼ |
STAR0059-7210a | *iC | +14.754 | -72.175 | +13.50 | -0.23 | O3III... | ∼ |
STAR0059-7211a | *iC | +14.757 | -72.186 | +15.50 | -0.26 | O6.5V | ∼ |
STAR0059-7210b | *iC | +14.758 | -72.176 | +14.18 | -0.23 | O5.5:V: | ∼ |
STAR0059-7210c | *iC | +14.770 | -72.174 | +12.57 | -0.20 | O4III... | ∼ |
STAR0059-7210d | *iC | +14.778 | -72.178 | +14.53 | -0.22 | O6.5V | ∼ |
STAR0059-7205 | Em* | +14.792 | -72.097 | +14.50 | -0.22 | O7Iab:.. | ∼ |
STAR0059-7211b | *iC | +14.828 | -72.187 | +14.91 | -0.26 | O9V | ∼ |
HD5980 | EB* | +14.861 | -72.165 | +11.50 | -0.22 | WNp... | ∼ |
STAR0059-7210e | *iC | +14.883 | -72.180 | +12.31 | -0.19 | O7Iaf+ | ∼ |
STAR0103-7202 | * | +15.794 | -72.037 | +12.84 | -0.18 | O9.7Iab: | ∼ |
HD6268 | * | +15.826 | -27.881 | +8.10 | +0.79 | G0 | +0.002 |
STAR0104-7206 | * | +16.206 | -72.106 | +11.38 | -0.01 | OB | ∼ |
HD6456 | V* | +16.421 | +21.473 | +5.32 | +0.00 | A1Vn | +0.014 |
HD6457 | *i* | +16.424 | +21.465 | +5.53 | -0.05 | A0Vn | +0.015 |
STAR0107-7251 | * | +16.918 | -72.850 | +13.28 | -0.19 | OB: | ∼ |
HD6755 | PM* | +17.429 | +61.547 | +7.73 | +0.67 | F8V | +0.008 |
STAR0110-7242 | * | +17.732 | -72.716 | +12.90 | +0.08 | OB | ∼ |
STAR0114-7320 | * | +18.709 | -73.338 | +12.48 | -0.15 | OB: | ∼ |
WX-CET | DN* | +19.267 | -17.940 | ∼ | ∼ | ∼ | ∼ |
STAR0117-7326 | HXB | +19.272 | -73.443 | +13.30 | -0.18 | OB: | ∼ |
TY-PSC | DN* | +21.414 | +32.386 | ∼ | ∼ | ∼ | ∼ |
STAR0129-1600 | * | +22.380 | -16.013 | +11.67 | +0.77 | ∼ | ∼ |
SN2003GD | SN* | +24.178 | +15.739 | +13.20 | ∼ | ∼ | ∼ |
STAR0141-7350 | HV* | +25.426 | -73.844 | +11.84 | +0.02 | B1.5Ia | ∼ |
STAR0143-2405 | WD* | +25.952 | -24.086 | +11.90 | -0.30 | B | +0.004 |
HD10700 | PM* | +26.017 | -15.937 | +3.50 | +0.72 | G8.5V | +0.274 |
HD232522 | *i* | +26.509 | +55.332 | +8.70 | -0.05 | B1II | +0.002 |
HD11592 | PM* | +28.490 | +10.614 | +6.78 | +0.46 | F5V | +0.024 |
HD12323 | SB* | +30.626 | +55.624 | +8.92 | -0.05 | B9 | ∼ |
HD13456 | * | +32.843 | -10.052 | +6.01 | +0.36 | F5V | +0.020 |
HD13268 | * | +32.874 | +56.159 | +8.18 | +0.06 | O8Vnn | ∼ |
WD0209+085 | WD* | +33.020 | +8.781 | +13.84 | -0.14 | DA... | ∼ |
HD13555 | PM* | +33.200 | +21.211 | +5.24 | +0.40 | F5V | +0.033 |
TZ-PER | DN* | +33.462 | +58.381 | +12.30 | +1.00 | ∼ | ∼ |
HD13745 | bC* | +33.941 | +55.996 | +7.90 | +0.09 | O9.7II | +0.001 |
HD14386 | Mi* | +34.837 | -2.978 | +3.04 | +1.42 | M7 | +0.008 |
VZ-CET | V* | +34.837 | -2.978 | ∼ | ∼ | Be | ∼ |
HD14434 | *iC | +35.468 | +56.905 | +8.59 | +0.09 | O6.5 | ∼ |
V621-PER | *iC | +35.540 | +57.117 | +9.38 | +0.30 | B2III | ∼ |
HD15137 | * | +36.999 | +52.549 | +7.86 | +0.06 | O9.5V | ∼ |
HD15798 | * | +38.022 | -15.245 | +4.74 | +0.41 | F5V | +0.039 |
WD0232+035 | WD* | +38.782 | +3.732 | +12.40 | -0.19 | DAwke+m1 | +0.013 |
HD16220 | * | +39.277 | +32.891 | +6.23 | +0.46 | F8V | +0.018 |
HD16399 | * | +39.503 | +7.695 | +6.39 | +0.40 | F6IV | +0.012 |
HD16582 | bC* | +39.871 | +0.329 | +4.07 | -0.22 | B2IV | +0.005 |
HD16895 | V* | +41.050 | +49.228 | +4.12 | +0.48 | F7V | +0.089 |
HD18100 | * | +43.420 | -26.156 | +8.44 | -0.21 | B5II/III | +0.001 |
HD17948 | *i* | +43.987 | +61.521 | +5.60 | +0.38 | F4V | +0.038 |
HD19445 | V* | +47.107 | +26.331 | +8.05 | +0.46 | A4p | +0.026 |
HD20395 | * | +49.149 | -9.155 | +6.16 | +0.36 | F5Vfe-07 | +0.029 |
HD20630 | V* | +49.840 | +3.370 | +4.83 | +0.68 | G5Vv | +0.109 |
HD21847 | *iC | +53.166 | +35.659 | +7.31 | +0.46 | F8 | +0.020 |
HD22049 | BY* | +53.233 | -9.458 | +3.73 | +0.88 | K2Vk: | +0.311 |
STAR0333-2552 | PN | +53.311 | -25.872 | +11.20 | -0.21 | O | +0.003 |
HD22468 | RS* | +54.197 | +0.588 | +5.91 | +0.85 | K2:Vnk | +0.035 |
HD22951 | *i* | +55.594 | +33.965 | +4.97 | -0.05 | B0.5V | +0.004 |
HD23249 | RS* | +55.812 | -9.763 | +3.51 | +0.92 | K1III-IV | +0.111 |
HD23180 | SB* | +56.080 | +32.288 | +3.86 | +0.02 | B1III | +0.002 |
HD23478 | * | +56.670 | +32.290 | +6.69 | +0.03 | B3IV... | +0.004 |
HD23873 | *i* | +57.341 | +24.381 | +6.61 | -0.02 | B9.5V | +0.008 |
V471-TAU | EB* | +57.604 | +17.247 | +9.48 | +0.76 | K0 | +0.021 |
HD24190 | SB* | +58.079 | +34.222 | +7.45 | +0.01 | B2V | +0.002 |
HD24398 | V* | +58.533 | +31.884 | +2.88 | +0.08 | B1Iab: | +0.003 |
HD24534 | HXB | +58.846 | +31.046 | +6.10 | +0.29 | O9.5pe | +0.001 |
VW-HYI | DN* | +62.297 | -71.295 | ∼ | ∼ | ∼ | ∼ |
HD26345 | *iC | +62.677 | +18.423 | +6.58 | +0.43 | F6V | +0.023 |
HD26462 | *i* | +62.835 | +5.523 | +5.70 | +0.36 | F4V | +0.026 |
HD26847 | PN | +63.566 | -12.739 | +10.55 | +1.05 | ∼ | ∼ |
HD26784 | *iC | +63.643 | +10.701 | +7.08 | +0.53 | F8V | +0.021 |
CY-TAU | TT* | +64.391 | +28.346 | +13.50 | +1.28 | M2V:e | ∼ |
HD283518 | TT* | +64.630 | +28.455 | +10.98 | -1.02 | K5 | +0.007 |
V819-TAU | TT* | +64.860 | +28.437 | +13.24 | +1.57 | K7V | ∼ |
CI-CAM | HXB | +64.926 | +55.999 | +11.70 | -0.10 | Be | ∼ |
STAR0419-7352 | * | +64.994 | -73.874 | +15.05 | -0.19 | B2 | ∼ |
HD27561 | *iC | +65.395 | +14.410 | +6.58 | +0.42 | F5V | +0.019 |
HD283571 | TT* | +65.489 | +28.443 | +10.21 | +0.89 | F8V:e... | +0.007 |
HD284419 | TT* | +65.498 | +19.535 | +9.60 | ∼ | G5V:e... | +0.006 |
HD27778 | *i* | +65.999 | +24.301 | +6.33 | +0.16 | B3V | +0.004 |
HD27808 | *iC | +66.061 | +21.736 | +7.12 | +0.52 | F8V | +0.024 |
HD27848 | *iC | +66.093 | +17.079 | +6.95 | +0.46 | F8 | +0.019 |
HD28033 | *iC | +66.577 | +21.470 | +7.35 | +0.51 | F8V | +0.022 |
HD283654 | TT* | +66.762 | +25.706 | +11.00 | +2.00 | K5 | +0.026 |
DG-TAU | TT* | +66.770 | +26.105 | +12.79 | +1.18 | GV:e... | ∼ |
HD28205 | BY* | +66.900 | +15.589 | +7.40 | +0.55 | G0 | +0.022 |
HD28237 | *iC | +66.942 | +11.736 | +7.49 | +0.55 | F8 | +0.021 |
HD28497 | Em* | +67.279 | -13.049 | +5.59 | -0.20 | B2V:ne | +0.002 |
HD28406 | *i* | +67.376 | +17.863 | +6.89 | +0.46 | F8 | +0.022 |
HD28483 | PM* | +67.575 | +19.841 | +7.10 | +0.47 | F5 | +0.020 |
HD28568 | PM* | +67.695 | +16.149 | +6.51 | +0.41 | F2 | +0.024 |
HD28608 | *iC | +67.738 | +10.752 | +7.01 | +0.48 | F5 | +0.023 |
HD28736 | *iC | +68.020 | +5.410 | +6.35 | +0.43 | F5V | +0.023 |
WD0429+176 | WD* | +68.099 | +17.751 | +13.93 | +0.35 | DAe | ∼ |
HD29139 | V* | +68.980 | +16.509 | +0.85 | +1.54 | K5III | +0.050 |
HD29225 | *iC | +69.170 | +15.869 | +6.62 | +0.45 | F8 | +0.023 |
HD29419 | *iC | +69.714 | +23.150 | +7.51 | +0.56 | F5 | +0.023 |
SN1999EM | SN* | +70.363 | -2.863 | +13.70 | +0.09 | SN.IIP | ∼ |
WD0439+466 | WD* | +70.839 | +46.702 | +12.67 | -0.37 | B | ∼ |
HD30122 | * | +71.427 | +23.628 | +6.34 | +0.05 | B5III | +0.005 |
DR-TAU | Or* | +71.776 | +16.979 | +13.60 | +1.36 | K4V:e... | ∼ |
DS-TAU | Or* | +71.952 | +29.420 | +12.90 | +1.10 | K4V:e | ∼ |
HD268605 | * | +72.579 | -67.661 | +11.30 | -0.10 | OB | ∼ |
HD30738 | EB* | +72.702 | +16.210 | +7.27 | +0.48 | F8 | +0.019 |
HD30836 | SB* | +72.802 | +5.605 | +3.67 | -0.15 | B2III+.. | +0.003 |
HD30649 | PM* | +72.932 | +45.834 | +6.97 | +0.58 | G1V-VI | +0.033 |
HD31293 | Or* | +73.941 | +30.551 | +7.06 | +0.12 | A0Vpe | +0.007 |
HD282624 | Or* | +73.997 | +30.567 | +9.42 | +0.80 | G2IIIev | +0.007 |
STAR0456-6624 | * | +74.195 | -66.413 | +12.80 | -0.07 | O5.5V... | ∼ |
HD31845 | *i* | +74.934 | +15.917 | +6.76 | +0.42 | F5V | +0.023 |
HD32008 | WD* | +74.960 | -10.263 | +5.40 | +0.77 | G4V | +0.018 |
HD32039 | *i* | +75.136 | +3.615 | +7.03 | -1.03 | B9Vn | +0.008 |
HD32040 | *i* | +75.141 | +3.616 | +6.66 | -0.07 | B9Vn | +0.023 |
HD270952 | WR* | +75.346 | -65.876 | +12.07 | -0.19 | Of | ∼ |
V836-TAU | BY* | +75.778 | +25.389 | +13.13 | +1.53 | K7V | ∼ |
HD31910 | *i* | +75.855 | +60.442 | +4.03 | +0.87 | G1Ib-II | +0.003 |
WD0501-289 | WD* | +75.975 | -28.918 | +13.90 | ∼ | DO | ∼ |
WD0501+527 | WD* | +76.378 | +52.831 | +11.78 | -0.33 | DAw... | +0.015 |
HD33262 | * | +76.378 | -57.473 | +4.72 | +0.47 | F9Vfe-05 | +0.086 |
HD240764 | RI* | +76.956 | +30.402 | +10.32 | +0.75 | G5V:e... | +0.014 |
WD0505+012 | WD* | +77.128 | +1.278 | ∼ | ∼ | DA | ∼ |
HD34078 | Or* | +79.076 | +34.312 | +6.00 | +0.18 | O9.5Ve.. | +0.002 |
HD34029 | RS* | +79.172 | +45.998 | +0.08 | +0.80 | G5IIIe+. | +0.077 |
HD34816 | * | +79.894 | -13.177 | +4.27 | -0.23 | B0.5IV | +0.003 |
HD35337 | * | +80.876 | -13.927 | +5.22 | -0.20 | B2IV | +0.002 |
STAR0525-7014 | No* | +81.257 | -70.239 | +11.45 | ∼ | ∼ | ∼ |
HD35914 | PN | +81.867 | -12.697 | +9.56 | +0.22 | ∼ | ∼ |
HD36285 | * | +82.586 | -7.435 | +6.32 | -0.19 | B2IV-V | +0.003 |
HD269676 | Em* | +82.815 | -71.069 | +11.57 | -0.14 | O6e | ∼ |
HD36512 | V* | +82.983 | -7.302 | +4.62 | -0.26 | B0V | +0.002 |
HD36408B | *i* | +83.061 | +17.056 | +6.50 | +0.00 | B7IV | ∼ |
HD36591 | V* | +83.172 | -1.592 | +5.33 | -0.18 | B1IV | +0.001 |
STAR0532-6622 | HXB | +83.207 | -66.370 | +14.00 | -0.10 | O7IV | ∼ |
HD269781 | Em* | +83.594 | -67.023 | +9.86 | +0.02 | A0Iae | ∼ |
HD36841 | * | +83.641 | -0.387 | +8.58 | +0.01 | O8 | +0.001 |
HD36959 | V* | +83.754 | -6.009 | +5.67 | -0.23 | B1Vv | +0.001 |
HD36960 | *i* | +83.761 | -6.002 | +4.78 | -0.25 | B0.5V | +0.002 |
HD269810 | Em* | +83.808 | -67.558 | +12.28 | -0.18 | OB | ∼ |
STAR0535-0523 | Y*O | +83.820 | -5.388 | ∼ | ∼ | K0.7 | ∼ |
HD37061 | Or* | +83.881 | -5.267 | +6.87 | +0.17 | B1V | +0.003 |
HD38282 | WR* | +84.723 | -69.034 | +10.50 | +0.30 | WN... | ∼ |
HD37367 | V* | +84.826 | +29.215 | +5.99 | +0.13 | B2IV-V | +0.003 |
HD37394 | BY* | +85.335 | +53.481 | +6.23 | +0.84 | K1V | +0.082 |
HD37903 | Em* | +85.410 | -2.259 | +7.84 | +0.07 | B1.5V | +0.002 |
FU-ORI | FU* | +86.343 | +9.070 | +8.94 | +1.41 | G3Iav | ∼ |
HD39060/POS-CEN | * | +86.821 | -51.067 | +3.86 | +0.17 | A6V | +0.052 |
HD39060/POS-NE | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
HD39060/POS-SW | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
HD39060/POS-OFFS | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
STAR0547-6423 | * | +86.998 | -64.384 | +11.30 | -0.30 | sdB | ∼ |
HD270145 | * | +87.207 | -70.066 | +12.24 | -0.10 | OB | ∼ |
HD39587 | PM* | +88.596 | +20.276 | +4.41 | +0.59 | G0VH-03 | +0.115 |
HD39801/SCAN | sr* | +88.793 | +7.407 | +0.58 | +1.77 | M2Iab: | +0.008 |
HD39801/POS-CEN | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
HD40005 | SB* | +89.211 | +16.355 | +7.23 | -0.13 | B2V | +0.004 |
V405-AUR | DQ* | +89.497 | +53.896 | +14.60 | -1.30 | ∼ | ∼ |
WD0556-375 | WD* | +89.543 | -37.583 | +14.50 | ∼ | DA: | ∼ |
HD40893 | * | +90.777 | +31.052 | +8.99 | +0.06 | B0IV: | ∼ |
HD42111 | *i* | +92.241 | +2.500 | +5.69 | +0.06 | A3Vn | +0.005 |
HD43162 | BY* | +93.439 | -23.862 | +6.37 | +0.67 | G6.5V | +0.060 |
HD43318 | PM* | +93.893 | -0.512 | +5.65 | +0.50 | F6V | +0.028 |
HD43819 | a2* | +94.758 | +17.325 | +6.27 | -0.09 | B9IIIsp. | +0.005 |
HD43818 | bC* | +94.830 | +23.469 | +6.92 | +0.22 | B0II | +0.001 |
WD0615+655 | WD* | +95.126 | +65.573 | ∼ | ∼ | DA | ∼ |
HD44173 | * | +95.217 | +11.756 | +6.54 | -0.10 | B5III | ∼ |
HD43905 | SB* | +95.442 | +53.452 | +5.35 | +0.40 | M6III | +0.018 |
HD44743 | bC* | +95.675 | -17.956 | ∼ | ∼ | B1II/III | +0.007 |
HD45348 | * | +95.988 | -52.696 | -0.72 | +0.15 | F0II | +0.010 |
HD46300 | *iN | +98.226 | +7.333 | +4.50 | +-0.00 | A0Ib | +0.002 |
HD48329 | V* | +100.983 | +25.131 | +3.02 | +1.43 | G8Ib | +0.004 |
HD50707 | bC* | +103.387 | -20.224 | +4.81 | -0.20 | B1Ib | +0.002 |
HD52463 | * | +105.051 | -27.800 | +8.30 | -0.17 | B3V | +0.001 |
HD52266 | * | +105.088 | -5.827 | +7.23 | -0.01 | O9V | +0.002 |
HD52329 | *iN | +105.119 | -8.866 | +8.57 | -0.05 | B6V | +0.006 |
HD54893 | Ce* | +107.213 | -39.656 | +4.81 | -0.16 | B2IV-V | +0.004 |
HD58510 | ** | +111.283 | -21.174 | +6.80 | +0.11 | B1Iab | ∼ |
HD58551 | PM* | +111.710 | +21.536 | +6.54 | +0.46 | F6V | +0.032 |
HD59635 | * | +112.274 | -38.812 | +5.39 | -0.15 | B5Vp | +0.006 |
HD59967 | * | +112.677 | -37.339 | +6.67 | +0.60 | G2V | +0.046 |
HD59984 | *i* | +113.024 | -8.881 | +5.93 | +0.48 | F5V | +0.033 |
HD60414 | SB* | +113.450 | -14.524 | +4.97 | +1.37 | A4Ia | +0.001 |
HD61421 | SB* | +114.825 | +5.224 | +0.34 | +0.40 | F5IV-V | +0.286 |
HD62714 | V* | +115.599 | -56.146 | +7.27 | -0.09 | B7Vp... | +0.004 |
YZ-CMI | Fl* | +116.167 | +3.552 | +11.12 | +1.61 | M4.5Ve | +0.169 |
HD62509 | V* | +116.329 | +28.026 | +1.15 | +1.00 | K0IIIb | +0.097 |
HD63005 | * | +116.454 | -26.492 | +9.13 | -0.08 | O7 | ∼ |
HD64109 | Em* | +118.094 | +3.843 | +7.97 | -0.08 | B8 | +0.005 |
STAR0754+6542 | WD* | +118.602 | +65.702 | ∼ | ∼ | sd:B | ∼ |
STAR0802-0358 | * | +120.562 | -3.971 | +10.41 | -0.30 | B... | +0.001 |
HD66788 | * | +121.036 | -27.486 | +9.43 | -0.08 | O8V | ∼ |
STAR0810+7457/SCAN | V* | +122.705 | +74.966 | +9.55 | -0.33 | O5pv | +0.008 |
STAR0810+7457/POS-CEN | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
HD69106 | * | +123.516 | -36.952 | +7.13 | -0.10 | B0.5II | +0.001 |
IX-VEL | NL* | +123.828 | -49.222 | +9.50 | -0.01 | B+... | +0.010 |
HD70110 | * | +125.054 | -0.909 | +6.18 | +0.57 | F9V | +0.025 |
HD71634 | * | +126.376 | -58.133 | +6.65 | -0.03 | B5III | +0.002 |
HD72089 | * | +127.279 | -45.557 | +8.01 | -0.08 | B5II/III | ∼ |
HD72754 | Em* | +128.097 | -49.601 | +6.90 | +0.14 | B2Ia:psh | +0.001 |
HD72660 | * | +128.507 | -2.152 | +5.80 | +0.01 | A1V | +0.010 |
HD72779 | *iC | +128.831 | +19.590 | +6.58 | +0.66 | G0III | +0.006 |
STAR0837+6724 | * | +129.395 | +67.404 | ∼ | ∼ | ∼ | ∼ |
HD73350 | BY* | +129.459 | -6.807 | +6.73 | +0.69 | G0 | +0.042 |
STAR0843+3944 | WD* | +130.803 | +39.747 | ∼ | ∼ | sd:B | ∼ |
HD74721 | * | +131.497 | +13.263 | +8.71 | +0.05 | A0V | ∼ |
HD75309 | * | +131.867 | -46.451 | +7.84 | -0.01 | B2Ib/II | ∼ |
HD76932 | PM* | +134.683 | -16.133 | +5.86 | +0.53 | G2Vfe-18 | +0.047 |
HD79186 | V* | +137.768 | -44.868 | +5.02 | +0.16 | B5Ia | ∼ |
HD79931 | * | +139.172 | -8.745 | +5.47 | -0.07 | B9III | +0.005 |
HD233622 | V* | +140.390 | +50.099 | +9.91 | -0.15 | B5 | ∼ |
HD82210 | V* | +143.620 | +69.830 | +4.57 | +0.75 | G4III-IV | +0.031 |
WD0939+262 | WD* | +145.711 | +26.017 | +14.53 | -0.35 | DA | ∼ |
HD84748 | Mi* | +146.889 | +11.429 | +6.02 | +1.30 | M8IIIe | +0.010 |
HD84937 | PM* | +147.234 | +13.744 | +8.28 | +0.41 | sdF5 | +0.012 |
WD0948+534 | UV | +147.858 | +53.159 | ∼ | ∼ | ∼ | ∼ |
STAR0952-4616 | PN | +148.185 | -46.280 | +12.50 | -0.23 | B+... | ∼ |
HD85503 | PM* | +148.191 | +26.007 | +3.88 | +1.22 | K2III | +0.025 |
HD85905 | * | +148.633 | -22.487 | +6.23 | +0.04 | A2/A3III | +0.007 |
HD86360 | * | +149.556 | +12.445 | +5.26 | -0.04 | B9IV | +0.006 |
HD88115 | * | +151.882 | -62.654 | +8.31 | -0.05 | B1Ib/II | +0.001 |
HD88737 | PM* | +153.624 | +21.168 | +6.03 | +0.53 | F9V | +0.019 |
HD298986 | PM* | +154.313 | -52.489 | +10.03 | +0.43 | sdF5 | +0.008 |
AD-LEO | Fl* | +154.901 | +19.870 | +9.43 | +1.54 | M4.5Ve | +0.213 |
HD89688 | bC* | +155.258 | +2.290 | +6.64 | -0.09 | B3.2IV | +0.002 |
HD90087 | * | +155.587 | -59.755 | +7.80 | +0.00 | B2/B3III | ∼ |
WD1029+537 | WD* | +158.042 | +53.493 | +14.45 | -0.95 | DA: | ∼ |
HD91597 | * | +158.255 | -60.845 | +9.61 | +0.09 | B7/B8IV/ | ∼ |
HD91595 | cC* | +158.295 | -58.499 | +8.16 | +0.59 | F2 | +0.002 |
HD91651 | * | +158.376 | -60.128 | +8.87 | -0.04 | O8/O9V | +0.001 |
HD91824 | *iC | +158.694 | -58.156 | +8.15 | -0.06 | O6/O7 | ∼ |
HD91983 | *iC | +158.976 | -58.258 | +8.58 | +0.04 | O9.5/B0I | ∼ |
DN-LEO | Pu* | +159.730 | +10.064 | +9.93 | -0.17 | Bp | ∼ |
HD92536 | *iC | +159.845 | -64.112 | +6.32 | -0.07 | B8V | +0.007 |
HD92554 | * | +159.940 | -60.911 | +9.50 | +0.10 | O9.5 | ∼ |
HD93237 | Em* | +160.465 | -79.783 | +5.97 | -0.07 | B4IVe | +0.003 |
HD93206 | V* | +161.095 | -59.993 | +6.24 | +0.13 | B0 | +0.001 |
HD93205 | Em* | +161.141 | -59.738 | +7.76 | +0.08 | O3V | ∼ |
HD93222 | *iC | +161.151 | -60.091 | +8.11 | +0.05 | O8 | ∼ |
V572-CAR | *iC | +161.198 | -59.732 | +8.75 | +0.18 | O7V... | ∼ |
V382-VEL | No* | +161.202 | -52.425 | +2.66 | ∼ | ∼ | ∼ |
HD93308/POS-CEN | V* | +161.265 | -59.684 | +6.21 | +0.61 | LBv... | ∼ |
HD93308/POS-BP | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
HD93308/POS-D | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
HD93308/POS-ECH1 | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
HD93308/POS-ECH2 | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ | ∼ |
HD303308 | *i* | +161.275 | -59.668 | +8.21 | +0.11 | O3V | ∼ |
HD93497 | ** | +161.692 | -49.420 | +2.72 | +0.91 | G6III | +0.028 |
HD93843 | * | +162.157 | -60.224 | +7.33 | -0.05 | O6IIIe.. | ∼ |
HD93840 | * | +162.286 | -46.778 | +7.79 | -0.08 | B1/B2Iab | +0.001 |
STAR1049+3800 | * | +162.304 | +38.004 | +11.20 | -0.25 | B2 | ∼ |
HD94144 | * | +162.667 | -61.270 | +6.84 | -0.02 | B4III | +0.002 |
HD94028 | PM* | +162.867 | +20.277 | +8.23 | +0.47 | F4V | +0.019 |
HD94454 | * | +162.876 | -75.883 | +6.70 | +0.08 | B8III | +0.003 |
HD94493 | V* | +163.313 | -60.815 | +7.27 | +0.00 | B0.5Iab/ | ∼ |
TW-HYA | TT* | +165.466 | -34.705 | +11.10 | +0.70 | K8Ve | +0.018 |
HD310376 | NL* | +166.428 | -68.633 | +11.40 | +0.00 | B+... | +0.002 |
HD97320 | PM* | +167.753 | -65.427 | +8.15 | +0.50 | F3V | +0.018 |
HD97334 | BY* | +168.135 | +35.814 | +6.41 | +0.61 | G0V | +0.046 |
KV-UMA | LXB | +169.545 | +48.037 | +12.80 | ∼ | M0:... | ∼ |
HD99028 | SB* | +170.981 | +10.529 | +4.00 | +0.35 | F4IV | +0.041 |
WD1123+189 | CV* | +171.580 | +18.655 | ∼ | ∼ | ∼ | ∼ |
