Spliced Dataset UVSUM_1X_52436
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o4v652060 | FITS | E140M-1425 | 020×006 | 1150.0-1512.7 | 2000 | 52436.173 | 80 | 1.282 | +0.82 |
|
o4v652070 | FITS | E140H-1598 | 020×009 | 1502.7-1687.6 | 1200 | 52436.235 | 99 | 1.000 | +1.74 | 1510.75 [0.10] |
o4v652060 | FITS | E140M-1425 | 020×006 | 1682.2-1699.9 | 2000 | 52436.173 | 80 | 1.218 | -0.08 | 1684.11 [0.12] |
o4v652010 | FITS | E230M-1978 | 020×005N | 1614.9-2149.9 | 840 | 52436.042 | 90 | 1.218 | -0.08 |
|
o4v652020 | FITS | E230H-2263 | 020×005N | 2139.7-2393.2 | 910 | 52436.056 | 99 | 1.237 | +0.42 | 2146.78 [0.22] |
o4v652030 | FITS | E230H-2513 | 020×005N | 2378.6-2641.3 | 600 | 52436.105 | 99 | 1.301 | +0.28 | 2385.93 [0.28] |
o4v652040 | FITS | E230H-2762 | 020×005N | 2621.1-2887.7 | 600 | 52436.117 | 99 | 1.416 | -0.20 | 2639.15 [0.20] |
o4v652050 | FITS | E230H-3012 | 020×005N | 2885.6-3146.0 | 600 | 52436.129 | 99 | 1.016 | -2.90 | 2885.80 [0.20] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.