Coadded Dataset E230H-2013_310X005N_52757
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|
o6lv05010 | FITS | E230H-2013 | 310×005N | 1879-2149 | 572 | 52757.389 | 100 | +0.00 | 2079.82 [0.14] |
o6lv05020 | FITS | E230H-2013 | 310×005N | 1879-2149 | 1080 | 52757.398 | 100 | +808.34 |
|
o6lv05030 | FITS | E230H-2013 | 310×005N | 1879-2149 | 1260 | 52757.443 | 100 | -0.58 |
|
o6lv05040 | FITS | E230H-2013 | 310×005N | 1879-2149 | 1272 | 52757.462 | 100 | +1.04 |
|
o6lv05050 | FITS | E230H-2013 | 310×005N | 1879-2149 | 1200 | 52757.510 | 100 | -807.81 |
|
o6lv05060 | FITS | E230H-2013 | 310×005N | 1879-2149 | 624 | 52757.536 | 100 | +1.07 |
|
o6lv05070 | FITS | E230H-2013 | 310×005N | 1879-2149 | 1410 | 52757.576 | 100 | +807.81 |
|
o6lv05080 | FITS | E230H-2013 | 310×005N | 1879-2149 | 1410 | 52757.593 | 100 | +809.39 |
|
o6lv05090 | FITS | E230H-2013 | 310×005N | 1879-2149 | 1410 | 52757.644 | 100 | -807.29 |
|
o6lv050a0 | FITS | E230H-2013 | 310×005N | 1879-2149 | 1388 | 52757.661 | 100 | -806.09 |
|
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is start time of exposure. "QF" is quality factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation relative to first exposure of sequence. Datasets are time ordered. Template parameters (λ and [Δλ], both in Å), if any, are listed for first spectrum, but refer to entire sequence. If template params are not reported, a "blind" coaddition was performed.