Coadded Dataset o5bn99020
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Vshft | Xcorr Params |
---|---|---|---|---|---|---|---|---|
o5bn99020_1 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.702 | 10 | +0.00 | 1305.78 [0.23] |
o5bn99020_2 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.746 | 16 | -5.61 |
|
o5bn99020_3 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.759 | 15 | -4.75 |
|
o5bn99020_4 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.770 | 13 | -2.77 |
|
o5bn99020_5 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.813 | 10 | -7.20 |
|
o5bn99020_6 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.826 | 9 | -3.91 |
|
o5bn99020_7 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.837 | 9 | -3.07 |
|
o5bn99020_8 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.880 | 9 | -6.26 |
|
o5bn99020_9 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.893 | 9 | -3.44 |
|
o5bn99020_10 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.904 | 9 | -2.60 |
|
o5bn99020_11 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.948 | 10 | -4.01 |
|
o5bn99020_12 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.961 | 11 | -2.96 |
|
o5bn99020_13 | E140M-1425 | 020×020 | 1140-1729 | 875 | 51436.971 | 12 | -0.70 |
|
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is start time of exposure. "QF" is quality factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation relative to first exposure of sequence. Datasets are time ordered. Template parameters (λ and [Δλ], both in Å), if any, are listed for first spectrum, but refer to entire sequence. If template params are not reported, a "blind" coaddition was performed.