Spliced Dataset UVSUM_3X_51008
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o4g2050d0 | FITS | E140M-1425 | 020×020 | 1150.0-1254.3 | 1560 | 51008.742 | 77 | 1.034 | +1.59 |
|
o4g2050c0 | FITS | E140H-1343 | 020×020 | 1246.1-1439.0 | 1680 | 51008.716 | 94 | 1.000 | +1.10 | 1253.69 [0.18] |
o4g2050b0 | FITS | E140H-1526 | 020×020 | 1429.0-1618.2 | 2520 | 51008.681 | 87 | 1.197 | +0.49 | 1431.25 [0.22] |
o4g2050d0 | FITS | E140M-1425 | 020×020 | 1600.0-1700.0 | 1560 | 51008.742 | 77 | 1.164 | +0.49 |
|
o4g2050a0 | FITS | E230M-1978 | 020×020 | 1629.7-2151.2 | 1440 | 51008.659 | 78 | 1.034 | +0.94 | 1650.67 [0.23] |
o4g205090 | FITS | E230H-2263 | 010×020 | 2142.1-2383.8 | 2160 | 51008.629 | 88 | 1.142 | -0.06 | 2149.53 [0.31] |
o4g205080 | FITS | E230H-2413 | 010×020 | 2283.4-2536.2 | 1680 | 51008.605 | 96 | 1.098 | -0.05 | 2302.99 [0.39] |
o4g205070 | FITS | E230H-2563 | 010×020 | 2433.5-2690.2 | 1080 | 51008.587 | 98 | 1.144 | -1.00 | 2511.52 [0.29] |
o4g205060 | FITS | E230H-2713 | 010×020 | 2579.9-2828.3 | 960 | 51008.572 | 98 | 1.126 | -0.95 | 2650.13 [0.33] |
o4g205050 | FITS | E230H-2862 | 010×020 | 2724.7-2963.3 | 1080 | 51008.555 | 99 | 1.108 | -1.27 | 2756.53 [0.30] |
o4g205040 | FITS | E230H-3012 | 010×020 | 2889.6-3146.1 | 1080 | 51008.536 | 97 | 1.108 | -1.27 | 2940.20 [0.38] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.