Spliced Dataset UVSUM_1X_50781
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o4g2010d0 | FITS | E140M-1425 | 020×020 | 1150.0-1251.9 | 1560 | 50781.371 | 78 | 1.000 | -3.05 |
|
o4g2010c0 | FITS | E140H-1343 | 020×020 | 1243.2-1438.5 | 1680 | 50781.345 | 94 | 1.015 | -0.35 | 1250.47 [0.15] |
o4g2010b0 | FITS | E140H-1526 | 020×020 | 1429.0-1608.9 | 2520 | 50781.308 | 89 | 1.079 | +0.41 | 1433.75 [0.21] |
o4g2010d0 | FITS | E140M-1425 | 020×020 | 1589.9-1705.2 | 1560 | 50781.371 | 78 | 1.117 | +1.19 | 1605.31 [0.35] |
o4g2010a0 | FITS | E230M-1978 | 020×020 | 1639.8-2149.9 | 1440 | 50781.285 | 80 | 1.025 | -0.01 | 1650.67 [0.26] |
o4g201090 | FITS | E230H-2263 | 010×020 | 2139.9-2390.0 | 2160 | 50781.252 | 89 | 1.131 | +0.85 | 2141.68 [0.28] |
o4g201080 | FITS | E230H-2413 | 010×020 | 2284.2-2540.2 | 1680 | 50781.227 | 96 | 1.085 | +0.84 | 2376.06 [0.38] |
o4g201070 | FITS | E230H-2563 | 010×020 | 2439.8-2690.0 | 1080 | 50781.208 | 98 | 1.127 | -0.07 | 2511.54 [0.27] |
o4g201060 | FITS | E230H-2713 | 010×020 | 2579.8-2839.9 | 960 | 50781.191 | 98 | 1.111 | +0.41 | 2677.95 [0.36] |
o4g201050 | FITS | E230H-2862 | 010×020 | 2729.9-2970.0 | 1080 | 50781.173 | 99 | 1.090 | +0.43 | 2731.61 [0.39] |
o4g201040 | FITS | E230H-3012 | 010×020 | 2890.0-3158.9 | 1080 | 50781.155 | 99 | 1.078 | -0.66 | 2940.26 [0.42] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.