Spliced Dataset UVSUM_18X_51962
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o65p020d0 | FITS | E140M-1425 | 020×020 | 1150.0-1257.5 | 1200 | 51962.345 | 77 | 1.031 | -0.86 |
|
o65p020c0 | FITS | E140H-1343 | 020×020 | 1245.8-1439.7 | 1200 | 51962.327 | 92 | 1.076 | -0.14 | 1255.40 [0.33] |
o65p020b0 | FITS | E140H-1526 | 020×020 | 1429.1-1623.1 | 1560 | 51962.304 | 93 | 1.134 | +0.30 | 1432.71 [0.20] |
o65p020d0 | FITS | E140M-1425 | 020×020 | 1604.1-1699.7 | 1200 | 51962.345 | 77 | 1.000 | -1.01 | 1608.49 [0.39] |
o65p020a0 | FITS | E230M-1978 | 020×020 | 1650.0-2141.8 | 960 | 51962.287 | 94 | 1.048 | -3.73 | 1667.97 [0.27] |
o65p02090 | FITS | E230H-2263 | 020×020 | 2131.7-2391.1 | 750 | 51962.274 | 97 | 1.048 | +0.61 | 2134.22 [0.29] |
o65p02080 | FITS | E230H-2413 | 020×020 | 2282.3-2539.3 | 600 | 51962.263 | 97 | 1.019 | +0.28 | 2351.94 [0.48] |
o65p02070 | FITS | E230H-2563 | 020×020 | 2433.1-2692.2 | 480 | 51962.253 | 98 | 1.067 | +0.91 | 2451.38 [0.20] |
o65p02060 | FITS | E230H-2713 | 020×020 | 2580.6-2832.3 | 420 | 51962.244 | 98 | 1.068 | +1.29 | 2650.38 [0.36] |
o65p02050 | FITS | E230H-2862 | 020×020 | 2725.7-2974.8 | 420 | 51962.235 | 99 | 1.053 | +0.75 | 2756.18 [0.23] |
o65p02040 | FITS | E230H-3012 | 020×020 | 2888.2-3158.9 | 540 | 51962.225 | 100 | 1.026 | +1.60 | 2939.81 [0.19] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.