Spliced Dataset UVSUM_17X_51794
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o65p010b0 | FITS | E140M-1425 | 020×020 | 1150.0-1699.9 | 1200 | 51794.458 | 78 | 1.011 | +0.86 |
|
o65p010a0 | FITS | E230M-1978 | 020×020 | 1640.1-2140.1 | 1000 | 51794.441 | 93 | 1.029 | -1.29 | 1662.72 [0.32] |
o65p01090 | FITS | E230H-2263 | 020×020 | 2129.9-2388.2 | 960 | 51794.424 | 98 | 1.036 | +0.68 | 2137.01 [0.29] |
o65p01080 | FITS | E230H-2413 | 020×020 | 2275.6-2540.1 | 660 | 51794.412 | 97 | 1.000 | -0.20 | 2278.68 [0.50] |
o65p01070 | FITS | E230H-2563 | 020×020 | 2441.0-2694.8 | 540 | 51794.402 | 99 | 1.038 | -0.24 | 2484.25 [0.36] |
o65p01060 | FITS | E230H-2713 | 020×020 | 2585.0-2837.1 | 480 | 51794.392 | 98 | 1.046 | +0.08 | 2664.84 [0.32] |
o65p01050 | FITS | E230H-2862 | 020×020 | 2734.5-2975.7 | 540 | 51794.382 | 99 | 1.044 | +0.09 | 2755.67 [0.49] |
o65p01040 | FITS | E230H-3012 | 020×020 | 2898.1-3159.1 | 660 | 51794.370 | 100 | 1.038 | +0.02 | 2928.61 [0.49] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.