Spliced Dataset UVSUM_16X_51682
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o5dn020d0 | FITS | E140M-1425 | 020×020 | 1150.0-1259.9 | 1200 | 51682.792 | 78 | 1.036 | -1.70 |
|
o5dn020c0 | FITS | E140H-1343 | 020×020 | 1249.9-1438.9 | 1200 | 51682.774 | 94 | 1.055 | +1.02 | 1253.66 [0.18] |
o5dn020b0 | FITS | E140H-1526 | 020×020 | 1429.0-1622.7 | 1560 | 51682.751 | 93 | 1.192 | +0.66 | 1434.84 [0.30] |
o5dn020d0 | FITS | E140M-1425 | 020×020 | 1604.7-1700.1 | 1200 | 51682.792 | 78 | 1.055 | -2.03 | 1610.99 [0.42] |
o5dn020a0 | FITS | E230M-1978 | 020×020 | 1640.0-2156.1 | 960 | 51682.734 | 94 | 1.032 | -3.24 | 1667.88 [0.23] |
o5dn02090 | FITS | E230H-2263 | 020×020 | 2144.7-2388.3 | 750 | 51682.721 | 97 | 1.040 | +0.66 | 2148.13 [0.28] |
o5dn02080 | FITS | E230H-2413 | 020×020 | 2284.1-2540.5 | 600 | 51682.710 | 97 | 1.000 | +1.00 | 2302.76 [0.57] |
o5dn02070 | FITS | E230H-2563 | 020×020 | 2434.1-2687.0 | 480 | 51682.700 | 99 | 1.031 | +1.23 | 2506.46 [0.43] |
o5dn02060 | FITS | E230H-2713 | 020×020 | 2581.0-2830.9 | 420 | 51682.691 | 98 | 1.035 | +1.06 | 2617.67 [0.38] |
o5dn02050 | FITS | E230H-2862 | 020×020 | 2725.1-2964.2 | 420 | 51682.682 | 99 | 1.025 | +0.63 | 2753.47 [0.31] |
o5dn02040 | FITS | E230H-3012 | 020×020 | 2890.3-3146.1 | 540 | 51682.672 | 100 | 1.018 | +0.73 | 2947.92 [0.22] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.