Spliced Dataset UVSUM_15X_51402
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o5dn010d0 | FITS | E140M-1425 | 020×020 | 1150.0-1253.8 | 1200 | 51402.551 | 78 | 1.064 | -0.89 |
|
o5dn010c0 | FITS | E140H-1343 | 020×020 | 1244.2-1435.1 | 1200 | 51402.532 | 93 | 1.089 | +1.13 | 1250.45 [0.16] |
o5dn010b0 | FITS | E140H-1526 | 020×020 | 1429.2-1622.8 | 1560 | 51402.510 | 92 | 1.028 | +1.69 | 1430.07 [0.26] |
o5dn010d0 | FITS | E140M-1425 | 020×020 | 1603.8-1700.1 | 1200 | 51402.551 | 78 | 1.015 | +0.17 | 1608.39 [0.47] |
o5dn010a0 | FITS | E230M-1978 | 020×020 | 1639.6-2140.8 | 960 | 51402.492 | 94 | 1.021 | -1.12 | 1656.47 [0.26] |
o5dn01090 | FITS | E230H-2263 | 020×020 | 2131.5-2389.3 | 750 | 51402.479 | 97 | 1.026 | -0.32 | 2138.28 [0.26] |
o5dn01080 | FITS | E230H-2413 | 020×020 | 2278.1-2538.5 | 600 | 51402.468 | 97 | 1.000 | -0.36 | 2302.58 [0.52] |
o5dn01070 | FITS | E230H-2563 | 020×020 | 2441.5-2690.7 | 480 | 51402.459 | 99 | 1.048 | -0.37 | 2536.89 [0.36] |
o5dn01060 | FITS | E230H-2713 | 020×020 | 2588.8-2835.4 | 420 | 51402.450 | 98 | 1.056 | -0.05 | 2611.23 [0.28] |
o5dn01050 | FITS | E230H-2862 | 020×020 | 2735.9-2975.5 | 420 | 51402.441 | 99 | 1.042 | -0.02 | 2767.71 [0.27] |
o5dn01040 | FITS | E230H-3012 | 020×020 | 2899.1-3159.1 | 540 | 51402.430 | 99 | 1.032 | +0.13 | 2947.87 [0.26] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.