Spliced Dataset UVSUM_14X_51345
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o4g2140c0 | FITS | E140M-1425 | 020×020 | 1150.0-1258.5 | 1050 | 51345.918 | 74 | 1.000 | +1.15 |
|
o4g2140b0 | FITS | E140H-1343 | 020×020 | 1247.7-1440.3 | 960 | 51345.903 | 89 | 1.043 | +1.31 | 1253.66 [0.17] |
o4g2140c0 | FITS | E140M-1425 | 020×020 | 1429.8-1700.1 | 1050 | 51345.918 | 74 | 1.130 | -0.16 | 1434.90 [0.27] |
o4g2140a0 | FITS | E230M-1978 | 020×020 | 1639.9-2150.0 | 840 | 51345.887 | 90 | 1.421 | +1.00 | 1677.49 [0.31] |
o4g214090 | FITS | E230H-2263 | 010×020 | 2140.3-2389.2 | 540 | 51345.876 | 94 | 1.979 | +1.11 | 2143.53 [0.31] |
o4g214080 | FITS | E230H-2413 | 010×020 | 2282.3-2539.8 | 480 | 51345.866 | 96 | 1.786 | +0.28 | 2302.70 [0.61] |
o4g214070 | FITS | E230H-2563 | 010×020 | 2433.8-2693.0 | 420 | 51345.857 | 98 | 1.936 | -0.30 | 2463.54 [0.30] |
o4g214060 | FITS | E230H-2713 | 010×020 | 2583.7-2830.4 | 360 | 51345.849 | 98 | 2.150 | -0.92 | 2649.88 [0.50] |
o4g214050 | FITS | E230H-2862 | 010×020 | 2726.4-2965.0 | 420 | 51345.840 | 99 | 2.303 | -1.55 | 2753.34 [0.45] |
o4g214040 | FITS | E230H-3012 | 010×020 | 2888.6-3146.1 | 480 | 51345.830 | 99 | 2.426 | -1.93 | 2939.82 [0.26] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.