Spliced Dataset UVSUM_13X_51288
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o4g2130c0 | FITS | E140M-1425 | 020×020 | 1150.0-1261.5 | 1050 | 51288.821 | 76 | 1.000 | +1.76 |
|
o4g2130b0 | FITS | E140H-1343 | 020×020 | 1248.9-1440.0 | 960 | 51288.805 | 92 | 1.018 | +1.44 | 1253.67 [0.17] |
o4g2130c0 | FITS | E140M-1425 | 020×020 | 1430.1-1700.2 | 1050 | 51288.821 | 76 | 1.143 | -0.70 | 1434.92 [0.24] |
o4g2130a0 | FITS | E230M-1978 | 020×020 | 1649.6-2151.0 | 840 | 51288.789 | 92 | 1.137 | -1.95 | 1692.40 [0.31] |
o4g213090 | FITS | E230H-2263 | 010×020 | 2141.2-2386.5 | 540 | 51288.778 | 95 | 1.272 | +0.45 | 2143.53 [0.29] |
o4g213080 | FITS | E230H-2413 | 010×020 | 2284.7-2537.5 | 480 | 51288.769 | 96 | 1.208 | +0.73 | 2302.70 [0.63] |
o4g213070 | FITS | E230H-2563 | 010×020 | 2434.3-2691.9 | 420 | 51288.760 | 98 | 1.236 | -0.26 | 2519.16 [0.36] |
o4g213060 | FITS | E230H-2713 | 010×020 | 2582.2-2831.7 | 360 | 51288.751 | 98 | 1.255 | +0.22 | 2649.90 [0.51] |
o4g213050 | FITS | E230H-2862 | 010×020 | 2726.4-2975.9 | 420 | 51288.742 | 99 | 1.274 | -0.54 | 2753.28 [0.48] |
o4g213040 | FITS | E230H-3012 | 010×020 | 2888.5-3158.9 | 480 | 51288.733 | 99 | 1.264 | -1.14 | 2947.86 [0.28] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.