Spliced Dataset UVSUM_12X_51231-51232
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o4g2120c0 | FITS | E140M-1425 | 020×020 | 1150.0-1258.4 | 1050 | 51232.073 | 74 | 1.019 | -1.63 |
|
o4g2120b0 | FITS | E140H-1343 | 020×020 | 1249.3-1440.0 | 960 | 51232.057 | 90 | 1.000 | -0.21 | 1253.67 [0.18] |
o4g2120c0 | FITS | E140M-1425 | 020×020 | 1429.5-1699.9 | 1050 | 51232.073 | 74 | 1.116 | -0.97 | 1433.42 [0.13] |
o4g2120a0 | FITS | E230M-1978 | 020×020 | 1639.6-2146.0 | 840 | 51232.041 | 92 | 1.110 | -1.74 | 1678.87 [0.34] |
o4g212090 | FITS | E230H-2263 | 010×020 | 2136.5-2393.2 | 540 | 51232.030 | 95 | 1.251 | +0.39 | 2138.02 [0.16] |
o4g212080 | FITS | E230H-2413 | 010×020 | 2282.4-2534.8 | 480 | 51232.020 | 96 | 1.188 | +1.85 | 2302.72 [0.63] |
o4g212070 | FITS | E230H-2563 | 010×020 | 2434.5-2691.2 | 420 | 51232.012 | 98 | 1.214 | +1.14 | 2519.16 [0.37] |
o4g212060 | FITS | E230H-2713 | 010×020 | 2582.6-2830.8 | 360 | 51232.003 | 98 | 1.203 | +0.40 | 2678.85 [0.33] |
o4g212050 | FITS | E230H-2862 | 010×020 | 2726.0-2975.5 | 420 | 51231.994 | 99 | 1.194 | +0.59 | 2753.33 [0.41] |
o4g212040 | FITS | E230H-3012 | 010×020 | 2890.4-3158.8 | 480 | 51231.985 | 99 | 1.178 | +0.16 | 2967.59 [0.30] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.