Spliced Dataset UVSUM_11X_51176
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o4g2110d0 | FITS | E140M-1425 | 020×020 | 1150.0-1252.3 | 1320 | 51176.224 | 78 | 1.055 | -3.00 |
|
o4g2110c0 | FITS | E140H-1343 | 020×020 | 1243.2-1439.2 | 1320 | 51176.204 | 93 | 1.055 | -2.50 | 1250.47 [0.19] |
o4g2110b0 | FITS | E140H-1526 | 020×020 | 1429.0-1622.2 | 2160 | 51176.173 | 91 | 1.108 | -2.55 | 1433.71 [0.17] |
o4g2110d0 | FITS | E140M-1425 | 020×020 | 1604.6-1703.0 | 1320 | 51176.224 | 78 | 1.016 | -0.87 | 1610.15 [0.10] |
o4g2110a0 | FITS | E230M-1978 | 020×020 | 1635.8-2140.5 | 960 | 51176.158 | 90 | 1.000 | +0.45 | 1650.65 [0.22] |
o4g211090 | FITS | E230H-2263 | 010×020 | 2131.0-2384.0 | 1080 | 51176.139 | 96 | 1.148 | +0.70 | 2138.04 [0.15] |
o4g211080 | FITS | E230H-2413 | 010×020 | 2282.5-2529.5 | 960 | 51176.124 | 97 | 1.131 | +1.65 | 2356.46 [0.40] |
o4g211070 | FITS | E230H-2563 | 010×020 | 2434.6-2693.1 | 720 | 51176.112 | 98 | 1.134 | +1.87 | 2508.92 [0.30] |
o4g211060 | FITS | E230H-2713 | 010×020 | 2584.2-2831.1 | 600 | 51176.101 | 98 | 1.124 | +2.04 | 2620.39 [0.45] |
o4g211050 | FITS | E230H-2862 | 010×020 | 2731.0-2975.3 | 720 | 51176.088 | 99 | 1.117 | +1.58 | 2753.34 [0.39] |
o4g211040 | FITS | E230H-3012 | 010×020 | 2890.2-3158.8 | 720 | 51176.076 | 99 | 1.107 | +0.62 | 2903.80 [0.34] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.