Spliced Dataset UVSUM_3H_52514
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o6ff020d0 | FITS | E140H-1234 | 010×003 | 1150.0-1325.0 | 250 | 52514.867 | 91 | 1.466 | -0.43 |
|
o6ff020c0 | FITS | E140H-1416 | 010×003 | 1321.0-1507.0 | 200 | 52514.875 | 99 | 1.366 | -0.92 | 1323.96 [0.58] |
o6ff020b0 | FITS | E140H-1598 | 010×003 | 1495.0-1674.3 | 361 | 52514.882 | 99 | 2.548 | -0.92 |
|
o6ff020e0 | FITS | E230H-1763 | 010×003 | 1630.6-1893.0 | 400 | 52514.858 | 99 | 1.030 | +0.38 | 1670.50 [0.33] |
o6ff020j0 | FITS | E230H-2013 | 010×003 | 1885.0-2143.0 | 200 | 52514.801 | 100 | 1.000 | +0.38 |
|
o6ff020g0 | FITS | E230H-2263 | 010×003 | 2130.0-2392.0 | 144 | 52514.820 | 99 | 1.304 | +0.38 |
|
o6ff020h0 | FITS | E230H-2513 | 010×003 | 2387.0-2641.0 | 120 | 52514.814 | 99 | 2.273 | +0.38 |
|
o6ff020i0 | FITS | E230H-2762 | 010×003 | 2622.0-2887.8 | 160 | 52514.808 | 99 | 2.456 | +0.38 |
|
o6ff020f0 | FITS | E230H-3012 | 010×003 | 2886.1-3158.9 | 300 | 52514.851 | 100 | 2.517 | +0.38 |
|
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.