Coadded Dataset o5km06040
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Vshft | Xcorr Params |
---|---|---|---|---|---|---|---|---|
o5km06040_1 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.949 | 99 | +0.00 | 1426.37 [0.08] |
o5km06040_2 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.951 | 98 | +0.06 |
|
o5km06040_3 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.954 | 97 | -0.21 |
|
o5km06040_4 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.956 | 97 | -0.20 |
|
o5km06040_5 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.958 | 98 | -0.54 |
|
o5km06040_6 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.961 | 98 | -0.10 |
|
o5km06040_7 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.963 | 98 | -0.22 |
|
o5km06040_8 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.966 | 98 | -0.35 |
|
o5km06040_9 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.968 | 98 | -0.22 |
|
o5km06040_10 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.970 | 98 | -0.33 |
|
o5km06040_11 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.973 | 98 | -0.12 |
|
o5km06040_12 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.975 | 98 | -0.48 |
|
o5km06040_13 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.977 | 98 | -0.50 |
|
o5km06040_14 | E140H-1453 | 010×003 | 1359-1551 | 180 | 51441.980 | 97 | -0.26 |
|
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is start time of exposure. "QF" is quality factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation relative to first exposure of sequence. Datasets are time ordered. Template parameters (λ and [Δλ], both in Å), if any, are listed for first spectrum, but refer to entire sequence. If template params are not reported, a "blind" coaddition was performed.