Spliced Dataset UVSUM_1H_51221-51278
Dataset | MODE-λcen | Aper | Range | Texp | MJD | QF | Fscl | Vshft | Xcorr Params | |
---|---|---|---|---|---|---|---|---|---|---|
o53p01010 | FITS | E140H-1234 | 020×009 | 1150.0-1331.0 | 4695 | 51221.081 | 29 | 1.000 | +1.08 |
|
o53p01020 | FITS | E140H-1416 | 020×009 | 1321.0-1512.0 | 4695 | 51221.142 | 90 | 1.000 | +1.35 | 1323.42 [0.10] |
o53p01030 | FITS | E140H-1598 | 020×009 | 1495.3-1680.0 | 4695 | 51221.203 | 99 | 1.034 | +1.15 | 1510.82 [0.15] |
o53p02010 | FITS | E230H-1763 | 020×009 | 1634.9-1900.0 | 4100 | 51277.906 | 76 | 1.034 | +1.15 |
|
o53p02020 | FITS | E230H-2013 | 020×009 | 1885.0-2149.0 | 2000 | 51277.958 | 100 | 1.110 | +0.34 | 1893.10 [0.12] |
E230H-2263_020X005N_51277 | FITS |
|
|
2136.0-2393.0 | 7000 | 51277.986 | 99 | 1.801 | -0.30 | 2145.71 [0.11] |
o53p02050 | FITS | E230H-2513 | 020×005N | 2379.3-2649.0 | 4900 | 51278.076 | 99 | 1.972 | -0.85 | 2390.52 [0.15] |
o53p02060 | FITS | E230H-2762 | 020×005N | 2621.9-2888.0 | 3100 | 51278.138 | 99 | 1.829 | -1.43 | 2644.56 [0.15] |
o53p02070 | FITS | E230H-3012 | 020×005N | 2886.2-3159.1 | 3000 | 51278.180 | 100 | 1.713 | -2.49 | 2886.89 [0.12] |
Notes. Aperture code: 020×009= 0.20″×0.09″. Range is in Å. Texp is total exposure time (seconds). MJD is first start date of a sequence. "QF" is quality factor. "Fscl" is flux scale factor. "Vshft" is wavelength correction (in km/s) derived from cross-correlation. The template parameters (λ and [Δλ]) are in Å. The cross-correlation, if any, was applied between the template spectrum and the preceding one. If no template params are reported, a "blind" coaddition of the overlapping wavelengths of the pair was performed.