Magellanic Cloud Planetary Nebulae

Home · Observations · Images · Analysis · Papers

Hubble Space Telescope program 9120 by Letizia Stanghellini. To view GIF thumbnail images of these objects, see our image galleries. Clicking on the target name below will also display a crude full-frame preview image (if available). To get FITS data products for further scientific analysis, see the downloading instructions.

NOTE: This FITS data will be restricted until publication.

Target Exp Dataset Instrument Element Start Time
LMC-J-41 1320.199 O6CN01NGQ STIS/NUV-MAMA G230L 2002-01-31 18:04:00
LMC-J-41 132.593 O6CN01NIQ STIS/FUV-MAMA G140L 2002-01-31 18:32:00
LMC-SMP-9 2880.195 O6CN03CEQ STIS/NUV-MAMA G230L 2002-08-03 23:37:00
LMC-SMP-9 1930.219 O6CN03CIQ STIS/FUV-MAMA G140L 2002-08-04 01:13:00
LMC-SMP-10 1320.197 O6CN04GDQ STIS/NUV-MAMA G230L 2002-04-15 14:12:00
LMC-SMP-10 1260.197 O6CN04GFQ STIS/FUV-MAMA G140L 2002-04-15 14:40:00
LMC-SMP-16 1320.198 O6CN05O0Q STIS/NUV-MAMA G230L 2002-01-31 22:44:00
LMC-SMP-16 1180.597 O6CN05O2Q STIS/FUV-MAMA G140L 2002-01-31 23:17:00
LMC-SMP-18 1320.200 O6CN06O6Q STIS/NUV-MAMA G230L 2002-02-01 00:23:00
LMC-SMP-18 1194.510 O6CN06O8Q STIS/FUV-MAMA G140L 2002-02-01 00:51:00
LMC-SMP-19 1320.200 O6CN07OCQ STIS/NUV-MAMA G230L 2002-02-01 01:48:00
LMC-SMP-19 1320.198 O6CN07OEQ STIS/FUV-MAMA G140L 2002-02-01 02:15:00
LMC-SMP-25 1320.200 O6CN08PQQ STIS/NUV-MAMA G230L 2002-07-16 14:07:00
LMC-SMP-25 1260.194 O6CN08PSQ STIS/FUV-MAMA G140L 2002-07-16 14:34:00
LMC-SMP-27 1320.199 O6CN09U5Q STIS/NUV-MAMA G230L 2002-02-02 02:21:00
LMC-SMP-27 952.846 O6CN09U7Q STIS/FUV-MAMA G140L 2002-02-02 02:49:00
LMC-SMP-28 2964.000 O6CN10L5Q STIS/NUV-MAMA G230L 2001-12-09 01:44:00
LMC-SMP-28 3013.000 O6CN10L7Q STIS/FUV-MAMA G140L 2001-12-09 02:42:00
LMC-SMP-30 1320.198 O6CN11VLQ STIS/NUV-MAMA G230L 2002-02-02 17:59:00
LMC-SMP-30 1260.199 O6CN11VNQ STIS/FUV-MAMA G140L 2002-02-02 18:27:00
LMC-SMP-34 1320.200 O6CN12Y0Q STIS/NUV-MAMA G230L 2002-07-31 08:07:00
LMC-SMP-34 1235.138 O6CN12Y5Q STIS/FUV-MAMA G140L 2002-07-31 09:12:00
LMC-SMP-4 1440.000 O6CN02NCQ STIS/NUV-MAMA G230L 2001-10-11 12:59:00
LMC-SMP-4 1445.000 O6CN02NDQ STIS/FUV-MAMA G140L 2001-10-11 13:26:00
LMC-SMP-45 1320.199 O6CN13R9Q STIS/NUV-MAMA G230L 2002-01-19 08:58:00
LMC-SMP-45 1260.199 O6CN13RBQ STIS/FUV-MAMA G140L 2002-01-19 10:26:00
LMC-SMP-46 1320.197 O6CN14WFQ STIS/NUV-MAMA G230L 2002-02-02 19:27:00
LMC-SMP-46 1260.199 O6CN14WHQ STIS/FUV-MAMA G140L 2002-02-02 19:55:00
LMC-SMP-48 120.000 O6CN15010 STIS/CCD MIRVIS 2001-12-11 23:37:00
LMC-SMP-48 68.000 O6CN15020 STIS/CCD G750M 2001-12-11 23:43:00
LMC-SMP-48 132.000 O6CN15030 STIS/CCD G430M 2001-12-11 23:48:00
LMC-SMP-48 1080.000 O6CN15TVQ STIS/NUV-MAMA G230L 2001-12-11 23:55:00
LMC-SMP-48 753.000 O6CN15TXQ STIS/FUV-MAMA G140L 2001-12-12 00:16:00
LMC-SMP-59 2956.201 O6CN16L2Q STIS/NUV-MAMA G230L 2002-01-17 08:48:00
LMC-SMP-59 1891.351 O6CN16L4Q STIS/FUV-MAMA G140L 2002-01-17 10:23:00
LMC-SMP-71 1320.199 O6CN17WMQ STIS/NUV-MAMA G230L 2002-02-02 21:09:00
LMC-SMP-71 1320.198 O6CN17WOQ STIS/FUV-MAMA G140L 2002-02-02 21:36:00
LMC-SMP-72 1320.200 O6CN18ADQ STIS/NUV-MAMA G230L 2002-02-03 21:11:00
LMC-SMP-72 1320.199 O6CN18AFQ STIS/FUV-MAMA G140L 2002-02-03 21:38:00
LMC-SMP-79 1440.000 O6CN19FZQ STIS/NUV-MAMA G230L 2001-12-08 03:17:00
LMC-SMP-79 1445.000 O6CN19G0Q STIS/FUV-MAMA G140L 2001-12-08 03:44:00
LMC-SMP-80 1320.199 O6CN20AGS STIS/NUV-MAMA G230L 2001-10-15 03:13:00
LMC-SMP-80 1320.200 O6CN20AIS STIS/FUV-MAMA G140L 2001-10-15 03:41:00
LMC-SMP-81 1440.000 O6CN21N7Q STIS/NUV-MAMA G230L 2001-10-11 11:22:00
LMC-SMP-81 1445.000 O6CN21N8Q STIS/FUV-MAMA G140L 2001-10-11 11:48:00
LMC-SMP-93 2880.195 O6CN22Q2Q STIS/NUV-MAMA G230L 2002-01-24 21:52:00
LMC-SMP-93 1055.136 O6CN22Q4Q STIS/FUV-MAMA G140L 2002-01-24 23:16:00
LMC-SMP-95 1320.200 O6CN23LBQ STIS/NUV-MAMA G230L 2002-07-19 12:11:00
LMC-SMP-95 1260.197 O6CN23LEQ STIS/FUV-MAMA G140L 2002-07-19 12:39:00
LMC-SMP-102 1320.198 O6CN24L0Q STIS/NUV-MAMA G230L 2002-07-19 10:34:00
LMC-SMP-102 1260.197 O6CN24L3Q STIS/FUV-MAMA G140L 2002-07-19 11:02:00


Maintained by the MCPN Project Team, with acknowledgements. Some content is restricted (*) until publication. Send comments to mutchler@stsci.edu. Copyright © 2001 The Association of Universities for Research in Astronomy, Inc. All Rights Reserved.