spacer link to MAST page spacer logo image spacer

Hubble Investigation of Asteroid 21 Lutetia in Support of the Rosetta Mission Flyby
HST Proposal 11957

Hal Weaver (publications @ ADS)
The Johns Hopkins University Applied Physics Laboratory

Cycle: 16
Category:
Proposal type: GO/DD
Status: completed

HST Proposal Information:
about this proposal
about other proposals by this PI

Proposal Abstract

The Rosetta mission is gearing up for a flyby encounter with the large, main belt asteroid 21 Lutetia, with closest approach on 2010 June 10. The next opposition, on 2008 December 1, is our last opportunity to make observations in time to affect the planning of the Rosetta program. We request a total of 5 orbits of Hubble observing time {2 using ACS/SBC and 3 using WFPC2} to characterize the UV albedo of Lutetia, to search for any dust debris near the main body, and to perform a deep search for companions. Even one orbit of Hubble time would provide valuable data for planning the Rosetta-Alice ultraviolet spectrometer observations, and 2 orbits are sufficient to characterize the far-UV albedo, but a 5-orbit program provides a richer scientific investigation with potentially much broader implications, both scientifically and for Rosetta planning.


Publications referencing this proposal

  1. Ultraviolet and visible photometry of asteroid (21) Lutetia using the Hubble Space Telescope
    Weaver, H. A. et al. 2010A&A...518A...4W


Data for Program ID: 11957 (as of now)

View this data in the new HST search interface, featuring direct downloads!


Warning: Javascript must be enabled in the browser for the MAST table display.

number of rows returned = 64


Click on Dataset or Target Name entries to preview information on data set.
Click on Ref entries to display list of published papers.
Click on Proposal ID entries to display information on observing program.
Records with a @ character next to the mark button are proprietary, and may only be retrieved by authorized users.

Click on top column headers to sort the table on the column contents.
Click on bottom column headers for more information about the data in that column.


Previous Previous   Next Next       Page  of
Mark Dataset Target Name RA (J2000) Dec (J2000) Ref Start Time Stop Time Exp Time Instrument Apertures Filters/Gratings Central Wavelength Proposal ID Release Date Preview Name Scan Type High-Level Science Products
JB9H02A1Q LUTETIA 04 27 22.103 +20 36 52.40 1 2008-11-30 18:40:05 2008-11-30 19:01:16 1270.000 ACS SBC F140LP 1519.317 11957 2009-12-01 05:05:42 JB9H02A1Q   12
JB9H02A2Q LUTETIA 04 27 21.058 +20 36 51.42 1 2008-11-30 19:02:22 2008-11-30 19:23:32 1270.000 ACS SBC F165LP 1758.073 11957 2009-12-01 05:15:33 JB9H02A2Q   12
JB9H05A4Q LUTETIA 04 27 08.756 +20 36 39.84 1 2008-11-30 23:27:45 2008-11-30 23:48:55 1270.000 ACS SBC F140LP 1519.317 11957 2009-12-01 05:15:46 JB9H05A4Q   12
JB9H05A5Q LUTETIA 04 27 07.712 +20 36 38.85 1 2008-11-30 23:50:02 2008-12-01 00:11:12 1270.000 ACS SBC F165LP 1758.073 11957 2009-12-01 05:25:47 JB9H05A5Q   12
UB9H0101M LUTETIA 04 27 26.710 +20 36 33.99 1 2008-11-30 17:05:13 2008-11-30 17:07:53 160.000 WFPC2 PC1 F218W 2203.000 11957 2009-12-01 03:52:14 UB9H0101M   13
UB9H0102M LUTETIA 04 27 26.524 +20 36 33.82 1 2008-11-30 17:09:13 2008-11-30 17:11:53 160.000 WFPC2 PC1 F218W 2203.000 11957 2009-12-01 04:02:37 UB9H0102M   13
UB9H0103M LUTETIA 04 27 26.385 +20 36 33.69 1 2008-11-30 17:14:13 2008-11-30 17:14:53 40.000 WFPC2 PC1 F255W 2599.000 11957 2009-12-01 04:13:04 UB9H0103M   13
UB9H0104M LUTETIA 04 27 26.292 +20 36 33.60 1 2008-11-30 17:16:13 2008-11-30 17:16:53 40.000 WFPC2 PC1 F255W 2599.000 11957 2009-12-01 04:23:22 UB9H0104M   13
UB9H0105M LUTETIA 04 27 26.153 +20 36 33.47 1 2008-11-30 17:19:13 2008-11-30 17:19:15 2.000 WFPC2 PC1 F300W 2987.000 11957 2009-12-01 04:33:32 UB9H0105M   13
UB9H0106M LUTETIA 04 27 26.014 +20 36 33.34 1 2008-11-30 17:22:13 2008-11-30 17:22:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 04:44:01 UB9H0106M   13
UB9H0107M LUTETIA 04 27 25.692 +20 36 32.68 1 2008-11-30 17:27:13 2008-11-30 17:29:53 160.000 WFPC2 PC1 F218W 2203.000 11957 2009-12-01 04:54:19 UB9H0107M   13
UB9H0108M LUTETIA 04 27 25.506 +20 36 32.51 1 2008-11-30 17:31:13 2008-11-30 17:33:53 160.000 WFPC2 PC1 F218W 2203.000 11957 2009-12-01 05:05:17 UB9H0108M   13
UB9H0109M LUTETIA 04 27 25.367 +20 36 32.38 1 2008-11-30 17:36:13 2008-11-30 17:36:53 40.000 WFPC2 PC1 F255W 2599.000 11957 2009-12-01 05:05:48 UB9H0109M   13
UB9H010AM LUTETIA 04 27 25.274 +20 36 32.29 1 2008-11-30 17:38:13 2008-11-30 17:38:53 40.000 WFPC2 PC1 F255W 2599.000 11957 2009-12-01 05:15:50 UB9H010AM   13
UB9H010BM LUTETIA 04 27 25.135 +20 36 32.16 1 2008-11-30 17:41:13 2008-11-30 17:41:15 2.000 WFPC2 PC1 F300W 2987.000 11957 2009-12-01 05:35:52 UB9H010BM   13
UB9H010CM LUTETIA 04 27 24.996 +20 36 32.03 1 2008-11-30 17:44:13 2008-11-30 17:44:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 05:35:57 UB9H010CM   13
UB9H0301M LUTETIA 04 27 17.145 +20 36 25.99 1 2008-11-30 20:17:13 2008-11-30 20:17:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 05:46:04 UB9H0301M   13
UB9H0302M LUTETIA 04 27 17.052 +20 36 25.90 1 2008-11-30 20:19:13 2008-11-30 20:19:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 05:56:10 UB9H0302M   13
UB9H0303M LUTETIA 04 27 16.866 +20 36 25.72 1 2008-11-30 20:21:13 2008-11-30 20:23:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 05:56:17 UB9H0303M   13
UB9H0304M LUTETIA 04 27 16.681 +20 36 25.55 1 2008-11-30 20:25:13 2008-11-30 20:27:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:06:15 UB9H0304M   13
UB9H0305M LUTETIA 04 27 16.495 +20 36 25.38 1 2008-11-30 20:29:13 2008-11-30 20:31:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:06:20 UB9H0305M   13
UB9H0306M LUTETIA 04 27 16.310 +20 36 25.20 1 2008-11-30 20:33:13 2008-11-30 20:35:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:16:25 UB9H0306M   13
UB9H0307M LUTETIA 04 27 16.022 +20 36 24.61 1 2008-11-30 20:40:13 2008-11-30 20:40:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 07:57:59 UB9H0307M   13
UB9H0308M LUTETIA 04 27 15.929 +20 36 24.52 1 2008-11-30 20:42:13 2008-11-30 20:42:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 08:08:09 UB9H0308M   13
UB9H0309M LUTETIA 04 27 15.837 +20 36 24.44 1 2008-11-30 20:44:13 2008-11-30 20:44:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 08:18:05 UB9H0309M   13
UB9H030AM LUTETIA 04 27 15.651 +20 36 24.26 1 2008-11-30 20:46:13 2008-11-30 20:48:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:26:30 UB9H030AM   13
UB9H030BM LUTETIA 04 27 15.465 +20 36 24.09 1 2008-11-30 20:50:13 2008-11-30 20:52:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:26:45 UB9H030BM   13
UB9H030CM LUTETIA 04 27 15.280 +20 36 23.91 1 2008-11-30 20:54:13 2008-11-30 20:56:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:36:41 UB9H030CM   13
UB9H0401M LUTETIA 04 27 12.758 +20 36 21.56 1 2008-11-30 21:52:13 2008-11-30 21:52:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:36:46 UB9H0401M   13
UB9H0402M LUTETIA 04 27 12.665 +20 36 21.47 1 2008-11-30 21:54:13 2008-11-30 21:54:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:36:50 UB9H0402M   13
UB9H0403M LUTETIA 04 27 12.479 +20 36 21.30 1 2008-11-30 21:56:13 2008-11-30 21:58:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:46:56 UB9H0403M   13
UB9H0404M LUTETIA 04 27 12.294 +20 36 21.12 1 2008-11-30 22:00:13 2008-11-30 22:02:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:47:01 UB9H0404M   13
UB9H0405M LUTETIA 04 27 12.108 +20 36 20.95 1 2008-11-30 22:04:13 2008-11-30 22:06:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:47:05 UB9H0405M   13
UB9H0406M LUTETIA 04 27 11.923 +20 36 20.77 1 2008-11-30 22:08:13 2008-11-30 22:10:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:57:11 UB9H0406M   13
UB9H0407M LUTETIA 04 27 11.636 +20 36 20.18 1 2008-11-30 22:16:13 2008-11-30 22:16:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 06:57:15 UB9H0407M   13
UB9H0408M LUTETIA 04 27 11.544 +20 36 20.09 1 2008-11-30 22:18:13 2008-11-30 22:18:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 07:07:21 UB9H0408M   13
UB9H0409M LUTETIA 04 27 11.451 +20 36 20.00 1 2008-11-30 22:20:13 2008-11-30 22:20:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 07:17:17 UB9H0409M   13
UB9H040AM LUTETIA 04 27 11.265 +20 36 19.83 1 2008-11-30 22:22:13 2008-11-30 22:24:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 07:27:34 UB9H040AM   13
UB9H040BM LUTETIA 04 27 11.080 +20 36 19.65 1 2008-11-30 22:26:13 2008-11-30 22:28:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 07:37:40 UB9H040BM   13
UB9H040CM LUTETIA 04 27 10.894 +20 36 19.48 1 2008-11-30 22:30:13 2008-11-30 22:32:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-01 07:47:46 UB9H040CM   13
UB9H1301M LUTETIA 04 12 03.478 +20 21 40.92 1 2008-12-15 13:26:13 2008-12-15 13:26:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-16 09:50:22 UB9H1301M   13
UB9H1302M LUTETIA 04 12 03.326 +20 21 40.78 1 2008-12-15 13:28:13 2008-12-15 13:30:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-16 09:50:33 UB9H1302M   13
UB9H1303M LUTETIA 04 12 03.250 +20 21 40.71 1 2008-12-15 13:32:13 2008-12-15 13:32:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-16 09:50:43 UB9H1303M   13
UB9H1304M LUTETIA 04 12 03.061 +20 21 40.53 1 2008-12-15 13:35:13 2008-12-15 13:37:33 140.000 WFPC2 PC1 F450W 4556.000 11957 2009-12-16 09:50:54 UB9H1304M   13
UB9H1305M LUTETIA 04 12 02.909 +20 21 40.38 1 2008-12-15 13:39:13 2008-12-15 13:41:33 140.000 WFPC2 PC1 F450W 4556.000 11957 2009-12-16 09:59:46 UB9H1305M   13
UB9H1306M LUTETIA 04 12 02.833 +20 21 40.31 1 2008-12-15 13:43:13 2008-12-15 13:43:13 0.350 WFPC2 PC1 F450W 4556.000 11957 2009-12-16 09:59:59 UB9H1306M   13
UB9H1307M LUTETIA 04 12 02.625 +20 21 39.90 1 2008-12-15 13:48:13 2008-12-15 13:48:13 0.350 WFPC2 PC1 F450W 4556.000 11957 2009-12-16 10:00:10 UB9H1307M   13
UB9H1308M LUTETIA 04 12 02.473 +20 21 39.76 1 2008-12-15 13:50:13 2008-12-15 13:52:33 140.000 WFPC2 PC1 F450W 4556.000 11957 2009-12-16 10:00:23 UB9H1308M   13
UB9H1309M LUTETIA 04 12 02.322 +20 21 39.62 1 2008-12-15 13:54:13 2008-12-15 13:56:33 140.000 WFPC2 PC1 F450W 4556.000 11957 2009-12-16 10:00:33 UB9H1309M   13
UB9H130AM LUTETIA 04 12 02.208 +20 21 39.51 1 2008-12-15 13:59:13 2008-12-15 13:59:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-16 10:00:45 UB9H130AM   13
UB9H130BM LUTETIA 04 12 02.132 +20 21 39.44 1 2008-12-15 14:01:13 2008-12-15 14:01:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-16 10:00:56 UB9H130BM   13
UB9H130CM LUTETIA 04 12 01.981 +20 21 39.29 1 2008-12-15 14:03:13 2008-12-15 14:05:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-16 10:01:06 UB9H130CM   13
UB9H1401M LUTETIA 04 11 09.574 +20 20 50.27 1 2008-12-16 13:26:13 2008-12-16 13:26:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-17 19:24:49 UB9H1401M   13
UB9H1402M LUTETIA 04 11 09.426 +20 20 50.13 1 2008-12-16 13:28:13 2008-12-16 13:30:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-17 19:24:54 UB9H1402M   13
UB9H1403M LUTETIA 04 11 09.352 +20 20 50.06 1 2008-12-16 13:32:13 2008-12-16 13:32:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-17 19:34:52 UB9H1403M   13
UB9H1404M LUTETIA 04 11 09.168 +20 20 49.89 1 2008-12-16 13:35:13 2008-12-16 13:37:33 140.000 WFPC2 PC1 F450W 4556.000 11957 2009-12-17 19:34:57 UB9H1404M   13
UB9H1405M LUTETIA 04 11 09.020 +20 20 49.75 1 2008-12-16 13:39:13 2008-12-16 13:41:33 140.000 WFPC2 PC1 F450W 4556.000 11957 2009-12-17 19:35:07 UB9H1405M   13
UB9H1406M LUTETIA 04 11 08.946 +20 20 49.68 1 2008-12-16 13:43:13 2008-12-16 13:43:13 0.350 WFPC2 PC1 F450W 4556.000 11957 2009-12-17 19:35:11 UB9H1406M   13
UB9H1407M LUTETIA 04 11 08.742 +20 20 49.28 1 2008-12-16 13:48:13 2008-12-16 13:48:13 0.350 WFPC2 PC1 F450W 4556.000 11957 2009-12-17 19:45:19 UB9H1407M   13
UB9H1408M LUTETIA 04 11 08.594 +20 20 49.15 1 2008-12-16 13:50:13 2008-12-16 13:52:33 140.000 WFPC2 PC1 F450W 4556.000 11957 2009-12-17 19:45:23 UB9H1408M   13
UB9H1409M LUTETIA 04 11 08.447 +20 20 49.01 1 2008-12-16 13:54:13 2008-12-16 13:56:33 140.000 WFPC2 PC1 F450W 4556.000 11957 2009-12-17 19:45:28 UB9H1409M   13
UB9H140AM LUTETIA 04 11 08.336 +20 20 48.91 1 2008-12-16 13:59:13 2008-12-16 13:59:13 0.110 WFPC2 PC1 F606W 5997.000 11957 2009-12-17 19:45:34 UB9H140AM   13
UB9H140BM LUTETIA 04 11 08.262 +20 20 48.84 1 2008-12-16 14:01:13 2008-12-16 14:01:53 40.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-17 19:45:40 UB9H140BM   13
UB9H140CM LUTETIA 04 11 08.114 +20 20 48.70 1 2008-12-16 14:03:13 2008-12-16 14:05:53 160.000 WFPC2 PC1 F606W 5997.000 11957 2009-12-17 19:45:46 UB9H140CM   13
Mark Dataset Target Name RA (J2000) Dec (J2000) Ref Start Time Stop Time Exp Time Instrument Apertures Filters/Gratings Central Wavelength Proposal ID Release Date Preview Name Scan Type High-Level Science Products
Previous Previous   Next Next



spacer
spacer
spacer
spacer