IUE Ultraviolet Spectral Atlas of Standard Stars


CSC logo Computer Sciences Corporation

UV Atlas Home Project Info NEWSIPS Atlas IUESIPS Atlas IUE Links
upprevious
IUESIPS Atlas Addendum I & II : Atlas Addendum II

* About This Page
* O * B * A * F * G * K * M *
O Stars page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
   93204               O5   V((f))                 4    10:42:31.0   -59:28:36    8.44   B       0.10   0.42
   93160               O6   III(f)                 5    10:42:10.7   -59:18:44    7.82   AB      0.17   0.49
  169582               O6   If                     4    18:22:57.9    -9:46:57    8.70           0.55   0.87
   93222               O7   III((f)                5    10:42:40.4   -59:49:41    8.10           0.05   0.37
  101205               O7   IIIn((f))              4    11:35:59.8   -63:05:45    6.46   AB      0.04   0.36
   24912  XI PER       O7.5 III(n)((f))            5     3:55:42.8    35:38:56    4.04           0.02   0.33
  162978               O7.5 II((f))                5    17:51:49.2   -24:52:44    6.20           0.04   0.35
   46056               O8   Vn                     4     6:28:41.5     4:52:14    8.24   A       0.20   0.51
   46149               O8.5 V                      4     6:29:12.9     5:04:11    7.60           0.17   0.48
  112244               O8.5 Iab(f)                 4    12:52:59.4   -56:33:54    5.37   A       0.02   0.31
   57682               O9   IV                     5     7:19:38.1    -8:53:00    6.42          -0.19   0.12
   93027               O9.5 V                      5    10:41:18.3   -59:52:40    8.72          -0.02   0.28
  112784               O9.5 III                    8    12:57:02.1   -60:19:26    8.26           0.06   0.36
  152247               O9.5 II-III                 4    16:50:40.9   -41:33:40    7.17           0.19   0.49
   30614  ALF CAM      O9.5 Ia                     5     4:49:03.8    66:15:38    4.29           0.03   0.30
B Stars page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
   43818               B0   II                     9     6:16:16.6    23:29:27    6.91           0.29   0.58
  219188               B0.5 III                    9    23:11:27.9     4:43:28    7.05          -0.13   0.15
   46106               B1   V                     13     6:28:58.8     5:03:47    7.93           0.14   0.40
   50707  15 CMA       B1   III                    7     6:51:23.1   -20:09:40    4.82   V      -0.22   0.04
    1383               B1   II                     9     0:15:34.7    61:26:58    7.63           0.27   0.51
   47240               B1   II                     6     6:35:13.2     5:00:04    6.15           0.15   0.39
   86606               B1   Ib                     7     9:55:17.9   -71:09:02    6.33          -0.06   0.13
  157246  GAM ARA      B1   Ib                     7    17:21:10.7   -56:19:58    3.33   A      -0.14   0.05
   37744               B1.5 V                      6     5:38:06.8    -2:51:00    6.21          -0.21   0.04
   69081               B1.5 IV                     7     8:12:05.5   -36:10:11    5.08   A      -0.20   0.05
   83058               B1.5 IV                     7     9:32:24.6   -51:01:56    5.00          -0.19   0.06
   44506               B1.5 IIIn                   7     6:18:47.6   -34:07:13    5.54          -0.19   0.06
   74375               B1.5 III                    7     8:39:30.8   -59:34:55    4.32   A      -0.12   0.13
  122980  CHI CEN      B2   V                      7    14:02:59.0   -40:56:27    4.35          -0.20   0.04
   28873  DEL CAE      B2   IV-V                   7     4:29:18.1   -45:03:36    5.06          -0.20   0.04
   39291  55 ORI       B2   IV-V                   6     5:48:57.0    -7:31:48    5.35          -0.20   0.04 
  127381  SIG LUP      B2   III                    7    14:29:14.0   -50:14:11    4.41          -0.19   0.05
  148703               B2   III                    7    16:28:06.5   -34:35:50    4.23          -0.17   0.07
   14357               B2   II                     9     2:17:38.4    56:38:14    8.52           0.32   0.53
   41117  CHI2 ORI     B2   Ia                     1     6:00:56.9    20:08:28    4.63           0.27   0.44
   25631               B2.5 V                      7     4:01:12.4   -20:16:50    6.46          -0.18   0.04
   64503               B2.5 V                      7     7:50:52.3   -38:43:56    4.49          -0.20   0.02
  166596               B2.5 III                    7    18:09:40.1   -41:20:59    5.46          -0.18   0.04
   31327               B2.5 Ib                     6     4:52:59.4    36:05:25    6.07           0.40   0.55
   66591               B3   V                      7     7:59:42.3   -63:25:42    4.81          -0.17   0.03
  134687               B3   IV                     7    15:09:27.3   -44:18:47    4.82          -0.18   0.02
   24432               B3   II                    13     3:51:45.7    48:53:42    6.93           0.58   0.75
  136664  PHI2 LUP     B4   V                      7    15:19:57.1   -36:40:50    4.53          -0.15   0.03
  170523  DEL2 TEL     B4   III                    7    18:28:20.1   -45:47:37    5.07          -0.13   0.05
  183144               B4   III                    6    19:25:15.7    14:10:47    6.32          -0.07   0.11
   25340  35 ERI       B5   V                      6     3:58:59.8    -1:41:18    5.28          -0.15   0.01
   23227  DEL FOR      B5   IV                     7     3:40:15.4   -32:05:49    5.00          -0.17  -0.01
   76538               B5   III                    7     8:52:40.1   -60:09:47    5.78          -0.08   0.08
   81848               B6   V                      7     9:24:40.2   -53:09:41    5.10          -0.12   0.02
  115823               B6   V                      7    13:17:34.6   -52:29:08    5.47          -0.13   0.01
   23338  19 TAU       B6   IV                     1     3:42:13.5    24:18:42    4.30   A      -0.11   0.03
  195810  EPS DEL      B6   III                    6    20:30:49.4    11:07:55    4.03          -0.12   0.02
   74371               B6   Ia                     7     8:40:14.7   -45:13:50    5.24           0.21   0.28
   17769  SIG ARI      B7   V                      6     2:48:43.6    14:52:38    5.48          -0.09   0.04
  204770  7 CEP        B7   V                      6    21:26:48.3    66:35:26    5.43          -0.11   0.02
  173300  PHI SGR      B8   III                   13    18:42:32.0   -27:02:38    3.17          -0.11  -0.01
  207971  GAM GRU      B8   III                   13    21:50:54.4   -37:36:03    3.00          -0.12  -0.02
   21790  17 ERI       B9   Vs                    10     3:28:08.0    -5:14:43    4.73          -0.09  -0.02
  222439  KAP AND      B9   IVn                   10    23:37:56.2    44:03:25    4.14   A      -0.07   0.00
  164865               B9   Ia                     8    18:01:09.6   -24:11:08    7.66           0.87   0.87
   98664  SIG LEO      B9.5 Vs                    10    11:18:33.4     6:18:13    4.04          -0.06  -0.02
  100889  THE CRT      B9.5 Vn                    10    11:34:08.5    -9:31:32    4.70          -0.08  -0.04
  166014  OMI HER      B9.5 V                     10    18:05:35.4    28:45:15    3.84          -0.03   0.01
A Stars page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
  130109  109 VIR      A0   V                      2    14:43:43.0     2:06:08    3.74          -0.01   0.00
  153808  EPS HER      A0   V                     10    16:58:22.4    30:59:55    3.92          -0.02  -0.01
  212061  GAM AQR      A0   V                     10    22:19:04.4    -1:38:23    3.85   A      -0.06  -0.05
  123299  ALF DRA      A0   III                    2    14:03:01.9    64:36:51    3.66          -0.05  -0.02
  175687  XI1 SGR      A0   II                    10    18:54:22.2   -20:43:24    5.07           0.13   0.13
   46300  13 MON       A0   Ib                     9     6:30:11.9     7:22:16    4.50           0.01   0.01
   92207               A0   Ia                    13    10:35:32.3   -58:28:23    5.47   V       0.50   0.48
  198001  EPS AQR      A1   V                      2    20:44:58.2    -9:40:48    3.77           0.00  -0.02
  200761  THE CAP      A1   V                     10    21:03:08.3   -17:25:57    4.06          -0.01  -0.03
  214994  OMI PEG      A1   IV                    10    22:39:24.3    29:02:46    4.80          -0.01  -0.01
   12953               A1   Ia                     9     2:05:09.8    58:11:13    5.69           0.61   0.58
   16970  GAM CET      A3   V                     10     2:40:42.3     3:01:34    3.46   AB      0.09   0.01
   38678  ZET LEP      A3   Vn                    10     5:44:41.2   -14:50:21    3.54           0.10   0.02
  106591  DEL UMA      A3   V                      2    12:12:57.5    57:18:36    3.31   A       0.08   0.00
   33111  BET ERI      A3   III                    2     5:05:23.3    -5:08:58    2.78   A       0.13   0.04
   50019  THE GEM      A3   III                    2     6:49:29.6    34:01:24    3.60   A       0.10   0.01
   13041  58 AND       A5   IV-V                  10     2:05:27.6    37:37:22    4.81           0.12  -0.03
   74272               A5   II                    15     8:39:34.6   -47:08:16    4.77           0.12   0.02
   97534               A6   Ia                    13    11:10:26.8   -60:02:43    4.60   A       0.54   0.44
   99211  GAM CRT      A7   IV-V                  10    11:22:22.8   -17:24:32    4.07   AB      0.21  -0.01
  187642  ALF AQL      A7   IV-V                   2    19:48:20.5     8:44:05    0.77   A       0.22   0.00
   28910  RHO TAU      A8   V                     10     4:31:00.4    14:44:27    4.65   V       0.25  -0.02
   80404  IOT CAR      A8   Ib                    13     9:15:45.1   -59:03:53    2.25           0.18   0.04
F Stars page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
   81937  23 UMA       F0   IV-Vb                 13     9:27:36.5    63:16:55    3.66   A       0.33   0.03
    7312               F0   III                   13     1:10:27.3   -38:07:15    5.91           0.29  -0.03
  156897  XI OPH       F1   III-IV                13    17:18:00.2   -21:03:39    4.39   AB      0.38   0.05
  135153  1 LUP        F1   II                    13    15:11:33.1   -31:20:01    4.90           0.38   0.13
  159532  THE SCO      F1   II                    13    17:33:43.3   -42:58:05    1.86           0.40   0.15
   29875  ALF CAE      F2   V                     13     4:38:56.9   -41:57:29    4.45   AB      0.34  -0.01
   82434  PSI VEL      F2   IV                    13     9:28:43.6   -40:14:49    3.58   AB      0.36  -0.01 
     432  BET CAS      F2   III-IV                 1     0:06:29.7    58:52:26    2.27   A       0.34  -0.03
  129502  MU VIR       F2   III                   13    14:40:25.2    -5:26:30    3.88           0.38   0.02
  182835  NU AQL       F2   Ib                    13    19:23:57.6     0:14:14    4.66   A       0.59   0.41
  206901  KAP PEG      F3   IV                    13    21:42:22.7    25:24:51    4.14   AB      0.42   0.03
  112374               F3   Ia                    15    12:53:48.4   -26:11:22    6.62           0.68   0.47
   26462  45 TAU       F4   V                     13     4:08:40.3     5:23:39    5.73   A       0.36  -0.06
  185395  THE CYG      F4   V                     13    19:35:05.9    50:06:16    4.48   AB      0.38  -0.04
  199532  ALF OCT      F4   III                   13    20:58:44.0   -77:13:01    5.14           0.49   0.07
  209166  20 PEG       F4   III                   13    21:58:39.0    12:52:46    5.62   A       0.34  -0.08
  160922  OMG DRA      F5   V                     13    17:37:14.3    68:46:52    4.79   A       0.43  -0.02
  139664               F5   IV-V                  13    15:37:44.5   -44:29:50    4.63           0.40  -0.02
   43905  45 AUR       F5   III                   13     6:17:42.4    53:28:38    5.35           0.43   0.00
   79940               F5   III                   13     9:13:44.9   -37:12:14    4.62   AB      0.45   0.02
  172052               F5   Ib                    13    18:36:00.0   -23:13:38    6.73           0.66   0.40
   30652  PI3 ORI      F6   V                      1     4:47:07.3     6:52:32    3.19   A       0.45  -0.03
   57623  DEL VOL      F6   V                     13     7:16:51.6   -67:51:56    3.96           0.77   0.29
  124850  IOT VIR      F7   V                     13    14:13:23.3    -5:45:46    4.08           0.51   0.01
  151769  20 OPH       F7   IV                    13    16:47:03.8   -10:41:46    4.65           0.47  -0.03
    8890  ALF UMI      F7   Ib-II                 13     1:48:48.7    89:01:43    2.01   A       0.60   0.12
  171635  45 DRA       F7   Ib                    13    18:31:42.6    57:00:24    4.79           0.61   0.16
  172365               F8   Ib-II                 13    18:37:09.2     5:13:03    6.35           0.79   0.22
  133683               F8   Iab-Ib                13    15:05:01.4   -66:53:36    5.76           0.68   0.13
G Stars page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
  204867  BET AQR      G0   Ib                     1    21:28:55.6    -5:47:31    2.90   A       0.83   0.01
  185758  ALF SGE      G1   II                     1    19:37:51.6    17:53:51    4.38   A       0.78  -0.02
  188650               G1   Ib-II                 12    19:52:58.5    36:51:46    5.76           0.75  -0.08
  100261  OMG1 CEN     G2   Ia                     1    11:29:26.8   -59:09:57    5.13   A       1.07   0.19
  144608  OMG2 SCO     G3   II-III                11    16:04:28.0   -20:44:06    4.32           0.84  -0.02
   82210  24 UMA       G4   III-IV                 1     9:30:05.8    70:03:06    4.57           0.77  -0.03
  204075  ZET CAP      G4   Ib                    15    21:23:48.9   -22:37:44    3.74   A       1.00   0.04
  153751  EPS UMI      G5   III                   13    16:51:00.9    82:07:21    4.23   A       0.90   0.00
   36079  BET LEP      G5   II                    11     5:26:06.0   -20:47:52    2.84   AB      0.82  -0.05
  148856  BET HER      G7   IIIa                  11    16:28:04.1    21:35:50    2.78   A       0.93  -0.01
   96566               G8   III                   15    11:04:28.9   -62:09:12    4.61           1.03   0.08
  115659  GAM HYA      G8-  IIIa                  11    13:16:11.8   -22:54:29    2.99   A       0.92  -0.03
  133208  BET BOO      G8-  IIIa: Ba 0.4          11    15:00:03.6    40:35:12    3.51           0.96   0.01
  192947  ALF2 CAP     G8   IIIb                  12    20:15:16.8   -12:42:04    3.57   ABC     0.94  -0.01
  202109  ZET CYG      G8   II CN 1                1    21:10:48.3    30:01:15    3.21   A       0.99   0.00
   96436  65 LEO       G9   III                   14    11:04:21.1     2:13:38    5.52   AB      0.97  -0.01
   76294  ZET HYA      G9   II-III                 1     8:52:45.0     6:08:13    3.10           1.00   0.00
K Stars page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
   39364  DEL LEP      K0   III CN-2              11     5:49:10.1   -20:52:55    3.78           1.00  -0.01
   88284  LAM HYA      K0   III CN 1              11    10:08:08.9   -12:06:22    3.61   A       1.01   0.00
  197989  EPS CYG      K0-  III                    1    20:44:11.1    33:46:55    2.47   A       1.03   0.02
  219615  GAM PSC      K0-  III: CN-1.5           11    23:14:34.3     3:00:31    3.70           0.92  -0.09
  207089  12 PEG       K0   Ib                     1    21:43:46.1    22:43:03    5.29           1.38   0.20
  160635  ETA PAV      K1   III                   13    17:40:49.2   -64:42:09    3.61           1.19   0.10
  163770  THE HER      K1   IIa CN+2               1    17:54:32.1    37:15:21    3.86           1.35   0.21
  210745  ZET CEP      K1.5 Ib                     1    22:09:06.9    57:57:15    3.35           1.57   0.36
   10486               K2   IV                    13     1:40:13.2    45:04:15    6.33           1.02  -0.02
  161096  BET OPH      K2   III                    1    17:41:00.0     4:35:11    2.77           1.17   0.01
  163588  XI DRA       K2   III                    1    17:52:39.7    56:52:47    3.75   A       1.18   0.02
   20644               K2   II-III                13     3:17:18.4    28:52:07    4.47           1.55   0.42
  150798  ALF TRA      K2   IIb-IIIa              13    16:43:21.0   -68:56:19    1.91           1.45   0.32
  157999  SIG OPH      K2   II                     1    17:24:01.8     4:10:56    4.33           1.50   0.21
   31398  IOT AUR      K3   II                     1     4:53:43.9    33:05:19    2.68           1.53   0.13
  127700  5 UMI        K4-  III Ba 0.3            12    14:27:36.1    75:55:05    4.27   A       1.43   0.00
  131873  BET UMI      K4   III                    1    14:50:49.6    74:21:35    2.07   AB      1.47   0.04
  209747  NU PEG       K4   III                   13    22:03:09.4     4:48:48    4.85           1.45   0.02
  139669  THE UMI      K5   III                   13    15:32:51.2    77:30:59    4.96           1.58   0.07
  164058  GAM DRA      K5   III                    1    17:55:26.5    51:29:38    2.23   A       1.52   0.01
   44537  PSI1 AUR     K5-M0 Iab-Ib                1     6:21:02.8    49:18:56    4.87           1.96   0.36
   80493  ALF LYN      K7   IIIab                  1     9:18:00.8    34:36:18    3.14           1.55   0.02
  149161  29 HER       K7   III                    1    16:30:15.7    11:35:38    4.83           1.49  -0.04
   52877  SIG CMA      K7   Ib                     1     6:59:43.5   -27:51:43    3.46   A       1.73   0.11
M Stars page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
    9053  GAM PHE      M0-  IIIa                  11     1:26:11.7   -43:34:25    3.41           1.57   0.00
  100029  LAM DRA      M0   III Ca-1              12    11:28:27.5    69:36:26    3.85           1.61   0.04
  111631               M0.5 V                      2    12:48:09.6    -0:29:26    8.49           1.41  -0.06
  112769  36 COM       M1-  IIIb                   1    12:56:27.0    17:40:42    4.77           1.57  -0.03
  141477  KAP SER      M1-  IIIab                  1    15:46:29.2    18:17:41    4.10           1.61   0.01
  168720  106 HER      M1   IIIb                   1    18:18:10.8    21:56:19    4.94           1.59  -0.01
   49331               M1+  Ib-IIa                11     6:45:13.7    -8:56:32    5.05           1.80   0.15 
  216399               dM2                        16    22:49:52.3    22:37:02    8.65          ~1.30  ~0.00
    1013  CHI PEG      M2+  III                    1     0:12:00.6    19:55:43    4.80           1.57  -0.03
   86663  PI LEO       M2-  IIIab                 11     9:57:34.3     8:17:05    4.69           1.60   0.00
  119228  83 UMA       M2   IIIab                  1    13:38:50.5    54:56:03    4.66           1.63   0.03
   36389  119 TAU      M2   Iab-Ib                 1     5:29:16.7    18:33:31    4.35           2.07   0.42
  206936  MU CEP       M2   Ia                     1    21:41:58.5    58:33:00    4.10   A       2.33   0.68
  173739               M3   V                     14    18:42:12.1    59:33:16    8.90   A       1.54   0.07
  112300  DEL VIR      M3   III                    1    12:53:04.9     3:40:07    3.38   A       1.57  -0.03
  133216  SIG LIB      M3-  III                   12    15:01:08.2   -25:05:12    3.30           1.68   0.08
   40239  PI AUR       M3   II                     1     5:56:13.3    45:56:04    4.29           1.70   0.10
  108903  GAM CRU      M3.5 III                   11    12:28:22.7   -56:50:00    1.62   A       1.60  -0.02
  175588  DEL2 LYR     M4   II                     1    18:52:45.2    36:50:02    4.28   A       1.67   0.04
  123657               M4.5 III                   12    14:05:55.8    44:05:29    5.26           1.58  -0.06
  145713  10 HER       M4.5 IIIa                  15    16:09:30.1    23:37:22    5.58           1.57  -0.07
  148783  30 HER       M6-  III                    1    16:26:59.8    41:59:26    5.00           1.54   0.05
  207076               M7   III:                   1    21:43:56.4    -2:26:40    6.69           1.49  -0.01
UV Atlas Home Page Top

jinger@stsci.edu
last updated: Jan. 2003