IUE Ultraviolet Spectral Atlas of Standard Stars


CSC logo Computer Sciences Corporation

UV Atlas Home Project Info NEWSIPS Atlas IUESIPS Atlas IUE Links
nextupprevious
IUE NEWSIPS Atlas : 476 "Normal" Stars Atlas, sorted by HD Number

* [400-50000] * [50001-100000] * [100001-150000] * [150001-200000] * [200001-310000] *
HD 400 - HD 50000 page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
     432  BET CAS      F2   III-IV                 1     0:06:29.7    58:52:26    2.27   A       0.34  -0.03
    1013  CHI PEG      M2+  III                    1     0:12:00.6    19:55:43    4.80           1.57  -0.03
    1383               B1   II                     9     0:15:34.7    61:26:58    7.63           0.27   0.51
    1461               G0   IV                    13     0:16:07.4    -8:19:43    6.45           0.68   0.05
    2151  BET HYI      G2   IV                    13     0:23:09.3   -77:32:08    2.80           0.62  -0.02
    3360  ZET CAS      B2   IV                     6     0:34:10.3    53:37:19    3.66          -0.20   0.04
    4128  BET CET      K0   III CH-1 H&K-0.5      12     0:41:04.8   -18:15:38    2.04           1.02   0.01
    4180  OMI CAS      B5   III                    6     0:41:55.6    48:00:40    4.57   A      -0.07   0.09
    4307  18 CET       G0   V                     13     0:42:58.0   -13:09:04    6.14   A       0.60   0.00
    4614  ETA CAS      G0   V                      2     0:46:03.6    57:33:03    3.44   AB      0.57  -0.03
    6203  25 CET       K0   III-IV                13     1:00:30.8    -5:06:13    5.44   A       1.11   0.10
    6860  BET AND      M0   IIIa                   1     1:06:55.5    35:21:21    2.05   A       1.58   0.01
    6903  PSI3 PSC     G0   III                    1     1:07:08.4    19:23:32    5.55           0.69   0.05
    7312               F0   III                   13     1:10:27.3   -38:07:15    5.91           0.29  -0.03
    8799  OME AND      F4   IV                    13     1:24:39.2    45:08:57    4.83   AB      0.42   0.00
    8890  ALF UMI      F7   Ib-II                 13     1:48:48.7    89:01:43    2.01   A       0.60   0.12
    9053  GAM PHE      M0-  IIIa                  11     1:26:11.7   -43:34:25    3.41           1.57   0.00
   10205  TAU AND      B8   III                   13     1:37:37.0    40:19:28    4.95   A      -0.09   0.01
   10307               G2   V                      2     1:38:43.8    42:21:48    4.95           0.62  -0.01
   10380  NU PSC       K3-  IIIb Ba 0.1           11     1:38:49.6     5:14:07    4.44           1.36   0.10
   10476  107 PSC      K1   V                      2     1:39:46.6    20:01:34    5.24   A       0.84  -0.02
   10486               K2   IV                    13     1:40:13.2    45:04:15    6.33           1.02  -0.02
   10700  TAU CET      G8   Vp                     2     1:41:44.6   -16:12:00    3.50   A       0.73  -0.01
   10780               K0   V                     13     1:44:06.4    63:36:24    5.63   A       0.80  -0.01
   12311  ALP HYI      F0   V                     13     1:57:11.7   -61:48:45    2.85           0.28  -0.04
   12953               A1   Ia                     9     2:05:09.8    58:11:13    5.69           0.61   0.58
   13041  58 AND       A5   IV-V                  10     2:05:27.6    37:37:22    4.81           0.12  -0.03
   13043               G2   V                     13     2:05:01.8    -0:51:00    6.89   A       0.62  -0.01
   13783               G8   V                     13     2:12:59.0    64:43:32    8.30           0.67  -0.07
   13854               B1   Iab                    6     2:13:20.9    56:49:26    6.47   A       0.28   0.47
   14357               B2   II                     9     2:17:38.4    56:38:14    8.52           0.32   0.53
   14633               ON8  V                      5     2:19:46.4    41:15:11    7.46   A      -0.20   0.11
   14802  KAP FOR      G1   V                     13     2:20:15.2   -24:02:34    5.19           0.60  -0.02
   16970  GAM CET      A3   V                     10     2:40:42.3     3:01:34    3.46   AB      0.09   0.01
   17081  PI CET       B7   V                      6     2:41:44.4   -14:04:10    4.24          -0.14  -0.01
   17584  16 PER       F2   III                    2     2:47:25.0    38:06:50    4.22   A       0.34  -0.02
   17709  17 PER       K7   III                    1     2:48:25.5    34:51:19    4.54           1.56   0.03
   17769  SIG ARI      B7   V                      6     2:48:43.6    14:52:38    5.48          -0.09   0.04
   19058  RHO PER      M4   IIb-IIIa               1     3:01:57.7    38:38:52    3.39           1.65   0.02
   19476  KAP PER      K0   III                   13     3:06:06.8    44:40:10    3.80   A       0.98  -0.03
   20630  KAP CET      G5   V                      2     3:16:44.1     3:11:17    4.83   A       0.68   0.00
   20644               K2   II-III                13     3:17:18.4    28:52:07    4.47           1.55   0.42
   20902  ALP PER      F5   Ib                     2     3:20:44.4    49:41:06    1.79   A       0.48   0.22
   21790  17 ERI       B9   Vs                    10     3:28:08.0    -5:14:43    4.73          -0.09  -0.02
   22049  EPS ERI      K2   V                      2     3:30:34.3    -9:37:34    3.73           0.88  -0.04
   22879               F9   V                     13     3:37:49.2    -3:22:29    6.69           0.54  -0.02
   23227  DEL FOR      B5   IV                     7     3:40:15.4   -32:05:49    5.00          -0.17  -0.01
   23324  18  TAU      B8   V                      1     3:42:10.3    24:41:02    5.65          -0.07   0.04
   23338  19 TAU       B6   IV                     1     3:42:13.5    24:18:42    4.30   A      -0.11   0.03
   23630  ETA TAU      B7   III                    1     3:44:30.4    23:57:07    2.87   A      -0.09   0.03
   23850  27 TAU       B8   III                    1     3:46:11.0    23:54:07    3.62   AB     -0.09   0.01
   24432               B3   II                    13     3:51:45.7    48:53:42    6.93           0.58   0.75
   24912  XI PER       O7.5 III(n)((f))            5     3:55:42.8    35:38:56    4.04           0.02   0.33
   25340  35 ERI       B5   V                      6     3:58:59.8    -1:41:18    5.28          -0.15   0.01
   25631               B2.5 V                      7     4:01:12.4   -20:16:50    6.46          -0.18   0.04
   26462  45 TAU       F4   V                     13     4:08:40.3     5:23:39    5.73   A       0.36  -0.06
   26571               B9   III                   13     4:09:53.1    22:17:11    8.09           0.19   0.27
   26630  MU PER       G0   Ib                     1     4:11:13.0    48:17:03    4.15   A       0.96   0.14
   26736               G3   V                     17     4:11:32.1    23:27:01    8.08           0.66   0.01
   26756               G5   V                     17     4:11:36.0    14:30:00    8.46           0.70   0.02
   26965  OMI2 ERI     K1-  V                     12     4:12:58.2    -7:43:46    4.42   A       0.82  -0.04
   27176  51 TAU       F0   V                     10     4:15:25.3    21:27:31    5.65   A       0.28  -0.04
   27383               F9   V                     13     4:17:02.8    16:24:12    6.89   AB      0.56   0.00
   27524               F5   V                      1     4:18:34.3    20:55:22    6.80           0.44  -0.01
   27561               F5   V                     13     4:18:45.2    14:17:33    6.61           0.41  -0.04
   27808               F8   V                      1     4:21:16.1    21:37:19    7.14           0.52  -0.01
   27836               G1   V                      1     4:21:22.4    14:38:38    7.61   V       0.60  -0.02
   28068               G1   V                     13     4:23:32.0    16:44:29    8.04   V       0.65   0.03
   28344               G2   V                     13     4:25:55.1    17:10:34    7.85   V       0.61  -0.02
   28527               A6   IV                    10     4:27:41.7    16:05:12    4.78   A       0.17  -0.02
   28873  DEL CAE      B2   IV-V                   7     4:29:18.1   -45:03:36    5.06          -0.20   0.04
   28910  RHO TAU      A8   V                     10     4:31:00.4    14:44:27    4.65   V       0.25  -0.02
   29139  ALP TAU      K5   III                    1     4:33:02.8    16:24:37    0.87   A       1.54   0.03
   29335  49 ERI       B7   V                      6     4:34:38.8     0:53:54    5.31          -0.13   0.00
   29875  ALF CAE      F2   V                     13     4:38:56.9   -41:57:29    4.45   AB      0.34  -0.01
   30455               G2   V                     13     4:45:46.3    18:37:40    6.96           0.62  -0.01
   30614  ALF CAM      O9.5 Ia                     5     4:49:03.8    66:15:38    4.29           0.03   0.30
   30652  PI3 ORI      F6   V                      1     4:47:07.4     6:52:32    3.19   A       0.45  -0.03
   31327               B2.5 Ib                     6     4:52:59.4    36:05:25    6.07           0.40   0.55
   31398  IOT AUR      K3   II                     1     4:53:43.9    33:05:19    2.68           1.53   0.13
   31726               B1   V                      6     4:55:27.3   -14:18:27    6.14          -0.21   0.05
   32612               B2.5 IV                     6     5:01:34.9   -14:26:19    6.40          -0.19   0.03
   32630  ETA AUR      B3   V                      1     5:03:00.2    41:10:08    3.17          -0.18   0.02
   33111  BET ERI      A3   III                    2     5:05:23.3    -5:08:58    2.78   A       0.13   0.04
   34759  RHO AUR      B5   V                      1     5:18:15.8    41:45:24    5.22          -0.15   0.01
   34816  LAM LEP      B0.5 IV                     6     5:17:16.1   -13:13:37    4.29          -0.27   0.01
   35620  PHI AUR      K3   III CN+2              11     5:24:19.8    34:26:07    5.08   AD      1.40   0.14
   36079  BET LEP      G5   II                    11     5:26:06.0   -20:47:52    2.84   AB      0.82  -0.05
   36389  119 TAU      M2   Iab-Ib                 1     5:29:16.7    18:33:31    4.35           2.07   0.42
   36512  UPS ORI      B0   V                      1     5:29:30.6    -7:20:12    4.62          -0.26   0.04
   36673  ALP LEP      F0   Ib                     2     5:30:31.3   -17:51:24    2.58   A       0.21   0.06
   37160  PHI2 ORI     G8   IIIb                   1     5:34:09.4     9:15:55    4.08           0.96   0.01
   37744               B1.5 V                      6     5:38:06.8    -2:51:00    6.21          -0.21   0.04
   38666  MU COL       O9.5 V                      4     5:45:00.5     5:40:45    5.17          -0.28   0.02
   38678  ZET LEP      A3   Vn                    10     5:44:41.2   -14:50:21    3.54           0.10   0.02
   38899  134 TAU      B9   IV                     2     5:46:44.3    12:38:13    4.90   A      -0.07   0.00 
   39291  55 ORI       B2   IV-V                   6     5:48:57.0    -7:31:48    5.35          -0.20   0.04<
   39364  DEL LEP      K0   III CN-2              11     5:49:10.1   -20:52:55    3.78           1.00  -0.01
   39801  ALP ORI      M1-M2 Ia-Ib                 1     5:52:27.8     7:23:57    0.48           1.86   0.21
   40111  139 TAU      B1   Ib                     6     5:54:53.4    25:56:58    4.82          -0.06   0.13
   40136  ETA LEP      F1   III                   13     5:54:07.5   -14:10:31    3.71           0.33   0.00
   40239  PI AUR       M3   II                     1     5:56:13.3    45:56:04    4.29           1.70   0.10
   41117  CHI2 ORI     B2   Ia                     1     6:00:56.9    20:08:28    4.63           0.27   0.44
   42560  XI ORI       B3   IV                     6     6:09:05.7    14:13:18    4.47   A      -0.18   0.02
   43318               F6   V                     13     6:13:01.6    -0:29:31    5.64           0.50   0.02
   43818               B0   II                     9     6:16:16.6    23:29:27    6.91           0.29   0.58
   43905  45 AUR       F5   III                   13     6:17:42.4    53:28:38    5.35           0.43   0.00
   44478  MU GEM       M3   IIIab                  1     6:19:56.0    22:32:27    2.87   A       1.64   0.04
   44506               B1.5 IIIn                   7     6:18:47.6   -34:07:13    5.54          -0.19   0.06
   44537  PSI1 AUR     K5-M0 Iab-Ib                1     6:21:02.8    49:18:56    4.87           1.96   0.36
   46056               O8   Vn                     4     6:28:41.5     4:52:14    8.24   A       0.20   0.51
   46106               B1   V                     13     6:28:58.8     5:03:47    7.93           0.14   0.40
   46149               O8.5 V                      4     6:29:12.9     5:04:11    7.60           0.17   0.48
   46223               O4   V((f))                 5     6:29:29.9     4:51:38    7.27           0.22   0.54
   46300  13 MON       A0   Ib                     9     6:30:11.9     7:22:16    4.50           0.01   0.01
   46328  XI1 CMA      B1   III                    7     6:29:46.2   -23:22:52    4.33   A      -0.24   0.02
   46769               B8   Ib                     6     6:32:41.0     0:55:52    5.80          -0.01   0.01
   47240               B1   II                     6     6:35:13.2     5:00:04    6.15           0.15   0.39
   47839  15 MON       O7   V((f))                 5     6:38:13.4     9:56:37    4.65   AB     -0.24   0.08 
   48329  EPS GEM      G8   Ib                     2     6:40:51.3    25:10:56    2.99   A       1.40   0.26
   48682  PSI5 AUR     G0   V                     13     6:43:08.2    43:37:46    5.24   A       0.55  -0.05
   48879  42 CAM       B4   IV                     6     6:45:44.9    67:37:48    5.14          -0.17   0.01
   49293  18 MON       K0   III Ba 0.1            11     6:45:15.2     2:28:06    4.47           1.11   0.10
   49331               M1+  Ib-IIa                11     6:45:13.7    -8:56:32    5.05           1.80   0.15 
HD 50001 - HD 100000 page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
   50019  THE GEM      A3   III                    2     6:49:29.6    34:01:24    3.60   A       0.10   0.01
   50707  15 CMA       B1   III                    7     6:51:23.1   -20:09:40    4.82   V      -0.22   0.04
   51283               B2   III                    7     6:53:40.5   -22:52:32    5.30          -0.18   0.06
   51440  62 AUR       K2   III                   13     6:55:38.5    38:07:23    6.00           1.22   0.06
   52877  SIG CMA      K7   Ib                     1     6:59:43.5   -27:51:43    3.46   A       1.73   0.11
   53138  OMI2 CMA     B3   Ia                     1     7:00:56.1   -23:45:32    3.03          -0.09   0.04
   54605  DEL CMA      F8   Ia                     2     7:06:21.4   -26:18:45    1.83           0.68   0.13
   54719  TAU GEM      K2-  III                   11     7:07:57.5    30:19:45    4.41   AB      1.26   0.10
   55575               G0   V                     13     7:12:07.6    47:19:51    5.64           0.57  -0.03
   55857               B0.5 V                      7     7:11:35.4   -27:16:10    6.11   V      -0.24   0.04
   57623  DEL VOL      F6   V                     13     7:16:51.6   -67:51:56    3.96           0.77   0.29
   57682               O9   IV                     5     7:19:38.1    -8:53:00    6.42          -0.19   0.12
   58350  ETA CMA      B5   Ia                     1     7:22:06.9   -29:12:16    2.45   A      -0.08   0.01
   59612               A5   Ib                     2     7:27:43.9   -22:55:09    4.85   AB      0.23   0.13
   61110  OMI GEM      F3   III                   13     7:35:54.2    34:42:03    4.90           0.41   0.02
   61421  ALP CMI      F5   IV-V                   2     7:36:41.1     5:21:16    0.37   AB      0.42   0.00
   61831               B2.5 V                      7     7:37:41.5   -38:11:32    4.84          -0.19   0.03
   62509  BET GEM      K0   IIIb                   1     7:42:15.5    28:08:55    1.14   AC      1.00  -0.01
   62747               B1.5 III                    7     7:42:27.8   -24:33:09    5.61          -0.20   0.05
   63465               B2.5 III                    7     7:45:38.7   -38:23:11    5.08   AB     -0.11   0.11
   63922               B0   III                    7     7:47:42.8   -46:14:47    4.11   A      -0.19   0.11
   64503               B2.5 V                      7     7:50:52.3   -38:43:56    4.49          -0.20   0.02
   64606               G8   V                     13     7:52:02.6    -1:16:47    7.44           0.73  -0.01
   64760               B0.5 Ib                     7     7:51:49.9   -47:58:18    4.24          -0.15   0.07
   64802               B2   V                      7     7:52:19.7   -35:44:43    5.47          -0.19   0.05
   65904               B4   V                      7     7:57:26.4   -45:04:43    5.98          -0.15   0.03
   66141               K2   III                   13     7:59:39.9     2:28:24    4.39   A       1.25   0.09
   66591               B3   V                      7     7:59:42.3   -63:25:42    4.81          -0.17   0.03
   67767  PSI CNC      G8   IV                    13     8:07:26.7    25:39:38    5.72   A       0.82   0.00
   69081               B1.5 IV                     7     8:12:05.5   -36:10:11    5.08   A      -0.20   0.05
   69267  BET CNC      K4   III                    1     8:13:48.2     9:20:27    3.53   A       1.48   0.05
   69897  CHI CNC      F6   V                     13     8:17:01.8    27:22:52    5.14           0.46  -0.02
   70272  31 LYN       K7   III                    1     8:19:25.2    43:21:00    4.25           1.55   0.02
   71369  OMI UMA      G4   II-III                13     8:26:07.6    60:53:14    3.37   AB      0.85  -0.02
   72184               K2   III                   13     8:29:40.3    38:11:22    5.90           1.11  -0.05
   72324  UPS2 CNC     G9   III                   13     8:30:02.9    24:15:22    6.35           1.03   0.05
   73471  SIG HYA      K2   III                   13     8:36:08.7     3:31:05    4.45           1.21   0.05
   73593  34 LYN       G0   IV                    13     8:37:34.2    46:00:39    5.38           1.00   0.37
   74006  BET PYX      G4   III                   13     8:38:08.6   -35:07:47    3.96   A       0.94   0.06
   74272               A5   II                    15     8:39:34.6   -47:08:16    4.77           0.12   0.02
   74273               B1.5 V                      7     8:39:30.0   -48:44:36    5.90          -0.21   0.04
   74371               B6   Ia                     7     8:40:14.7   -45:13:50    5.24           0.21   0.28
   74375               B1.5 III                    7     8:39:30.8   -59:34:55    4.32   A      -0.12   0.13
   75112               B4   V                      7     8:44:50.0   -34:26:19    6.36          -0.14   0.04
   75732  RHO1 CNC     G8   V                     13     8:49:37.4    28:31:23    5.95   A       0.86   0.12
   76294  ZET HYA      G9   II-III                 1     8:52:45.0     6:08:13    3.10           1.00   0.00
   76538               B5   III                    7     8:52:40.1   -60:09:47    5.78          -0.08   0.08
   76644  IOT UMA      A7   IV                     1     8:55:47.6    48:14:22    3.14   A       0.20  -0.02
   78647  LAM VEL      K4   Ib-IIa                13     9:06:09.3   -43:13:47    2.20   A       1.67   0.21
   79439  18 UMA       A5   V                     10     9:12:36.2    54:13:47    4.83           0.19   0.04
   79447               B3   III                    7     9:10:08.6   -62:06:40    3.96          -0.19   0.01
   79694               B6   IV                     7     9:12:17.4   -43:56:17    5.85          -0.13   0.01
   79940               F5   III                   13     9:13:44.9   -37:12:14    4.62   AB      0.45   0.02
   80081  38 LYN       A1   V                     13     9:15:44.3    37:00:55    3.81   AB      0.06   0.04
   80404  IOT CAR      A8   Ib                    13     9:15:45.1   -59:03:53    2.25           0.18   0.04
   80493  ALF LYN      K7   IIIab                  1     9:18:00.8    34:36:18    3.14           1.55   0.02
   81848               B6   V                      7     9:24:40.2   -53:09:41    5.10          -0.12   0.02
   81937  23 UMA       F0   IV-Vb                 13     9:27:36.5    63:16:55    3.66   A       0.33   0.03
   82210  24 UMA       G4   III-IV                 1     9:30:05.8    70:03:06    4.57           0.77  -0.03
   82328  THE UMA      F6   IV                     2     9:29:31.4    51:54:23    3.17   AB      0.46   0.00
   82434  PSI VEL      F2   IV                    13     9:28:43.6   -40:14:49    3.58   AB      0.36  -0.01 
   83058               B1.5 IV                     7     9:32:24.6   -51:01:56    5.00          -0.19   0.06
   83183               B5   II                     7     9:32:59.5   -59:00:21    4.08           0.01   0.15
   84441  EPS LEO      G0   II                     2     9:43:00.9    24:00:19    2.98           0.81   0.08
   85123  UPS CAR      A7   II Vb                 13     9:45:51.8   -64:50:24    2.96   AB      0.27   0.13
   85503  MU  LEO      K2   IIIb CN 1 Ca 1 Ba -1  11     9:49:55.4    26:14:36    3.88           1.22   0.06
   86440  PHI VEL      B5   Ib                     7     9:55:06.2   -54:19:44    3.53   A      -0.09   0.00
   86606               B1   Ib                     7     9:55:17.9   -71:09:02    6.33          -0.06   0.13
   86663  PI LEO       M2-  IIIab                 11     9:57:34.3     8:17:05    4.69           1.60   0.00
   86728  20 LMI       G3   Va H delta 1          12     9:58:08.8    32:10:14    5.37   A       0.65   0.00
   87696  21 LMI       A7   V                      2    10:04:29.1    35:29:21    4.48           0.18  -0.02
   88284  LAM HYA      K0   III CN 1              11    10:08:08.9   -12:06:22    3.61   A       1.01   0.00
   89025  ZET LEO      F0   III                    1    10:13:54.7    23:40:01    3.44   A       0.31  -0.01
   89388               K3   IIa                   13    10:15:24.5   -61:04:55    3.36   A       1.54   0.14
   89449  40  LEO      F6   IV                     2    10:17:01.0    19:43:31    4.79           0.45  -0.01
   89758  MU UMA       M0   III H&Kem              1    10:19:21.4    41:45:06    3.05           1.58   0.01
   90508               F9-  V                     12    10:24:59.3    49:03:09    6.44   AB      0.60   0.04
   90839  36 UMA       F8   V                      2    10:27:26.4    56:14:15    4.83   A       0.52  -0.01
   90994  BET SEX      B6   V                      6    10:27:44.0     0:22:47    5.07          -0.14   0.00
   91316  RHO LEO      B1   Iab                    6    10:30:10.7     9:33:52    3.85   AB     -0.14   0.05
   92207               A0   Ia                    13    10:35:32.3   -58:28:23    5.47   V       0.50   0.48
   93027               O9.5 V                      5    10:41:18.3   -59:52:40    8.72          -0.02   0.28
   93130               O6   III(f)                 5    10:42:04.4   -59:36:41    8.06   A       0.23   0.55
   93160               O6   III(f)                 5    10:42:10.7   -59:18:44    7.82   AB      0.17   0.49
   93204               O5   V((f))                 4    10:42:31.0   -59:28:36    8.44   B       0.10   0.42
   93222               O7   III((f)                5    10:42:40.4   -59:49:41    8.10           0.05   0.37
   93250               O3   V((f))                 5    10:42:48.3   -59:18:07    7.37           0.17   0.49
   93403               O5   III(f) Var             4    10:43:46.7   -59:08:39    7.27           0.22   0.54
   93497  MU VEL       G5   IIIa                  17    10:44:36.8   -49:09:19    2.69   AB      0.90   0.00
   93632               O5   III(f) Var             4    10:45:15.5   -59:49:59    8.36   A       0.30   0.62
   93843               O5   III(f) var             4    10:46:40.2   -59:57:33    7.32          -0.04   0.28
   95272  ALP CRT      K0+  III                   11    10:57:20.1   -18:01:56    4.08           1.09   0.08
   95608  60 LEO       A1m:                       10    10:59:39.7    20:26:54    4.42           0.06   -.--
   95735               M2   V                      2    11:00:36.5    36:18:20    7.50           1.51   0.04
   96436  65 LEO       G9   III                   14    11:04:21.1     2:13:38    5.52   AB      0.97  -0.01
   96566               G8   III                   15    11:04:28.9   -62:09:12    4.61           1.03   0.08
   97534               A6   Ia                    13    11:10:26.8   -60:02:43    4.60   A       0.54   0.44
   97603  DEL LEO      A4   V                      2    11:11:27.0    20:47:52    2.56   A       0.13   0.01
   98664  SIG LEO      B9.5 Vs                    10    11:18:33.4     6:18:13    4.04          -0.06  -0.02
   99028  IOT LEO      F4   IV                    15    11:21:19.1    10:48:17    3.94   AB      0.41  -0.01
   99211  GAM CRT      A7   IV-V                  10    11:22:22.8   -17:24:32    4.07   AB      0.21  -0.01
HD 100001 - HD 150000 page_top
    HD      Name         Sp_Type                  Ref   RA(1950.0)   DEC(1950.0)   V   Remarks   B-V   E(B-V)
                                                        hh:mm:ss      dd:mm:ss    mag            mag    mag
  100029  LAM DRA      M0   III Ca-1              12    11:28:27.5    69:36:26    3.85           1.61   0.04
  100261  OMG1 CEN     G2   Ia                     1    11:29:26.8   -59:09:57    5.13   A       1.07   0.19
  100889  THE CRT      B9.5 Vn                    10    11:34:08.5    -9:31:32    4.70          -0.08  -0.04
  101205               O7   IIIn((f))              4    11:35:59.8   -63:05:45    6.46   AB      0.04   0.36
  101501  61 UMA       G8   V                      2    11:38:25.3    34:29:03    5.32   A       0.72  -0.02
  102212  NU VIR       M1   IIIab                  1    11:43:17.3     6:48:34    4.03           1.51  -0.09
  102870  BET VIR      F8   V                      2    11:48:05.3     2:02:47    3.61   AB      0.55   0.02
  103095               G8   Vp                     2    11:50:06.2    38:04:39    6.45           0.75   0.01
  103287  GAM UMA      A0   V                      1    11:51:12.5    53:58:21    2.44           0.00   0.01
  104035               A3   Ib                    13    11:56:15.5   -64:03:39    5.61           0.17   0.11
  106516               F5   V                     13    12:12:36.0   -10:01:14    6.11   A       0.47   0.02
  106591  DEL UMA      A3   V                      2    12:12:57.5    57:18:36    3.31   A       0.08   0.00
  108177               F5   VI                    13    12:23:01.5     1:34:02    9.66           0.43  -0.02
  108903  GAM CRU      M3.5 III                   11    12:28:22.7   -56:50:00    1.62   A       1.60  -0.02
  109358  BET CVN      G0   V                      2    12:31:22.2    41:37:44    4.26           0.59  -0.01
  109379  BET CRV      G7   IIIa Ba 0.3:          11    12:31:45.3   -23:07:13    2.65           0.90  -0.04
  110897  10 CVN       G0   V                     13    12:42:37.7    39:33:01    5.96           0.55  -0.05
  111631               M0.5 V                      2    12:48:09.6    -0:29:26    8.49           1.41  -0.06
  111721               G2   V                     13    12:48:49.0   -13:12:54    7.97           0.80   0.17
  111775               A0   IV                    13    12:49:15.5   -47:49:21    6.32           0.03   0.05
  111812  31 COM       G0   III                    1    12:49:15.8    27:48:44    4.94           0.67   0.03
  112244               O8.5 Iab(f)                 4    12:52:59.4   -56:33:54    5.37   A       0.02   0.31
  112300  DEL VIR      M3   III                    1    12:53:04.9     3:40:07    3.38   A       1.57  -0.03
  112374               F3   Ia                    15    12:53:48.4   -26:11:22    6.62           0.68   0.47
  112769  36 COM       M1-  IIIb                   1    12:56:27.0    17:40:42    4.77           1.57  -0.03
  112784               O9.5 III                    8    12:57:02.1   -60:19:26    8.26           0.06   0.36
  113139  78 UMA       F2   V                      2    12:58:35.3    56:38:07    4.93   AB      0.37   0.02
  114710  BET COM      G0   V                      2    13:09:32.4    28:07:52    4.26   A       0.57  -0.03
  114762               F9   V                     13    13:09:54.5    17:46:55    7.31           0.53  -0.03
  114946  55 VIR       G6   V                     15    13:11:30.0   -19:40:07    5.32           0.88   0.16
  115043               G1   V                      2    13:11:34.4    56:58:22    6.83   A       0.60  -0.02
  115617  61 VIR       G6   V                      2    13:15:47.0   -18:02:01    4.74   A       0.71  -0.01
  115659  GAM HYA      G8-  IIIa                  11    13:16:11.8   -22:54:29    2.99   A       0.92  -0.03
  115823               B6   V                      7    13:17:34.6   -52:29:08    5.47          -0.13   0.01
  116842  80 UMA       A5   V                      2    13:23:13.4    55:14:52    4.01           0.17   0.02
  117176  70 VIR       G5   V                      2    13:25:59.0    14:02:43    4.97   A       0.71   0.03
  119159               B0.5 III                    7    13:39:38.9   -56:30:58    6.00          -0.08   0.20
  119228  83 UMA       M2   IIIab                  1    13:38:50.5    54:56:03    4.66           1.63   0.03
  120136  TAU BOO      F7   V                      2    13:44:53.1    17:42:19    4.50   AB      0.48  -0.02
  120315  ETA UMA      B3   V                      1    13:45:34.2    49:33:44    1.86          -0.19   0.01
  121370  ETA BOO      G0   IV                     2    13:52:18.1    18:38:51    2.68   A       0.58  -0.05
  122408  TAU VIR      A3   V                     10    13:59:05.9     1:47:08    4.25   A       0.10   0.02
  122980  CHI CEN      B2   V                      7    14:02:59.0   -40:56:27    4.35          -0.20   0.04
  123299  ALF DRA      A0   III                    2    14:03:01.9    64:36:51    3.66          -0.05  -0.02
  123657               M4.5 III                   12    14:05:55.8    44:05:29    5.26           1.58  -0.06
  124850  IOT VIR      F7   V                     13    14:13:23.3    -5:45:46    4.08           0.51   0.01
  125288               B6   Ib                     7    14:16:48.9   -56:09:26    4.34           0.12   0.19
  125560  20 BOO       K3   III                   13    14:17:23.1    16:32:06    4.84           1.23  -0.03
  126660  THE BOO      F7   V                      2    14:23:29.6    52:04:52    4.05   A       0.50   0.00
  127381  SIG LUP      B2   III                    7    14:29:14.0   -50:14:11    4.41          -0.19   0.05
  127700  5 UMI        K4-  III Ba 0.3            12    14:27:36.1    75:55:05    4.27   A       1.43   0.00
  129502  MU VIR       F2   III                   13    14:40:25.2    -5:26:30    3.88           0.38   0.02
  130109  109 VIR      A0   V                      2    14:43:43.0     2:06:08    3.74          -0.01   0.00
  131873  BET UMI      K4   III                    1    14:50:49.6    74:21:35    2.07   AB      1.47   0.04
  132142               K1   V                     13    14:53:45.6    53:52:30    7.77           0.79  -0.07
  132345  18 LIB       K3-  III CN 2              11    14:56:11.1   -10:56:39    5.84   A       1.26   0.00
  132813               M5   III                    1    14:56:46.8    66:07:52    4.59           1.59  -0.06
  133208  BET BOO      G8-  IIIa: Ba 0.4          11    15:00:03.6    40:35:12    3.51           0.96   0.01
  133216  SIG LIB      M3-  III                   12    15:01:08.2   -25:05:12    3.30           1.68   0.08
  133683               F8   Iab-Ib                13    15:05:01.4   -66:53:36    5.76           0.68   0.13
  134083  45 BOO       F5   V                     13    15:05:06.2    25:03:46    4.93   A       0.43  -0.02
  134439               K0   V                     13    15:07:28.5   -16:08:27    9.07   A       0.77  -0.04
  134687               B3   IV                     7    15:09:27.3   -44:18:47    4.82          -0.18   0.02
  135153  1 LUP        F1   II                    13    15:11:33.1   -31:20:01    4.90           0.38   0.13
  136202  5 SER        F8   IV-V                   2    15:16:45.4     1:57:12    5.06   A       0.54   0.03
  136664  PHI2 LUP     B4   V                      7    15:19:57.1   -36:40:50    4.53          -0.15   0.03
  137759  IOT DRA      K2   III                    2    15:23:48.7    59:08:26    3.29   A       1.17   0.01
  139664               F5   IV-V                  13    15:37:44.5   -44:29:50    4.63           0.40  -0.02
  139669  THE UMI      K5   III                   13    15:32:51.2    77:30:59    4.96           1.58   0.07
  141477  KAP SER      M1-  IIIab                  1    15:46:29.2    18:17:41    4.10           1.61   0.01
  142091  KAP CRB      K1   IVa                    1    15:49:20.8    35:48:41    4.81   A       1.00   0.01
  142096  LAM LIB      B2.5 V                      6    15:50:25.6   -20:01:08    5.03          -0.02   0.20
