TARGET | RA (deg) | DEC (deg) | Redshift | Redshift Qual. | Multiple Redshift Solutions? | Bundle |
---|---|---|---|---|---|---|
ID_00831 | 206.9062 | -11.7539 | 1.445 | 2.0 | 0.5 | .tar.gz |
2D Spectra | |||
---|---|---|---|
pa203 - g102 | pa203 - g141 | pa283 - g102 (.fits) | pa283 - g141 (.fits) |
1D Spectra | |||
---|---|---|---|
pa203 - g102 | pa203 - g141 | pa283 - g102 (.fits) | pa283 - g141 (.fits) |
2D Z-fits | |||
---|---|---|---|
pa203 - g102 | pa203 - g141 | pa283 - g102 | pa283 - g141 |
1D Z-fits | |
---|---|
pa203 - g102 | pa203 - g141 |
pa283 - g102 | pa283 - g141 |
Stacks | |
---|---|
pa999 - g102 | pa999 - g141 |
IR |
---|
pa999 - ir | 2d-mosaic (.pdf) |