TARGET | RA (deg) | DEC (deg) | Redshift | Redshift Qual. | Multiple Redshift Solutions? | Bundle |
---|---|---|---|---|---|---|
ID_01769 | 215.9358 | 24.0653 | 1.747 | 1.5 | 0.5 | .tar.gz |
2D Spectra | |||
---|---|---|---|
pa008 - g102 | pa008 - g141 | pa088 - g102 (.fits) | pa088 - g141 (.fits) |
1D Spectra | |||
---|---|---|---|
pa008 - g102 | pa008 - g141 | pa088 - g102 (.fits) | pa088 - g141 (.fits) |
2D Z-fits | |||
---|---|---|---|
pa008 - g102 | pa008 - g141 | pa088 - g102 | pa088 - g141 |
1D Z-fits | |
---|---|
pa008 - g102 | pa008 - g141 |
pa088 - g102 | pa088 - g141 |
Stacks | |
---|---|
pa999 - g102 | pa999 - g141 |
IR |
---|
pa999 - ir | 2d-mosaic (.pdf) |