TARGET | RA (deg) | DEC (deg) | Redshift | Redshift Qual. | Source | Bundle |
---|---|---|---|---|---|---|
ID_01413 | 177.3782 | 22.3941 | 1.241 | 3.0 | HST-WFC3 | .tar.gz |
2D Spectra | |||
---|---|---|---|
pa032 - g102 | pa032 - g141 | pa125 - g102 (.fits) | pa125 - g141 (.fits) |
1D Spectra | |||
---|---|---|---|
pa032 - g102 | pa032 - g141 | pa125 - g102 (.fits) | pa125 - g141 (.fits) |
2D Z-fits | |||
---|---|---|---|
pa032 - g102 | pa032 - g141 | pa125 - g102 | pa125 - g141 |
1D Z-fits | |
---|---|
pa032 - g102 | pa032 - g141 |
pa125 - g102 | pa125 - g141 |
Stacks | |
---|---|
pa999 - g102 | pa999 - g141 |
IR |
---|
pa999 - ir | 2d-mosaic (.pdf) |