TARGET | RA (deg) | DEC (deg) | Redshift | Redshift Qual. | Multiple Redshift Solutions? | Bundle |
---|---|---|---|---|---|---|
ID_04038 | 39.9568 | -1.5963 | -1.000 | 0.0 | 0.0 | .tar.gz |
2D Spectra | |||
---|---|---|---|
pa155 - g102 | pa155 - g141 | pa253 - g102 (.fits) | pa253 - g141 (.fits) |
1D Spectra | |||
---|---|---|---|
pa155 - g102 | pa155 - g141 | pa253 - g102 (.fits) | pa253 - g141 (.fits) |
2D Z-fits | |||
---|---|---|---|
pa155 - g102 | pa155 - g141 | pa253 - g102 | pa253 - g141 |
1D Z-fits | |
---|---|
pa155 - g102 | pa155 - g141 |
pa253 - g102 | pa253 - g141 |
Stacks | |
---|---|
pa999 - g102 | pa999 - g141 |
IR |
---|
pa999 - ir | 2d-mosaic (.pdf) |