TARGET | RA (deg) | DEC (deg) | Redshift | Redshift Qual. | Multiple Redshift Solutions? | Bundle |
---|---|---|---|---|---|---|
ID_03215 | 39.9921 | -1.5857 | -1.000 | 0.0 | 0.0 | .tar.gz |
2D Spectra | |||
---|---|---|---|
pa155 - g102 (.fits) | pa155 - g141 (.fits) | pa253 - g102 | pa253 - g141 |
1D Spectra | |||
---|---|---|---|
pa155 - g102 (.fits) | pa155 - g141 (.fits) | pa253 - g102 | pa253 - g141 |
2D Z-fits | |||
---|---|---|---|
pa155 - g102 | pa155 - g141 | pa253 - g102 | pa253 - g141 |
1D Z-fits | |
---|---|
pa155 - g102 | pa155 - g141 |
pa253 - g102 | pa253 - g141 |
Stacks | |
---|---|
pa999 - g102 | pa999 - g141 |
IR |
---|
pa999 - ir | 2d-mosaic (.pdf) |