TARGET | RA (deg) | DEC (deg) | Redshift | Redshift Qual. | Multiple Redshift Solutions? | Bundle |
---|---|---|---|---|---|---|
ID_02118 | 3.6010 | -30.4178 | -1.000 | 0.0 | 0.0 | .tar.gz |
2D Spectra | |||
---|---|---|---|
pa135 - g102 | pa135 - g141 | pa233 - g102 (.fits) | pa233 - g141 (.fits) |
1D Spectra | |||
---|---|---|---|
pa135 - g102 | pa135 - g141 | pa233 - g102 (.fits) | pa233 - g141 (.fits) |
2D Z-fits | |||
---|---|---|---|
pa135 - g102 | pa135 - g141 | pa233 - g102 | pa233 - g141 |
1D Z-fits | |
---|---|
pa135 - g102 | pa135 - g141 |
pa233 - g102 | pa233 - g141 |
Stacks | |
---|---|
pa999 - g102 | pa999 - g141 |
IR |
---|
pa999 - ir | 2d-mosaic (.pdf) |