Co-Added Dataset E230M-2707_MULTIaperture_50710-58009
Dataset | MODE−λcen | Aper | Range | Texp | MJD | QF | Vshft | XC / Fscl | |
---|---|---|---|---|---|---|---|---|---|
ocqje4050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 425 | 57287.107 | 58 | −0.34 | 2344.12 [0.14] |
o3zx02060 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 1085 | 50710.654 | 97 | +0.00 | 1.001 |
o45930050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3117 | 365 | 50812.842 | 56 | +2.84 | 1.013 |
o45931050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 438 | 50953.923 | 62 | −0.75 | 1.020 |
o45932050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 438 | 51069.457 | 62 | +1.17 | 1.019 |
o45933050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3118 | 438 | 51193.090 | 62 | +3.90 | 1.017 |
o47k020f0 | FITS | E230M-2707 | 0.2×0.2D | 2280−3118 | 605 | 50712.878 | 72 | +4.46 | 1.013 |
o47k020g0 | FITS | E230M-2707 | 0.2×0.2C | 2280−3118 | 600 | 50712.863 | 72 | +5.23 | 1.009 |
o47k020h0 | FITS | E230M-2707 | 0.2×0.2C | 2280−3118 | 120 | 50712.860 | 32 | +5.51 | 1.013 |
o47k020i0 | FITS | E230M-2707 | 0.2×0.2C | 2280−3118 | 360 | 50712.854 | 56 | +5.52 | 1.024 |
o47k020j0 | FITS | E230M-2707 | 0.2×0.2C | 2280−3118 | 110 | 50712.816 | 31 | +4.06 | 1.015 |
o47k020k0 | FITS | E230M-2707 | 0.2×0.2B | 2279−3117 | 600 | 50712.743 | 72 | +4.03 | 1.013 |
o47k020l0 | FITS | E230M-2707 | 0.2×0.2B | 2279−3117 | 120 | 50712.681 | 32 | +4.13 | 1.014 |
o47k020m0 | FITS | E230M-2707 | 0.2×0.2B | 2279−3117 | 338 | 50712.676 | 54 | +4.72 | 1.010 |
o47k020n0 | FITS | E230M-2707 | 0.2×0.2A | 2280−3118 | 593 | 50712.613 | 72 | +3.12 | 1.010 |
o47k020o0 | FITS | E230M-2707 | 0.2×0.2A | 2280−3118 | 150 | 50712.609 | 36 | +3.56 | 1.005 |
o47k020p0 | FITS | E230M-2707 | 0.2×0.2C | 2280−3118 | 1440 | 50712.793 | 110 | +6.78 | 1.017 |
o47k020q0 | FITS | E230M-2707 | 0.2×0.2B | 2279−3117 | 1467 | 50712.720 | 111 | +5.02 | 1.031 |
o47k020s0 | FITS | E230M-2707 | 0.2×0.2A | 2280−3118 | 736 | 50712.597 | 78 | +5.50 | 1.007 |
o47k03090 | FITS | E230M-2707 | 0.2×0.2E | 2279−3117 | 363 | 50713.687 | 56 | −2.89 | 1.023 |
o47k030a0 | FITS | E230M-2707 | 0.2×0.2E | 2279−3117 | 600 | 50713.678 | 72 | −1.79 | 1.017 |
o47k030b0 | FITS | E230M-2707 | 0.2×0.2E | 2279−3117 | 150 | 50713.622 | 36 | −3.05 | 1.020 |
o47k030c0 | FITS | E230M-2707 | 0.2×0.2D | 2280−3118 | 360 | 50713.556 | 56 | −2.31 | 1.018 |
o47k030d0 | FITS | E230M-2707 | 0.2×0.2E | 2279−3117 | 1080 | 50713.661 | 95 | −0.70 | 1.020 |
o47k030e0 | FITS | E230M-2707 | 0.2×0.2E | 2279−3117 | 674 | 50713.611 | 75 | −1.35 | 1.012 |
o47k030g0 | FITS | E230M-2707 | 0.2×0.2D | 2280−3118 | 1104 | 50713.539 | 96 | −0.49 | 1.006 |
o5jj22050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3117 | 438 | 51492.950 | 61 | −0.17 | 1.024 |
o69s19050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3117 | 438 | 51857.424 | 61 | +1.94 | 1.010 |
ob8709050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 438 | 55103.693 | 59 | −1.16 | 1.030 |
ob87x1050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 438 | 55293.642 | 59 | −1.88 | 1.025 |
obn6e1050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3118 | 438 | 55521.051 | 59 | +0.25 | 1.020 |
obn6e4050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 438 | 55786.358 | 59 | +1.47 | 1.022 |
obw3e1050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3118 | 438 | 55880.383 | 59 | +0.83 | 1.024 |
obw3e2050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3118 | 438 | 55935.602 | 59 | −0.09 | 1.022 |
obw3e4050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 438 | 56148.965 | 59 | +0.96 | 1.034 |
oc4ke1050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3118 | 428 | 56248.905 | 58 | −2.08 | 1.031 |
oc4ke2050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3118 | 428 | 56302.619 | 58 | −0.43 | 1.026 |
oc4ke3050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 428 | 56433.153 | 58 | −1.32 | 1.036 |
oc4ke4050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 428 | 56532.831 | 58 | −0.21 | 1.020 |
ocete1050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3118 | 428 | 56611.102 | 58 | +1.76 | 1.025 |
ocete2050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 428 | 56671.878 | 58 | +2.20 | 1.020 |
ocete3050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 428 | 56763.904 | 58 | +0.80 | 1.027 |
ocete4050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 428 | 56907.941 | 59 | +2.44 | 1.001 |
ocete5050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 428 | 56821.058 | 58 | +2.57 | 1.010 |
ocqje3050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 425 | 57144.062 | 58 | +0.86 | 1.003 |
od1ce3050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 422 | 57528.087 | 58 | −1.86 | 1.020 |
odbue1050 | FITS | E230M-2707 | 0.2×0.2 | 2279−3118 | 422 | 57707.081 | 58 | +1.63 | 1.011 |
odbue3050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 422 | 57861.929 | 58 | +0.15 | 1.005 |
odbue4050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 422 | 58009.019 | 58 | +1.52 | 1.018 |
odbue5050 | FITS | E230M-2707 | 0.2×0.2 | 2280−3118 | 422 | 57894.115 | 58 | −2.54 | 1.018 |
Notes. Aper is abbreviated aperture code (0.2×0.2= 0.2″×0.2″, 0.2×0.2D= 0.2″×0.2″FPD, etc.). Spectral Range is in Å. Texp is total integration time of dataset (in s). MJD is U.T. start time of observation. QF is quality factor (average S/N per resel). Vshft is wavelength correction (in km/s) derived by cross-correlation relative to first spectrum listed. Dataset with highest throughput normally is in first position. Cross-correlation template parameters (XC: λ and [Δλ], in Å), if any, are provided for first spectrum, but refer to entire group. Null template ("∼") indicates simple co-addition (no shifts). Values in that column for subsequent datasets are flux scale factors (Fscl) relative to leading spectrum (for which Fscl= 1).