Co-Added Dataset E230H-2263_0.2x0.2_50812-58008
Dataset | MODE−λcen | Aper | Range | Texp | MJD | QF | Vshft | XC / Fscl | |
---|---|---|---|---|---|---|---|---|---|
o45933010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1618 | 51193.004 | 56 | +0.00 | 2344.14 [0.14] |
o45930020 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1617 | 50812.768 | 55 | −0.32 | 1.016 |
o45931010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1618 | 50953.837 | 55 | −0.83 | 1.028 |
o45932010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1618 | 51069.368 | 55 | −0.42 | 1.007 |
o45934010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1618 | 51320.360 | 54 | −0.37 | 1.034 |
o5jj22010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1455 | 51492.866 | 52 | −0.63 | 1.030 |
o5jj23010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1455 | 51679.089 | 51 | −1.16 | 1.038 |
o69s19010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1455 | 51857.342 | 51 | −0.78 | 1.021 |
o69s20010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 52147.085 | 51 | −0.31 | 1.013 |
o6i819010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 52241.139 | 50 | −0.49 | 1.039 |
o6i820010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 52421.384 | 50 | −1.05 | 1.031 |
o8ia12010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 52579.229 | 50 | −0.56 | 1.038 |
o8ia13010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 52762.363 | 50 | −0.71 | 1.042 |
o8v560010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 52996.763 | 50 | −0.47 | 1.037 |
o8v561010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1652 | 53135.885 | 53 | −0.50 | 1.038 |
ob8709010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 55103.610 | 48 | −0.57 | 1.073 |
ob8710010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 55370.112 | 49 | −0.70 | 1.058 |
ob87x1010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 55293.557 | 49 | −0.91 | 1.057 |
obn6e1010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 55520.966 | 49 | −0.43 | 1.060 |
obn6e2010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 55578.944 | 49 | −0.68 | 1.040 |
obn6e3010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 55696.355 | 49 | −0.81 | 1.063 |
obn6e4010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 55786.273 | 49 | −0.35 | 1.043 |
obw3e1010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 55880.300 | 48 | −0.64 | 1.066 |
obw3e2010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 55935.515 | 49 | −1.16 | 1.061 |
obw3e3010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 56068.484 | 48 | −0.96 | 1.064 |
obw3e4010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1476 | 56148.878 | 49 | −0.10 | 1.047 |
oc4ke1010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1752 | 56248.815 | 52 | −0.79 | 1.073 |
oc4ke2010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1752 | 56302.529 | 52 | −0.83 | 1.071 |
oc4ke3010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1752 | 56433.064 | 53 | −0.68 | 1.055 |
oc4ke4010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1752 | 56532.742 | 52 | −0.47 | 1.069 |
ocete2010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1752 | 56671.789 | 53 | −0.21 | 1.054 |
ocete3010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1752 | 56763.816 | 52 | −0.38 | 1.056 |
ocete4010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1752 | 56907.851 | 52 | −0.24 | 1.050 |
ocete5010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1752 | 56820.971 | 53 | −0.29 | 1.034 |
ocqje1010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1740 | 56982.499 | 51 | −0.43 | 1.083 |
ocqje2010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1740 | 57047.175 | 52 | −0.55 | 1.053 |
ocqje3010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1740 | 57143.973 | 52 | −0.53 | 1.033 |
ocqje4010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1740 | 57287.017 | 52 | −0.61 | 1.049 |
od1ce1010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1732 | 57330.097 | 51 | −0.18 | 1.073 |
od1ce3010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1732 | 57527.999 | 52 | −1.07 | 1.062 |
od1ce4010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1732 | 57643.334 | 51 | −0.23 | 1.061 |
odbue1010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1732 | 57706.992 | 51 | −0.34 | 1.080 |
odbue2010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1732 | 57763.755 | 51 | −0.51 | 1.066 |
odbue3010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1732 | 57861.842 | 52 | −0.42 | 1.034 |
odbue4010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1732 | 58008.931 | 51 | −0.16 | 1.056 |
odbue5010 | FITS | E230H-2263 | 0.2×0.2 | 2129−2403 | 1732 | 57894.021 | 52 | −1.04 | 1.055 |
Notes. Aper is abbreviated aperture code (0.2×0.2= 0.2″×0.2″). Spectral Range is in Å. Texp is total integration time of dataset (in s). MJD is U.T. start time of observation. QF is quality factor (average S/N per resel). Vshft is wavelength correction (in km/s) derived by cross-correlation relative to first spectrum listed. Dataset with highest throughput normally is in first position. Cross-correlation template parameters (XC: λ and [Δλ], in Å), if any, are provided for first spectrum, but refer to entire group. Null template ("∼") indicates simple co-addition (no shifts). Values in that column for subsequent datasets are flux scale factors (Fscl) relative to leading spectrum (for which Fscl= 1).