Co-Added Dataset E140M-1425_0.2x0.2_51492-58008
Dataset | MODE−λcen | Aper | Range | Texp | MJD | QF | Vshft | XC / Fscl | |
---|---|---|---|---|---|---|---|---|---|
ocqje3020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 57143.997 | 48 | +0.00 | 1334.48 [0.14] |
o5jj22020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 51492.887 | 50 | +2.26 | 1.037 |
o5jj23020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 51679.110 | 49 | −2.30 | 1.054 |
o69s19020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 51857.363 | 49 | −0.75 | 1.036 |
o69s20020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 52147.107 | 49 | −1.29 | 1.040 |
o6i819020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 52241.160 | 48 | −0.70 | 1.075 |
o6i820020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 52421.406 | 48 | −0.81 | 1.057 |
o8ia12020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 52579.250 | 48 | −0.68 | 1.072 |
o8ia13020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 52762.385 | 49 | −2.28 | 1.017 |
o8v560020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 52996.784 | 47 | +0.48 | 1.082 |
o8v561020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 53135.908 | 48 | +0.54 | 1.049 |
oa9z03020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55048.901 | 48 | +0.36 | 1.021 |
ob8709020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55103.631 | 48 | −0.32 | 1.022 |
ob8710020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55370.134 | 48 | −0.62 | 1.019 |
ob87x1020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55293.579 | 49 | −0.80 | 1.011 |
obn6e1020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55520.987 | 48 | −1.69 | 1.017 |
obn6e2020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55578.966 | 48 | −0.81 | 1.016 |
obn6e3020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55696.377 | 47 | −1.67 | 1.049 |
obn6e4020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55786.295 | 48 | −0.89 | 1.021 |
obw3e1020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55880.321 | 48 | +0.43 | 1.019 |
obw3e2020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 55935.536 | 49 | −0.41 | 1.001 |
obw3e3020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56068.505 | 48 | −0.53 | 1.021 |
obw3e4020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56148.899 | 48 | +0.81 | 1.035 |
oc4ke1020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56248.840 | 48 | −1.48 | 1.015 |
oc4ke2020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56302.554 | 49 | −1.40 | 1.010 |
oc4ke3020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56433.088 | 48 | −1.52 | 1.028 |
oc4ke4020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56532.767 | 48 | +0.25 | 1.016 |
ocete1020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56611.038 | 48 | −1.03 | 1.033 |
ocete2020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56671.814 | 48 | +2.38 | 1.039 |
ocete3020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56763.840 | 48 | −0.77 | 1.028 |
ocete4020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56907.875 | 48 | −0.90 | 1.009 |
ocete5020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56820.995 | 48 | −0.18 | 1.007 |
ocqje1020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 56982.523 | 47 | −0.92 | 1.055 |
ocqje2020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 57047.200 | 48 | −0.05 | 1.019 |
ocqje4020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 350 | 57287.042 | 48 | −1.40 | 1.005 |
od1ce1020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 346 | 57330.121 | 48 | −0.78 | 1.010 |
od1ce2020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 346 | 57389.692 | 47 | −1.31 | 1.043 |
od1ce3020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 346 | 57528.023 | 47 | −1.81 | 1.044 |
od1ce4020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 346 | 57643.358 | 48 | −0.86 | 1.006 |
odbue1020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 346 | 57707.016 | 48 | +0.72 | 1.016 |
odbue2020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 346 | 57763.779 | 48 | +0.69 | 1.030 |
odbue3020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 346 | 57861.867 | 48 | −0.63 | 1.003 |
odbue4020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 346 | 58008.955 | 48 | +0.52 | 1.003 |
odbue5020 | FITS | E140M-1425 | 0.2×0.2 | 1140−1729 | 346 | 57894.045 | 48 | −2.00 | 1.025 |
Notes. Aper is abbreviated aperture code (0.2×0.2= 0.2″×0.2″). Spectral Range is in Å. Texp is total integration time of dataset (in s). MJD is U.T. start time of observation. QF is quality factor (average S/N per resel). Vshft is wavelength correction (in km/s) derived by cross-correlation relative to first spectrum listed. Dataset with highest throughput normally is in first position. Cross-correlation template parameters (XC: λ and [Δλ], in Å), if any, are provided for first spectrum, but refer to entire group. Null template ("∼") indicates simple co-addition (no shifts). Values in that column for subsequent datasets are flux scale factors (Fscl) relative to leading spectrum (for which Fscl= 1).