The S&OC Project Reference Database (S&OC PRD) aperture used. The names for each JWST aperture are used to populate the APERNAME keyword based on engineering telemetry.
For NIRCam Time Series and Grism Time Series templates a subset of the NIRCam detectors will be read out. The PPS database specifies a single aperture for each exposure that is used for telescope pointing. For NIRCam multi-detector exposures, the PPS provided aperture name is mapped to detector specific apertures for identifying the best reference pixel from which to set the WCS parameters for the individual exposure/detector based FITS files. Special mapping will need to be performed for the NIRCam Time Series and Grism Time Series templates.
NIRCam Time Series
Detector | Subarray | Aperture |
---|---|---|
B1 | FULL | NRCB1_FULLP |
B5 (BLONG) | FULL | NRCB5_FULLP |
B1 | SUB400P | NRCB1_SUB400P |
B5 (BLONG) | SUB400P | NRCB5_SUB400P |
B1 | SUB160P | NRCB1_SUB160P |
B5 (BLONG) | SUB160P | NRCB5_SUB160P |
B1 | SUB64P | NRCB1_SUB64P |
B5 (BLONG) | SUB64P | NRCB5_SUB64P |
NIRCam Grism Time Series
Detector | Subarray | Aperture |
---|---|---|
A1 | FULL | NRCA1_GRISMTS |
A1 | SUBGRISM256 | NRCA1_GRISMTS256 |
A1 | SUBGRISM128 | NRCA1_GRISMTS128 |
A1 | SUBGRISM64 | NRCA1_GRISMTS64 |
A3 | FULL | NRCA3_GRISMTS |
A3 | SUBGRISM256 | NRCA3_GRISMTS256 |
A3 | SUBGRISM128 | NRCA3_GRISMTS128 |
A3 | SUBGRISM64 | NRCA3_GRISMTS64 |
NIRCam Grism Time Series - long wavelength, detector = A5
Subarray | Filter | Aperture |
---|---|---|
FULL | F277W | NRCA5_GRISM_F277W |
FULL | F322W2 | NRCA5_GRISM_F322W2 |
FULL | F356W | NRCA5_GRISM_F356W |
FULL | F444W | NRCA5_GRISM_F444W |
SUBGRISM256 | F277W | NRCA5_GRISM256_F277W |
SUBGRISM256 | F322W2 | NRCA5_GRISM256_F322W2 |
SUBGRISM256 | F356W | NRCA5_GRISM256_F356W |
SUBGRISM256 | F444W | NRCA5_GRISM256_F444W |
SUBGRISM128 | F277W | NRCA5_GRISM128_F277W |
SUBGRISM128 | F322W2 | NRCA5_GRISM128_F322W2 |
SUBGRISM128 | F356W | NRCA5_GRISM128_F356W |
SUBGRISM128 | F444W | NRCA5_GRISM128_F444W |
Attribute | Value |
---|---|
data type | string |
enumerated Values | not defined |
units | |
example | NRCALL_FULL |
default value | |
special processing | VALUE_REQUIRED |
source | Proposal and Planning System (PPS) |
software source | |
calculation | |
DB destination | ['ScienceCommon.apername', 'GuideStar.apername'] |
data type in DB | nvarchar(40) |
instrument | Multiple |
mode | All |
product level | 1b |
FITS hdu | PRIMARY |
FITS header section | Aperture |