The James Webb Space Telescope (JWST) is NASA's flagship mission slated to offer extensive photometric and spectroscopic capabilities in the 0.7-28 micron wavelength region. In some cases, Hubble observations are essential to achieving critical science goals for future JWST programs.The JWST Initiative, starting with HST Cycle 24, is designed to provide an opportunity to obtain observations with Hubble that complement and enhance the scientific impact of JWST observations. The following accepted proposals indicated that they were preparatory programs for accomplishing breakthrough science with JWST.
The planned orbit counts may not be completely accurate especially for multi-cycle programs.
These tables are compiled on the fly and may take a few seconds to load. Click on column heading to sort.
First Cycle for the Program | Proposal Number(s) |
Science Category |
Title | PI | Planned External Orbits* | Planned Parallel Orbits* |
---|---|---|---|---|---|---|
29 | 16752 | Exoplanets and Exoplanet Formation | The composition of exoplanetary bodies - as probed in accreting white dwarfs with gaseous emission | Rogers, Laura | 7 | 0 |
29 | 16747 | Stellar Populations and the Interstellar Medium | FUV-Optical Spectroscopic Mapping of the PDRs in NGC7023 and The Horsehead | Misselt, Karl | 47 | 0 |
29 | 16735 | Stellar Physics and Stellar Types | Characterizing Cold Discoveries in the Sun's Backyard | Schneider, Adam | 12 | 0 |
29 | 16733 | Galaxies | Mapping the escape of Ly alpha and ionizing photons from an extreme emission-line lensed galaxy | Rigby, Jane R. | 10 | 0 |
29 | 16722 | Exoplanets and Exoplanet Formation | An HST exclusive look at two rising stars: high-energy spectra of the two closest M dwarfs to host transiting terrestrial exoplanets | Diamond-Lowe, Hannah | 15 | 0 |
29 | 16720 | Solar System Astronomy | A combined HST and JWST study of the composition of the faintest trans-Neptunian objects: Testing hypotheses for the formation of the Solar System | Trilling, David E. | 99 | 0 |
29 | 16693 | Supermassive Black Holes and AGN | The host galaxy and environment of a radio galaxy near the epoch of reionization | Overzier, Roderik | 18 | 0 |
29 | 16668 | Stellar Physics and Stellar Types | Monitoring Earendel, the Lensed z~6 Star | Coe, Dan | 4 | 0 |
29 | 16667 | Galaxies | The Final Frontier: HST and JWST Exploration of Galaxies Across Cosmic Epochs | Bradac, Marusa | 56 | 0 |
29 | 16666 | Exoplanets and Exoplanet Formation | A deep and complete characterization of the Vega debris and planetary system in scattered light | Wolff, Schuyler G. | 32 | 0 |
29 | 16665 | Large Scale Structure of the Universe | The HST/JWST Quasar Legacy Survey: Probing the Primordial Environment of Quasars and the Topology of Cosmic Reionzation | Wang, Feige | 66 | 0 |
29 | 16641 | Galaxies | HST/WFC3-IR Imaging of Exceptionally Luminous Himiko/CR7-Like Galaxies at z>6 | Egami, Eiichi | 14 | 0 |
28 | 16303 | Stellar Physics and Stellar Types | Fine-Tuned Search for Kilonova Emission in a Short Gamma-Ray Burst: Implications for the Progenitors, GW Sources, and r-Process Nucleosynthesis | Berger, Edo | 10 | 0 |
28 | 16289 | Stellar Populations and the Interstellar Medium | Multiple stellar populations in Globular Clusters: exploring the low mass regime | Milone, Antonino Paolo | 18 | 18 |
28 | 16259 16443 |
Galaxies | 3D-DASH: A Wide Field WFC3/IR Survey of COSMOS | Momcheva, Ivelina | 259 | 0 |
28 | 16252 16793 |
Large Scale Structure of the Universe | TREASUREHUNT: Hubble's UV-Visible treasury imaging of the JWST NEP Time-Domain Field | Jansen, Rolf A. | 52 | 52 |
28 | 16228 16785 16991 |
Exoplanets and Exoplanet Formation | A Multi-Cycle Monitoring Program of the Hydra's Shadow | Debes, John Henry | 12 | 0 |
28 | 16180 | Exoplanets and Exoplanet Formation | Constructing the First Spectroscopic, Multi-Dimensional Map of a Hot Jupiter | Kataria, Tiffany | 30 | 0 |
28 | 16177 | Stellar Populations and the Interstellar Medium | Digging into the mystery of the Galactic globular clusters M22 and NGC1851 | Calamida, Annalisa | 5 | 5 |
28 | 16166 | Exoplanets and Exoplanet Formation | MUSCLES Extension for Atmospheric Transmission Spectroscopy: Essential Ultraviolet Stellar Characterization for Guaranteed JWST Transiting Planet Targets | France, Kevin | 57 | 0 |
27 | 15977 | Cosmology | Characterizing the Environment Around The Most Distant Known Galaxy | Oesch, Pascal | 11 | 11 |
27 | 15964 | Stellar Physics | Fine-Tuned Search for Kilonova Emission in a Short Gamma-Ray Burst: Implications for the Progenitors, GW Sources, and r-Process Nucleosynthesis | Berger, Edo | 10 | 0 |
27 | 15959 | Cosmology | Observations of the JWST/GTO Very Rich Cluster Lens RMJ121218.5+273255.1 | Zitrin, Adi | 5 | 0 |
27 | 15952 | Stellar Populations | A first measurement of the global AGB dust production in a metal-rich galaxy | Jones, Olivia | 4 | 0 |
27 | 15936 16278 |
Cosmology | Flashlights: Many Extremely Magnified Individual Stars as Probes of Dark Matter and Stellar Populations to Redshift z~2 | Kelly, Patrick | 192 | 192 |
27 | 15924 | Stellar Physics | A case study for JWST: Disentangling auroral and cloud variability in early L dwarfs | Vos, Johanna | 16 | 0 |
27 | 15917 | Stellar Populations | Calibrating the Tip of the Red Giant Branch Distance Indicator in the Near-Infrared | McQuinn, Kristen B W | 8 | 8 |
27 | 15902 | Stellar Populations | Tracing the 6-D Orbital and Formation History of the Complete M31 Satellite System | Weisz, Daniel R. | 244 | 244 |
27 | 15865 | Galaxies and the IGM | Mg II Emission: A new Tracer for Lyman Alpha and Lyman Continuum | Henry, Alaina L. | 19 | 0 |
27 | 15840 | Galaxies and the IGM | The COS Legacy Archive Spectroscopic SurveY (CLASSY): A UV Treasury of Star-Forming Galaxies | Berg, Danielle | 133 | 0 |
27 | 15839 | Planets and Planet Formation | Mapping the distribution of the planetary debris accreted across the surface of the white dwarf G29-38 | Toloza Castillo, Odette Fabiola | 35 | 0 |
27 | 15837 | Stellar Physics | The HST follows galactic influencers: a COS UV survey of the most massive O-stars in the SMC | Oskinova, Lidia | 18 | 0 |
26 | 15654 | Galaxies and the IGM | PHANGS-HST: Linking Stars and Gas throughout the Scales of Star Formation | Lee, Janice | 122 | 0 |
26 | 15647 | Galaxies and the IGM | Ultraviolet Imaging of the Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey Fields (UVCANDELS) | Teplitz, Harry | 164 | 0 |
26 | 15626 | Galaxies and the IGM | The Low-Redshift Lyman Continuum Survey | Jaskot, Anne | 134 | 0 |
25 | 15355 15518 |
Stellar Physics | Perfect Blackbody Spectra for JWST and Next Generation UV-Opt-IR Standard Star Network | Suzuki, Nao | 28 | 0 |
25 | 15341 | Galaxies and the IGM | Testing a New Method for Finding Leaky Galaxies: Implications for the Epoch of Reionization | Heckman, Timothy M. | 13 | 0 |
25 | 15333 | Planets and Planet Formation | The Atmospheric Diversity of Mini-Neptunes in Multi-planet Systems | Crossfield, Ian | 125 | 0 |
25 | 15304 | Planets and Planet Formation | Collecting the Puzzle Pieces: Completing HST's UV+NIR Survey of the TRAPPIST-1 System ahead of JWST | de Wit, Julien | 114 | 0 |
25 | 15288 | Planets and Planet Formation | How small and how high? Enabling UV exoplanet cloud and exosphere science with WFC3/UVIS | Sing, David K. | 10 | 0 |
25 | 15278 | Cosmology | UV-Visible Imaging of the JWST NEP Time-Domain Field: the *best* extragalactic survey field *always* accessible to JWST | Jansen, Rolf A. | 36 | 36 |
25 | 15271 | Galaxies and the IGM | Can Low-Luminosity Galaxies Reionize the Universe? | Ferguson, Henry C. | 39 | 0 |
25 | 15267 | Massive Black Holes And Their Host Galaxies | HST Grism observations of the highest-z massive galaxy cluster | Canning, Rebecca E. A. | 13 | 0 |
25 | 15238 | Stellar Physics | The IMF to Planetary Masses Across the Milky Way | Kraus, Adam L. | 132 | 0 |
25 | 15219 | Planets and Planet Formation | Super-Keplerian Motions in the AU Mic Circumstellar Debris System | Wisniewski, John P. | 12 | 0 |
25 | 15212 16005 |
Galaxies and the IGM | The brightest galaxies in the first 700 Myr: Building Hubble's legacy of large area IR imaging for JWST and beyond | Trenti, Michele | 0 | 530 |
25 | 15207 15500 |
Solar System | The Moons of Kuiper Belt Dwarf Planets Makemake and 2007 OR10 | Parker, Alex Harrison | 18 | 0 |
25 | 15178 | Stellar Physics | Probing jets from young embedded sources | Nisini, Brunella | 16 | 0 |
25 | 15171 | Solar System | The rotation period, orbit, and mass of Eris' satellite Dysnomia | Holler, Bryan Jason | 6 | 0 |
25 | 15137 | Galaxies and the IGM | Spectroscopically-Confirmed z > 6 Galaxies with Extremely Blue UV Slopes: Possible Pop III dominated targets for JWST spectroscopy | Jiang, Linhua | 12 | 0 |
25 | 15117 | Galaxies and the IGM | BUFFALO | Steinhardt, Charles | 101 | 101 |
25 | 15106 | Galaxies and the IGM | The UV attenuation in JWST target VV 191 | Holwerda, Benne Willem | 10 | 0 |
25 | 15103 | Galaxies and the IGM | Beacons in the dark: using the most distant galaxies to probe cosmic reionization | De Barros, Stephane | 18 | 18 |
25 | 15092 | Galaxies and the IGM | Testing Dust Models at Moderate Redshift: Is the z=0.437 DLA toward 3C 196 Rich in Carbonaceous Dust? | Aller, Monique C | 6 | 0 |
25 | 15085 | Galaxies and the IGM | Galaxies in the Diffuse Baryon Field Approaching Reionization: A Joint Study with JWST, HST, and Large Telescopes | Simcoe, Robert Andrew | 18 | 0 |
25 | 15071 | Planets and Planet Formation | The Mega-MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems | Froning, Cynthia Suzanne | 157 | 0 |
25 | 15070 | Planets and Planet Formation | An HST Spectroscopic Study of Protoplanetary Disk Abundances: CO/H2 Conversion Factors and Absolute Abundances for JWST | France, Kevin | 42 | 0 |
24 | 14807 15362 15514 |
Stellar Populations | The primordial binary fraction in the young massive cluster Westerlund 2 | Sabbi, Elena | 45 | 0 |
24 | 14797 | ExoPlanets | Atmospheric Albedos, Alkalis, and Aerosols of Hot Jupiters | Crossfield, Ian | 44 | 0 |
24 | 14767 | ExoPlanets | The Panchromatic Comparative Exoplanetary Treasury Program | Sing, David K. | 498 | 0 |
24 | 14764 15297 15506 |
ExoPlanets | Measuring the structure of Fomalhaut's dusty debris belt via a fortuitous stellar occultation | Holwerda, Benne Willem | 3 | 0 |
24 | 14758 | ExoPlanets | The Hydrogen Content of a Rocky Earth-Size Exoplanet | Berta-Thompson, Zach K. | 20 | 0 |
24 | 14747 | Galaxies | Lyman Continuum Escape Survey (LACES): Detecting Ionizing Radiation from z~3 LAEs with Powerful Optical Lines | Robertson, Brant | 64 | 0 |
24 | 14734 | Stellar Pops | Milky Way Cosmology: Laying the Foundation for Full 6-D Dynamical Mapping of the Nearby Universe | Kallivayalil, Nitya | 164 | 0 |
24 | 14711 | Stellar Populations | A Deep WFC3/IR Bulge Luminosity Function: toward the Hydrogen Burning Limit | Rich, R. Michael | 8 | 0 |
24 | 14689 | Stellar Populations | MYSST: Mapping Young Stars in Space and Time - The HII Complex N44 in the LMC | Gouliermis, Dimitrios | 54 | 0 |
24 | 14652 | Galaxies | Super-Eight: The brightest z~8 Galaxies | Holwerda, Benne Willem | 16 | 0 |
24 | 14642 | ExoPlanets | A Preparatory Program to Identify the Single Best Transiting Exoplanet for JWST Early Release Science | Stevenson, Kevin | 8 | 0 |
24 | 14622 | Galaxies | A Chance Alignment: Resolving a Massive Compact Galaxy Actively Quenching at z=1.8 | Whitaker, Katherine E. | 12 | 0 |
24 | 14616 | Solar System | Primordial Triplicity: A Census of Hierarchical Triples in the Cold Classical Kuiper Belt | Porter, Simon Bernard | 6 | 0 |
First Cycle for the Program | Proposal Number(s) |
Science Category |
Title | PI | Planned External Orbits* | Planned Parallel Orbits* |