Hubble has a long history of encouraging and facilitating multi-wavelength science through its joint observing programs. Since Cycle 9 of HST in the year 2000, scientists thinking about multi-wavelength projects with Hubble have been able to propose for an expanding list of facilities that now spans the Chandra X-ray Observatory, NOIRLab telescopes, Spitzer, XMM-Newton, and NRAO telescopes. This science is often more than the sum of its parts, and enables time-domain and synergistic astrophysics studies not possible with the traditional double-jeopardy approach to arranging observing campaigns. Almost 4000 HST orbits in about 350 joint observing programs have been awarded since the inception of the joint observing program framework, equivalent to more than a year's worth of Hubble observations.
The links below give bibliographical information related to each accepted program. The planned orbit counts may not be completely accurate especially for multi-cycle programs.
These tables are compiled on the fly and may take a few seconds to load. Click on column heading to sort.
First Cycle for the Program | Proposal Number(s) |
Observatory | Title | PI | Planned External Orbits* | Planned Parallel Orbits* | Number of Refereed Papers Associated with Program |
---|---|---|---|---|---|---|---|
31 | 17522 17845 |
NRAO | Betelgeuse: The Great Dimming Redux? | Dupree, Andrea | 24 | 0 | 0 |
31 | 17521 | JWST | A multiwavelength study of protoplanetary disk ionization | Espaillat, Catherine | 6 | 0 | 0 |
31 | 17521 | CHANDRA | A multiwavelength study of protoplanetary disk ionization | Espaillat, Catherine | 6 | 0 | 0 |
31 | 17509 | JWST | Winging the SMC: 3D Structure of the Interstellar Medium in the Tidally Distrupted Wing of the SMC | Lindberg, Christina Willecke | 15 | 0 | 0 |
31 | 17503 | XMM | Hot Rock Stars: Capturing high-energy spectra of 5 M dwarfs hosting terrestrial exoplanets that JWST will test for atmospheres | Diamond-Lowe, Hannah | 47 | 0 | 0 |
31 | 17474 | JWST | Pioneering Precision: Advancing Cosmology with the First Statistical Sample of Gravitationally Lensed Supernovae | Pierel, Justin | 45 | 0 | 0 |
31 | 17473 | JWST | Moving beyond the Milky Way: Enabling Cross-Observatory Proper Motion Determinations with HST and JWST | Warfield, Jack Thomas | 8 | 0 | 0 |
31 | 17472 17840 |
JWST | Gamma-ray burst supernovae across cosmic time | Levan, Andrew James | 42 | 0 | 0 |
31 | 17472 17840 |
NOIRLab | Gamma-ray burst supernovae across cosmic time | Levan, Andrew James | 42 | 0 | 0 |
31 | 17471 | JWST | Elucidating Jupiter's auroral processes with HST and JWST | Nichols, Jonathan David | 6 | 0 | 0 |
31 | 17470 | JWST | HST-Juno Io Campaign: Connecting Volcanos to the Plasma Environment | Retherford, Kurt David | 122 | 0 | 0 |
31 | 17453 | CHANDRA | Activity at the Edge | Ayres, Thomas R. | 17 | 0 | 0 |
31 | 17447 | XMM | Joint HST+XMM time-resolved UV+X-ray observations of a quasi-periodically erupting X-ray source | Wevers, Thomas | 10 | 0 | 0 |
30 | 17222 | NRAO | WD Periastron Passage in the R Aqr System: Zooming on the New Ejecta and Jet | Karovska, Margarita | 6 | 0 | 0 |
30 | 17222 | CHANDRA | WD Periastron Passage in the R Aqr System: Zooming on the New Ejecta and Jet | Karovska, Margarita | 6 | 0 | 0 |
30 | 17201 | CHANDRA | Determining the High-Energy Emission Mechanism in Extragalactic Jets with HST | Meyer, Eileen T | 13 | 0 | 0 |
30 | 17192 17414 |
TESS | The SPACE Program: a Sub-neptune Planetary Atmosphere Characterization Experiment | Kreidberg, Laura | 205 | 0 | 0 |
30 | 17115 | NRAO | The Circumgalactic Medium of Dwarf Galaxy Pairs | Bowen, David V. | 96 | 0 | 0 |
29 | 16775 17001 17581 |
XMM | The Last Gasp of the TDE Wind | Maksym, Walter Peter | 71 | 0 | 0 |
29 | 16728 | NRAO | Physical diagnostics of AGN feedback from the first spatially resolved UV spectra of a jet-driven AGN outflow | Johnson, Sean | 4 | 0 | 0 |
29 | 16722 | XMM | An HST exclusive look at two rising stars: high-energy spectra of the two closest M dwarfs to host transiting terrestrial exoplanets | Diamond-Lowe, Hannah | 15 | 0 | 0 |
29 | 16701 | Chandra | Essential Ultraviolet Stellar Characterization for Cycle 1 JWST Transiting Planet Targets | Youngblood, Allison | 110 | 0 | 1 |
29 | 16701 | XMM | Essential Ultraviolet Stellar Characterization for Cycle 1 JWST Transiting Planet Targets | Youngblood, Allison | 110 | 0 | 1 |
29 | 16655 16984 |
NRAO | Betelgeuse: An Iconic and Surprising Red Supergiant | Dupree, Andrea | 40 | 0 | 1 |
28 | 16318 | NOIRLab | The First Measurement of the Distribution of Quasar Lifetimes with the HeII Proximity Effect | Worseck, Gabor | 32 | 0 | 0 |
28 | 16312 | NRAO | EFFECTS OF RECENT PERIASTRON PASSAGE AND ECLIPSE IN THE SYMBIOTIC SYSTEM R AQR | Karovska, Margarita | 5 | 0 | 0 |
28 | 16312 | Chandra | EFFECTS OF RECENT PERIASTRON PASSAGE AND ECLIPSE IN THE SYMBIOTIC SYSTEM R AQR | Karovska, Margarita | 5 | 0 | 0 |
28 | 16275 | XMM | Compact binary mergers: R-process kilonovae and ultra-relativistic jets | Tanvir, Nial Rahil | 18 | 0 | 1 |
28 | 16238 | NOIRLab | Measuring the Effect of Progenitor Metallicity on Type Ia Supernova Distance Estimates | Foley, Ryan | 12 | 0 | 0 |
28 | 16219 | NRAO | Exploring the origin of the M31-M33 filament | Barger, Kat A | 12 | 0 | 0 |
28 | 16197 | Chandra | Chromosopheric and Coronal Activity in the Lowest-Mass Stars | Pineda, John Sebastian | 33 | 0 | 0 |
28 | 16196 | Chandra | Mapping Gas Flows in AGNs by Reverberation | Kriss, Gerard A. | 198 | 0 | 7 |
28 | 16166 | Chandra | MUSCLES Extension for Atmospheric Transmission Spectroscopy: Essential Ultraviolet Stellar Characterization for Guaranteed JWST Transiting Planet Targets | France, Kevin | 57 | 0 | 3 |
28 | 16166 | XMM | MUSCLES Extension for Atmospheric Transmission Spectroscopy: Essential Ultraviolet Stellar Characterization for Guaranteed JWST Transiting Planet Targets | France, Kevin | 57 | 0 | 3 |
27 | 15924 | NRAO | A case study for JWST: Disentangling auroral and cloud variability in early L dwarfs | Vos, Johanna | 16 | 0 | 0 |
27 | 15889 16234 |
NOIRLab | Supernovae in the Infrared avec Hubble | Jha, Saurabh W. | 77 | 0 | 3 |
27 | 15887 | NRAO | The Nature and Origin of Compact High-Velocity Clouds | Fox, Andrew J. | 33 | 0 | 0 |
27 | 15876 | NOIRLab | Ultra-Rapid UV Spectroscopy of an Interacting Supernova Discovered by TESS | Foley, Ryan | 19 | 0 | 1 |
27 | 15844 | Chandra | Monsters in the making: extreme cluster mergers at z>0.5 | Ebeling, Harald | 29 | 0 | 1 |
27 | 15825 | XMM | The evolving magnetic lives of young Suns | Soderblom, David R. | 10 | 0 | 2 |
26 | 15641 15873 16216 |
NRAO | Focus on Betelgeuse | Dupree, Andrea | 36 | 0 | 3 |
26 | 15636 | XMM | What is on the black hole menu? Joint HST/COS and XMM/EPIC spectroscopy of the X-ray binary M33 X-7. | Oskinova, Lidia | 12 | 0 | 1 |
25 | 15351 15517 |
XMM | Continued Long-Term Ultraviolet Spectroscopy of a Tidal Disruption Event at only 90 Mpc | Maksym, Walter Peter | 16 | 0 | 0 |
25 | 15350 | CHANDRA | Resolved BPT Mapping of Nearby AGN | Maksym, Walter Peter | 19 | 0 | 4 |
25 | 15331 | NOIRLab | Multi-Wavelength Spectroscopy of Tidal Disruption Flares: A Legacy Sample for the LSST Era | Cenko, Stephen Bradley | 70 | 0 | 2 |
25 | 15195 | NOIRLab | The Baryon Reservoirs in Ultra Diffuse Galaxies (UDGs) | Bowen, David V. | 23 | 0 | 0 |
25 | 15189 | XMM | Post Common Envelope Binaries as probes of M dwarf stellar wind and habitable zone radiation environments | Wilson, David John | 12 | 0 | 2 |
25 | 15165 | CHANDRA | Connecting mass accretion and ejection in pre-main sequence stars | Espaillat, Catherine | 6 | 0 | 3 |
25 | 15128 | XMM | Inner Disk Structure and Transport Mechanisms in the Transitional Disk around T Cha | Brown, Alexander | 15 | 0 | 2 |
25 | 15123 | CHANDRA | Probing the accretion flow and emission-line regions of M81, the nearest broad-lined low-luminosity AGN | Barth, Aaron J. | 8 | 0 | 1 |
25 | 15083 | NOIRLab | Star Clusters in Tidal Debris: A UV Survey of Stellar Populations, Galaxy Interactions, and Evolution | Rodruck, Michael | 12 | 2 | 2 |
25 | 15071 | CHANDRA | The Mega-MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems | Froning, Cynthia Suzanne | 157 | 0 | 8 |
24 | 14740 | SPITZER | Exploring a Massive Starburst in the Epoch of Reionization | Marrone, Daniel | 5 | 0 | 3 |
24 | 14732 | CHANDRA | 2MASS J00423991+3017515: An AGN On The Run? | Hogg, James Andrew | 3 | 0 | 1 |
24 | 14700 | SPITZER | Light Echoes and the Environments of SNe 2014J and 2016adj | Sugerman, Ben E. K. | 12 | 0 | 4 |
24 | 14696 | CHANDRA | The Physics of the Jets of Powerful Radio Galaxies and Quasars | Perlman, Eric S. | 13 | 0 | 2 |
24 | 14652 | SPITZER | Super-Eight: The brightest z~8 Galaxies | Holwerda, Benne Willem | 16 | 0 | 5 |
24 | 14642 | SPITZER | A Preparatory Program to Identify the Single Best Transiting Exoplanet for JWST Early Release Science | Stevenson, Kevin | 8 | 0 | 7 |
24 | 14619 | SPITZER | Characterising the atmosphere of a uniquely low-density, sub-Saturn mass planet | Spake, Jessica | 15 | 0 | 4 |
24 | 14602 | NRAO | The Perseus Project: Probing Metal Mixing, Dust Destruction, and Kinematics in the Vertical Extension of the Perseus Arm | Howk, Jay Christopher | 13 | 0 | 0 |
24 | 14483 | XMM | XMM and HST Target of Opportunity Observations of Tidal Disruption Events | Levan, Andrew James | 3 | 0 | 1 |
24 | 14481 | XMM | Shining light on obscured AGN outflows | Kaastra, Jelle | 4 | 0 | 5 |
24 | 14480 | XMM | Joint XMM-Newton and HST study of the magnetic weak-wind O-star HD 54879 | Hamann, Wolf-Rainer | 1 | 0 | 2 |
24 | 14479 | XMM | The global view of the ionized outflows in NGC 4051 | Costantini, Elisa | 4 | 0 | 0 |
24 | 14477 | XMM | UV to hard X-ray spectroscopy of the prototype disk wind quasar, PDS 456 | Reeves, James N. | 2 | 0 | 1 |
24 | 14476 | XMM | A collision reversal in HD 5980 | Naze, Yael | 2 | 0 | 3 |
23 | 14456 | SPITZER | Determining the Role of Merging in the Growth of the Galaxy Cluster Population in the Massive and Distant Clusters of WISE Survey | Brodwin, Mark | 12 | 0 | 2 |
23 | 14455 | SPITZER | Orbit and Atmospheric Composition of the Warm Sub-Saturn EPIC-2037b | Petigura, Erik | 9 | 0 | 1 |
23 | 14453 | SPITZER | The Nature of 55 Cancri e | Dragomir, Diana | 16 | 0 | 0 |
23 | 14365 | CHANDRA | Is Muzzio 10 The Ex-Companion Star of the PSR B1509-58 Progenitor? | Xue, Zhichao | 2 | 0 | 0 |
23 | 14364 | CHANDRA | PSR J2124-3358: A Unique, Isolated MSP/PWN/Bowshock | Romani, Roger | 2 | 0 | 2 |
23 | 14362 | CHANDRA | Searching for Fossil Group Progenitors Via Strong Gravitational Lensing | Johnson, Lucas | 9 | 0 | 3 |
23 | 14361 | CHANDRA | Tales of tails: the Coma episodes | Sun, Ming | 3 | 1 | 2 |
23 | 14360 | CHANDRA | AGN Termination Shocks: Feedback In Action | Elvis, Martin | 2 | 0 | 1 |
23 | 14359 | CHANDRA | N103B: A Type Ia Remnant with Circumstellar Interaction... Kepler's Older Cousin? | Williams, Brian | 5 | 0 | 5 |
23 | 14358 | CHANDRA | Extremely Luminous Dusty Quasars with Unobscured UV Emission: Dual AGN or Extreme Single AGN Systems? | Assef, Roberto | 3 | 0 | 4 |
23 | 14357 | CHANDRA | Identify the signature of neutron star mergers through rapid Chandra/Hubble observations of a short GRB | Troja, Eleonora | 9 | 0 | 5 |
23 | 14356 | CHANDRA | Multiwavelength Characterization of Candidate Black Holes in Nearby Dwarf Galaxies | Plotkin, Richard M. | 3 | 0 | 2 |
23 | 14353 | CHANDRA | The Astrophysics of the Most Energetic Gamma-Ray Bursts | Fruchter, Andrew S. | 11 | 0 | 4 |
23 | 14352 | CHANDRA | Deep X-ray Observations of 3 exceptional high-z clusters of galaxies | Hlavacek-Larrondo, Julie | 8 | 0 | 4 |
23 | 14351 | CHANDRA | The Black Hole Population in Galactic Globular Clusters | Chomiuk, Laura | 2 | 0 | 2 |
23 | 14350 14789 15327 |
CHANDRA | Procyon: New Candidate for the Dynamo Clinical Trial | Ayres, Thomas R. | 12 | 0 | 3 |
23 | 14349 | CHANDRA | The High-Energy Environs of the Anomalous Coronal Source Alpha Persei | Ayres, Thomas R. | 4 | 0 | 2 |
23 | 14347 | NRAO | Joint VLA and HST Observations of Brown Dwarf Aurorae | Pineda, John Sebastian | 5 | 0 | 0 |
23 | 14341 | CHANDRA | Alpha Centauri at a Crossroads | Ayres, Thomas R. | 4 | 0 | 2 |
23 | 14331 | XMM | The first mass and angular momentum loss measurements for a CV-like binary | Drake, Jeremy J. | 1 | 0 | 0 |
23 | 14329 | CHANDRA | Joint Chandra and HST Monitoring and Studies of the Crab Nebula | Weisskopf, Martin C. | 4 | 0 | 1 |
23 | 14272 14812 |
XMM | Long-Term Ultraviolet Spectroscopy of a Tidal Disruption Event at only 90 Mpc | Maksym, Walter Peter | 22 | 0 | 0 |
23 | 14266 | SPITZER | Confirming NGC6946 BH1 - A Black Hole Formed in a Failed Supernova | Kochanek, Chris S. | 2 | 0 | 6 |
23 | 14230 | SPITZER | The Ultimate Emission Line Diagnostics Study at z=1.4 | Rigby, Jane R. | 20 | 0 | 3 |
23 | 14205 | SPITZER | Early Quiescent Galaxies Under the Magnifying Glass | Newman, Andrew B. | 4 | 0 | 3 |
23 | 14188 | SPITZER | Exometeorology: Characterizing Weather on a Young Free-Floating Planet | Biller, Beth | 5 | 0 | 1 |
23 | 14180 | XMM | The wind of ksi Per: a tomographic view of stellar wind dynamics | Massa, Derck L. | 11 | 0 | 1 |
23 | 14176 | XMM | Measuring Absolute Abundances in NGC 5548 and Definitively Linking the UV and X-ray Outflows | Kriss, Gerard A. | 9 | 0 | 0 |
23 | 14091 | NOIRLab | Bulge structure and kinematics in an extreme spiral galaxy hosting megaparsec-scale radio jets. | Barth, Aaron J. | 2 | 0 | 2 |
23 | 14060 | XMM | A huge ULX bubble in NGC 5585 | Soria, Roberto | 5 | 0 | 2 |
23 | 14059 | XMM | State transitions of the ULX in M83 | Soria, Roberto | 3 | 0 | 2 |
23 | 14057 | XMM | Changes in the X-ray irradiation of an ultraluminous X-ray source | Grise, Fabien | 8 | 0 | 3 |
23 | 14054 | XMM | Tracking Down the Ionized Outflow of NGC 7469 | Behar, Ehud | 14 | 0 | 1 |
22 | 14052 | SPITZER | A Spitzer/HST Case Study of Weather on a Y Dwarf | Cushing, Michael C. | 14 | 0 | 0 |
22 | 14051 | SPITZER | Constraining Dust Hazes at the L/T Transition via Variability | Radigan, Jacqueline | 6 | 0 | 1 |
22 | 14050 | SPITZER | Exploring the Frontiers of Exoplanet Atmosphere Dynamics with NASA's Great Observatories | Kreidberg, Laura | 31 | 0 | 14 |
22 | 14049 | SPITZER | Dust to Dust: Monitoring the Evolution of the New Class of Self-Obscured Transient | Kochanek, Chris S. | 4 | 0 | 1 |
22 | 14048 | SPITZER | Exploring the Dust-Gas Connection in the Protoplanetary Disk of GM Aur | Espaillat, Catherine | 4 | 0 | 3 |
22 | 14047 | NRAO | Confirming the AGN in a Low-Metallicity Dwarf Galaxy with the HSA and HST | Reines, Amy E. | 2 | 0 | 4 |
22 | 14046 | NRAO | Testing for a Recoiling Supermassive Black Hole in the Giant Core of BCG 2261 | Burke-Spolaor, Sarah | 8 | 0 | 2 |
22 | 14045 | NRAO | Longitude-resolved maps of Uranus's radio emission | de Pater, Imke | 2 | 0 | 2 |
22 | 14044 | NRAO | Longitude-resolved maps of Neptune's radio emission | de Pater, Imke | 2 | 0 | 5 |
22 | 13951 | CHANDRA | The Burst of the Century | Fruchter, Andrew S. | 5 | 0 | 1 |
22 | 13950 | CHANDRA | The Astrophysics of the Most Energetic Gamma-Ray Bursts | Fruchter, Andrew S. | 11 | 0 | 1 |
22 | 13949 | CHANDRA | A Chandra/HST survey of dark gamma-ray bursts | Levan, Andrew James | 4 | 0 | 4 |
22 | 13948 | CHANDRA | CONSTRAINING THE WIND-SHIELD SCENARIO OF PG 2112+059 | Saez, Cristian | 2 | 0 | 1 |
22 | 13947 | CHANDRA | An X-ray, UV, and radio probe of the PG 1211+143 inflow-outflow dynamics | Lee, Julia C. | 4 | 0 | 3 |
22 | 13946 | CHANDRA | The very unusual gamma-ray source PMNJ1603-4904 and its neighbors | Ojha, Roopesh | 1 | 0 | 1 |
22 | 13945 | CHANDRA | Solving the X-ray Origin Problem in Large-scale Jets with Chandra and Fermi Observations | Meyer, Eileen T | 4 | 0 | 3 |
22 | 13944 | CHANDRA | Extended X-ray Emission From A Quasar-Driven Superbubble | Greene, Jenny Emma | 1 | 0 | 3 |
22 | 13943 | CHANDRA | Probing the Growth of Massive Black Holes in Dwarf Galaxies with Chandra and HST | Reines, Amy E. | 8 | 0 | 4 |
22 | 13942 | CHANDRA | Does the IMF vary with galaxy mass? The X-ray binary population of a key galaxy, NGC7457 | Peacock, Mark B. | 2 | 0 | 4 |
22 | 13941 | CHANDRA | IDENTIFY THE SIGNATURE OF NEUTRON STAR MERGERS THROUGH RAPID CHANDRA/HUBBLE OBSERVATIONS OF A SHORT GRB | Troja, Eleonora | 4 | 0 | 1 |
22 | 13940 | CHANDRA | X-RAYS FROM GREEN PEA ANALOGS | Brorby, Matt | 2 | 0 | 3 |
22 | 13939 | CHANDRA | The nature of the transient X-ray binary Swift J1910.2-0546 | Miller, Jon Matthew | 2 | 0 | 1 |
22 | 13938 14341 14788 |
CHANDRA | Alpha Centauri at a Crossroads | Ayres, Thomas R. | 12 | 0 | 3 |
22 | 13815 | XMM | Early evolution of AGN X-ray coronae and the X-ray, BLR, disc-wind connection | Miniutti, Giovanni | 3 | 0 | 3 |
22 | 13814 | XMM | The rise of an ionized outflow in the X-ray and UV spectra of the NLS1 Mrk 335 | Longinotti, Anna Lia | 7 | 0 | 3 |
22 | 13813 | XMM | Mapping the Broad-band Spectrum of a New Candidate Intermediate Mass Black Hole | Farrell, Sean A. | 3 | 0 | 1 |
22 | 13812 | XMM | Tomography of the innermost regions of NGC 985 | Ebrero, Jacobo | 10 | 0 | 2 |
22 | 13811 | XMM | Feedback in action in the type 1 Seyfert IZw 1 | Costantini, Elisa | 8 | 0 | 1 |
22 | 13754 14331 14702 |
XMM | The first mass and angular momentum loss measurements for a CV-like binary | Drake, Jeremy J. | 6 | 0 | 0 |
22 | 13711 | NOIRLab | Establishing a Network of Next Generation SED standards with DA White Dwarfs | Saha, Abhijit | 60 | 60 | 5 |
22 | 13653 | NOIRLab | Elementary Abundances of Planetary Systems | Griffith, Caitlin Ann | 12 | 0 | 0 |
22 | 13650 | XMM | The MUSCLES Treasury Survey: Measurements of the Ultraviolet Spectral Characteristics of Low-mass Exoplanetary Systems | France, Kevin | 125 | 0 | 38 |
22 | 13646 | NOIRLab | Understanding the Progenitor Systems, Explosion Mechanisms, and Cosmological Utility of Type Ia Supernovae | Foley, Ryan | 36 | 36 | 30 |
22 | 13629 | XMM | Characterizing the high-energy properties of a highly magnetized star | Naze, Yael | 3 | 0 | 2 |
21 | 13614 | SPITZER | High-Redshift Starburst Galaxies Under the Cosmic Microscope: Unveiling the stellar histories of strongly lensed starburst galaxies | Vieira, Joaquin | 6 | 0 | 3 |
21 | 13613 | SPITZER | Dust to Dust: Monitoring the Evolution of the New Class of Self-Obscured Transients | Kochanek, Chris S. | 4 | 0 | 1 |
21 | 13516 | CHANDRA | The Variable Absorption and Disrupting X-ray Jet of the Broad Absorption Line Radio-Loud Quasar PG 1004+130 | Brandt, William Nielsen | 1 | 0 | 1 |
21 | 13515 | CHANDRA | The Effect of Intermediate-Luminosity Transients on the X-ray Luminosity Functions of Spiral Disks | Binder, Breanna | 8 | 0 | 11 |
21 | 13514 | CHANDRA | Snapshots In The History Of Dissociative Major Mergers | Pacaud, Florian | 4 | 0 | 6 |
21 | 13513 | CHANDRA | A Pilot Search for Spatially Offset AGN in Galaxy Merger Remnants | Comerford, Julia | 8 | 0 | 3 |
21 | 13512 | CHANDRA | The curious case of Mrk~590 | Mathur, Smita | 2 | 0 | 1 |
21 | 13511 | CHANDRA | CXOU J122518.6+144545: Type IIn supernova or hyperluminous X-ray source? | Heida, Marianne | 1 | 0 | 2 |
21 | 13510 13772 14329 |
CHANDRA | Joint Chandra and HST Monitoring and Studies of the Crab Nebula | Weisskopf, Martin C. | 12 | 0 | 5 |
21 | 13508 | CHANDRA | Resolved Spectroscopy of the Extended X-ray Emission in NGC 4151: New Insights into AGN-driven Outflows | Kraemer, Steven B. | 2 | 0 | 1 |
21 | 13507 | CHANDRA | Testing relativistic feedback at crucial jet power | Worrall, Diana M. | 2 | 0 | 2 |
21 | 13506 | CHANDRA | Probing dark matter in the luminous radio galaxy 3C220.3 and the structure of the z=2.22 SMG/AGN it is lensing. | Wilkes, Belinda J. | 1 | 0 | 1 |
21 | 13493 | XMM | An XMM-Newton+HST study of the likely most X-ray luminous z>=0.9 galaxy cluster | Schrabback, Tim | 5 | 5 | 3 |
21 | 13477 | SPITZER | Unmasking the Supernova Impostors | Kochanek, Chris S. | 6 | 0 | 6 |
21 | 13429 13836 |
XMM | Unveiling the X-ray/UV Connection in AGN Winds: the PG 1126-041 Case Study | Giustini, Margherita | 8 | 0 | 1 |
21 | 13425 | XMM | Multiwavelength Test For A Standard Accretion Disk Around An Intermediate Mass Black Hole Candidate | Feng, Hua | 2 | 0 | 5 |
21 | 13403 | XMM | Monitoring the awakening of the dormant SMBH at the center of our galaxy | Grosso, Nicolas | 6 | 0 | 4 |
21 | 13392 | SPITZER | Six in One Blow: Reconstructing the Circumstellar Environments of Supernovae in NGC 6946 with Light Echoes | Sugerman, Ben E. K. | 5 | 0 | 6 |
21 | 13388 | XMM | Fundamental properties of novae outburst: Coordinated HST and XMM ToO observations | Schwarz, Greg James | 6 | 0 | 3 |
21 | 13380 | XMM | Probing Black Hole Disk Atmospheres with EPIC and RGS Observations of 4U 1957+11 | Nowak, Michael | 3 | 0 | 0 |
21 | 13342 | XMM | WARM AND HOT GASES IN AND AROUND CLUSTER GALAXIES AT Z=0.1-0.2 | Wang, Q. Daniel | 11 | 0 | 3 |
21 | 13330 | CHANDRA | Mapping the AGN Broad Line Region by Reverberation | Peterson, Bradley M | 179 | 0 | 24 |
21 | 13280 | SPITZER | Evolution of heterogeneous cloud structure through the T dwarf sequence | Buenzli, Esther | 15 | 0 | 2 |
21 | 13184 | XMM | Deciphering AGN outflows: multiwavelength monitoring of NGC 5548 | Kaastra, Jelle | 12 | 0 | 5 |
20 | 13178 | SPITZER | Spitzer Trigonometric Parallaxes of the Solar Neighborhood's Coldest Brown Dwarfs | Kirkpatrick, J. Davy | 15 | 0 | 4 |
20 | 13177 | SPITZER | Spitzer UltRaFaint SUrvey {SURF'S Up}: Cluster Lensing and Spitzer Extreme Imaging Reaching Out to z~7 | Bradac, Marusa | 13 | 13 | 10 |
20 | 13176 | SPITZER | Extrasolar Storms: The Physics and Chemistry of Evolving Cloud Structures in Brown Dwarf Atmospheres | Apai, Daniel | 28 | 0 | 6 |
20 | 13117 | CHANDRA | A Chandra/HST survey of dark gamma-ray bursts and their hosts | Levan, Andrew James | 8 | 0 | 5 |
20 | 13116 | CHANDRA | Probing The Causes of the High/Low Jet Power Dichotomy in AGN Jets with Chandra and HST | Kharb, Preeti | 6 | 0 | 2 |
20 | 13115 | CHANDRA | A High-Resolution Study of Long-Term Absorption Variation and the X-ray/UV Connection in NGC 3783 | Brandt, William Nielsen | 2 | 0 | 4 |
20 | 13114 | CHANDRA | 3C 111: An Ideal Galaxy for Revealing Jet Physics | Perlman, Eric S. | 3 | 0 | 2 |
20 | 13113 | CHANDRA | ENERGY DEPENDENT X-RAY MICROLENSING AND THE STRUCTURE OF QUASARS | Kochanek, Chris S. | 12 | 0 | 1 |
20 | 13112 | CHANDRA | The Hierarchical Assembly of Massive Black Holes: Identifying Kpc-Scale Triple AGNs with Chandra, HST, and EVLA | Liu, Xin | 3 | 0 | 6 |
20 | 13111 | CHANDRA | Monitoring M31 for BHXNe | Barnard, Robin | 4 | 0 | 3 |
20 | 13110 | CHANDRA | The Astrophysics of the Most Energetic Gamma-Ray Bursts | Fruchter, Andrew S. | 7 | 0 | 2 |
20 | 13109 | CHANDRA | Joint Chandra and HST Monitoring and Studies of the Crab Nebula | Weisskopf, Martin C. | 5 | 0 | 3 |
20 | 13108 | CHANDRA | The X-ray and UV spectra of the quiescent neutron star X-ray binary EXO 0748-676 | Miller, Jon Matthew | 9 | 0 | 2 |
20 | 13107 | CHANDRA | AG Dra: High-Resolution Spectra of the Brightest Supersoft Source | Smith, Randall | 6 | 0 | 0 |
20 | 13106 | CHANDRA | A New Insight into Open Cluster Internal Dynamics and Neutron Star Formation | Gosnell, Natalie | 1 | 0 | 1 |
20 | 13060 | CHANDRA | Alpha Cen: Climbing out of a Coronal Recession? {year 2 continuation} | Ayres, Thomas R. | 4 | 0 | 4 |
20 | 13043 | CHANDRA | Multiwavelength spectra of the fine structure of the Crab | Kargaltsev, Oleg Y. | 2 | 0 | 2 |
20 | 13035 | NOIRLab | A unique opportunity to discover how energy is transported through Jupiter's magnetosphere | Badman, Sarah V. | 14 | 0 | 10 |
20 | 13026 | XMM | XMM-Newton Target of Opportunity of Tidal Disruption Events | Levan, Andrew James | 4 | 0 | 1 |
20 | 13015 | NOIRLab | WPVS 007: Acceleration or Evolution in a Broad Absorption Line Outflow | Leighly, Karen Marie | 4 | 0 | 3 |
20 | 12979 | XMM | The Stellar Population Around the Intermediate Mass Black Hole ESO 243-49 HLX-1 | Maccarone, Thomas J. | 10 | 0 | 2 |
20 | 12974 | NOIRLab | WFC3IR Imaging of UV-Faint z=6 Quasars: Star-Forming Host Galaxies of AGN in the Early Universe | Mechtley, Matthew | 25 | 0 | 5 |
20 | 12967 | NOIRLab | Establishing a Network of DA White Dwarf SED Standards | Saha, Abhijit | 18 | 18 | 5 |
20 | 12965 | CHANDRA | Properties and dynamics of the upper atmosphere of the hot-Neptune GJ 436b | Ehrenreich, David | 12 | 0 | 5 |
20 | 12953 | XMM | Catching AGN in Deep Minimum States to Unveil Their Core Environment | Schartel, Norbert | 2 | 0 | 1 |
20 | 12952 | XMM | The extreme X-ray weakness of PG 0043+039 | Schartel, Norbert | 1 | 0 | 2 |
20 | 12921 | CHANDRA | Multiwavelength Spectroscopy of the Interstellar Medium: O and Ne Abundance ratio | Yao, Yangsen | 9 | 0 | 0 |
20 | 12920 | XMM | Testing the paradigm of X-ray driven exoplanet evaporation with XMM+HST | Wheatley, Peter J. | 10 | 0 | 3 |
20 | 12919 | XMM | Physics of Black Hole Transients from Simultaneous X-Ray and UV Observations | Veledina, Alexandra | 4 | 0 | 1 |
19 | 12764 | CHANDRA | The demographics of dark gamma-ray bursts | Levan, Andrew James | 6 | 0 | 8 |
19 | 12763 | CHANDRA | The Impact of Brightest Cluster Galaxy Formation on the Intracluster Medium | Mulchaey, John S. | 4 | 0 | 0 |
