Below are two tables listing the two types of programs: General Observer programs and Archival programs. The planned orbit counts may not be completely accurate especially for multi-cycle programs.
These tables are compiled on the fly and may take a few seconds to load. Click on column heading to sort.
First Cycle for the Program | Proposal Number(s) | Title | PI | Planned External Orbits* | Planned Parallel Orbits* | Number of Refereed Papers Associated with Program |
---|---|---|---|---|---|---|
31 | 17446 | Extending Precision Cosmology to Early Hosts of Type Ia Supernovae via Surface Brightness Fluctuation (SBF) Distances | Milne, Peter | 31 | 0 | 0 |
29 | 16765 | Is the supermassive black hole binary candidate J0950+5128 actually a single perturbed accretion disk? | Runnoe, Jessie Caye | 5 | 0 | 0 |
29 | 16705 | Shedding light on light echoes: mapping the accretion disk and broad line region in Mrk 279 | Chelouche, Doron | 50 | 0 | 0 |
29 | 16690 | Measuring the Effect of Progenitor Metallicity on Type Ia Supernova Distance Estimates | Foley, Ryan | 12 | 0 | 0 |
29 | 16688 | Towards a 1% local determination of the Hubble constant: quantifying stellar association bias in the distance scale anchor galaxy NGC4258 | Anderson, Richard I | 4 | 0 | 1 |
29 | 16676 | A 1% Calibration of the Distance Ladder from Cepheids Using High Precision Cluster Parallaxes to Reveal the Origin of the Hubble Tension | Riess, Adam | 10 | 0 | 1 |
28 | 16269 | Tension at the Breaking Point: Uncovering New Physics Through a Two-Rung Distance Ladder Measurement of the Hubble Constant | Jones, David Oscar | 112 | 0 | 10 |
28 | 16238 | Measuring the Effect of Progenitor Metallicity on Type Ia Supernova Distance Estimates | Foley, Ryan | 12 | 0 | 0 |
28 | 16210 | Spectroscopic Confirmation of High-Redshift Close Dual/Lensed Quasars from Gaia and HST | Liu, Xin | 14 | 0 | 2 |
28 | 16198 | From Masers to Coma, A Single Step Measurement of the Hubble Constant and a Reservoir of New SNe Ia | Riess, Adam | 32 | 14 | 5 |
27 | 15975 | Host Galaxy Morphologies of Candidate Sub-parsec Binary Supermassive Black Holes: Testing the Merger Hypothesis | Liu, Xin | 10 | 0 | 0 |
27 | 15946 | Towards a 1% local determination of the Hubble constant: quantifying stellar association bias in the supernova-host galaxy M101 | Anderson, Richard I | 4 | 0 | 1 |
27 | 15936, 16278 | Flashlights: Many Extremely Magnified Individual Stars as Probes of Dark Matter and Stellar Populations to Redshift z~2 | Kelly, Patrick | 192 | 192 | 8 |
27 | 15930, 16791 | Cold Dark Matter and the GD-1 Stellar Stream | Conroy, Charlie | 56 | 56 | 1 |
27 | 15917 | Calibrating the Tip of the Red Giant Branch Distance Indicator in the Near-Infrared | McQuinn, Kristen B W | 8 | 8 | 2 |
27 | 15889, 16234 | Supernovae in the Infrared avec Hubble | Jha, Saurabh W. | 77 | 0 | 2 |
27 | 15883 | Robust and efficient HST weak lensing mass measurements for high-z clusters: A pilot study targeting the most-massive SZ cluster known at z>1 | Schrabback, Tim | 4 | 0 | 0 |
26 | 15652 | H0, the stellar initial mass function, and other dark matters from a large sample of quadruply imaged quasars | Treu, Tommaso L. | 35 | 0 | 12 |
26 | 15642 | An Independent Determination of the Hubble Constant | Freedman, Wendy L. | 54 | 0 | 3 |
26 | 15640 | The Search for New Physics Amid the Hubble Constant Tension | Riess, Adam | 110 | 0 | 9 |
First Cycle for the Program | Proposal Number(s) | Title | PI | Planned External Orbits* | Planned Parallel Orbits* | Number of Papers Associated with Program |
These tables are compiled on the fly and may take a few seconds to load. Click on column heading to sort.
First Cycle for the Program | Proposal Number(s) | Title | PI | Planned External Orbits* | Planned Parallel Orbits* | Number of Refereed Papers Associated with Program |
---|---|---|---|---|---|---|
29 | 16629 | Probing for astrometric accelerations in the globular cluster NGC 5139 | Platais, Imants | NA | NA | 0 |
28 | 16150 | Hubble constant measurement from cluster-lensed quasars | Sharon, Keren | NA | NA | 0 |
28 | 16134 | DOLPHOT for Time-Domain Astronomy | Kelly, Patrick | NA | NA | 0 |
27 | 15793 | The Red Giant Branch Temperature Scale: A Fundamental Issue in the Study of Stellar Populations | Dotter, Aaron L. | NA | NA | 0 |
27 | 15791 | Transient Detection for the 21st Century: Finding Faint Lensed Transients in Archival Hubble Galaxy-Cluster Imaging | Chen, Wenlei | NA | NA | 0 |
First Cycle for the Program | Proposal Number(s) | Title | PI | Planned External Orbits* | Planned Parallel Orbits* | Number of Papers Associated with Program |