HST Data Released in the Last 28 Days
Jun 9 2026 - Jul 6 2026 (inclusive)

These datasets were released within the last 28 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
20 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2010RF188        01 14 20 +02 57 24 WFC3/ACCUM    5851   350 13Jun26 IFMR19H3Q
 2010RF188        01 14 20 +02 57 24 WFC3/ACCUM    5851   350 13Jun26 IFMR19H4Q
 2010RF188        01 14 20 +02 57 24 WFC3/ACCUM    5851   350 13Jun26 IFMR19H6Q
 2010RF188        01 14 20 +02 57 24 WFC3/ACCUM    5851   350 13Jun26 IFMR19H8Q

 2013HV156        17 16 01 -04 27 56 WFC3/ACCUM    5851   350 12Jun26 IFMR43BKQ
 2013HV156        17 16 01 -04 27 56 WFC3/ACCUM    5851   350 12Jun26 IFMR43BHQ
 2013HV156        17 16 01 -04 27 56 WFC3/ACCUM    5851   350 12Jun26 IFMR43BFQ
 2013HV156        17 16 01 -04 27 56 WFC3/ACCUM    5851   350 12Jun26 IFMR43BEQ

 2014OJ394        20 09 38 -19 55 07 WFC3/ACCUM    5851   350 12Jun26 IFMR53CKQ
 2014OJ394        20 09 38 -19 55 07 WFC3/ACCUM    5851   350 12Jun26 IFMR53CIQ
 2014OJ394        20 09 38 -19 55 07 WFC3/ACCUM    5851   350 12Jun26 IFMR53CGQ
 2014OJ394        20 09 38 -19 55 07 WFC3/ACCUM    5851   350 12Jun26 IFMR53CFQ

 2014JR80         20 42 57 -20 22 14 WFC3/ACCUM    5851   350 13Jun26 IFMR78GTQ
 2014JR80         20 42 57 -20 22 14 WFC3/ACCUM    5851   350 13Jun26 IFMR78GRQ
 2014JR80         20 42 57 -20 22 14 WFC3/ACCUM    5851   350 13Jun26 IFMR78GPQ
 2014JR80         20 42 57 -20 22 14 WFC3/ACCUM    5851   350 13Jun26 IFMR78GOQ

 2017OF69         20 51 46 -03 15 28 WFC3/ACCUM    5851   350 09Jun26 IFMR93GUQ
 2017OF69         20 51 46 -03 15 28 WFC3/ACCUM    5851   350 09Jun26 IFMR93GSQ
 2017OF69         20 51 46 -03 15 28 WFC3/ACCUM    5851   350 09Jun26 IFMR93GQQ
 2017OF69         20 51 46 -03 15 28 WFC3/ACCUM    5851   350 09Jun26 IFMR93GPQ


ASTEROID; TNO TRINARY?
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WC510            07 12 25 +02 06 57 WFC3/ACCUM    5851   200 28Dec25 IFM605NMQ
 WC510            07 12 25 +02 06 57 WFC3/ACCUM    5851   200 28Dec25 IFM605NKQ
 WC510            07 12 25 +02 06 57 WFC3/ACCUM    5851   200 28Dec25 IFM605NJQ
 WC510            07 12 25 +02 06 57 WFC3/ACCUM    5851   200 28Dec25 IFM605NIQ
 WC510            07 12 25 +02 06 57 WFC3/ACCUM    5851   200 28Dec25 IFM605NHQ
 WC510            07 12 25 +02 06 57 WFC3/ACCUM    5851   200 28Dec25 IFM605NGQ
 WC510            07 12 25 +02 06 57 WFC3/ACCUM    5851   200 28Dec25 IFM605NFQ
 WC510            07 12 25 +02 06 57 WFC3/ACCUM    5851   200 28Dec25 IFM605NEQ
 WC510            07 12 50 +02 06 46 WFC3/ACCUM    5851   200 24Dec25 IFM604QFQ
 WC510            07 12 50 +02 06 45 WFC3/ACCUM    5851   200 24Dec25 IFM604QDQ
 WC510            07 12 50 +02 06 46 WFC3/ACCUM    5851   200 24Dec25 IFM604QCQ
 WC510            07 12 50 +02 06 45 WFC3/ACCUM    5851   200 24Dec25 IFM604QBQ
 WC510            07 12 50 +02 06 45 WFC3/ACCUM    5851   200 24Dec25 IFM604QAQ
 WC510            07 12 50 +02 06 46 WFC3/ACCUM    5851   200 24Dec25 IFM604Q9Q
 WC510            07 12 50 +02 06 45 WFC3/ACCUM    5851   200 24Dec25 IFM604Q8Q
 WC510            07 12 50 +02 06 45 WFC3/ACCUM    5851   200 24Dec25 IFM604Q7Q


CALIBRATION;ASTROMETRIC;DETECTOR SENSITIVITY TEST;INSTRUMENT SENSITIVITY TEST;POINT SPREAD FUNCTION;THROUGHPUT TEST
14 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC6681          18 43 12 -32 17 25 STIS/ACCUM    1368   387 13Jun26 OFQS01I1Q
 NGC6681          18 43 12 -32 17 25 STIS/ACCUM    2257   294 13Jun26 OFQS01HEQ
 NGC6681          18 43 12 -32 17 17 STIS/ACCUM    1368   387 13Jun26 OFQS01I3Q
 NGC6681          18 43 12 -32 17 17 STIS/ACCUM    2257   294 13Jun26 OFQS01HGQ
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    1368   387 13Jun26 OFQS01HYQ
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2300   287 13Jun26 OFQS01HWQ
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2002   581 13Jun26 OFQS01020
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2360   588 13Jun26 OFQS01010
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2257   294 13Jun26 OFQS01HCQ
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    1368   416 13Jun26 OFQS01IFQ
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    1451   832 13Jun26 OFQS01040
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    1595   832 13Jun26 OFQS01030
 NGC6681          18 43 13 -32 17 24 STIS/ACCUM    1368   387 13Jun26 OFQS01I5Q
 NGC6681          18 43 13 -32 17 24 STIS/ACCUM    2257   294 13Jun26 OFQS01HIQ


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   144 28Jun26 OFQTC2020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   172 28Jun26 OFQTC2010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 28Jun26 OFQTC2A1Q


CALIBRATION;PHOTOMETRIC
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 C26202           03 32 32 -27 51 48 STIS/ACQ         0     6 24Jun26 OFSB13OMQ
 C26202           03 32 32 -27 51 48 STIS/ACCUM    4300   900 24Jun26 OFSB13010
 C26202           03 32 32 -27 51 48 STIS/ACCUM    7751   900 24Jun26 OFSB13020
 C26202           03 32 32 -27 51 48 STIS/ACQ         0     6 29Jun26 OFSB12AEQ
 C26202           03 32 32 -27 51 48 STIS/ACCUM    4300   900 29Jun26 OFSB12010
 C26202           03 32 32 -27 51 48 STIS/ACCUM    7751   900 29Jun26 OFSB12020


CLUSTER OF GALAXIES;GRAVITATIONAL LENS;RICH CLUSTER
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ1326+4806   13 25 57 +48 06 54 ACS/ACCUM     4746  1980 26Dec25 JFFB03010
 SDSSJ1326+4806   13 25 58 +48 06 51 ACS/ACCUM     4746  2036 26Dec25 JFFB03020


CLUSTER OF GALAXIES;HIGH REDSHIFT CLUSTER
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ABELL2744-PRI-NI 00 14 10 -30 22 35 WFC3/ACCUM    3354  7470 20Jun26 IFE141010
 ABELL2744-PRI-NI 00 14 10 -30 22 35 WFC3/ACCUM    3354  7470 21Jun26 IFE142010
 ABELL2744-PRI-NI 00 14 10 -30 22 35 WFC3/ACCUM    3354  7470 26Jun26 IFE143010
 ABELL2744-PRI-NI 00 14 10 -30 22 35 WFC3/ACCUM    3354  7470 26Jun26 IFE144010
 ABELL2744-PRI-NI 00 14 10 -30 22 35 WFC3/ACCUM    3354  7470 27Jun26 IFE145010
 ABELL2744-PRI-NI 00 14 10 -30 22 35 WFC3/ACCUM    3354  7470 28Jun26 IFE146010

 ABELL2744-PRI-NI 00 14 20 -30 24 21 WFC3/ACCUM    3354  7470 16Jun26 IFE131010
 ABELL2744-PRI-NI 00 14 20 -30 24 21 WFC3/ACCUM    3354  7470 16Jun26 IFE132010
 ABELL2744-PRI-NI 00 14 20 -30 24 21 WFC3/ACCUM    3354  7470 17Jun26 IFE133010
 ABELL2744-PRI-NI 00 14 20 -30 24 21 WFC3/ACCUM    3354  7470 17Jun26 IFE134010
 ABELL2744-PRI-NI 00 14 20 -30 24 21 WFC3/ACCUM    3354  7470 18Jun26 IFE135010
 ABELL2744-PRI-NI 00 14 20 -30 24 20 WFC3/ACCUM    3354  7470 18Jun26 IFE136010


COMET; INTERSTELLAR OBJECT
16 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 3IATLAS-JPL44    10 24 03 +08 55 27 STIS/ACCUM    7198     0 23Dec25 OFEE19020
 3IATLAS-JPL44    10 24 07 +08 55 06 STIS/TIME-TA  2376  1073 23Dec25 OFEE19010
 3IATLAS-JPL44    10 24 09 +08 54 56 STIS/ACQ         0     6 23Dec25 OFEE19KZQ
 3IATLAS-JPL44    10 25 18 +08 49 21 STIS/ACCUM    7198     0 23Dec25 OFEE18020
 3IATLAS-JPL44    10 25 22 +08 48 59 STIS/TIME-TA  2376  1073 23Dec25 OFEE18010
 3IATLAS-JPL44    10 25 24 +08 48 50 STIS/ACQ         0     6 23Dec25 OFEE18JUQ
 3IATLAS-JPL44    10 25 41 +08 47 28 COS/TIME-TAG  1589  1423 23Dec25 LFEE17010
 3IATLAS-JPL44    10 25 43 +08 47 18 COS/ACQ/IMAG     0    30 23Dec25 LFEE17JMQ
 3IATLAS-JPL44    10 26 00 +08 45 57 COS/TIME-TAG  1589  1423 23Dec25 LFEE16010
 3IATLAS-JPL44    10 26 02 +08 45 46 COS/ACQ/IMAG     0    30 23Dec25 LFEE16JAQ
 3IATLAS-JPL44    10 28 49 +08 32 09 COS/TIME-TAG  1589  1423 22Dec25 LFEE15010
 3IATLAS-JPL44    10 28 51 +08 31 59 COS/ACQ/IMAG     0    30 22Dec25 LFEE15EGQ

 3IATLAS          10 33 30 +08 09 07 COS/TIME-TAG  1589  1423 21Dec25 LFEE09010
 3IATLAS          10 33 32 +08 08 56 COS/ACQ/IMAG     0    30 21Dec25 LFEE09N0Q
 3IATLAS          10 33 50 +08 07 27 COS/TIME-TAG  1589  1422 21Dec25 LFEE08010
 3IATLAS          10 33 52 +08 07 16 COS/ACQ/IMAG     0    30 21Dec25 LFEE08MPQ


DWARF-PLANET; FY27 AND SATELLITE
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FNQ
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FLQ
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FMQ
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FKQ
 2013FY27         11 00 53 -06 35 02 WFC3/ACCUM    5851   418 03Jan26 IFOO04FIQ
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03ECQ
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03EDQ
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03EFQ
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03EBQ
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03EEQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02ONQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02OOQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02OMQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02ORQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02OQQ


DWARF-PLANET; MAKEMAKE
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01I4Q
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01I5Q
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01I3Q
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01I8Q
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01I6Q
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01I9Q
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01I7Q
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01IIQ
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01ICQ
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01IJQ
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01IGQ
 MAKEMAKE         13 29 06 +20 07 19 WFC3/ACCUM    5851   120 28Dec25 IFMC01IKQ


EXT-STAR;A0-A3 V-IV;EXTRA-SOLAR PLANETARY SYSTEM
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MASCARA-4        09 50 19 -66 06 50 STIS/ACQ         0     2 19Jun26 OFOA08Q7Q
 MASCARA-4        09 50 19 -66 06 50 STIS/ACCUM    2707  1677 19Jun26 OFOA08010
 MASCARA-4        09 50 19 -66 06 50 STIS/ACCUM    2707  2091 19Jun26 OFOA08020
 MASCARA-4        09 50 19 -66 06 50 STIS/ACCUM    2707  2091 19Jun26 OFOA08030
 MASCARA-4        09 50 19 -66 06 50 STIS/ACCUM    2707  2091 19Jun26 OFOA08040
 MASCARA-4        09 50 19 -66 06 50 STIS/ACCUM    2707  2091 19Jun26 OFOA08050


EXT-STAR;ACCRETION DISK;NUCLEUS
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 EP251020A        04 57 06 -11 43 40 STIS/TIME-TA  2376     0 24Dec25 OFFQ03010
 EP251020A        04 57 06 -11 43 40 STIS/TIME-TA  1425     0 24Dec25 OFFQ03020
 EP251020A        04 57 06 -11 43 40 STIS/TIME-TA  1425  2459 24Dec25 OFFQ03030
 EP251020A        04 57 06 -11 43 40 STIS/ACQ         0     2 24Dec25 OFFQ03PDQ


EXT-STAR;DA
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GD140            11 37 04 +29 47 57 STIS/ACCUM    7751     3 15Dec25 OF056R030
 GD140            11 37 04 +29 47 57 STIS/ACCUM    4300   300 15Dec25 OF056R020
 GD140            11 37 04 +29 47 57 STIS/ACCUM    1425  1280 15Dec25 OF056R010
 GD140            11 37 04 +29 47 57 STIS/ACQ/PEA     0     1 15Dec25 OF056RDEQ
 GD140            11 37 04 +29 47 57 STIS/ACQ         0     2 15Dec25 OF056RDDQ


EXT-STAR;EMISSION LINE STAR;EXTRA-SOLAR PLANETARY SYSTEM;M V-IV
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 BD-17-588A       03 01 50 -16 35 43 STIS/ACQ         0    10 01Jul26 OFS604K3Q
 BD-17-588A       03 01 50 -16 35 43 STIS/TIME-TA  2376  1530 01Jul26 OFS604010
 BD-17-588A       03 01 50 -16 35 43 STIS/ACCUM    7751     5 01Jul26 OFS604020


EXT-STAR;M V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0   957 29Jun26 LFNJ09D5Q
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  5138 29Jun26 LFNJ09010
 LHS1140          00 44 59 -15 16 33 COS/ACQ/IMAG     0     0 30Jun26 LFNJ12H0Q
 LHS1140          00 44 59 -15 16 33 COS/TIME-TAG   800  2433 30Jun26 LFNJ12010


GALAXY;ACCRETION DISK;NUCLEUS
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2023CLX        11 40 09 +15 19 38 WFC3/ACCUM    2365  2218 04Jan26 IFCF01010
 AT2023CLX        11 40 09 +15 19 38 WFC3/ACCUM    4325  2204 04Jan26 IFCF01020
 AT2023CLX        11 40 09 +15 19 38 WFC3/ACCUM    6242  2215 04Jan26 IFCF01030

 RXJ1301          13 02 00 +27 46 57 WFC3/ACCUM    2365  1190 16Dec25 IFJF03010
 RXJ1301          13 02 00 +27 46 57 WFC3/ACCUM    4325   280 16Dec25 IFJF03020
 RXJ1301          13 02 00 +27 46 57 WFC3/ACCUM    6241   220 16Dec25 IFJF03030


GALAXY;AMORPHOUS IRREGULAR
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0140P1556      01 40 09 +15 56 21 ACS/ACCUM     5921   738 23Jun26 JFMY10010
 DW0140P1556      01 40 09 +15 56 21 ACS/ACCUM     8045   998 23Jun26 JFMY10020

 UGC1176          01 40 10 +15 54 19 ACS/ACCUM     5921   732 22Jun26 JFMY11010
 UGC1176          01 40 10 +15 54 19 ACS/ACCUM     8045   992 22Jun26 JFMY11020

 DW0321M4149      03 21 56 -41 49 06 ACS/ACCUM     5921   740 06Jul26 JFMY36010
 DW0321M4149      03 21 56 -41 49 06 ACS/ACCUM     8045  1000 06Jul26 JFMY36020

 AGC215286        11 19 13 +14 18 37 ACS/ACCUM     5921   929 05Jan26 JF7513010
 AGC215286        11 19 13 +14 18 37 ACS/ACCUM     8045   940 05Jan26 JF7513020


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WLM-F08-F10      00 01 43 -15 24 29 WFC3/ACCUM    2706  1182 01Jul26 IFCPCQ040
 WLM-F08-F10      00 01 44 -15 24 27 WFC3/ACCUM    3354   865 01Jul26 IFCPCQ030

 WLM-F13-F15      00 01 44 -15 26 57 WFC3/ACCUM    2706  1182 01Jul26 IFCPCP040
 WLM-F13-F15      00 01 45 -15 26 55 WFC3/ACCUM    3354   865 01Jul26 IFCPCP030

 WLM-F08-F10      00 02 08 -15 25 38 ACS/ACCUM     4746     0 01Jul26 JFCPCQ020
 WLM-F08-F10      00 02 08 -15 25 37 ACS/ACCUM     8045    91 01Jul26 JFCPCQ010

 WLM-F13-F15      00 02 09 -15 28 06 ACS/ACCUM     4746     0 01Jul26 JFCPCP020
 WLM-F13-F15      00 02 09 -15 28 05 ACS/ACCUM     8045    91 01Jul26 JFCPCP010

 IC-1613-F27-F28  01 04 09 +02 09 33 WFC3/ACCUM    4772  1182 20Jun26 IFCPCJ040
 IC-1613-F27-F28  01 04 09 +02 09 34 WFC3/ACCUM    8034   865 20Jun26 IFCPCJ030
 IC-1613-F27-F28  01 04 30 +02 06 49 ACS/ACCUM     4746  1016 20Jun26 JFCPCJ020
 IC-1613-F27-F28  01 04 31 +02 06 50 ACS/ACCUM     8045   791 20Jun26 JFCPCJ010


GALAXY;DISK;MAGELLANIC IRREGULAR;STAR FORMING REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 IC3687           12 42 15 +38 30 05 ACS/ACCUM     8045  2070 31Dec25 JF7J06010
 IC3687           12 42 15 +38 30 05 ACS/ACCUM     5921  2055 31Dec25 JF7J06020


GALAXY;DISK;MAGELLANIC IRREGULAR;STAR FORMING REGION;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 UGC06456         11 27 39 +78 59 18 ACS/ACCUM     8045  1500 22Dec25 JF7J70010
 UGC06456         11 27 39 +78 59 18 ACS/ACCUM     5921   750 22Dec25 JF7J70020


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STAR FORMING REGION
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1205+4551       12 05 03 +45 51 50 COS/TIME-TAG  1864  2364 25Dec25 LFEQ01020


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 KISS-F1205-5985  12 06 47 +29 20 33 COS/TIME-TAG   800  6921 04Jan26 LF9T04010
 KISS-F1205-5985  12 06 47 +29 20 33 COS/ACQ/IMAG     0   221 04Jan26 LF9T04IBQ


GALAXY;DWARF COMPACT;QSO
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ101639.87+1 10 16 39 +19 40 48 WFC3/ACCUM    2813   696 01Jan26 IFRH01020
 SDSSJ101639.87+1 10 16 39 +19 40 48 WFC3/ACCUM    5862   501 01Jan26 IFRH01010
 SDSSJ101639.87+1 10 16 39 +19 40 48 WFC3/ACCUM    7460   696 01Jan26 IFRH01030


GALAXY;DWARF COMPACT;STAR FORMING REGION
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J082555.52+35323 08 25 55 +35 32 31 COS/TIME-TAG  1533  7488 28Dec25 LF9116010
 J082555.52+35323 08 25 55 +35 32 31 COS/ACQ/IMAG     0   108 28Dec25 LF9116MUQ


GALAXY;DWARF COMPACT;STARBURST
30 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0820+5431       08 20 19 +54 31 40 WFC3/ACCUM    4325   696 28Dec25 IFG137020
 J0820+5431       08 20 19 +54 31 40 WFC3/ACCUM    3354   680 28Dec25 IFG137010
 J0820+5431       08 20 19 +54 31 40 WFC3/ACCUM    8034   586 28Dec25 IFG137030
 J0820+5431       08 20 19 +54 31 40 ACS/ACCUM     6814     0 28Dec25 JFG1A7010
 J0820+5431       08 20 19 +54 31 40 ACS/ACCUM     5048     0 28Dec25 JFG1A7020

 J0837+1921       08 37 21 +19 21 10 ACS/ACCUM     1605   780 30Dec25 JFG127010
 J0837+1921       08 37 21 +19 21 10 ACS/ACCUM     1519   450 30Dec25 JFG127J8Q
 J0837+1921       08 37 21 +19 21 10 ACS/ACCUM     1426  1100 30Dec25 JFG127J9Q
 J0837+1921       08 37 21 +19 21 10 ACS/ACCUM     1605   780 29Dec25 JFG126010
 J0837+1921       08 37 21 +19 21 10 ACS/ACCUM     1519   450 29Dec25 JFG126DOQ
 J0837+1921       08 37 21 +19 21 10 ACS/ACCUM     1426  1100 29Dec25 JFG126DPQ

 J110452+475204   11 04 52 +47 52 04 ACS/ACCUM     6275   640 05Jan26 JFQC16010
 J110452+475204   11 04 52 +47 52 04 ACS/ACCUM     8401  1020 05Jan26 JFQC16020

 J1206+5007       12 06 08 +50 07 21 WFC3/ACCUM    4325   696 29Dec25 IFG110020
 J1206+5007       12 06 08 +50 07 21 WFC3/ACCUM    6877   854 29Dec25 IFG110040
 J1206+5007       12 06 08 +50 07 21 WFC3/ACCUM    3354   696 29Dec25 IFG110010
 J1206+5007       12 06 08 +50 07 21 WFC3/ACCUM    8034   570 29Dec25 IFG110030
 J1206+5007       12 06 08 +50 07 21 WFC3/ACCUM       0  1400 29Dec25 IFG110050

 J1256            12 56 44 +45 09 17 ACS/ACCUM     3790  2284 31Dec25 JFGV01010
 J1256            12 56 44 +45 09 17 ACS/ACCUM     3790  2386 31Dec25 JFGV01020
 J1256            12 56 44 +45 09 17 ACS/ACCUM     3790  2366 31Dec25 JFGV01030
 J1256            12 56 44 +45 09 17 ACS/ACCUM     3790  2284 04Jan26 JFGV02010
 J1256            12 56 44 +45 09 17 ACS/ACCUM     3790  2386 04Jan26 JFGV02020
 J1256            12 56 44 +45 09 17 ACS/ACCUM     3790  2366 04Jan26 JFGV02030

 J131436.60+54475 13 14 36 +54 47 53 COS/TIME-TAG  1105  1745 27Dec25 LFOI06010
 J131436.60+54475 13 14 36 +54 47 53 COS/ACQ/IMAG     0   130 27Dec25 LFOI06HPQ

 J131603.92+29225 13 16 03 +29 22 54 COS/TIME-TAG  1105  1682 27Dec25 LFOI04010
 J131603.92+29225 13 16 03 +29 22 54 COS/ACQ/IMAG     0   140 27Dec25 LFOI04GZQ

 J143345.14+26491 14 33 45 +26 49 15 COS/TIME-TAG  1105  1524 27Dec25 LFOI02010
 J143345.14+26491 14 33 45 +26 49 15 COS/ACQ/IMAG     0   219 27Dec25 LFOI02HFQ


GALAXY;DWARF ELLIPTICAL
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW0136P1628      01 36 20 +16 28 12 ACS/ACCUM     5921   738 22Jun26 JFMY05010
 DW0136P1628      01 36 20 +16 28 12 ACS/ACCUM     8045   998 22Jun26 JFMY05020

 DW0315M4040      03 15 09 -40 40 02 ACS/ACCUM     5921   740 25Jun26 JFMY23010
 DW0315M4040      03 15 09 -40 40 02 ACS/ACCUM     8045  1000 25Jun26 JFMY23020

 SMDG1309         13 09 45 -23 32 32 WFC3/ACCUM    5888  1114 17Dec25 IFJ801010
 SMDG1309         13 09 45 -23 32 32 WFC3/ACCUM    8034  1114 17Dec25 IFJ801020


GALAXY;DWARF SPHEROIDAL
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
