HST Data Released in the Last 14 Days
Mar 10 2023 - Mar 23 2023 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; BINARY ASTEROID (65803) DIDYMOS
24 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DIDYMOS          08 04 40 +26 46 00 WFC3/ACCUM    5851   193 19Dec22 IF3204F6Q
 DIDYMOS          08 04 40 +26 45 55 WFC3/ACCUM    5851   193 19Dec22 IF3204F5Q
 DIDYMOS          08 04 41 +26 45 51 WFC3/ACCUM    5851   193 19Dec22 IF3204F4Q
 DIDYMOS          08 04 41 +26 45 46 WFC3/ACCUM    5851   193 19Dec22 IF3204F3Q
 DIDYMOS          08 04 41 +26 45 42 WFC3/ACCUM    5851   193 19Dec22 IF3204F2Q
 DIDYMOS          08 04 42 +26 45 37 WFC3/ACCUM    5851   193 19Dec22 IF3204F1Q
 DIDYMOS          08 04 46 +26 44 56 WFC3/ACCUM    5851   193 19Dec22 IF3203EZQ
 DIDYMOS          08 04 46 +26 44 51 WFC3/ACCUM    5851   193 19Dec22 IF3203EYQ
 DIDYMOS          08 04 47 +26 44 47 WFC3/ACCUM    5851   193 19Dec22 IF3203EXQ
 DIDYMOS          08 04 47 +26 44 42 WFC3/ACCUM    5851   193 19Dec22 IF3203EWQ
 DIDYMOS          08 04 48 +26 44 38 WFC3/ACCUM    5851   193 19Dec22 IF3203EVQ
 DIDYMOS          08 04 48 +26 44 33 WFC3/ACCUM    5851   193 19Dec22 IF3203EUQ
 DIDYMOS          08 04 52 +26 43 44 WFC3/ACCUM    5851   193 19Dec22 IF3202ESQ
 DIDYMOS          08 04 52 +26 43 39 WFC3/ACCUM    5851   193 19Dec22 IF3202ERQ
 DIDYMOS          08 04 53 +26 43 34 WFC3/ACCUM    5851   193 19Dec22 IF3202EQQ
 DIDYMOS          08 04 53 +26 43 30 WFC3/ACCUM    5851   193 19Dec22 IF3202EPQ
 DIDYMOS          08 04 54 +26 43 25 WFC3/ACCUM    5851   193 19Dec22 IF3202EOQ
 DIDYMOS          08 04 54 +26 43 20 WFC3/ACCUM    5851   193 19Dec22 IF3202ENQ
 DIDYMOS          08 04 58 +26 42 38 WFC3/ACCUM    5851   193 19Dec22 IF3201EKQ
 DIDYMOS          08 04 59 +26 42 34 WFC3/ACCUM    5851   193 19Dec22 IF3201EJQ
 DIDYMOS          08 04 59 +26 42 29 WFC3/ACCUM    5851   193 19Dec22 IF3201EIQ
 DIDYMOS          08 04 59 +26 42 24 WFC3/ACCUM    5851   193 19Dec22 IF3201EHQ
 DIDYMOS          08 05 00 +26 42 20 WFC3/ACCUM    5851   193 19Dec22 IF3201EFQ
 DIDYMOS          08 05 00 +26 42 15 WFC3/ACCUM    5851   193 19Dec22 IF3201EEQ


ASTEROID; DIDYMOS UPDATED ELEMENTS
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DIDYMOS-UPDATE   07 51 40 +26 28 52 WFC3/ACCUM    5851   175 23Mar23 IF3L04U0Q
 DIDYMOS-UPDATE   07 51 40 +26 28 50 WFC3/ACCUM    5851   348 23Mar23 IF3L04U2Q
 DIDYMOS-UPDATE   07 51 41 +26 28 49 WFC3/ACCUM    5851   348 23Mar23 IF3L04U4Q
 DIDYMOS-UPDATE   07 51 41 +26 28 47 WFC3/ACCUM    5851   348 23Mar23 IF3L04U6Q
 DIDYMOS-UPDATE   07 51 42 +26 28 45 WFC3/ACCUM    5851   175 23Mar23 IF3L04U8Q
 DIDYMOS-UPDATE   07 51 42 +26 29 04 WFC3/ACCUM    5851   120 23Mar23 IF3L04TZQ


CALIBRATION;DETECTOR SENSITIVITY TEST;INSTRUMENT SENSITIVITY TEST;PHOTOMETRIC
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM    -9999   500 14Mar23 JEZX01010
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1758   750 14Mar23 JEZX01020
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1605   140 14Mar23 JEZX01030
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1519    94 14Mar23 JEZX01040
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1426    80 14Mar23 JEZX01050
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1392    70 14Mar23 JEZX01060
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM    -9999   440 14Mar23 JEZX02010
 NGC6681          18 43 12 -32 17 32 ACS/ACCUM     1267  1696 14Mar23 JEZX02020


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    7751   436 11Mar23 OEWFL2060
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    7751   364 11Mar23 OEWFL2050
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    4300   148 11Mar23 OEWFL2040
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    4300   176 11Mar23 OEWFL2030
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   176 11Mar23 OEWFL2020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   148 11Mar23 OEWFL2010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 11Mar23 OEWFL2S3Q


EXT-STAR;BULGE
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 OGLE-2005-BLG-07 17 50 09 -34 40 23 WFC3/ACCUM    8029   680 10Sep22 IEPZ05010


EXT-STAR;EXTRA-SOLAR PLANETARY SYSTEM;F3-F9
70 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NJQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NHQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NPQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NRQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NNQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NLQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NTQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF11NYQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O0Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O8Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O4Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O6Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O2Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF11OAQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OKQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OSQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OOQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OQQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OMQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OWQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OUQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P5Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P1Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P3Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF13OZQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P9Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF13PBQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P7Q
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PIQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PEQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PGQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PQQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PMQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF14POQ
 HAT-P-24         07 15 18 +14 15 42 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PKQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 12740     1 11Sep22 IEPF10NGQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NIQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NKQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NQQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NSQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NMQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF10NOQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF11NZQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O5Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O7Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O1Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O3Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF11O9Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF11OBQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OPQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF12ORQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OLQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF12ONQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OXQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OTQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF12OVQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P4Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P2Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P0Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF13PCQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P8Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF13PAQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF13P6Q
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PHQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PFQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PPQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PLQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PNQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PJQ
 HAT-P-24         07 15 18 +14 15 39 WFC3/MULTIAC 13886   134 11Sep22 IEPF14PRQ


EXT-STAR;SUPERNOVA
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ZTF20AAIQITI     12 12 04 +32 44 01 WFC3/ACCUM    2706  1200 22Mar23 IEP381010


EXT-STAR;SUPERNOVA TYPE IA
32 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SN2023NJ         09 32 49 -05 32 09 WFC3/MULTIAC 12486    73 14Mar23 IF1Z31010
 SN2023NJ         09 32 49 -05 32 09 WFC3/MULTIAC 13922   119 14Mar23 IF1Z31020
 SN2023NJ         09 32 49 -05 32 09 WFC3/MULTIAC 15369   119 14Mar23 IF1Z31030
 SN2023NJ         09 32 49 -05 32 09 WFC3/MULTIAC 10551    73 14Mar23 IF1Z31040
 SN2023NJ         09 32 49 -05 32 09 WFC3/ACCUM    2805   702 14Mar23 IF1Z31050
 SN2023NJ         09 32 49 -05 32 09 WFC3/ACCUM    5307    60 14Mar23 IF1Z31060
 SN2023NJ         09 32 49 -05 32 09 WFC3/ACCUM    3354   331 14Mar23 IF1Z31ISQ
 SN2023NJ         09 32 49 -05 32 09 WFC3/ACCUM    3354   331 14Mar23 IF1Z31IYQ

 SN2023WL         11 15 47 +00 51 08 WFC3/MULTIAC 12486    73 12Mar23 IF1Z29010
 SN2023WL         11 15 47 +00 51 08 WFC3/MULTIAC 13922   119 12Mar23 IF1Z29020
 SN2023WL         11 15 47 +00 51 08 WFC3/MULTIAC 15369   119 12Mar23 IF1Z29030
 SN2023WL         11 15 47 +00 51 08 WFC3/MULTIAC 10551    73 12Mar23 IF1Z29040
 SN2023WL         11 15 47 +00 51 08 WFC3/ACCUM    2805   702 12Mar23 IF1Z29050
 SN2023WL         11 15 47 +00 51 08 WFC3/ACCUM    5307    60 12Mar23 IF1Z29060
 SN2023WL         11 15 47 +00 51 08 WFC3/ACCUM    3354   332 12Mar23 IF1Z29UUQ
 SN2023WL         11 15 47 +00 51 09 WFC3/ACCUM    3354   332 12Mar23 IF1Z29UZQ

 SN2023ALF        13 49 51 -13 12 14 WFC3/ACCUM    3354   323 14Mar23 IF1Z30JDQ
 SN2023ALF        13 49 51 -13 12 14 WFC3/MULTIAC 12486    73 14Mar23 IF1Z30010
 SN2023ALF        13 49 51 -13 12 14 WFC3/MULTIAC 13922   119 14Mar23 IF1Z30020
 SN2023ALF        13 49 51 -13 12 14 WFC3/MULTIAC 15369   119 14Mar23 IF1Z30030
 SN2023ALF        13 49 51 -13 12 14 WFC3/MULTIAC 10551    73 14Mar23 IF1Z30040
 SN2023ALF        13 49 51 -13 12 14 WFC3/ACCUM    2805   720 14Mar23 IF1Z30050
 SN2023ALF        13 49 51 -13 12 14 WFC3/ACCUM    5307    60 14Mar23 IF1Z30060
 SN2023ALF        13 49 51 -13 12 14 WFC3/ACCUM    3354   323 14Mar23 IF1Z30J8Q

 SN2023AEZ        14 40 16 +10 23 51 WFC3/ACCUM    3354   332 10Mar23 IF1Z32O3Q
 SN2023AEZ        14 40 16 +10 23 51 WFC3/MULTIAC 12486    73 10Mar23 IF1Z32010
 SN2023AEZ        14 40 16 +10 23 51 WFC3/MULTIAC 13922   119 10Mar23 IF1Z32020
 SN2023AEZ        14 40 16 +10 23 51 WFC3/MULTIAC 15369   119 10Mar23 IF1Z32030
 SN2023AEZ        14 40 16 +10 23 51 WFC3/MULTIAC 10551    73 10Mar23 IF1Z32040
 SN2023AEZ        14 40 16 +10 23 51 WFC3/ACCUM    2805   702 10Mar23 IF1Z32050
 SN2023AEZ        14 40 16 +10 23 51 WFC3/ACCUM    5307    60 10Mar23 IF1Z32060
 SN2023AEZ        14 40 16 +10 23 51 WFC3/ACCUM    3354   332 10Mar23 IF1Z32NYQ


GALAXY;DWARF COMPACT;STARBURST
12 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0122+0048       01 22 41 +00 48 41 COS/TIME-TAG  1222  6889 16Sep22 LEMH01010
 J0122+0048       01 22 41 +00 48 41 COS/ACQ/IMAG     0   400 16Sep22 LEMH01BBQ

 J115959+382422   11 59 58 +38 24 22 ACS/ACCUM     1605  2000 21Mar23 JEWW39010
 J115959+382422   11 59 58 +38 24 22 ACS/ACCUM     1758  2586 21Mar23 JEWW39020

 J121915+453930   12 19 14 +45 39 29 ACS/ACCUM     1605  2000 16Mar23 JEWW43010
 J121915+453930   12 19 14 +45 39 29 ACS/ACCUM     1758  2598 16Mar23 JEWW43020

 J134559+112848   13 45 58 +11 28 49 ACS/ACCUM     1605  2000 15Mar23 JEWW67010
 J134559+112848   13 45 58 +11 28 49 ACS/ACCUM     1758  2586 15Mar23 JEWW67020

 J155945+403325   15 59 44 +40 33 26 ACS/ACCUM     1605  2000 16Mar23 JEWW75010
 J155945+403325   15 59 44 +40 33 26 ACS/ACCUM     1758  2590 16Mar23 JEWW75020

 J2229+2725       22 29 33 +27 25 25 COS/TIME-TAG  1291  9586 20Sep22 LEMH09010
 J2229+2725       22 29 33 +27 25 25 COS/ACQ/IMAG     0   500 20Sep22 LEMH09QEQ


GALAXY;DWARF ELLIPTICAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MATLAS-1177      12 05 45 +61 56 44 ACS/ACCUM     5921     0 23Sep22 JENM15010
 MATLAS-1177      12 05 45 +61 56 44 ACS/ACCUM     8045     0 23Sep22 JENM15020


GALAXY;DWARF SPHEROIDAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 ANDROMEDA-XV     01 14 18 +38 07 02 ACS/ACCUM     8045  4283 13Sep22 JEA657010

 UGC9050-DW1      14 09 13 +51 13 28 ACS/ACCUM     5361  2406 10Sep22 JESD03010
 UGC9050-DW1      14 09 13 +51 13 28 ACS/ACCUM     8045  2439 11Sep22 JESD03020


GALAXY;ELLIPTICAL
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-1399         03 38 29 -35 27 01 COS/TIME-TAG     0   300 11Sep22 LEMI01010
 NGC-1399         03 38 29 -35 27 01 COS/TIME-TAG  1291  4802 11Sep22 LEMI01020


GALAXY;HIGH REDSHIFT GALAXY
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ075523.52+3 07 55 23 +34 45 39 WFC3/ACCUM    2706  5290 16Sep22 IEP264010


GALAXY;INTERACTING GALAXY;STARBURST;WIND
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J211824.06+ 21 18 24 +00 17 27 ACS/ACCUM     1605  2496 13Sep22 JEC459010
 SDSS-J211824.06+ 21 18 24 +00 17 27 ACS/ACCUM     1758  2508 13Sep22 JEC459020


GALAXY;QSO
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J140753.62+17483 14 07 53 +17 48 36 COS/TIME-TAG  1882  2137 18Mar23 LF1331010
 J140753.62+17483 14 07 53 +17 48 36 COS/TIME-TAG  1291  2366 18Mar23 LF1331020
 J140753.62+17483 14 07 53 +17 48 36 COS/ACQ/IMAG     0    30 18Mar23 LF1331C8Q

 J143443.68+20052 14 34 43 +20 05 24 COS/TIME-TAG  1222  4310 16Mar23 LF1319010
 J143443.68+20052 14 34 43 +20 05 24 COS/TIME-TAG  1291  2368 16Mar23 LF1319020
 J143443.68+20052 14 34 43 +20 05 24 COS/TIME-TAG  2950  5018 16Mar23 LF1319030
 J143443.68+20052 14 34 43 +20 05 24 COS/ACQ/IMAG     0    76 16Mar23 LF1319RCQ

 SDSS154714.35+17 15 47 14 +17 51 53 COS/TIME-TAG  1291  6614 11Mar23 LF1409010
 SDSS154714.35+17 15 47 14 +17 51 53 COS/ACQ/IMAG     0   200 11Mar23 LF1409SRQ


GALAXY;QSO;QUASAR
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 RM229            14 10 18 +53 29 37 STIS/TIME-TA  2376  2013 16Sep22 OEB6Z4010
 RM229            14 10 18 +53 29 37 STIS/TIME-TA  2376  2913 16Sep22 OEB6Z4020
 RM229            14 10 18 +53 29 37 STIS/ACQ         0   200 16Sep22 OEB6Z4Z6Q


GALAXY;QUASAR
7 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1118+0749       11 18 53 +07 49 45 WFC3/MULTIAC 15369   309 10Mar23 IF2Y08034
 J1118+0749       11 18 53 +07 49 44 WFC3/MULTIAC 15369   309 10Mar23 IF2Y08033
 J1118+0749       11 18 53 +07 49 46 WFC3/ACCUM    4772   184 10Mar23 IF2Y08010
 J1118+0749       11 18 53 +07 49 46 WFC3/ACCUM    6241   184 10Mar23 IF2Y08020
 J1118+0749       11 18 53 +07 49 46 WFC3/MULTIAC 15369  1237 10Mar23 IF2Y08030
 J1118+0749       11 18 53 +07 49 46 WFC3/MULTIAC 15369   309 10Mar23 IF2Y08031
 J1118+0749       11 18 53 +07 49 44 WFC3/MULTIAC 15369   309 10Mar23 IF2Y08032


GALAXY;SEYFERT
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SWIFTJ0659.3+240 06 59 10 +24 01 40 ACS/ACCUM     8045   674 19Mar23 JDRW5B010

 RBS1303          13 41 12 -14 38 41 WFC3/ACCUM    8034  2080 19Mar23 IEXH05010

 SWIFTJ1351.5-181 13 51 29 -18 13 46 ACS/ACCUM     8045   674 19Mar23 JDRWAG010
 SWIFTJ1351.5-181 13 51 29 -18 13 46 ACS/ACCUM     8045     5 19Mar23 JDRWAGHXQ

 SDSSJ1430+2303   14 30 16 +23 03 44 WFC3/ACCUM    3354  2459 17Dec22 IEU602010
 SDSSJ1430+2303   14 30 16 +23 03 44 WFC3/ACCUM    5887  2496 17Dec22 IEU603010


GALAXY;SPIRAL
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N2525            08 05 37 -11 25 44 WFC3/MULTIAC 15369   898 19Sep22 IEBS04010
 N2525            08 05 37 -11 25 44 WFC3/MULTIAC 11534  1497 19Sep22 IEBS04020

 SN2016JHR-HOST   12 18 19 +00 15 18 WFC3/ACCUM    2706  1650 21Mar23 IF0G0B010

 NGC4277-HOST     12 20 00 +05 20 31 WFC3/ACCUM    2706  1680 23Mar23 IF0G2L010

 SN2022CRR-HOST   15 24 49 -21 23 20 WFC3/ACCUM    2706  1650 15Mar23 IF0G17010

 NGC6754-HOST     19 11 25 -50 38 29 WFC3/ACCUM    2706  1650 13Mar23 IF0G2N010


GALAXY;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1506+54         15 06 36 +54 02 20 ACS/ACCUM     1426   220 10Sep22 JEO641010
 J1506+54         15 06 36 +54 02 20 ACS/ACCUM    -9999  2400 10Sep22 JEO641020


SATELLITE; EUROPA
18 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 EUROPA-L         00 18 27 +00 14 23 ACS/ACCUM     4325     0 19Sep22 JEZP01NOQ
 EUROPA-L         00 18 27 +00 14 23 ACS/ACCUM     4325     0 19Sep22 JEZP01NNQ
 EUROPA-L         00 18 27 +00 14 24 ACS/ACCUM     4325     0 19Sep22 JEZP01NMQ
 EUROPA-L         00 18 27 +00 14 25 ACS/ACCUM     4325     1 19Sep22 JEZP01060
 EUROPA-L         00 18 27 +00 14 25 ACS/ACCUM     4325     1 19Sep22 JEZP01050
 EUROPA-L         00 18 27 +00 14 25 ACS/ACCUM     4325     1 19Sep22 JEZP01040
 EUROPA-L         00 18 27 +00 14 28 ACS/ACCUM     4325     1 19Sep22 JEZP01030
 EUROPA-L         00 18 27 +00 14 29 ACS/ACCUM     4325     1 19Sep22 JEZP01020
 EUROPA-L         00 18 27 +00 14 29 ACS/ACCUM     4325     1 19Sep22 JEZP01010

 EUROPA-T         00 20 25 +00 27 10 ACS/ACCUM     4325     0 15Sep22 JEZP02S8Q
 EUROPA-T         00 20 25 +00 27 10 ACS/ACCUM     4325     0 15Sep22 JEZP02S7Q
 EUROPA-T         00 20 25 +00 27 10 ACS/ACCUM     4325     0 15Sep22 JEZP02S6Q
 EUROPA-T         00 20 26 +00 27 14 ACS/ACCUM     4325     1 14Sep22 JEZP02060
 EUROPA-T         00 20 26 +00 27 14 ACS/ACCUM     4325     1 14Sep22 JEZP02050
 EUROPA-T         00 20 26 +00 27 14 ACS/ACCUM     4325     1 14Sep22 JEZP02040
 EUROPA-T         00 20 28 +00 27 28 ACS/ACCUM     4325     1 14Sep22 JEZP02030
