HST Data Released in the Last 14 Days
May 31 2026 - Jun 13 2026 (inclusive)

These datasets were released within the last 14 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


ASTEROID; TNO
32 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2010RF188        01 14 20 +02 57 24 WFC3/ACCUM    5851   350 13Jun26 IFMR19H3Q
 2010RF188        01 14 20 +02 57 24 WFC3/ACCUM    5851   350 13Jun26 IFMR19H4Q
 2010RF188        01 14 20 +02 57 24 WFC3/ACCUM    5851   350 13Jun26 IFMR19H6Q
 2010RF188        01 14 20 +02 57 24 WFC3/ACCUM    5851   350 13Jun26 IFMR19H8Q

 2015KH162        16 14 56 -00 40 08 WFC3/ACCUM    5851   350 02Jun26 IFMR85KGQ
 2015KH162        16 14 56 -00 40 08 WFC3/ACCUM    5851   350 02Jun26 IFMR85KEQ
 2015KH162        16 14 56 -00 40 08 WFC3/ACCUM    5851   350 02Jun26 IFMR85KCQ
 2015KH162        16 14 56 -00 40 08 WFC3/ACCUM    5851   350 02Jun26 IFMR85KBQ

 2007JF43         17 12 27 -10 51 51 WFC3/ACCUM    5851   350 06Jun26 IFMR16P0Q
 2007JF43         17 12 27 -10 51 51 WFC3/ACCUM    5851   350 06Jun26 IFMR16OYQ
 2007JF43         17 12 27 -10 51 51 WFC3/ACCUM    5851   350 06Jun26 IFMR16OWQ
 2007JF43         17 12 27 -10 51 51 WFC3/ACCUM    5851   350 06Jun26 IFMR16OVQ

 2013HV156        17 16 01 -04 27 56 WFC3/ACCUM    5851   350 12Jun26 IFMR43BKQ
 2013HV156        17 16 01 -04 27 56 WFC3/ACCUM    5851   350 12Jun26 IFMR43BHQ
 2013HV156        17 16 01 -04 27 56 WFC3/ACCUM    5851   350 12Jun26 IFMR43BFQ
 2013HV156        17 16 01 -04 27 56 WFC3/ACCUM    5851   350 12Jun26 IFMR43BEQ

 2013HU156        17 18 07 -02 30 32 WFC3/ACCUM    5851   350 07Jun26 IFMR45VVQ
 2013HU156        17 18 07 -02 30 32 WFC3/ACCUM    5851   350 07Jun26 IFMR45VTQ
 2013HU156        17 18 07 -02 30 32 WFC3/ACCUM    5851   350 07Jun26 IFMR45VRQ
 2013HU156        17 18 07 -02 30 32 WFC3/ACCUM    5851   350 07Jun26 IFMR45VQQ

 2014OJ394        20 09 38 -19 55 07 WFC3/ACCUM    5851   350 12Jun26 IFMR53CKQ
 2014OJ394        20 09 38 -19 55 07 WFC3/ACCUM    5851   350 12Jun26 IFMR53CIQ
 2014OJ394        20 09 38 -19 55 07 WFC3/ACCUM    5851   350 12Jun26 IFMR53CGQ
 2014OJ394        20 09 38 -19 55 07 WFC3/ACCUM    5851   350 12Jun26 IFMR53CFQ

 2014JR80         20 42 57 -20 22 14 WFC3/ACCUM    5851   350 13Jun26 IFMR78GTQ
 2014JR80         20 42 57 -20 22 14 WFC3/ACCUM    5851   350 13Jun26 IFMR78GRQ
 2014JR80         20 42 57 -20 22 14 WFC3/ACCUM    5851   350 13Jun26 IFMR78GPQ
 2014JR80         20 42 57 -20 22 14 WFC3/ACCUM    5851   350 13Jun26 IFMR78GOQ

 2017OF69         20 51 46 -03 15 28 WFC3/ACCUM    5851   350 09Jun26 IFMR93GUQ
 2017OF69         20 51 46 -03 15 28 WFC3/ACCUM    5851   350 09Jun26 IFMR93GSQ
 2017OF69         20 51 46 -03 15 28 WFC3/ACCUM    5851   350 09Jun26 IFMR93GQQ
 2017OF69         20 51 46 -03 15 28 WFC3/ACCUM    5851   350 09Jun26 IFMR93GPQ


CALIBRATION;ASTROMETRIC;DETECTOR SENSITIVITY TEST;INSTRUMENT SENSITIVITY TEST;POINT SPREAD FUNCTION;THROUGHPUT TEST
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC6681          18 43 12 -32 17 25 STIS/ACCUM    2257   294 13Jun26 OFQS01HEQ
 NGC6681          18 43 12 -32 17 17 STIS/ACCUM    2257   294 13Jun26 OFQS01HGQ
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2360   588 13Jun26 OFQS01010
 NGC6681          18 43 12 -32 17 31 STIS/ACCUM    2257   294 13Jun26 OFQS01HCQ
 NGC6681          18 43 13 -32 17 24 STIS/ACCUM    2257   294 13Jun26 OFQS01HIQ


DWARF-PLANET; FY27 AND SATELLITE
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 2013FY27         11 01 06 -06 32 58 WFC3/ACCUM    5851   418 07Dec25 IFOO01A4Q
 2013FY27         11 01 06 -06 32 58 WFC3/ACCUM    5851   418 07Dec25 IFOO01A5Q
 2013FY27         11 01 06 -06 32 58 WFC3/ACCUM    5851   418 07Dec25 IFOO01A3Q
 2013FY27         11 01 06 -06 32 59 WFC3/ACCUM    5851   418 07Dec25 IFOO01A7Q
 2013FY27         11 01 06 -06 32 58 WFC3/ACCUM    5851   418 07Dec25 IFOO01A6Q
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03ECQ
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03EDQ
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03EFQ
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03EBQ
 2013FY27         11 01 06 -06 33 38 WFC3/ACCUM    5851   418 12Dec25 IFOO03EEQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02ONQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02OOQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02OMQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02ORQ
 2013FY27         11 01 06 -06 33 18 WFC3/ACCUM    5851   418 10Dec25 IFOO02OQQ


EXT-STAR;DA
60 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    20 04Jun26 LFSM01XRQ
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    21 02Jun26 LFSH03IPQ
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    20 04Jun26 LFSM01XPQ
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    20 02Jun26 LFSH03INQ
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    20 04Jun26 LFSM01XNQ
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    20 02Jun26 LFSH03ILQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 04Jun26 LFSM01XLQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03IJQ
 WD0308-565       03 09 48 -56 23 46 COS/TIME-TAG  1291    20 03Jun26 LFSM02Q5Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01XJQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 02Jun26 LFSH03IHQ
 WD0308-565       03 09 48 -56 23 46 COS/TIME-TAG  1291    20 03Jun26 LFSM02Q3Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01XHQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03IFQ
 WD0308-565       03 09 48 -56 23 46 COS/TIME-TAG  1291    20 03Jun26 LFSM02Q1Q
 WD0308-565       03 09 48 -56 23 46 COS/TIME-TAG  1291    21 03Jun26 LFSM02PZQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01XFQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03IDQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 03Jun26 LFSM02PXQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 03Jun26 LFSM02PVQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 04Jun26 LFSM01XDQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 02Jun26 LFSH03IBQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 03Jun26 LFSM02PTQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 03Jun26 LFSM02PRQ
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0    11 02Jun26 LFSH03HOQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03HRQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03I9Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03IRQ
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0    11 03Jun26 LFSM02P4Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 03Jun26 LFSM02P6Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 03Jun26 LFSM02PPQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 03Jun26 LFSM02Q7Q
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0    11 04Jun26 LFSM01WRQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01WTQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01XBQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 04Jun26 LFSM01XTQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 03Jun26 LFSM02PNQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 03Jun26 LFSM02PLQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03I7Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01X9Q
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    20 03Jun26 LFSM02PJQ
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    20 03Jun26 LFSM02PHQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03I5Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 04Jun26 LFSM01X7Q
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    20 03Jun26 LFSM02PFQ
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    20 03Jun26 LFSM02PDQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 02Jun26 LFSH03I3Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01X5Q
 WD0308-565       03 09 48 -56 23 48 COS/TIME-TAG  1291    21 03Jun26 LFSM02PBQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 02Jun26 LFSH03I1Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01X3Q
 WD0308-565       03 09 48 -56 23 49 COS/TIME-TAG  1291    20 03Jun26 LFSM02P9Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03HZQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01X1Q
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03HXQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    21 04Jun26 LFSM01WZQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 02Jun26 LFSH03HVQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01WXQ
 WD0308-565       03 09 48 -56 23 46 COS/TIME-TAG  1291    20 02Jun26 LFSH03HTQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291    20 04Jun26 LFSM01WVQ


GALAXY;ACCRETION DISK;NUCLEUS
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2021NWA        15 53 51 +55 35 19 WFC3/ACCUM    2365  2294 01Dec25 IFCF15010
 AT2021NWA        15 53 51 +55 35 19 WFC3/ACCUM    4325  2280 01Dec25 IFCF15020
 AT2021NWA        15 53 51 +55 35 19 WFC3/ACCUM    6242  2291 01Dec25 IFCF15030


GALAXY;AMORPHOUS IRREGULAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW1908M6343      19 08 43 -63 43 48 ACS/ACCUM     5921   744 01Jun26 JFMY1Q010
 DW1908M6343      19 08 43 -63 43 48 ACS/ACCUM     8045  1004 01Jun26 JFMY1Q020


GALAXY;DWARF COMPACT
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGVS-UCD352      12 30 06 +12 39 53 WFC3/ACCUM    4772  2325 07Mar26 IFBS02020


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STARBURST
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 KISS-F1205-5985  12 06 47 +29 20 33 COS/TIME-TAG   800  2586 03Dec25 LF9T03020


GALAXY;DWARF ELLIPTICAL
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 DW1903M6405      19 03 37 -64 05 50 ACS/ACCUM     5921   750 03Jun26 JFMY1U010
 DW1903M6405      19 03 37 -64 05 50 ACS/ACCUM     8045  1010 03Jun26 JFMY1U020

 DW1909M6341      19 09 08 -63 41 07 ACS/ACCUM     5921   750 02Jun26 JFMY1V010
 DW1909M6341      19 09 08 -63 41 07 ACS/ACCUM     8045  1010 02Jun26 JFMY1V020


GALAXY;ELLIPTICAL;GRAVITATIONAL LENS;QUASAR
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSS-J133907.13+ 13 39 07 +13 10 39 WFC3/ACCUM    2706  2160 12Dec25 IFEL02010


GALAXY;HIGH REDSHIFT GALAXY
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 COS-Z12-2        09 59 59 +02 06 59 WFC3/MULTIAC 15369   405 06Dec25 IFGE01020
 COS-Z12-2        09 59 59 +02 06 59 WFC3/MULTIAC 13886  4611 06Dec25 IFGE01030
 COS-Z12-2        09 59 59 +02 06 59 WFC3/MULTIAC 15369   405 08Dec25 IFGE02020
 COS-Z12-2        09 59 59 +02 06 59 WFC3/MULTIAC 13886  4611 08Dec25 IFGE02030
 COS-Z12-2        09 59 59 +02 06 59 WFC3/MULTIAC 15369   405 10Dec25 IFGE03020
 COS-Z12-2        09 59 59 +02 06 59 WFC3/MULTIAC 13886  4611 10Dec25 IFGE03030


GALAXY;HIGH REDSHIFT GALAXY;LYMAN ALPHA CLOUD
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0817+3241       08 17 38 +32 41 08 ACS/ACCUM     4056  6780 05Dec25 JFQ103010

 J0850+1549       08 50 38 +15 49 17 ACS/ACCUM     4162  6747 06Dec25 JFQ104010

 J0950+0523       09 50 28 +05 23 43 ACS/ACCUM     4200  6748 07Dec25 JFQ105010


GALAXY;NUCLEUS;QUASAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ083839.39+4 08 38 39 +44 46 54 WFC3/ACCUM    6219  1200 03Dec25 IFPK16010
 SDSSJ083839.39+4 08 38 39 +44 46 54 WFC3/ACCUM    7612   600 03Dec25 IFPK16020


GALAXY;QSO
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J084331.84+11123 08 43 31 +11 12 35 COS/TIME-TAG  1623  6894 02Dec25 LFG204010
 J084331.84+11123 08 43 31 +11 12 35 COS/ACQ/IMAG     0    34 02Dec25 LFG204NLQ

 J1044+0158       10 44 11 +01 58 50 COS/TIME-TAG  1222  6900 09Dec25 LF0R29010
 J1044+0158       10 44 11 +01 58 50 COS/ACQ/IMAG     0    63 09Dec25 LF0R29LXQ


GALAXY;QSO;QUASAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 GALEX-J173114.5+ 17 31 14 +32 32 48 COS/TIME-TAG  1577  9367 08Jun26 LFPH01010
 GALEX-J173114.5+ 17 31 14 +32 32 48 COS/ACQ/IMAG     0    15 08Jun26 LFPH01D8Q

 GALEX-J194202.2- 19 42 02 -51 36 09 COS/TIME-TAG  1577 11814 11Jun26 LFPH29010
 GALEX-J194202.2- 19 42 02 -51 36 09 COS/ACQ/IMAG     0    23 11Jun26 LFPH29ZBQ


GALAXY;QUASAR
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J001342.46-00241 00 13 42 -00 24 12 WFC3/ACCUM    7460  1200 11Jun26 IFPJ04010

 J002947.70-02015 00 29 47 -02 01 54 WFC3/ACCUM    7460  1200 11Jun26 IFPJ08010

 J212435.16+02383 21 24 35 +02 38 34 WFC3/ACCUM    7460  1200 12Jun26 IFPJ0G010

 J213517.44+06123 21 35 17 +06 12 34 WFC3/ACCUM    7460  1200 13Jun26 IFPJ0H010

 J214053.51-05564 21 40 53 -05 56 47 WFC3/ACCUM    7460  1200 13Jun26 IFPJ0I010

 J214312.75-00503 21 43 12 -00 50 36 WFC3/ACCUM    7460  1200 13Jun26 IFPJ0J010

 J221256.99+13593 22 12 56 +13 59 30 WFC3/ACCUM    7460  1200 08Jun26 IFPJ0L010

 J224141.82+23374 22 41 41 +23 37 45 WFC3/ACCUM    7460  1200 07Jun26 IFPJ0N010


GALAXY;SEYFERT
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 IGR-J13045-5630  13 04 31 -56 30 54 ACS/ACCUM     4329   674 12Jun26 JF55GT010
 IGR-J13045-5630  13 04 31 -56 30 54 ACS/ACCUM     4329     5 12Jun26 JF55GTATQ

 2MASS-J17464460+ 17 46 44 +13 18 46 ACS/ACCUM     4329     0 09Jun26 JF55HC010
 2MASS-J17464460+ 17 46 44 +13 18 46 ACS/ACCUM     4329     5 09Jun26 JF55HCGWQ


GALAXY;SPIRAL
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC3044          09 53 40 +01 34 45 WFC3/ACCUM    2365  5211 06Dec25 IFH803010


GALAXY;SPIRAL ARM;STAR FORMING REGION
8 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC6744-2        19 08 14 -63 47 48 WFC3/ACCUM    4325   300 12Jun26 IFPV18010
 NGC6744-2        19 08 14 -63 47 48 WFC3/ACCUM    2706  1500 12Jun26 IFPV18020

 NGC6744-EXTRA    19 09 23 -64 01 43 WFC3/ACCUM    4325   300 09Jun26 IFPV72010
 NGC6744-EXTRA    19 09 23 -64 01 43 WFC3/ACCUM    2706  1500 09Jun26 IFPV72020

 NGC6744-0        19 10 20 -64 02 20 WFC3/ACCUM    4325   300 10Jun26 IFPV16010
 NGC6744-0        19 10 20 -64 02 20 WFC3/ACCUM    2706  1500 10Jun26 IFPV16020

 NGC6744-1        19 10 57 -63 45 28 WFC3/ACCUM    4325   300 06Jun26 IFPV17010
 NGC6744-1        19 10 57 -63 45 28 WFC3/ACCUM    2706  1500 06Jun26 IFPV17020


GALAXY;UNDESIGNATED
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MAGE0609-3225    06 09 09 -32 25 22 ACS/ACCUM     5921   748 13Dec25 JFOB2C010

 LEDA-41920       12 35 01 +58 23 07 ACS/ACCUM     5921   748 13Dec25 JFOB2L010
 LEDA-41920       12 35 01 +58 23 07 ACS/ACCUM     8045   748 13Dec25 JFOB2L020


ISM;ABSORPTION LINE SYSTEM;ABSORPTION LINE SYSTEM - EXTRAGALACTIC;ABSORPTION LINE SYSTEM - GALACTIC;CORONA;CORONAL GAS
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 PQSJ063403.59-74 06 34 03 -74 46 37 COS/TIME-TAG  1577  4328 01Dec25 LFFY01010
 PQSJ063403.59-74 06 34 03 -74 46 37 COS/TIME-TAG  1291  2564 01Dec25 LFFY01020
 PQSJ063403.59-74 06 34 03 -74 46 37 COS/ACQ/IMAG     0    15 01Dec25 LFFY01BYQ

 PQSJ083016.49-67 08 30 16 -67 25 28 COS/TIME-TAG  1291  7661 06Dec25 LFFY05010
 PQSJ083016.49-67 08 30 16 -67 25 28 COS/ACQ/IMAG     0    36 06Dec25 LFFY05UUQ


STAR;AGB STAR;CIRCUMSTELLAR MATTER;EMISSION LINE STAR;M V-IV
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACCUM    1978  2564 02Jun26 OFNO04030
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACCUM    1978  2564 02Jun26 OFNO04020
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACCUM    1978  2076 02Jun26 OFNO04010
 1-ALF-HER        17 14 38 +14 23 26 STIS/ACQ         0     0 02Jun26 OFNO04FSQ


STAR;BROWN DWARF
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TRAPPIST-1       23 06 31 -05 02 41 COS/TIME-TAG  1291  4124 06Jun26 LFSZ01010
 TRAPPIST-1       23 06 31 -05 02 41 COS/TIME-TAG  1291  3926 06Jun26 LFSZ01020


STAR;BROWN DWARF;EXTRA-SOLAR PLANET
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TAURUS-2MASS-J04 04 14 41 +28 09 58 WFC3/ACCUM    6561  1200 01Dec25 IFPF10040
 TAURUS-2MASS-J04 04 14 41 +28 09 58 WFC3/ACCUM    3354  1056 01Dec25 IFPF10030
 TAURUS-2MASS-J04 04 14 41 +28 09 58 WFC3/ACCUM    6241   456 01Dec25 IFPF10020
 TAURUS-2MASS-J04 04 14 41 +28 09 58 WFC3/ACCUM    2358  1800 01Dec25 IFPF10010


STAR;CEPHEID
15 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SV-HV-5497       04 55 20 -66 26 47 WFC3/MULTIAC 15369    20 12Dec25 IFJEX7EPQ
 SV-HV-5497       04 55 26 -66 26 26 WFC3/MULTIAC 12740     6 12Dec25 IFJEX7ERQ
 SV-HV-5497       04 55 28 -66 26 08 WFC3/ACCUM    8029     2 12Dec25 IFJEX7ETQ
 SV-HV-5497       04 55 28 -66 26 19 WFC3/ACCUM    4325     2 12Dec25 IFJEX7EVQ
 SV-HV-5497       04 55 28 -66 26 19 WFC3/ACCUM    4772     2 12Dec25 IFJEX7EXQ
 SV-HV-5497       04 55 40 -66 25 43 WFC3/MULTIAC  9989     3 12Dec25 IFJE27010
 SV-HV-5497       04 55 40 -66 25 43 WFC3/MULTIAC 13886     3 12Dec25 IFJE27020
 SV-HV-5497       04 55 40 -66 25 43 WFC3/MULTIAC 15322     2 12Dec25 IFJE27030
 SV-HV-5497       04 55 40 -66 25 43 WFC3/MULTIAC  9864     4 12Dec25 IFJEX7ENQ
 SV-HV-5497       04 55 52 -66 25 11 WFC3/MULTIAC 13837     6 12Dec25 IFJEX7ESQ
 SV-HV-5497       04 55 54 -66 25 07 WFC3/MULTIAC  9864     6 12Dec25 IFJEX7EQQ
 SV-HV-5497       04 55 54 -66 25 09 WFC3/MULTIAC 15322     7 12Dec25 IFJEX7EOQ
 SV-HV-5497       04 55 54 -66 24 51 WFC3/ACCUM    5307     2 12Dec25 IFJEX7EUQ
 SV-HV-5497       04 55 54 -66 25 03 WFC3/ACCUM    3920     2 12Dec25 IFJEX7EWQ
 SV-HV-5497       04 55 54 -66 25 03 WFC3/ACCUM    3354     2 12Dec25 IFJEX7EYQ


STAR;DB
11 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1222   400 06Jun26 LFRK7F020
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0     0 06Jun26 LFRK7FLWQ
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0     0 06Jun26 LFRK7FLYQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1222   400 06Jun26 LFRK7F010
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0    45 07Jun26 LFR74ATWQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1055   346 07Jun26 LFR74A010
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1291   326 07Jun26 LFR74A020
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1222   297 07Jun26 LFR74A030
 WD0308-565       03 09 48 -56 23 47 COS/ACQ/IMAG     0    45 08Jun26 LFR74CDIQ
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1327   374 08Jun26 LFR74C010
 WD0308-565       03 09 48 -56 23 47 COS/TIME-TAG  1105   622 08Jun26 LFR74C020


STAR;EXTRA-SOLAR PLANET;EXTRA-SOLAR PLANETARY SYSTEM;K III-I
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
