HST Data Released in the Last 7 Days
Mar 22 2025 - Mar 28 2025 (inclusive)

These datasets were released within the last 7 days.
Entries in boldface were released within the last three days.

Report legend


[ DSS | Reports | Catalog | Proposal | Archived | Released ]
Contents


CALIBRATION;DETECTOR SENSITIVITY TEST;INSTRUMENT SENSITIVITY TEST;PHOTOMETRIC;POINT SPREAD FUNCTION;THROUGHPUT TEST
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC6681          18 43 12 -32 17 31 ACS/ACCUM     1426    80 25Mar25 JFHR01050
 NGC6681          18 43 12 -32 17 31 ACS/ACCUM     1392    70 25Mar25 JFHR01060
 NGC6681          18 43 12 -32 17 31 ACS/ACCUM     1519    94 25Mar25 JFHR01040
 NGC6681          18 43 12 -32 17 31 ACS/ACCUM     1605   140 25Mar25 JFHR01030
 NGC6681          18 43 12 -32 17 31 ACS/ACCUM     1758   730 25Mar25 JFHR01020
 NGC6681          18 43 12 -32 17 31 ACS/ACCUM    -9999   500 25Mar25 JFHR01010


CALIBRATION;DETECTOR SENSITIVITY TEST;PHOTOMETRIC;THROUGHPUT TEST
6 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    7751   386 22Mar25 OFHCS1050
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    7751   364 22Mar25 OFHCS1040
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    4300   176 22Mar25 OFHCS1030
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   176 22Mar25 OFHCS1020
 AGK+81D266       09 21 19 +81 43 26 STIS/ACCUM    2375   148 22Mar25 OFHCS1010
 AGK+81D266       09 21 19 +81 43 26 STIS/ACQ         0     2 22Mar25 OFHCS1HLQ


CALIBRATION;PHOTOMETRIC
20 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 P330E            16 31 33 +30 08 41 WFC3/MULTIAC 15322     5 24Mar25 IFI520090
 P330E            16 31 33 +30 08 41 WFC3/MULTIAC 12740     4 24Mar25 IFI520070
 P330E            16 31 33 +30 08 43 WFC3/MULTIAC  9864     1 24Mar25 IFI520030
 P330E            16 31 33 +30 08 48 WFC3/MULTIAC 10551     1 24Mar25 IFI520040
 P330E            16 31 33 +30 08 45 WFC3/MULTIAC 11534     0 24Mar25 IFI520010
 P330E            16 31 33 +30 08 46 WFC3/MULTIAC 13922     1 24Mar25 IFI520020
 P330E            16 31 33 +30 08 50 WFC3/MULTIAC 15369     2 24Mar25 IFI520060
 P330E            16 31 34 +30 08 40 WFC3/MULTIAC 16641     8 24Mar25 IFI5200F0
 P330E            16 31 34 +30 08 40 WFC3/MULTIAC 16403     8 24Mar25 IFI5200E0
 P330E            16 31 34 +30 08 40 WFC3/MULTIAC 13005     8 24Mar25 IFI5200C0
 P330E            16 31 34 +30 08 40 WFC3/MULTIAC 13187     8 24Mar25 IFI5200D0
 P330E            16 31 34 +30 08 40 WFC3/MULTIAC 12831     8 24Mar25 IFI5200B0
 P330E            16 31 34 +30 08 40 WFC3/MULTIAC 12584     8 24Mar25 IFI5200A0
 P330E            16 31 34 +30 08 48 WFC3/MULTIAC 12486     1 24Mar25 IFI520050
 P330E            16 31 34 +30 09 04 WFC3/MULTIAC 13837     2 24Mar25 IFI520F7Q
 P330E            16 31 34 +30 09 04 WFC3/MULTIAC  9989    32 24Mar25 IFI520F6Q
 P330E            16 31 34 +30 09 04 WFC3/MULTIAC  9864     2 24Mar25 IFI520F5Q
 P330E            16 31 34 +30 09 04 WFC3/MULTIAC 13886    23 24Mar25 IFI520F4Q
 P330E            16 31 34 +30 09 04 WFC3/MULTIAC 15322     2 24Mar25 IFI520F3Q
 P330E            16 31 34 +30 08 49 WFC3/MULTIAC 13837     4 24Mar25 IFI520080


EXT-MEDIUM;HII REGION
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M101+668+174-OFF 14 04 20 +54 23 24 COS/ACQ/IMAG     0   105 28Sep24 LF9210CQQ


EXT-STAR;FU ORIONIS STAR
4 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-V960-MON       06 59 31 -04 05 27 STIS/TIME-TA  2376  2722 26Sep24 OEVF05030
 V-V960-MON       06 59 31 -04 05 27 STIS/TIME-TA  2376  1810 26Sep24 OEVF05020
 V-V960-MON       06 59 31 -04 05 27 STIS/ACCUM    4300   130 26Sep24 OEVF05010
 V-V960-MON       06 59 31 -04 05 27 STIS/ACQ         0     0 26Sep24 OEVF05SFQ


GALAXY;AMORPHOUS IRREGULAR;MAGELLANIC IRREGULAR
52 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-6822-MAIN    19 44 54 -14 53 37 WFC3/ACCUM    2706  1182 26Mar25 IFCP44040
 NGC-6822-MAIN    19 44 54 -14 53 37 WFC3/ACCUM    3354   865 26Mar25 IFCP44030
 NGC-6822-MAIN    19 44 56 -14 56 55 WFC3/ACCUM    2706  1182 26Mar25 IFCP40040
 NGC-6822-MAIN    19 44 56 -14 56 55 WFC3/ACCUM    3354   865 26Mar25 IFCP40030
 NGC-6822-MAIN    19 45 01 -14 51 57 WFC3/ACCUM    2706  1182 25Mar25 IFCP43040
 NGC-6822-MAIN    19 45 01 -14 51 57 WFC3/ACCUM    3354   865 25Mar25 IFCP43030
 NGC-6822-MAIN    19 45 02 -14 55 14 WFC3/ACCUM    2706  1182 25Mar25 IFCP39040
 NGC-6822-MAIN    19 45 03 -14 55 14 WFC3/ACCUM    3354   865 25Mar25 IFCP39030
 NGC-6822-MAIN    19 45 04 -14 58 32 WFC3/ACCUM    2706  1182 24Mar25 IFCP35040
 NGC-6822-MAIN    19 45 04 -14 58 32 WFC3/ACCUM    3354   865 24Mar25 IFCP35030
 NGC-6822-MAIN    19 45 09 -14 53 34 WFC3/ACCUM    2706  1182 24Mar25 IFCP38040
 NGC-6822-MAIN    19 45 09 -14 53 34 WFC3/ACCUM    3354   865 24Mar25 IFCP38030
 NGC-6822-MAIN    19 45 10 -14 56 52 WFC3/ACCUM    2706  1182 25Mar25 IFCP34040
 NGC-6822-MAIN    19 45 11 -14 56 51 WFC3/ACCUM    3354   865 25Mar25 IFCP34030
 NGC-6822-MAIN    19 45 12 -15 00 09 WFC3/ACCUM    2706  1182 22Mar25 IFCP30040
 NGC-6822-MAIN    19 45 12 -15 00 09 WFC3/ACCUM    3354   865 22Mar25 IFCP30030
 NGC-6822-MAIN    19 45 12 -14 57 37 ACS/ACCUM     4746  1016 26Mar25 JFCP44020
 NGC-6822-MAIN    19 45 13 -14 57 37 ACS/ACCUM     8045   791 26Mar25 JFCP44010
 NGC-6822-MAIN    19 45 14 -15 00 55 ACS/ACCUM     4746     0 26Mar25 JFCP40020
 NGC-6822-MAIN    19 45 14 -15 00 55 ACS/ACCUM     8045    91 26Mar25 JFCP40010
 NGC-6822-MAIN    19 45 16 -14 51 53 WFC3/ACCUM    2706  1182 24Mar25 IFCP37040
 NGC-6822-MAIN    19 45 16 -14 51 53 WFC3/ACCUM    3354   865 24Mar25 IFCP37030
 NGC-6822-MAIN    19 45 17 -14 55 11 WFC3/ACCUM    2706  1182 24Mar25 IFCP33040
 NGC-6822-MAIN    19 45 17 -14 55 11 WFC3/ACCUM    3354   865 24Mar25 IFCP33030
 NGC-6822-MAIN    19 45 18 -14 58 29 WFC3/ACCUM    2706  1182 25Mar25 IFCP29040
 NGC-6822-MAIN    19 45 19 -14 58 29 WFC3/ACCUM    3354   865 25Mar25 IFCP29030
 NGC-6822-MAIN    19 45 19 -14 55 56 ACS/ACCUM     4746  1016 25Mar25 JFCP43020
 NGC-6822-MAIN    19 45 19 -14 55 56 ACS/ACCUM     8045   791 25Mar25 JFCP43010
 NGC-6822-MAIN    19 45 21 -14 59 14 ACS/ACCUM     4746  1016 25Mar25 JFCP39020
 NGC-6822-MAIN    19 45 21 -14 59 14 ACS/ACCUM     8045   791 25Mar25 JFCP39010
 NGC-6822-MAIN    19 45 22 -15 02 32 ACS/ACCUM     4746  1016 24Mar25 JFCP35020
 NGC-6822-MAIN    19 45 22 -15 02 32 ACS/ACCUM     8045   791 24Mar25 JFCP35010
 NGC-6822-MAIN    19 45 22 -14 50 12 WFC3/ACCUM    2706  1182 24Mar25 IFCP36040
 NGC-6822-MAIN    19 45 22 -14 50 12 WFC3/ACCUM    3354   865 24Mar25 IFCP36030
 NGC-6822-MAIN    19 45 27 -14 57 33 ACS/ACCUM     4746     0 24Mar25 JFCP38020
 NGC-6822-MAIN    19 45 27 -14 57 33 ACS/ACCUM     8045    91 24Mar25 JFCP38010
 NGC-6822-MAIN    19 45 29 -15 00 51 ACS/ACCUM     4746  1016 25Mar25 JFCP34020
 NGC-6822-MAIN    19 45 29 -15 00 51 ACS/ACCUM     8045   791 25Mar25 JFCP34010
 NGC-6822-MAIN    19 45 30 -15 04 09 ACS/ACCUM     4746  1016 22Mar25 JFCP30020
 NGC-6822-MAIN    19 45 30 -14 51 50 WFC3/ACCUM    2706  1182 24Mar25 IFCP31040
 NGC-6822-MAIN    19 45 30 -15 04 09 ACS/ACCUM     8045    91 22Mar25 JFCP30010
 NGC-6822-MAIN    19 45 30 -14 51 49 WFC3/ACCUM    3354   865 24Mar25 IFCP31030
 NGC-6822-MAIN    19 45 34 -14 55 53 ACS/ACCUM     4746  1016 24Mar25 JFCP37020
 NGC-6822-MAIN    19 45 34 -14 55 53 ACS/ACCUM     8045   791 24Mar25 JFCP37010
 NGC-6822-MAIN    19 45 35 -14 59 11 ACS/ACCUM     4746  1016 24Mar25 JFCP33020
 NGC-6822-MAIN    19 45 35 -14 59 10 ACS/ACCUM     8045   791 24Mar25 JFCP33010
 NGC-6822-MAIN    19 45 37 -15 02 28 ACS/ACCUM     4746  1016 25Mar25 JFCP29020
 NGC-6822-MAIN    19 45 37 -15 02 28 ACS/ACCUM     8045   791 25Mar25 JFCP29010
 NGC-6822-MAIN    19 45 40 -14 54 12 ACS/ACCUM     4746  1016 24Mar25 JFCP36020
 NGC-6822-MAIN    19 45 41 -14 54 12 ACS/ACCUM     8045   791 24Mar25 JFCP36010
 NGC-6822-MAIN    19 45 49 -14 55 49 ACS/ACCUM     4746  1016 24Mar25 JFCP31020
 NGC-6822-MAIN    19 45 49 -14 55 49 ACS/ACCUM     8045   791 24Mar25 JFCP31010


GALAXY;DISK;SPIRAL;STAR FORMING REGION
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC5134          13 25 18 -21 08 03 WFC3/ACCUM    8034   749 25Mar25 IFAB32030
 NGC5134          13 25 18 -21 08 03 WFC3/ACCUM    4325  1050 25Mar25 IFAB32040
 NGC5134          13 25 18 -21 08 03 WFC3/ACCUM    3354  1000 25Mar25 IFAB32050
 NGC5134          13 25 18 -21 08 03 WFC3/ACCUM    2706  2075 25Mar25 IFAB32060
 NGC5134          13 25 18 -21 08 03 WFC3/ACCUM    5308   625 25Mar25 IFAB32070


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J-PLUS-EELG-6    13 59 50 +57 26 23 WFC3/ACCUM    2358   786 27Sep24 IFAQ06010
 J-PLUS-EELG-6    13 59 50 +57 26 23 WFC3/ACCUM    5447   561 27Sep24 IFAQ06020
 J-PLUS-EELG-6    13 59 50 +57 26 23 WFC3/ACCUM    6219   516 27Sep24 IFAQ06030


GALAXY;DWARF COMPACT;EMISSION LINE NEBULA;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0827+3429       08 27 01 +34 29 51 COS/TIME-TAG  1222 11687 23Sep24 LF7W01010
 J0827+3429       08 27 01 +34 29 51 COS/ACQ/IMAG     0   500 23Sep24 LF7W01CIQ


GALAXY;DWARF COMPACT;STAR FORMING REGION
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J173501.25+57030 17 35 01 +57 03 08 COS/TIME-TAG  1835  2364 26Sep24 LFA004010
 J173501.25+57030 17 35 01 +57 03 08 COS/TIME-TAG  1600  2138 26Sep24 LFA004020
 J173501.25+57030 17 35 01 +57 03 08 COS/ACQ/IMAG     0    11 26Sep24 LFA004T3Q


GALAXY;DWARF COMPACT;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0908+4626       09 08 25 +46 26 50 COS/TIME-TAG   800 10158 24Sep24 LEVS03010
 J0908+4626       09 08 25 +46 26 50 COS/ACQ/IMAG     0   300 24Sep24 LEVS03K5Q


GALAXY;ELLIPTICAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-1682         04 52 19 -03 06 21 WFC3/MULTIAC 11534  2011 23Sep24 IF7Q24010

 NGC-1710         04 57 17 -15 17 20 WFC3/MULTIAC 11534  2011 23Sep24 IF7Q25010

 PGC-1001146      06 19 03 -08 38 12 WFC3/MULTIAC 11534  2011 27Sep24 IF7Q0L010


GALAXY;LENTICULAR
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC-1044         02 41 06 +08 44 16 WFC3/MULTIAC 11534  2011 26Sep24 IF7Q77010

 NGC-1057         02 43 02 +32 29 28 WFC3/MULTIAC 11534  2011 26Sep24 IF7Q17010


GALAXY;MULTIPLE NUCLEI;QSO
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1609+5034       16 09 23 +50 34 45 STIS/ACCUM    7751  2367 27Sep24 OF8Q12020
 J1609+5034       16 09 23 +50 34 45 STIS/ACCUM    7751  1866 27Sep24 OF8Q12010
 J1609+5034       16 09 23 +50 34 45 STIS/ACQ         0   120 27Sep24 OF8Q12UKQ


GALAXY;QSO;QUASAR
10 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 SDSSJ080101.41+1 08 01 01 +18 48 40 COS/TIME-TAG  1280  1919 21Sep24 LF7V05010
 SDSSJ080101.41+1 08 01 01 +18 48 40 COS/ACQ/IMAG     0    16 21Sep24 LF7V05HUQ
 SDSSJ080101.41+1 08 01 01 +18 48 40 STIS/ACCUM    4300   378 22Sep24 OF9M03010
 SDSSJ080101.41+1 08 01 01 +18 48 40 STIS/ACCUM    2376   883 22Sep24 OF9M03030
 SDSSJ080101.41+1 08 01 01 +18 48 40 STIS/ACQ         0    50 22Sep24 OF9M03LTQ
 SDSSJ080101.41+1 08 01 01 +18 48 40 STIS/ACCUM    4300   378 22Sep24 OF9M03020
 SDSSJ080101.41+1 08 01 01 +18 48 40 STIS/ACCUM    2376  1274 22Sep24 OF9M03040
 SDSSJ080101.41+1 08 01 01 +18 48 41 STIS/ACCUM    2376  1273 22Sep24 OF9M03050

 SDSSJ084533.28+4 08 45 33 +47 49 34 STIS/TIME-TA  2376  2135 28Sep24 OF7V08010
 SDSSJ084533.28+4 08 45 33 +47 49 34 STIS/ACQ         0    10 28Sep24 OF7V08CLQ


GALAXY;QSO;SEYFERT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J1511+5203       15 11 01 +52 03 50 COS/TIME-TAG  1222  6731 25Sep24 LF0R11010
 J1511+5203       15 11 01 +52 03 50 COS/ACQ/IMAG     0    93 25Sep24 LF0R11NNQ


GALAXY;SEYFERT
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 NGC4748          12 52 12 -13 24 53 ACS/ACCUM     4329   674 26Mar25 JF5563010
 NGC4748          12 52 12 -13 24 53 ACS/ACCUM     4329     5 26Mar25 JF5563MLQ


GALAXY;SPIRAL
3 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 N2525            08 05 38 -11 25 37 WFC3/ACCUM    5888   700 24Sep24 IFCR05010
 N2525            08 05 38 -11 25 37 WFC3/ACCUM    3920   845 24Sep24 IFCR05JOQ
 N2525            08 05 38 -11 25 37 WFC3/ACCUM    4772   640 24Sep24 IFCR05JPQ


GALAXY;STARBURST
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 J0817+3241       08 17 38 +32 41 08 WFC3/ACCUM    2365  6137 22Sep24 IF8N03010
 J0817+3241       08 17 38 +32 41 08 WFC3/ACCUM    5308  1059 22Sep24 IF8N03020


GALAXY;UNDESIGNATED
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 AT2021HUR-HOST   13 30 59 +77 12 49 WFC3/ACCUM    2813  1200 25Mar25 IFI032010

 AT2020HFN-HOST   19 48 48 -10 34 11 WFC3/ACCUM    2813  1200 22Mar25 IFI018010


ISM;ABSORPTION LINE SYSTEM - GALACTIC;CORONAL GAS;HALO;HIGH VELOCITY CLOUD
5 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 MRK-817          14 36 22 +58 47 39 STIS/TIME-TA  1307  2689 28Sep24 OEXP02020
 MRK-817          14 36 22 +58 47 39 STIS/TIME-TA  1307  1758 28Sep24 OEXP02010
 MRK-817          14 36 22 +58 47 39 STIS/ACQ         0     2 28Sep24 OEXP02ATQ
 MRK-817          14 36 22 +58 47 39 STIS/ACQ/PEA     0     1 28Sep24 OEXP02AUQ
 MRK-817          14 36 22 +58 47 39 STIS/ACQ/PEA     0     1 28Sep24 OEXP02AVQ


ISM;HII REGION
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 M101+668+174     14 04 29 +54 23 47 COS/TIME-TAG  1533   976 28Sep24 LF9210010


STAR;BROWN DWARF;T
1 dataset
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WISEPCJ201546.27 20 15 46 +66 46 50 ACS/ACCUM     9031  2226 21Sep24 JF9954010


STAR;CEPHEID
30 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 V-WW-PUP         07 41 48 -21 06 39 WFC3/MULTIAC 15322    20 28Sep24 IEVBQBC2Q
 V-WW-PUP         07 41 49 -21 07 07 WFC3/ACCUM    5307     2 28Sep24 IEVBUBC6Q
 V-WW-PUP         07 41 50 -21 07 05 WFC3/MULTIAC  9864     7 28Sep24 IEVBSBC4Q
 V-WW-PUP         07 41 54 -21 07 59 WFC3/MULTIAC  9989     6 28Sep24 IEVBFB010
 V-WW-PUP         07 41 54 -21 07 59 WFC3/MULTIAC 13886     4 28Sep24 IEVBFB020
 V-WW-PUP         07 41 54 -21 07 59 WFC3/MULTIAC 15322     4 28Sep24 IEVBFB030
 V-WW-PUP         07 41 54 -21 07 59 WFC3/ACCUM    5307     3 28Sep24 IEVBUBC7Q
 V-WW-PUP         07 41 54 -21 07 59 WFC3/ACCUM    8029     3 28Sep24 IEVBUBC8Q
 V-WW-PUP         07 41 59 -21 09 07 WFC3/ACCUM    8029     2 28Sep24 IEVBTBC5Q
 V-WW-PUP         07 42 04 -21 09 45 WFC3/MULTIAC 15369    20 28Sep24 IEVBRBC3Q

 V-RZ-VEL         08 36 50 -44 06 14 WFC3/MULTIAC 15322    20 21Sep24 IEVBGGIEQ
 V-RZ-VEL         08 36 52 -44 06 36 WFC3/ACCUM    5307     2 21Sep24 IEVBKGIIQ
 V-RZ-VEL         08 36 54 -44 06 27 WFC3/MULTIAC  9864     7 21Sep24 IEVBIGIGQ
 V-RZ-VEL         08 37 01 -44 06 52 WFC3/ACCUM    5307     3 22Sep24 IEVBKGIJQ
 V-RZ-VEL         08 37 01 -44 06 52 WFC3/ACCUM    8029     3 22Sep24 IEVBKGIKQ
 V-RZ-VEL         08 37 01 -44 06 52 WFC3/MULTIAC  9989     6 21Sep24 IEVBBG010
 V-RZ-VEL         08 37 01 -44 06 52 WFC3/MULTIAC 13886     4 21Sep24 IEVBBG020
 V-RZ-VEL         08 37 01 -44 06 52 WFC3/MULTIAC 15322     4 21Sep24 IEVBBG030
 V-RZ-VEL         08 37 09 -44 07 28 WFC3/ACCUM    8029     2 21Sep24 IEVBJGIHQ
 V-RZ-VEL         08 37 16 -44 07 36 WFC3/MULTIAC 15369    20 21Sep24 IEVBHGIFQ

 V-SW-VEL         08 43 27 -47 23 25 WFC3/MULTIAC 15322    20 26Sep24 IEVBLJS4Q
 V-SW-VEL         08 43 29 -47 23 48 WFC3/ACCUM    5307     2 26Sep24 IEVBPJS8Q
 V-SW-VEL         08 43 31 -47 23 40 WFC3/MULTIAC  9864     7 26Sep24 IEVBNJS6Q
 V-SW-VEL         08 43 38 -47 24 11 WFC3/MULTIAC  9989     6 26Sep24 IEVBDJ010
 V-SW-VEL         08 43 38 -47 24 11 WFC3/MULTIAC 13886     4 26Sep24 IEVBDJ020
 V-SW-VEL         08 43 38 -47 24 11 WFC3/MULTIAC 15322     4 26Sep24 IEVBDJ030
 V-SW-VEL         08 43 38 -47 24 11 WFC3/ACCUM    5307     3 26Sep24 IEVBPJS9Q
 V-SW-VEL         08 43 38 -47 24 11 WFC3/ACCUM    8029     3 26Sep24 IEVBPJSAQ
 V-SW-VEL         08 43 47 -47 24 53 WFC3/ACCUM    8029     2 26Sep24 IEVBOJS7Q
 V-SW-VEL         08 43 54 -47 25 05 WFC3/MULTIAC 15369    20 26Sep24 IEVBMJS5Q


STAR;DA
32 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 WD1057+719       11 00 33 +71 38 02 COS/TIME-TAG  1533   669 23Mar25 LFIC3B040
 WD1057+719       11 00 33 +71 38 02 COS/TIME-TAG  1577     0 23Mar25 LFIC3B030
 WD1057+719       11 00 33 +71 38 02 COS/TIME-TAG  1623     0 23Mar25 LFIC3B020
 WD1057+719       11 00 33 +71 38 02 COS/TIME-TAG  1096  1053 23Mar25 LFIC3B010
 WD1057+719       11 00 33 +71 38 02 COS/ACQ/IMAG     0    30 23Mar25 LFIC3BPTQ

 GRW+70D5824      13 38 43 +70 17 10 ACS/ACCUM     8045     8 22Mar25 JFDD12091
 GRW+70D5824      13 38 43 +70 17 10 ACS/ACCUM     5921     2 22Mar25 JFDD12081
 GRW+70D5824      13 38 43 +70 17 10 ACS/ACCUM     4329     4 22Mar25 JFDD12071
 GRW+70D5824      13 38 43 +70 16 55 ACS/ACCUM     8045     8 21Mar25 JFDD11061
 GRW+70D5824      13 38 43 +70 16 55 ACS/ACCUM     5921     2 21Mar25 JFDD11051
 GRW+70D5824      13 38 43 +70 16 55 ACS/ACCUM     4329     4 21Mar25 JFDD11041
 GRW+70D5824      13 38 43 +70 17 08 ACS/ACCUM     8045     8 21Mar25 JFDD11031
 GRW+70D5824      13 38 43 +70 17 08 ACS/ACCUM     5921     2 21Mar25 JFDD11021
 GRW+70D5824      13 38 43 +70 17 08 ACS/ACCUM     4329     4 21Mar25 JFDD11011
 GRW+70D5824      13 38 43 +70 17 22 ACS/ACCUM     8045     8 22Mar25 JFDD11091
 GRW+70D5824      13 38 43 +70 17 22 ACS/ACCUM     5921     2 22Mar25 JFDD11081
 GRW+70D5824      13 38 43 +70 17 22 ACS/ACCUM     4329     4 22Mar25 JFDD11071
 GRW+70D5824      13 38 44 +70 17 21 ACS/ACCUM     8045     8 22Mar25 JFDD12031
 GRW+70D5824      13 38 44 +70 17 21 ACS/ACCUM     5921     2 22Mar25 JFDD12021
 GRW+70D5824      13 38 44 +70 17 21 ACS/ACCUM     4329     4 22Mar25 JFDD12011
 GRW+70D5824      13 38 45 +70 17 31 ACS/ACCUM     8045     8 22Mar25 JFDD12061
 GRW+70D5824      13 38 45 +70 17 31 ACS/ACCUM     5921     2 22Mar25 JFDD12051
 GRW+70D5824      13 38 45 +70 17 31 ACS/ACCUM     4329     4 22Mar25 JFDD12041
 GRW+70D5824      13 38 51 +70 16 44 ACS/ACCUM     8045     8 22Mar25 JFDD13061
 GRW+70D5824      13 38 51 +70 16 44 ACS/ACCUM     5921     2 22Mar25 JFDD13051
 GRW+70D5824      13 38 51 +70 16 44 ACS/ACCUM     4329     4 22Mar25 JFDD13041
 GRW+70D5824      13 38 52 +70 16 55 ACS/ACCUM     8045     8 22Mar25 JFDD13031
 GRW+70D5824      13 38 52 +70 16 55 ACS/ACCUM     5921     2 22Mar25 JFDD13021
 GRW+70D5824      13 38 52 +70 16 55 ACS/ACCUM     4329     4 22Mar25 JFDD13011
 GRW+70D5824      13 38 53 +70 17 07 ACS/ACCUM     8045     8 22Mar25 JFDD13091
 GRW+70D5824      13 38 53 +70 17 07 ACS/ACCUM     5921     2 22Mar25 JFDD13081
 GRW+70D5824      13 38 53 +70 17 07 ACS/ACCUM     4329     4 22Mar25 JFDD13071


STAR;G V-IV;EXTRA-SOLAR PLANETARY SYSTEM
2 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 TOI-1434         11 45 31 +65 32 29 STIS/TIME-TA  1222  2039 24Mar25 OFHJF1010
 TOI-1434         11 45 31 +65 32 29 STIS/ACQ         0     4 24Mar25 OFHJF1CBQ


STAR;M III-I
9 datasets
 Target Name      RA       Dec       Inst/Mode    Wave  Time  ObsDate More info
 ---------------- -------- --------- ------------ ----- ----- ------- ---------
 HD39801          05 55 10 +07 24 25 STIS/ACCUM    2707   489 27Sep24 OEVC05010
 HD39801          05 55 10 +07 24 25 STIS/ACCUM    2707  2580 27Sep24 OEVC05040
 HD39801          05 55 10 +07 24 25 STIS/ACQ         0     2 27Sep24 OEVC05WTQ
 HD39801          05 55 10 +07 24 25 STIS/ACQ/PEA  2375     1 27Sep24 OEVC05WUQ
 HD39801          05 55 10 +07 24 25 STIS/ACQ/PEA  2375     1 27Sep24 OEVC05WVQ
 HD39801          05 55 10 +07 24 25 STIS/ACQ/PEA  2375     1 27Sep24 OEVC05WWQ
